Title | Abstract | Case study(ies) |
---|---|---|
Le projet Léguer Bocage | Reconstruction of the hedgerow on the Léguer basin | |
Modelprojekt Holter-Hammrich | As a secondary result of structures and buildings of flood water protection, NWRMs aiming at nature conservation can be implemented in the Holter-Hammrich Area. | Holter-Hammrich Area - Flood Protection and Nature Conservation, Germany |
The influence of cover crops and tillage on water and sediment yield, and on nutrient, and organic matter losses in an olive orchard on a sandy loam soil | Rainfall, runoff, sediments, nutrient and organic carbon losses from 8 × 60 m plots were measured during four hydrological years (2002†“2007) in a field trial, in which two different soil management systems were used to confirm this hypothesis: a cover crop (CC), and conventional tillage (CT) near Seville, southern Spain. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Terrains dégradés des stations de ski : la piste locale pour restaurer la biodiversité | Revegetation of the Vernie Rouge ski slope in the Alps | |
Retours d’expérience sur la restauration de prairies humides | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
The role of ancillary benefits on the value of agricultural soils carbon sequestration programmes: Evidence from a latent class approach to Andalusian olive groves. | The research assesses society's willingness to pay using a discrete choice analysis for a soil management programme in Andalusian olive groves identifying different groups based on preference heterogeneity. The results show that soil carbon sequestration in olive groves provides net social value and can be a cheap and cost-effective way of combating climate change. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Les marais de Dol à la fin du XIIe siècle: essai géographique rétrospective | Restoration of the Black Marsh of Saint-Coulban | |
Opération de restauration d’une roselière dans le marais noir de saint coulban. | Restoration of the Black Marsh of Saint-Coulban | |
Komplex élőhelyrehabilitációs tevékenység az Őrségi Nemzeti Park Igazgatóság működési területén.Complex habitat reconstruction in the Őrség National Park | There are three measures applied in the national park area primarily for nature rehabilitation, but all measures have water retention aspects. (1) Creating ponds in the forest where run off from forestry roads are collected. The main goal is to create safe breeding ground for reptiles instead of temporary sumps on the roads. 50 ponds created with the total surface 1,100m2. (2) Re-vegetating shelterbelts (groves, wetlands) in agricultural land where 50 years ago these landscape elements were destroyed for agro efficiency reasons. 12 areas of revegetation, their total cover 12,000m2 in an area of 153 ha. (3) Building closures in the drainage channels to enable the flooding of the alder (Alnus) forest and wet meadow to improve their natural quality an important site in the ecological corridor along the stream Csörnöc. The drainage channel's watershed is 42 ha. |
Diverse Habitat Reconstructions in the Őrség National Park in Hungary |
Francia Martínez, J. R., Durán Zuazo, V. H., & Martínez Raya, A. (2006). Environmental impact from mountainous olive orchards under different soil-management systems (SE Spain). | Soil erosion, runoff and nutrient-loss patterns over a two-year period (1999-2000) were monitored in erosion plots on a mountainside with olive (Olea europaea cv. Picual) trees under three different types of soil management: (1) non-tillage with barley (Hordeum vulgare) strips of 4 m width (BS); (2) conventional tillage (CT); (3) non-tillage without plant strips (NT). The erosion plots, located in Lanjaron (Alpujarras) on the southern flank of the Sierra Nevada Mountains in south-eastern Spain, had 30% slope | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Naturschutzgroßprojekt Lenzener Elbtalaue | Website of the project. | Dyke relocation on the river Elbe near Lenzen, Germany |
Minimum Tillage Field Trials in Lower Austria | Project on several testing sides: application of directseeding, mulchseeding and conventional tillage. | No Tillage Field Trials in lower Austria |
Bocage | Reconstruction of the hedgerow on the Léguer basin | |
Retour d'expérience - Le programme Breizh Bocage au service de la restauration de l’eau | Reconstruction of the hedgerow on the Léguer basin | |
Rapport de présentation, état initial de l’environnement | Reconstruction of the hedgerow on the Léguer basin |