Title | Abstract | Case study(ies) |
---|---|---|
A MÓRAHALMI NAGYSZÉKSÓS-TÓ VíZKÉMIAI VIZSGíLATAINAK ELEMZÉSE | Overview of the water quality monitoring results of the lake (HURO/0901/207/2.2.2 project) | Water supply and rehabilitation in Nagyszeksos-to Southern Hungary |
Komplex vízvisszatartási akcioprogram a NagyszéksosTo vízrendszerében | Enhancement of water supply of a former lake/wetland area to preserve ecologic circumstances. Redirection of surplus drainage water to the area and the creation of a sepatate wetland site to give extra cleaning to water received from the treated municipal wastewater treatement plan | Water supply and rehabilitation in Nagyszeksos-to Southern Hungary |
Proposicion de un sistema de caracterizacion de humedales degradados susceptibles de regeneracion hídrica mediante operaciones de recarga artificial de acuíferos | En este artículo se analiza la viabilidad para la regeneración hídrica de dos humedales cercanos al dispositivo de recarga artificial de la Cubeta de Santiuste: la laguna de la Eras y de la Iglesia, en Villagonzalo de Coca. Estas han sido elegidas por haber une cierta presión social para ello, por ser viable técnica y legalmente y por ser humedales que pueden representar un “punto de partida” para que esta práctica se convierta en habitual. Para ello ha sido diseñada una ficha de control y definición del estado preoperacional de los humedales, que a su vez sirve de indicador medioambiental para el seguimiento de su evolución. | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
Etude diagnostic et élaboration d'un schéma de gestion globale de l'ill domaniale et ses lits mineur et majeur | Study analysing the main problems on the Ill river and making suggestions to solve these problems by a mix of NWRM and classical measures. Moreover, socio-economic and legal aspects are taken into account. | River basin management of the Ill, France |
Pilootprojecten Stroomgebied Voer | This presentation gives a short graphical overview of two executed NWRM's on the Horstergrub river less than one on the Belgian side of the border, one on the Dutch side of the border. The NWRM on the Belgian side of the border is the discussed NWRM. | Horstergrub sediment management, Belgium |
Réseau expérimental sur la réhabilitation de zones humides du Finistère. Prairie humide de Coat Carriou, St Evarzec. Bilan 2014-2016. | Removal of drainage ditches on wet meadow on Coat Carriou | |
Lower Prut Floodplain - Ecological restoration of the Lower Prut Floodplain Natural Park | Project description; Environmental issues; Beneficiaries; Administrative data | Ecological Restoration of Vlascuta Lake, Romania |
Some aspects concerning wetland restoration programs in the Prut River Basin | The paper presents some aspects concerning the technical solutions identified for the ecological restoration of some wetlands from the Lower Prut floodplain, located both on Romanian and Moldavian sides, implemented within some international environmental projects | Ecological Restoration of Pochina Lake, Romania |
Recarga artificial de acuíferos en cuencas fluviales. Aspectos cualitativos y medioambientales. Criterios técnicos derivados de la experiencia en la Cubeta de Santiuste (Segovia) | This publication is a summary of a thesis; full thesis also available (ISBN:84-669-2800-6) | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
Floodplains in Germany "Synergies with nature conservation, WFD and flood protection" | Presentation at the Second Western Network Workshop on NWRM, July 2014, Strasburg, France. | Dyke relocation on the river Elbe near Lenzen, Germany |
Exemple d’une cogestion réussie sur un marais breton | Restoration of the Black Marsh of Saint-Coulban | |
LIFE FOR THE BOURGAS LAKE - Ensuring Conservation of Priority Bird Species and Coastal Habitats at the Bourgas Natura 2000 Wetland Sites | The †œLife for the Bourgas lakes† project aims to secure the long-term conservation of the five bird species included in Annex I of the Birds Directive and the sustainable management of their wetland habitats around the city of Burgas. To achieve this, it plans to: | Wetland management on the Burgas lakes, Bulgaria |
La nature mise en valeur | The document is presenting the overal project (river restoration, extensiv agriculture development, etc.) and its impact on biodiversity. | Alzette river restoration in Dumonshaff, Luxembourg |
Ecological reconstruction works – Vlascuta Lake | Project description | Ecological Restoration of Vlascuta Lake, Romania |
Die Deichrückverlegung bei Lenzen an der Elbe | Interview with the project director. | Dyke relocation on the river Elbe near Lenzen, Germany |
Lower Prut Floodplain - Ecological restoration of the Lower Prut Floodplain Natural Park | Project description; Environmental issues; Beneficiaries; Administrative data | Ecological Restoration of Pochina Lake, Romania |
The Salt of Life | The whole website is interesting. | Restoration of Atanasovsko Lake, Bulgaria |
A bivaly-rehabilitácios területek elemzése a Nagyszéksos-To és a Tanaszi-semlyék eltérÅ‘ biotopjain | Analysis of buffalo driven landscape rehabilitation projects | Water supply and rehabilitation in Nagyszeksos-to Southern Hungary |
Conjunctive use of the Germasogeia Riverbed Aquifer and Germasogeia Dam for water supply | WATER MANAGEMENT IN MEDITERANNEAN RIVER BASINS | Germasogeia riverbed artificial groundwater recharge in Cyprus |
restauration écologique en montagne, Production et utilisation de mélanges pour la préservation, projet Alp’Grain | Revegetation of the Vernie Rouge ski slope in the Alps | |
Some aspects concerning wetland restoration programs in the Prut River Basin | The paper presents some aspects concerning the technical solutions identified for the ecological restoration of some wetlands from the Lower Prut floodplain, located both on Romanian and Moldavian sides, implemented within some international environmental projects. | Ecological Restoration of Mata Radeanu, Romania |
WETLIFE project's final report and deliverables | The WETLIFE project aimed at reversal of negative changes in Amalva and Ž’uvintas mires. Restoration of hydrological conditions necessary for regeneration of mire habitats was the main key to reaching the aim. Additionally, the project had a goal to facilitate a shift in agricultural practices on peatlands in order to improve conditions for biodiversity and reduce rate of peat mineralization with all related environmental consequences. Finally, the project expected to raise awareness about wetlands and to serve as an example of successful wetland restoration and more sustainable use that could be replicated in other parts of the country. see also project video: http://vimeo.com/41861643 |
Restoration of Amalvas and Žuvintas Wetlands, Lithuania |
Evaluation of the operation of Yermasoyia surface and groundwater reservoirs using environmental isotopes | Completion report to IAEA on RC: 3976/RB Dec 1984 to Sept. 1987 | Germasogeia riverbed artificial groundwater recharge in Cyprus |
Hochwasser: Rückverlegung des Deichs bewährt sich | Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt.Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt. | Dyke relocation on the river Elbe near Lenzen, Germany |
Life vein-Upper Drau River ; Carinthia†™s largest nature restoration campaign (2006-2011) | The project included the widening of 3 section of the river and the reconstruction of an open check dam. | Revitalization of the upper Drau River in Austria |
Characterization of the Ezousas aquifer of SW Cyprus for storage recovery purposes using treated sewage effluent | A hydrogeological characterization of the Ezousas alluvial aquifer, located in SW Cyprus, has been conducted to assess its suitability for groundwater recharge with 5 Mm3 per year of chlorinated disinfected tertiary treated sewage effluent from the Paphos Municipality Wastewater Treatment Plant. Results from a 3 year field study conducted to establish the regional groundwater regime and to define the aquifer hydrology are presented. Pumping and constant-head permeability tests were used to estimate the key hydraulic properties of the aquifer system. The storage capacity was assessed to be 4.2 Mm3. The bedrock of the aquifer, near the coast, was found to be some 40 m below sea level, thus indicating the potential for seawater intrusion. A monitoring programme consisting of recording piezometric heads and electrical conductivities was used to observe the position of the seawater†“freshwater interface, so that rates of abstraction and recharge could be determined, to maintain a stable interface. The quality of the treated sewage effluent, and of native and abstracted groundwater, was continuously assessed in terms of salinity, heavy metals, persistent organic compounds and microbiota, to optimize the quality of the downstream groundwater used for local irrigation. | Ezousas artificial groundwater recharge of treated effluent in Cyprus |
Attenuation capacity of a coastal aquifer under managed recharge by reclaimed wastewater | Managed Aquifer Recharge (MAR) is becoming an increasingly attractive water management option, especially in semiarid areas. Nevertheless, field studies on the fate and transport of priority substances, heavy metals and pharmaceutical products within the recharged aquifer are rare. Based on the above, the objective of this project is to study the hydrological conditions of the coastal aquifer of Ezousa (Cyprus) and its ability to attenuate pollutants. The Ezousa riverbed is a locally important aquifer used for a MAR project where treated effluent from the Paphos Waste Water Treatment Plant is recharged into the aquifer through a number of artificial ponds along the riverbed. Additionally, groundwater is pumped for irrigation purposes from wells located nearby. The hydrological conditions of the area are unique due to the construction of the Kannaviou dam in 2005 that reduced natural recharge of the Ezousa aquifer significantly, inducing the saltwater intrusion phenomenon. A three-dimensional finite element model of the area was constructed using the FEFLOW software to simulate the groundwater flow conditions and transport of Phosphorous and cooper in the subsurface from the recharge process. The model was calibrated using hydraulic head and chemical data for the time period of 2002-2011. The groundwater model was coupled with a geochemical model PHREEQC attempting to evaluate nitrate and Copper processes. Inverse modeling calculation was used to determine sets of moles transfers of phases that are attributed to the water composition change in groundwater between the mixture of natural groundwater and reclaimed wastewater and the final water composition. © (2013) COPYRIGHT Society of Photo-Optical Instrumentation Engineers (SPIE). Downloading of the abstract is permitted for personal use only. | Ezousas artificial groundwater recharge of treated effluent in Cyprus |
Sozio-ökonomische Betroffenheit der Landwirtschaft durch Deichrückverlegung im Bereich der brandenburgischen Mittelelbe unter Berücksichtigung betrieblicher Anpassungsmöglichkeiten | Study on the socio-economic consequences for agriculture through the dyke relocation in the area of the Middle Elbe, taking operational adaptation measures into account. | Dyke relocation on the river Elbe near Lenzen, Germany |
NWRMs experience from Austria | characterization of Austria's landcover, population density, topography and the traditional flood protection National laws and technical rules for near-natural flood protection, principles of passive flood protection, critical lessons learned |
Revitalization of the upper Drau River in Austria |
Cinco anos de recarga artificial en el acuífero de la Cubeta de Santiuste (Segovia) | Se ha llevado a cabo el seguimiento durante los cinco años de funcionamiento del dispositivo de recarga artificial de acuíferos o Managed Aquifer Recharge (en adelante MAR) construido por el Ministerio de Agricultura (MAPA) y la Junta de Castilla y León (JCL) en la Cubeta de Santiuste (Segovia). En este periodo se han ido ejecutando mejoras derivadas de la experiencia con objeto de incrementar la tasa de infiltración y obtener una eficiencia mayor en el esquema tradicional de gestión hídrica para el regadío. | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
DINA-MAR. La gestión de la recarga artificial de acuíferos en el marco del desarrollo sostenible. Desarrollo tecnológico. |
The publication shows the results of the years of aquifer recharged financed through the DINA MAR Project (from 2007 to 2010) | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
Some aspects concerning wetland restoration programs in the Prut River Basin | The paper presents some aspects concerning the technical solutions identified for the ecological restoration of some wetlands from the Lower Prut floodplain, located both on Romanian and Moldavian sides, implemented within some international environmental projects. | Ecological Restoration of Vlascuta Lake, Romania |
Telephone Interview with Norbert Sereinig (project responsible) | discussion on financial aspects, details of the monitoring programme and governmental aspects | Revitalization of the upper Drau River in Austria |
Ecological Restoration of Mata-Radeanu Complex | The Lower Prut Floodplain Natural Park is the entrance of the Danube Delta Biosphere Reserve. It lies on the flyway route of hundreds of migratory birds. The ecological importance of the park has been recognised at national as well as international levels.The project objective is to improve the conservation status of 13 priority and more than 50 non-priority bird species listed in the Birds Directive and present in the Lower Prut Floodplain Natural Park. A main aim is to resolve the environmental problems caused by human activities such as agriculture, pasturage, fishery and tourism in and around the Park. To deal with the degradation of hydrological structures, the project also aims to re-establish the ecological balance of the lakes, including improvement of the water level and its maintenance. The results of the project are linked by the designation of Mata – Radeanu Complex as Special Protected Area NATURA 2000 within The Lower Prut Floodplain Natural Park. Through the ecological restoration works at Mata – Radeanu Complex, the water level is maintained so the habitats are protected as in drought period so in the floods ones. | Ecological Restoration of Mata Radeanu, Romania |
Conjunctive use of surface and groundwater resources of the Yermasoyia River Basin in Cyprus | A water resources system of a surface reservoir and a downstream aquifer is presented. A rainfall-runoff and a groundwater model are employed together with a Dynamic Programming Technique for optimization of the two water components conjunctive use. | Germasogeia riverbed artificial groundwater recharge in Cyprus |
Auenschutz - Hochwasserschutz - Wasserkraftnutzung. Beispiele für eine ökologisch vorbildliche Praxis | Book describing a list of good practice examples of protection of floodplains, flood protection and hydropower use - mainly from Germany, Austria and Switzerland. | Dyke relocation on the river Elbe near Lenzen, Germany |
Assessing the environmental impact of artificial recharge by highly polished treated effluent on an unconfined aquifer system | Assess the impact of artificial recharge on the qualitative and quantitative status of groundwater by assessing the changes in water level and water quality in wells located in the immediate area of the artificial recharge zone. | Aquifer recharge in Malta |
Sem’ les Alpes, Des semences d’origine locale pour la restauration de milieux ouverts en montagne alpine | Revegetation of the Vernie Rouge ski slope in the Alps | |
Vers un schéma de gestion globale de l'Ill domaniale entre Colmar et Strasbourg, Synd'Ill Huttenheim | Presentation of the main problems and challenges of the Ill River. By ecosystem services costs for measures are justified. | River basin management of the Ill, France |
Créer une prairie multi-espèce en zone inondable. Fiche technique n°05 | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
Recueil d'expériences: les communaux du Marais Poitevin | Experiences and results about the preservation fo the common floodmeadows | Flood meadows in the Marais Poitevin, France |
Les Marais Communaux du Marais Poitevin | Website presenting the project, with links to newsletters | Flood meadows in the Marais Poitevin, France |
Rechargable sustainability: the key is the storage | Between 2007 and mid-2011, the Tragsa Group has financed the project of R&D DINA-MAR, "Management of Aquifer Recharge within the framework of sustainable development". The project has been centered on studies related to aquifer management from different perspectives and on its potential for consolidation as an effective water management technique. | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
Coat Carriou, Saint Evarzec, 0.35 ha | Removal of drainage ditches on wet meadow on Coat Carriou | |
Etat des lieux – Document d’objectifs Natura 2000 Baie du Mont-Saint-Michel. | Restoration of the Black Marsh of Saint-Coulban | |
Ecological Reconstruction works - Pochina Lake | Project description | Ecological Restoration of Pochina Lake, Romania |
Rehabilitation works for the dykes ON Mata Lake | Project description | Ecological Restoration of Mata Radeanu, Romania |
Erfolgreiche Feuchtgrünlandentwicklung durch Naturschutzmaßnahmen. Langfristige Veränderung von Flora, Vegetation und Avifauna am Beispiel des Ochsenmoores in der Dümmerniederung. | NLWKN website | Restoration of Wetlands in the Western Lowland Area of the Dümmer Lake, Germany |
Ecological Reconstruction Works– Vlascuta Lake | Description of the project | Ecological Restoration of Vlascuta Lake, Romania |
Contribution to the hydrogeological knowledge of an artificial recharge area based in hydrochemical investigation. Los Arenales site, Duero basin, Spain. | Project site | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |