Title | Abstract | Case study(ies) |
---|---|---|
Sustainable stormwater management at Fornebu “ from an airport to an industrial and residential area of the city of Oslo, Norway | Sustainable stormwater management and green infrastructure in Fornebu, Norway | |
From airport to sustainable community sustainable Fornebu | The refurbishment of the 340-hectare Fornebu site – Oslo’s airport until 1998 – is one of Norway’s largest and most ambitious development projects, including new housing, businesses, recreation and conservation projects. One of two landowners at Fornebu, the Norwegian state, and its organ for construction and land development, Statsbygg (Norwegian Directorate of Public Construction and Property), have been heavily involved in work on Fornebu since 1995. | Sustainable stormwater management and green infrastructure in Fornebu, Norway |
The aesthetic performance of urban landscape-based stormwater management systems: a review of twenty projects in northern Europe | Driven by the challenge of adapting cities to climate change, stormwater management is high on the agenda of landscape architectural practice. This article aims to set light on associated landscape changes, presenting and evaluating twenty Northern European stormwater management projects with a specific view on their aesthetic performance. Five key parameters form the base for the analysis. These include 1) terrain changes, 2) construction and maintenance, 3) site history and context, 4) water dynamics and dimensioning, and 5) stormwater accentuation. Observations are illustrated by exemplary photos, arranged and discussed among varying cases. The study indicates that visible stormwater management enhances the experience of local terrain. However, stormwater management is weak as a main design feature and staging water ‘at any cost’ results in unsettled designs. Successful projects include only a few key water features and focus on programmatic interaction within the specific context. | Sustainable stormwater management and green infrastructure in Fornebu, Norway |
La nature mise en valeur | The document is presenting the overal project (river restoration, extensiv agriculture development, etc.) and its impact on biodiversity. | Alzette river restoration in Dumonshaff, Luxembourg |
Auenschutz - Hochwasserschutz - Wasserkraftnutzung. Beispiele für eine ökologisch vorbildliche Praxis | Book describing a list of good practice examples of protection of floodplains, flood protection and hydropower use - mainly from Germany, Austria and Switzerland. | Dyke relocation on the river Elbe near Lenzen, Germany |
Die Deichrückverlegung bei Lenzen an der Elbe | Entire journal dedicated to the project, giving details in particular from a hydraulic perspective. | Dyke relocation on the river Elbe near Lenzen, Germany |
Naturschutzgroßprojekt Lenzener Elbtalaue | Website of the project. | Dyke relocation on the river Elbe near Lenzen, Germany |
Hochwasser: Rückverlegung des Deichs bewährt sich | Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt.Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt. | Dyke relocation on the river Elbe near Lenzen, Germany |
Die Deichrückverlegung bei Lenzen an der Elbe | Interview with the project director. | Dyke relocation on the river Elbe near Lenzen, Germany |
Landwirtschaftliche und touristische Nutzungsänderungen im Naturschutzgroßprojekt "Lenzener Elbtalaue" (2005 - 2009) Sozio-ökonomische Evaluierung (I) | Project report | Dyke relocation on the river Elbe near Lenzen, Germany |
Sozio-ökonomische Betroffenheit der Landwirtschaft durch Deichrückverlegung im Bereich der brandenburgischen Mittelelbe unter Berücksichtigung betrieblicher Anpassungsmöglichkeiten | Study on the socio-economic consequences for agriculture through the dyke relocation in the area of the Middle Elbe, taking operational adaptation measures into account. | Dyke relocation on the river Elbe near Lenzen, Germany |
Floodplains in Germany "Synergies with nature conservation, WFD and flood protection" | Presentation at the Second Western Network Workshop on NWRM, July 2014, Strasburg, France. | Dyke relocation on the river Elbe near Lenzen, Germany |
Les Marais Communaux du Marais Poitevin | Website presenting the project, with links to newsletters | Flood meadows in the Marais Poitevin, France |
Recueil d'expériences: les communaux du Marais Poitevin | Experiences and results about the preservation fo the common floodmeadows | Flood meadows in the Marais Poitevin, France |
Modelprojekt Holter-Hammrich | As a secondary result of structures and buildings of flood water protection, NWRMs aiming at nature conservation can be implemented in the Holter-Hammrich Area. | Holter-Hammrich Area - Flood Protection and Nature Conservation, Germany |
Erfolgreiche Feuchtgrünlandentwicklung durch Naturschutzmaßnahmen. Langfristige Veränderung von Flora, Vegetation und Avifauna am Beispiel des Ochsenmoores in der Dümmerniederung. | NLWKN website | Restoration of Wetlands in the Western Lowland Area of the Dümmer Lake, Germany |
Post-fire water retention management : The case study of Ancient Olympia, Greece | The retention measures include the temporary installation of structures utilizing locally available timber in order to increase water retention and prevent soil erosion and flood events. | Water retention management in the broader area of Ancient Olympia, Elia, Greece |
Restoration of the archeological and the broader landscape of Olympia | Project report | Water retention management in the broader area of Ancient Olympia, Elia, Greece |
Pilootprojecten Stroomgebied Voer | This presentation gives a short graphical overview of two executed NWRM's on the Horstergrub river less than one on the Belgian side of the border, one on the Dutch side of the border. The NWRM on the Belgian side of the border is the discussed NWRM. | Horstergrub sediment management, Belgium |
Drainage Area Study of the city of Hradec Kralove, Czech Republic, and its utilization for urban planning | †“Removal or sinking of existing curbs, †“ Lowering or adjustment of the surface, †“ Transfer of stormwater from the area of street inlets to decentralized devices, †“ Taking apart gutters and street inlets within green areas |
Drainage management in the city of Hradec Kralove, Czech Republic |
Drainage Area Study of the city of Hradec Kralove, Czech Republic, and its utilization for urban planning | Drainage Area Study of the city of Hradec Kralove, Czech Republic, and its utilization for urban planning of Hradec Kralove and adjacent regions is a large water management project defining concept of stormwater management in the region in accordance with the sustainability principles. The goal of the study was to link rules and criteria of sustainable stormwater management with urban planning. In the framework of the study a complex assessment of the current status of water management including the risk of flooding was performed, potential of the existing development to approach pre-urbanization runoff behavior was evaluated and conditions of stormwater management in the planned development were specified. | Drainage management in the city of Hradec Kralove, Czech Republic |
Drainage area study of Hradec Kralove | The Drainage Area Study of city of Hradec Kralove is project, which going to be finished during year 2011. The project area covers not only the city of Hradec Kralove itself, but it includes the basin of small rivers and creeks flowing through the city as a part of urban drainage system. Main project task is focused to the assessment of the future condition of the storm water management in accordance with the sustainable development principles. One of the project goals is development and implementation of Best Management Practices for application of storm water management into the City‘s Development Plan as its integral part. | Drainage management in the city of Hradec Kralove, Czech Republic |
Nieuwe stad, schoon water | a design of a sustainable water management system in the Leische Rijn area includes ecological, hydrological and biological impacts | Leidsche Rijn sustainable urban development, Netherlands |
Voorbereiding praktijkonderzoek verticaal doorstroomd hylofytenfilter | study practical case vertical flow reedbed. Conclusions of the literature research and research of the Leidsche Rijn. ALso conclusions of laboratory extra research on different layouts of the filter and different phosphate binding materials. Balance-tests and column-tests were done. | Leidsche Rijn sustainable urban development, Netherlands |
Vers un schéma de gestion globale de l'Ill domaniale entre Colmar et Strasbourg, Synd'Ill Huttenheim | Presentation of the main problems and challenges of the Ill River. By ecosystem services costs for measures are justified. | River basin management of the Ill, France |
Etude diagnostic et élaboration d'un schéma de gestion globale de l'ill domaniale et ses lits mineur et majeur | Study analysing the main problems on the Ill river and making suggestions to solve these problems by a mix of NWRM and classical measures. Moreover, socio-economic and legal aspects are taken into account. | River basin management of the Ill, France |
Annexe 12 - Planning Schéma de gestion de l'ill 2014-2024 | Overview on costs | River basin management of the Ill, France |
Approval for environmental terms for implementation of forest hydroeconomy works in mountainous areas in part of the river basin of Xiropotamos | The retention measures include afforastation and planting as well as construction of small scale dams to decrease the stream gradient in order to decrease soil erosion and flood events. | Increasing water retention through afforestation, landscaping and reducing the stream gradient in Xiropotamos River Basin, Greece |
Improvement of the navigation conditions on the Danube between Calarasi and Braila KM 375-KM 175 | Improvement of the navigation conditions on the Danube between Calarasi and Braila , by ensuring the minimum depths of 2.5 m of the fairway recommended by the Danube Commission during the entire year, including the dry season. |
Improvement of the navigation conditions on the Danube between Calarasi and Braila, Romania |
Etat des lieux – Document d’objectifs Natura 2000 Baie du Mont-Saint-Michel. | Restoration of the Black Marsh of Saint-Coulban | |
Les marais de Dol à la fin du XIIe siècle: essai géographique rétrospective | Restoration of the Black Marsh of Saint-Coulban | |
W.A.T.E.R. Histoire d’une cooperation européenne autour des zones humides. | Restoration of the Black Marsh of Saint-Coulban | |
Opération de restauration d’une roselière dans le marais noir de saint coulban. | Restoration of the Black Marsh of Saint-Coulban | |
Exemple d’une cogestion réussie sur un marais breton | Restoration of the Black Marsh of Saint-Coulban | |
Coat Carriou, Saint Evarzec, 0.35 ha | Removal of drainage ditches on wet meadow on Coat Carriou | |
Réseau expérimental sur la réhabilitation de zones humides du Finistère. Prairie humide de Coat Carriou, St Evarzec. Bilan 2014-2016. | Removal of drainage ditches on wet meadow on Coat Carriou | |
Retours d’expérience sur la restauration de prairies humides | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
Créer une prairie multi-espèce en zone inondable. Fiche technique n°05 | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
Sem’ les Alpes, Des semences d’origine locale pour la restauration de milieux ouverts en montagne alpine | Revegetation of the Vernie Rouge ski slope in the Alps | |
Terrains dégradés des stations de ski : la piste locale pour restaurer la biodiversité | Revegetation of the Vernie Rouge ski slope in the Alps | |
restauration écologique en montagne, Production et utilisation de mélanges pour la préservation, projet Alp’Grain | Revegetation of the Vernie Rouge ski slope in the Alps |