Title | Abstract | Case study(ies) |
---|---|---|
Erfolgreiche Feuchtgrünlandentwicklung durch Naturschutzmaßnahmen. Langfristige Veränderung von Flora, Vegetation und Avifauna am Beispiel des Ochsenmoores in der Dümmerniederung. | NLWKN website | Restoration of Wetlands in the Western Lowland Area of the Dümmer Lake, Germany |
Minimum Tillage Field Trials in Lower Austria | Project on several testing sides: application of directseeding, mulchseeding and conventional tillage. | No Tillage Field Trials in lower Austria |
conserving soil treatment systems- trials in Lower Austria | Summary of several field trials in Lower Austria Comparison of conventional tillage, mulchseeding and no tillage regarding Mykotoxins, yield,erosion etc. |
No Tillage Field Trials in lower Austria |
Telephone -Interview with PhD Josef Rosner | Telephone interview given by PhD Josef Rosner on Monday 28/04/2014 | No Tillage Field Trials in lower Austria |
Economic aspects of mulch and direct seeding- reduction of soil treatment, which changes in the operational result have to be expected? | comparison of different soil treating systems (conventional tillage, mulchseeding and direct seeding). By reducing tillage savings are possible. This is shown for different crops. | No Tillage Field Trials in lower Austria |
www.adottaunterrazzamento.org | The project's aim is to recover the traditional terraces, abandoned and in state of instability, recovering the agricultural potential of the area and improving its hydrogeological stability. | Traditional terracing in Veneto, Italy |
I suoli dei versanti terrazzati di Valstagna | Survey regarding the soils of the study area, with the comparation of terraced and non-terraced area in order to identify the differences in phisical and chemical terms. | Traditional terracing in Veneto, Italy |
Pollutant Removal Efficiencies and Flow Detention of Infiltration Trenches |
The study is carried out by flow weighted sampling at the inlet and outlet of one infiltration trench in Kungsbacka south of Gothenburg, located under the parking lot of a supermarket. The observations and sampling were conducted during April to June 2012 and the results from five storm events were analyzed. | Infiltration trenches in Kungsbacka, Sweden |