Title | Abstract | Case study(ies) |
---|---|---|
Auenschutz - Hochwasserschutz - Wasserkraftnutzung. Beispiele für eine ökologisch vorbildliche Praxis | Book describing a list of good practice examples of protection of floodplains, flood protection and hydropower use - mainly from Germany, Austria and Switzerland. | Dyke relocation on the river Elbe near Lenzen, Germany |
Die Deichrückverlegung bei Lenzen an der Elbe | Entire journal dedicated to the project, giving details in particular from a hydraulic perspective. | Dyke relocation on the river Elbe near Lenzen, Germany |
Naturschutzgroßprojekt Lenzener Elbtalaue | Website of the project. | Dyke relocation on the river Elbe near Lenzen, Germany |
Hochwasser: Rückverlegung des Deichs bewährt sich | Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt.Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt. | Dyke relocation on the river Elbe near Lenzen, Germany |
Die Deichrückverlegung bei Lenzen an der Elbe | Interview with the project director. | Dyke relocation on the river Elbe near Lenzen, Germany |
Landwirtschaftliche und touristische Nutzungsänderungen im Naturschutzgroßprojekt "Lenzener Elbtalaue" (2005 - 2009) Sozio-ökonomische Evaluierung (I) | Project report | Dyke relocation on the river Elbe near Lenzen, Germany |
Sozio-ökonomische Betroffenheit der Landwirtschaft durch Deichrückverlegung im Bereich der brandenburgischen Mittelelbe unter Berücksichtigung betrieblicher Anpassungsmöglichkeiten | Study on the socio-economic consequences for agriculture through the dyke relocation in the area of the Middle Elbe, taking operational adaptation measures into account. | Dyke relocation on the river Elbe near Lenzen, Germany |
Floodplains in Germany "Synergies with nature conservation, WFD and flood protection" | Presentation at the Second Western Network Workshop on NWRM, July 2014, Strasburg, France. | Dyke relocation on the river Elbe near Lenzen, Germany |
A FEKETE-KÖRÖS ERDEINEK VíZPÓTLÁSA ÉS 15 ÉVES ÖKOLÓGIAI EREDMÉNYEI | Restoration of floodplain watercourse network to provide surface water supply to the forest from backwater of flood waves on the river Körös. During the execution of the job there came into being a 38.8 km long water-flow and a free water surface of 15.7 hectares. The work touched a forest area of more than 400 hectares with a direct positive ecological impact. During the execution of the system we were able to renovate partially a forest area damaged more than about 150 years ago. | Habitat Reconstruction in the forests of the Körös Valley, Hungary |
Erfolgreiche Feuchtgrünlandentwicklung durch Naturschutzmaßnahmen. Langfristige Veränderung von Flora, Vegetation und Avifauna am Beispiel des Ochsenmoores in der Dümmerniederung. | NLWKN website | Restoration of Wetlands in the Western Lowland Area of the Dümmer Lake, Germany |
Minimum Tillage Field Trials in Lower Austria | Project on several testing sides: application of directseeding, mulchseeding and conventional tillage. | No Tillage Field Trials in lower Austria |
conserving soil treatment systems- trials in Lower Austria | Summary of several field trials in Lower Austria Comparison of conventional tillage, mulchseeding and no tillage regarding Mykotoxins, yield,erosion etc. |
No Tillage Field Trials in lower Austria |
Telephone -Interview with PhD Josef Rosner | Telephone interview given by PhD Josef Rosner on Monday 28/04/2014 | No Tillage Field Trials in lower Austria |
Economic aspects of mulch and direct seeding- reduction of soil treatment, which changes in the operational result have to be expected? | comparison of different soil treating systems (conventional tillage, mulchseeding and direct seeding). By reducing tillage savings are possible. This is shown for different crops. | No Tillage Field Trials in lower Austria |