Title | Abstract | Case study(ies) |
---|---|---|
Nottingham Green Streets †“ Retrofit Rain Garden Project | Detailed summary note on the Rain garden project, costs, lessons learnt etc | Rain gardens for the Day Brook, UK |
Erfolgreiche Feuchtgrünlandentwicklung durch Naturschutzmaßnahmen. Langfristige Veränderung von Flora, Vegetation und Avifauna am Beispiel des Ochsenmoores in der Dümmerniederung. | NLWKN website | Restoration of Wetlands in the Western Lowland Area of the Dümmer Lake, Germany |
Minimum Tillage Field Trials in Lower Austria | Project on several testing sides: application of directseeding, mulchseeding and conventional tillage. | No Tillage Field Trials in lower Austria |
conserving soil treatment systems- trials in Lower Austria | Summary of several field trials in Lower Austria Comparison of conventional tillage, mulchseeding and no tillage regarding Mykotoxins, yield,erosion etc. |
No Tillage Field Trials in lower Austria |
Telephone -Interview with PhD Josef Rosner | Telephone interview given by PhD Josef Rosner on Monday 28/04/2014 | No Tillage Field Trials in lower Austria |
Economic aspects of mulch and direct seeding- reduction of soil treatment, which changes in the operational result have to be expected? | comparison of different soil treating systems (conventional tillage, mulchseeding and direct seeding). By reducing tillage savings are possible. This is shown for different crops. | No Tillage Field Trials in lower Austria |
Nieuwe stad, schoon water | a design of a sustainable water management system in the Leische Rijn area includes ecological, hydrological and biological impacts | Leidsche Rijn sustainable urban development, Netherlands |
Voorbereiding praktijkonderzoek verticaal doorstroomd hylofytenfilter | study practical case vertical flow reedbed. Conclusions of the literature research and research of the Leidsche Rijn. ALso conclusions of laboratory extra research on different layouts of the filter and different phosphate binding materials. Balance-tests and column-tests were done. | Leidsche Rijn sustainable urban development, Netherlands |
Climate Proofing Housing Landscapes | This is the website describing elements of the project urban climate proofing, a project in inner London, a Life+ project (2013-2016) who developed an integrated approach to climate adaptation in urban areas by undertaking a package of affordable, light-engineering climate change adaptation measures based around the retrofitting of blue and green infrastructure. More at Twitter: @GroundworkLON #urbanclimateproofing |
Climate-Proofing Social Housing Landscapes |
Le jardin des eaux à Fourqueux, un projet de parc et une gestion de l’eau à l’échelle du centre-ville | Jardin des Eaux (water garden) in Fourqueux, a water management system for the city centre |