Title | Abstract | Case study(ies) |
---|---|---|
Modelprojekt Holter-Hammrich | As a secondary result of structures and buildings of flood water protection, NWRMs aiming at nature conservation can be implemented in the Holter-Hammrich Area. | Holter-Hammrich Area - Flood Protection and Nature Conservation, Germany |
Project RMP5455: Slowing the Flow at Pickering, Final Report to Defra, Forest Research | The Project 'Slowing the Flow at Pickering' implements multiple natural flood risk measures including low level bunds, large woody debris dams, planting riparian and floodplain woodland, planting farm woodland, blocking moorland drains and establishing no-burn buffer zones, blocking forest drains and implementing farm-scale measures. The aim of the project is to show how land management measures can help to reduce flood risk from a river in the town and is implemented in close cooperation with local stakeholders. The project involved both the Pickering Beck and adjacent River Seven catchments, the description of measures described below relate to the former. | Slowing the Flow at Pickering, UK |
WFD Surface Water Objectives 2012 | Spreadsheet containing the classification status and environmental objectives for surface water bodies across all River Basin Districts in England and Wales. | Slowing the Flow at Pickering, UK |
National River Flow Archive | Data and catchment characteristics for Pickering Beck gauging station 27056 - Pickering Beck at Ings Bridge | Slowing the Flow at Pickering, UK |
Potential Use of Runoff Attenuation Features in small Rural Catchments for Flood Mitigation | Development of a number of small scale, low cost soft engineered flood reduction schemes, designed to store/attenuate rapid runoff in small rural catchments. Design and implimentation of a network of 35 NWRM measures in a Northumberland catchment. To aid understanding of how features impact on downstream flood hazard. | Rural runoff attenuation in the Belford catchment, UK |
A framework for managing runoff and pollution in the rural landscape using a Catchment Systems Engineering approach | Here a framework for applying a CSE approach to the catchment is shownin a step by step guide to implementing mitigation measures in the Belford Burn catchment. The framework is based around engagement with catchment stakeholders. | Rural runoff attenuation in the Belford catchment, UK |
Belford catchment proactive flood soutions: storing and attenuating runoff on farms | This paper represents the hydrological charateristics of the catchment, the design of pilot ponds and initial results | Rural runoff attenuation in the Belford catchment, UK |
Runoff management: Mitigation measures for disconnecting flow pathways in the Belford Burn catchmen to reduce flood Risk | This paper provides information on the NWRM features applied in the site | Rural runoff attenuation in the Belford catchment, UK |
Runoff Attenuation Features - A guide for all those working in catchment Management | This is a guide to runoff attenuation features (technical issues, environmental considerations etc) based on the work carried out as part of the Belford Catchment Solutions Project. | Rural runoff attenuation in the Belford catchment, UK |
Minimum Tillage Field Trials in Lower Austria | Project on several testing sides: application of directseeding, mulchseeding and conventional tillage. | No Tillage Field Trials in lower Austria |
conserving soil treatment systems- trials in Lower Austria | Summary of several field trials in Lower Austria Comparison of conventional tillage, mulchseeding and no tillage regarding Mykotoxins, yield,erosion etc. |
No Tillage Field Trials in lower Austria |
Telephone -Interview with PhD Josef Rosner | Telephone interview given by PhD Josef Rosner on Monday 28/04/2014 | No Tillage Field Trials in lower Austria |
Economic aspects of mulch and direct seeding- reduction of soil treatment, which changes in the operational result have to be expected? | comparison of different soil treating systems (conventional tillage, mulchseeding and direct seeding). By reducing tillage savings are possible. This is shown for different crops. | No Tillage Field Trials in lower Austria |
Soil management effects on runoff, erosion and soil properties in an olive grove of Southern Spain. | Rainfall, runoff and soil loss from 6 m × 12 m plots were recorded during 7 years (2000†“2006) in an experiment in which three different soil management systems were compared in a young olive grove installed on a heavy clay soil, near Cordoba, Southern Spain. No-tillage (NT) system, kept weed-free with herbicides, cover crop (CC) of barley, and conventional tillage (CT). | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Hydrological and erosive response of a small catchment under olivecultivation in a vertic soil during a five-year period: Implications forsustainability | Monitoring results during five hydrological years representative of the typical climate conditions in the region, in a commercial olive farm on a vertic soil with a soil management basedon limited tillage and growing of natural weed vegetation along the traffic lanes. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Application of the water erosion prediction project (WEPP) in olive orchards on Vertic soil with different management conditions | The WEPP model was evaluated using monthly runoff and erosion data collected from an experiment in an olive orchard on a Vertic soil during four hydrological years, comparing three different soil management systems: no tillage with bare soil (NT), conventional tillage (CT), and cover crop (CC). These three systems differed greatly in average annual runoff and soil losses. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Curve number values for olive orchards under different soil management | A physically based runoff model for olive orchards at a hillslope scale was used to generate rainfall†“runoff relationships for different scenarios of soil type (four), tree size (two), tree spacing (two), antecedent soil moisture (three), and soil management (11) for a 140-m-long and 5% steep hillslope. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
The influence of cover crops and tillage on water and sediment yield, and on nutrient, and organic matter losses in an olive orchard on a sandy loam soil | Rainfall, runoff, sediments, nutrient and organic carbon losses from 8 × 60 m plots were measured during four hydrological years (2002†“2007) in a field trial, in which two different soil management systems were used to confirm this hypothesis: a cover crop (CC), and conventional tillage (CT) near Seville, southern Spain. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Francia Martínez, J. R., Durán Zuazo, V. H., & Martínez Raya, A. (2006). Environmental impact from mountainous olive orchards under different soil-management systems (SE Spain). | Soil erosion, runoff and nutrient-loss patterns over a two-year period (1999-2000) were monitored in erosion plots on a mountainside with olive (Olea europaea cv. Picual) trees under three different types of soil management: (1) non-tillage with barley (Hordeum vulgare) strips of 4 m width (BS); (2) conventional tillage (CT); (3) non-tillage without plant strips (NT). The erosion plots, located in Lanjaron (Alpujarras) on the southern flank of the Sierra Nevada Mountains in south-eastern Spain, had 30% slope | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
The role of ancillary benefits on the value of agricultural soils carbon sequestration programmes: Evidence from a latent class approach to Andalusian olive groves. | The research assesses society's willingness to pay using a discrete choice analysis for a soil management programme in Andalusian olive groves identifying different groups based on preference heterogeneity. The results show that soil carbon sequestration in olive groves provides net social value and can be a cheap and cost-effective way of combating climate change. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Evaluating the demand for carbon sequestration in olive grove soils as a strategy toward mitigating climate change | Estimation of the economic value of carbon sequestration in olive grove soils derived from the implementation of different agricultural management systems. Carbon sequestration is considered jointly with other environmental co-benefits, such as enhanced erosion prevention and increased biodiversity. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Medidas beneficiosas para las aves ligadas a medios agrícola - Sugerencias para su diseño y aplicación en NATURA 2000, en el marco de la programación de desarrollo rural 2007-2013 | Para avanzar en la línea marcada por las directrices europeas de desarrollo rural respecto a la conservación de la biodiversidad, lo más idóneo hubiera sido establecer desde la base, en el Plan Estratégico nacional, los sistemas prioritarios para la conservación ligados a medios agrícolas en España, orientando la elaboración de los programas regionales de desarrollo rural, y garantizando así la preservación de estos agrosistemas en el conjunto del territorio. En opinión de SEO/BirdLife, en lo que se refiere a biodiversidad de la avifauna, estos sistemas prioritarios serían las zonas pseudoesteparias de agricultura de secano, los pastizales, las dehesas y los arrozales costeros. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
EU policies for olive farming. Unsustainable on all counts | Olive farming could be a model for sustainable land-use in the Mediterranean region, producing highly-valued foodstuffs and environmental benefits, while helping to maintain populations in marginal areas. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Auswirkungen der ökologischen Flutungen der Polder Altenheim | Description of the legal background of the Integrated Rhine Programme, the necessity of ecological flooding and its impact on nature | Polder management near Altenheim, Germany |
The Integrated Rhine Programme, flood control and restoration of former floodplains along the upper rhine | Concept Note of the project: legal background, history of the modification of the Rhine, flood risk and near-natural flood protection | Polder management near Altenheim, Germany |
Integrated Rhine Programme Baden Wurtemberg | Handout of the Site Visit of the 2nd Western Regional NWRM Workshop Overview on single measures, costs, the administrative structure behind it |
Polder management near Altenheim, Germany |
NEW: final reports for Slowing the Flow at Pickering project | This webpage links to the phase 1 and phase 2 reports of the project. | Slowing the Flow at Pickering, UK |
Restoration of the Liberty Island and its side-arm on the Danube - Layman’s Report | This is the layman's report: a short illustrated summary of this restoration project financed by Life+ programme, coordinated by WWF with 5 partners to reopen a side arm of the Danube. | Conservation and restoration of alluvial habitats of community interest on the Liberty Island and side channel |
Liberty Island Life + project Final proceedings (Hungarian) | This is the page gathering all presentations made at the final conference of the project in 2013 which was gathering representatives from 5 countruies to exchange on the project, its results and follow up. | Conservation and restoration of alluvial habitats of community interest on the Liberty Island and side channel |
Reconstitution des écoulements de surface de deux affluents temporaires de la Clauge amont | Morphological restoration of temporary watercourses in the National Forest of Chaux | |
Dossier de demande d’autorisation au titre de la Loi sur l’Eau et les Milieux Aquatique et de Natura 2000 | Morphological restoration of temporary watercourses in the National Forest of Chaux |