Title | Abstract | Case study(ies) |
---|---|---|
Life vein-Upper Drau River ; Carinthia†™s largest nature restoration campaign (2006-2011) | The project included the widening of 3 section of the river and the reconstruction of an open check dam. | Revitalization of the upper Drau River in Austria |
NWRMs experience from Austria | characterization of Austria's landcover, population density, topography and the traditional flood protection National laws and technical rules for near-natural flood protection, principles of passive flood protection, critical lessons learned |
Revitalization of the upper Drau River in Austria |
Telephone Interview with Norbert Sereinig (project responsible) | discussion on financial aspects, details of the monitoring programme and governmental aspects | Revitalization of the upper Drau River in Austria |
LIFE Projekt Auenverbund Obere Drau | Detailed project description of the former LIFE project on the river Drau. We needed basic information on the region e.g. rainfall, temperature, runoff | Revitalization of the upper Drau River in Austria |
WETLIFE project's final report and deliverables | The WETLIFE project aimed at reversal of negative changes in Amalva and Ž’uvintas mires. Restoration of hydrological conditions necessary for regeneration of mire habitats was the main key to reaching the aim. Additionally, the project had a goal to facilitate a shift in agricultural practices on peatlands in order to improve conditions for biodiversity and reduce rate of peat mineralization with all related environmental consequences. Finally, the project expected to raise awareness about wetlands and to serve as an example of successful wetland restoration and more sustainable use that could be replicated in other parts of the country. see also project video: http://vimeo.com/41861643 |
Restoration of Amalvas and Žuvintas Wetlands, Lithuania |
BIOMURA | Removal of heightned banks to stimulate the erosion and widening the river profile, intoruduction of rock-fill riffle to raise water levels during low and average flows, reopening of the side- channels and intoruduction of a system of wooden sluices to raise groundwater tables. | Conservation of Mura banks, Slovenia |
BIOMURA - Conservation of biodiversity of the Mura river in Slovenia | The bed of the river Mura that flows through NE Slovenia is well preserved, especially in the middle and lower stream, where it is characterised by embankment erosion, deposition of the sand, flooding and side-channels. Deepening of the riverbed due to send accumulation behind the dams of hydropower stations in Austria, however, has resulted in a greater risk of flooding. There are no dams on Slovenian river section, but plans to alter this situation are resurfacing. | Conservation of Mura banks, Slovenia |
Case study: Biomura LIFE06NAT/SI/000066 | The Lippenbroek Regulated Tidal Exchange (RTE) scheme is a pilot scheme for the so-called controlled reduced tide (CRT) concept which Belgian authorities are planning to apply to (sections of) numerous flood storage areas in the near future to create tidal habitats (e.g. at Kruibeke, where the first inundation will likely occur in 2011). The CRT concept involves the use of two exchange mediums, one high inlet medium (e.g. a weir/spillway or sluice/culvert), and a lower outlet medium, which may be capped with a gravity controlled sluice gate. | Conservation of Mura banks, Slovenia |
Modelprojekt Holter-Hammrich | As a secondary result of structures and buildings of flood water protection, NWRMs aiming at nature conservation can be implemented in the Holter-Hammrich Area. | Holter-Hammrich Area - Flood Protection and Nature Conservation, Germany |
Aménagement des berges en génie végétal et mise en place de zones annexes sur la Scarpe canalisée à Arras | Revitalisation of the Scarpe river by changing the riverbanks from grey to green infrastructure and connection of hydraulic annexes to enhance water storage. | Revitalisation of riverbanks and connection of hydraulic annexes alongside the Scarpe river in France |
Minimum Tillage Field Trials in Lower Austria | Project on several testing sides: application of directseeding, mulchseeding and conventional tillage. | No Tillage Field Trials in lower Austria |
conserving soil treatment systems- trials in Lower Austria | Summary of several field trials in Lower Austria Comparison of conventional tillage, mulchseeding and no tillage regarding Mykotoxins, yield,erosion etc. |
No Tillage Field Trials in lower Austria |
Telephone -Interview with PhD Josef Rosner | Telephone interview given by PhD Josef Rosner on Monday 28/04/2014 | No Tillage Field Trials in lower Austria |
Economic aspects of mulch and direct seeding- reduction of soil treatment, which changes in the operational result have to be expected? | comparison of different soil treating systems (conventional tillage, mulchseeding and direct seeding). By reducing tillage savings are possible. This is shown for different crops. | No Tillage Field Trials in lower Austria |
Soil management effects on runoff, erosion and soil properties in an olive grove of Southern Spain. | Rainfall, runoff and soil loss from 6 m × 12 m plots were recorded during 7 years (2000†“2006) in an experiment in which three different soil management systems were compared in a young olive grove installed on a heavy clay soil, near Cordoba, Southern Spain. No-tillage (NT) system, kept weed-free with herbicides, cover crop (CC) of barley, and conventional tillage (CT). | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Hydrological and erosive response of a small catchment under olivecultivation in a vertic soil during a five-year period: Implications forsustainability | Monitoring results during five hydrological years representative of the typical climate conditions in the region, in a commercial olive farm on a vertic soil with a soil management basedon limited tillage and growing of natural weed vegetation along the traffic lanes. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Application of the water erosion prediction project (WEPP) in olive orchards on Vertic soil with different management conditions | The WEPP model was evaluated using monthly runoff and erosion data collected from an experiment in an olive orchard on a Vertic soil during four hydrological years, comparing three different soil management systems: no tillage with bare soil (NT), conventional tillage (CT), and cover crop (CC). These three systems differed greatly in average annual runoff and soil losses. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Curve number values for olive orchards under different soil management | A physically based runoff model for olive orchards at a hillslope scale was used to generate rainfall†“runoff relationships for different scenarios of soil type (four), tree size (two), tree spacing (two), antecedent soil moisture (three), and soil management (11) for a 140-m-long and 5% steep hillslope. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
The influence of cover crops and tillage on water and sediment yield, and on nutrient, and organic matter losses in an olive orchard on a sandy loam soil | Rainfall, runoff, sediments, nutrient and organic carbon losses from 8 × 60 m plots were measured during four hydrological years (2002†“2007) in a field trial, in which two different soil management systems were used to confirm this hypothesis: a cover crop (CC), and conventional tillage (CT) near Seville, southern Spain. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Francia Martínez, J. R., Durán Zuazo, V. H., & Martínez Raya, A. (2006). Environmental impact from mountainous olive orchards under different soil-management systems (SE Spain). | Soil erosion, runoff and nutrient-loss patterns over a two-year period (1999-2000) were monitored in erosion plots on a mountainside with olive (Olea europaea cv. Picual) trees under three different types of soil management: (1) non-tillage with barley (Hordeum vulgare) strips of 4 m width (BS); (2) conventional tillage (CT); (3) non-tillage without plant strips (NT). The erosion plots, located in Lanjaron (Alpujarras) on the southern flank of the Sierra Nevada Mountains in south-eastern Spain, had 30% slope | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
The role of ancillary benefits on the value of agricultural soils carbon sequestration programmes: Evidence from a latent class approach to Andalusian olive groves. | The research assesses society's willingness to pay using a discrete choice analysis for a soil management programme in Andalusian olive groves identifying different groups based on preference heterogeneity. The results show that soil carbon sequestration in olive groves provides net social value and can be a cheap and cost-effective way of combating climate change. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Evaluating the demand for carbon sequestration in olive grove soils as a strategy toward mitigating climate change | Estimation of the economic value of carbon sequestration in olive grove soils derived from the implementation of different agricultural management systems. Carbon sequestration is considered jointly with other environmental co-benefits, such as enhanced erosion prevention and increased biodiversity. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Medidas beneficiosas para las aves ligadas a medios agrícola - Sugerencias para su diseño y aplicación en NATURA 2000, en el marco de la programación de desarrollo rural 2007-2013 | Para avanzar en la línea marcada por las directrices europeas de desarrollo rural respecto a la conservación de la biodiversidad, lo más idóneo hubiera sido establecer desde la base, en el Plan Estratégico nacional, los sistemas prioritarios para la conservación ligados a medios agrícolas en España, orientando la elaboración de los programas regionales de desarrollo rural, y garantizando así la preservación de estos agrosistemas en el conjunto del territorio. En opinión de SEO/BirdLife, en lo que se refiere a biodiversidad de la avifauna, estos sistemas prioritarios serían las zonas pseudoesteparias de agricultura de secano, los pastizales, las dehesas y los arrozales costeros. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
EU policies for olive farming. Unsustainable on all counts | Olive farming could be a model for sustainable land-use in the Mediterranean region, producing highly-valued foodstuffs and environmental benefits, while helping to maintain populations in marginal areas. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Vers un schéma de gestion globale de l'Ill domaniale entre Colmar et Strasbourg, Synd'Ill Huttenheim | Presentation of the main problems and challenges of the Ill River. By ecosystem services costs for measures are justified. | River basin management of the Ill, France |
Etude diagnostic et élaboration d'un schéma de gestion globale de l'ill domaniale et ses lits mineur et majeur | Study analysing the main problems on the Ill river and making suggestions to solve these problems by a mix of NWRM and classical measures. Moreover, socio-economic and legal aspects are taken into account. | River basin management of the Ill, France |
Annexe 12 - Planning Schéma de gestion de l'ill 2014-2024 | Overview on costs | River basin management of the Ill, France |
Auswirkungen der ökologischen Flutungen der Polder Altenheim | Description of the legal background of the Integrated Rhine Programme, the necessity of ecological flooding and its impact on nature | Polder management near Altenheim, Germany |
The Integrated Rhine Programme, flood control and restoration of former floodplains along the upper rhine | Concept Note of the project: legal background, history of the modification of the Rhine, flood risk and near-natural flood protection | Polder management near Altenheim, Germany |
Integrated Rhine Programme Baden Wurtemberg | Handout of the Site Visit of the 2nd Western Regional NWRM Workshop Overview on single measures, costs, the administrative structure behind it |
Polder management near Altenheim, Germany |
Komplex vízvisszatartási akcioprogram a NagyszéksosTo vízrendszerében | Enhancement of water supply of a former lake/wetland area to preserve ecologic circumstances. Redirection of surplus drainage water to the area and the creation of a sepatate wetland site to give extra cleaning to water received from the treated municipal wastewater treatement plan | Water supply and rehabilitation in Nagyszeksos-to Southern Hungary |
A MÓRAHALMI NAGYSZÉKSÓS-TÓ VíZKÉMIAI VIZSGíLATAINAK ELEMZÉSE | Overview of the water quality monitoring results of the lake (HURO/0901/207/2.2.2 project) | Water supply and rehabilitation in Nagyszeksos-to Southern Hungary |
A bivaly-rehabilitácios területek elemzése a Nagyszéksos-To és a Tanaszi-semlyék eltérÅ‘ biotopjain | Analysis of buffalo driven landscape rehabilitation projects | Water supply and rehabilitation in Nagyszeksos-to Southern Hungary |
Salt of Life - Urgent Measures to Restore and Secure Long-term Preservation of the Atanasovsko Lake Coastal Lagoon | Restore habitats, roosting and breeding sites by dykes and barriers repair | Restoration of Atanasovsko Lake, Bulgaria |
The Salt of Life | The whole website is interesting. | Restoration of Atanasovsko Lake, Bulgaria |
Case study:The Babina Restoration Project | Until the 20th century vast areas of the Danube Delta faced only minimal human impacts through extensive fishery and reed harvesting. Since then the Danube Delta has undergone multiple human impacts like embankment, channelization and drainage. Moreover, large areas were diked and the polders used for agriculture. The Babina polder (2.100 ha) was reconnected to the Danube in 1994 and recovery has been monitored by the Danube Delta National Institute for Research and Development. Within a few years a redevelopment of the site-specific biodiversity occurred and ecosystem services like nutrient retention and fish recruitment became obvious. Additionally, the reconnected polder enable reed harvesting, grazing, fishing and ecotourism. | Babina Restoration Project, Romania |
Evolution of Babina polder after restoration works |
The Danube Delta Biosphere Reserve is an area where governmental decision makers, scientists and local communities co-operate to develop a pilot programme for the administration of the territory and the waters. The objective is to harmonize the requirements of the local populations with the necessity for conservation of natural processes and biological resources. |
Babina Restoration Project, Romania |
Some aspects concerning wetland restoration programs in the Prut River Basin | The paper presents some aspects concerning the technical solutions identified for the ecological restoration of some wetlands from the Lower Prut floodplain, located both on Romanian and Moldavian sides, implemented within some international environmental projects. | Ecological Restoration of Vlascuta Lake, Romania |
Lower Prut Floodplain - Ecological restoration of the Lower Prut Floodplain Natural Park | Project description; Environmental issues; Beneficiaries; Administrative data | Ecological Restoration of Vlascuta Lake, Romania |
Ecological Reconstruction Works– Vlascuta Lake | Description of the project | Ecological Restoration of Vlascuta Lake, Romania |
Ecological reconstruction works – Vlascuta Lake | Project description | Ecological Restoration of Vlascuta Lake, Romania |
Some aspects concerning wetland restoration programs in the Prut River Basin | The paper presents some aspects concerning the technical solutions identified for the ecological restoration of some wetlands from the Lower Prut floodplain, located both on Romanian and Moldavian sides, implemented within some international environmental projects | Ecological Restoration of Pochina Lake, Romania |
Lower Prut Floodplain - Ecological restoration of the Lower Prut Floodplain Natural Park | Project description; Environmental issues; Beneficiaries; Administrative data | Ecological Restoration of Pochina Lake, Romania |
Ecological Reconstruction works - Pochina Lake | Project description | Ecological Restoration of Pochina Lake, Romania |
Some aspects concerning wetland restoration programs in the Prut River Basin | The paper presents some aspects concerning the technical solutions identified for the ecological restoration of some wetlands from the Lower Prut floodplain, located both on Romanian and Moldavian sides, implemented within some international environmental projects. | Ecological Restoration of Mata Radeanu, Romania |
Lower Prut Floodplain - Ecological restoration of the Lower Prut Floodplain Natural Park | Project description; Environmental issues; Beneficiaries; Administrative data | Ecological Restoration of Mata Radeanu, Romania |
Natural Park of the Lower Prut Floodplain - Project LIFE 05 NAT/RO /000155 | Description of the project. | Ecological Restoration of Mata Radeanu, Romania |
Ecological Restoration of Mata-Radeanu Complex | The Lower Prut Floodplain Natural Park is the entrance of the Danube Delta Biosphere Reserve. It lies on the flyway route of hundreds of migratory birds. The ecological importance of the park has been recognised at national as well as international levels.The project objective is to improve the conservation status of 13 priority and more than 50 non-priority bird species listed in the Birds Directive and present in the Lower Prut Floodplain Natural Park. A main aim is to resolve the environmental problems caused by human activities such as agriculture, pasturage, fishery and tourism in and around the Park. To deal with the degradation of hydrological structures, the project also aims to re-establish the ecological balance of the lakes, including improvement of the water level and its maintenance. The results of the project are linked by the designation of Mata – Radeanu Complex as Special Protected Area NATURA 2000 within The Lower Prut Floodplain Natural Park. Through the ecological restoration works at Mata – Radeanu Complex, the water level is maintained so the habitats are protected as in drought period so in the floods ones. | Ecological Restoration of Mata Radeanu, Romania |
Rehabilitation works for the dykes ON Mata Lake | Project description | Ecological Restoration of Mata Radeanu, Romania |
The Fortuna Restoration Project | The aim of the project was to connecting agricultural polder Fortuna (2.115 ha) to the Danube regime. Restoration of hydrological regime and hydrological functions means for this area, restoring and establishing the following functions: - habitat for plants and animals typical alluvial areas; - habitat and breeding area for fish and aquatic birds; - reservoir for biodiversity and providing genetic resources; - biocoridor and genetic exchange; - organic production; - biogeochemical circuit elements; - retention of sediments and pollutions; Black Sea biofilter. | Fortuna Restoration Project in the Danube Delta, Romania |