Title | Abstract | Case study(ies) |
---|---|---|
Sustainable stormwater management at Fornebu “ from an airport to an industrial and residential area of the city of Oslo, Norway | Sustainable stormwater management and green infrastructure in Fornebu, Norway | |
From airport to sustainable community sustainable Fornebu | The refurbishment of the 340-hectare Fornebu site – Oslo’s airport until 1998 – is one of Norway’s largest and most ambitious development projects, including new housing, businesses, recreation and conservation projects. One of two landowners at Fornebu, the Norwegian state, and its organ for construction and land development, Statsbygg (Norwegian Directorate of Public Construction and Property), have been heavily involved in work on Fornebu since 1995. | Sustainable stormwater management and green infrastructure in Fornebu, Norway |
The aesthetic performance of urban landscape-based stormwater management systems: a review of twenty projects in northern Europe | Driven by the challenge of adapting cities to climate change, stormwater management is high on the agenda of landscape architectural practice. This article aims to set light on associated landscape changes, presenting and evaluating twenty Northern European stormwater management projects with a specific view on their aesthetic performance. Five key parameters form the base for the analysis. These include 1) terrain changes, 2) construction and maintenance, 3) site history and context, 4) water dynamics and dimensioning, and 5) stormwater accentuation. Observations are illustrated by exemplary photos, arranged and discussed among varying cases. The study indicates that visible stormwater management enhances the experience of local terrain. However, stormwater management is weak as a main design feature and staging water ‘at any cost’ results in unsettled designs. Successful projects include only a few key water features and focus on programmatic interaction within the specific context. | Sustainable stormwater management and green infrastructure in Fornebu, Norway |
Modelprojekt Holter-Hammrich | As a secondary result of structures and buildings of flood water protection, NWRMs aiming at nature conservation can be implemented in the Holter-Hammrich Area. | Holter-Hammrich Area - Flood Protection and Nature Conservation, Germany |
Minimum Tillage Field Trials in Lower Austria | Project on several testing sides: application of directseeding, mulchseeding and conventional tillage. | No Tillage Field Trials in lower Austria |
conserving soil treatment systems- trials in Lower Austria | Summary of several field trials in Lower Austria Comparison of conventional tillage, mulchseeding and no tillage regarding Mykotoxins, yield,erosion etc. |
No Tillage Field Trials in lower Austria |
Telephone -Interview with PhD Josef Rosner | Telephone interview given by PhD Josef Rosner on Monday 28/04/2014 | No Tillage Field Trials in lower Austria |
Economic aspects of mulch and direct seeding- reduction of soil treatment, which changes in the operational result have to be expected? | comparison of different soil treating systems (conventional tillage, mulchseeding and direct seeding). By reducing tillage savings are possible. This is shown for different crops. | No Tillage Field Trials in lower Austria |
Drainage Area Study of the city of Hradec Kralove, Czech Republic, and its utilization for urban planning | †“Removal or sinking of existing curbs, †“ Lowering or adjustment of the surface, †“ Transfer of stormwater from the area of street inlets to decentralized devices, †“ Taking apart gutters and street inlets within green areas |
Drainage management in the city of Hradec Kralove, Czech Republic |
Drainage Area Study of the city of Hradec Kralove, Czech Republic, and its utilization for urban planning | Drainage Area Study of the city of Hradec Kralove, Czech Republic, and its utilization for urban planning of Hradec Kralove and adjacent regions is a large water management project defining concept of stormwater management in the region in accordance with the sustainability principles. The goal of the study was to link rules and criteria of sustainable stormwater management with urban planning. In the framework of the study a complex assessment of the current status of water management including the risk of flooding was performed, potential of the existing development to approach pre-urbanization runoff behavior was evaluated and conditions of stormwater management in the planned development were specified. | Drainage management in the city of Hradec Kralove, Czech Republic |
Drainage area study of Hradec Kralove | The Drainage Area Study of city of Hradec Kralove is project, which going to be finished during year 2011. The project area covers not only the city of Hradec Kralove itself, but it includes the basin of small rivers and creeks flowing through the city as a part of urban drainage system. Main project task is focused to the assessment of the future condition of the storm water management in accordance with the sustainable development principles. One of the project goals is development and implementation of Best Management Practices for application of storm water management into the City‘s Development Plan as its integral part. | Drainage management in the city of Hradec Kralove, Czech Republic |
Soil management effects on runoff, erosion and soil properties in an olive grove of Southern Spain. | Rainfall, runoff and soil loss from 6 m × 12 m plots were recorded during 7 years (2000†“2006) in an experiment in which three different soil management systems were compared in a young olive grove installed on a heavy clay soil, near Cordoba, Southern Spain. No-tillage (NT) system, kept weed-free with herbicides, cover crop (CC) of barley, and conventional tillage (CT). | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Hydrological and erosive response of a small catchment under olivecultivation in a vertic soil during a five-year period: Implications forsustainability | Monitoring results during five hydrological years representative of the typical climate conditions in the region, in a commercial olive farm on a vertic soil with a soil management basedon limited tillage and growing of natural weed vegetation along the traffic lanes. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Application of the water erosion prediction project (WEPP) in olive orchards on Vertic soil with different management conditions | The WEPP model was evaluated using monthly runoff and erosion data collected from an experiment in an olive orchard on a Vertic soil during four hydrological years, comparing three different soil management systems: no tillage with bare soil (NT), conventional tillage (CT), and cover crop (CC). These three systems differed greatly in average annual runoff and soil losses. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Curve number values for olive orchards under different soil management | A physically based runoff model for olive orchards at a hillslope scale was used to generate rainfall†“runoff relationships for different scenarios of soil type (four), tree size (two), tree spacing (two), antecedent soil moisture (three), and soil management (11) for a 140-m-long and 5% steep hillslope. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
The influence of cover crops and tillage on water and sediment yield, and on nutrient, and organic matter losses in an olive orchard on a sandy loam soil | Rainfall, runoff, sediments, nutrient and organic carbon losses from 8 × 60 m plots were measured during four hydrological years (2002†“2007) in a field trial, in which two different soil management systems were used to confirm this hypothesis: a cover crop (CC), and conventional tillage (CT) near Seville, southern Spain. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Francia Martínez, J. R., Durán Zuazo, V. H., & Martínez Raya, A. (2006). Environmental impact from mountainous olive orchards under different soil-management systems (SE Spain). | Soil erosion, runoff and nutrient-loss patterns over a two-year period (1999-2000) were monitored in erosion plots on a mountainside with olive (Olea europaea cv. Picual) trees under three different types of soil management: (1) non-tillage with barley (Hordeum vulgare) strips of 4 m width (BS); (2) conventional tillage (CT); (3) non-tillage without plant strips (NT). The erosion plots, located in Lanjaron (Alpujarras) on the southern flank of the Sierra Nevada Mountains in south-eastern Spain, had 30% slope | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
The role of ancillary benefits on the value of agricultural soils carbon sequestration programmes: Evidence from a latent class approach to Andalusian olive groves. | The research assesses society's willingness to pay using a discrete choice analysis for a soil management programme in Andalusian olive groves identifying different groups based on preference heterogeneity. The results show that soil carbon sequestration in olive groves provides net social value and can be a cheap and cost-effective way of combating climate change. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Evaluating the demand for carbon sequestration in olive grove soils as a strategy toward mitigating climate change | Estimation of the economic value of carbon sequestration in olive grove soils derived from the implementation of different agricultural management systems. Carbon sequestration is considered jointly with other environmental co-benefits, such as enhanced erosion prevention and increased biodiversity. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Medidas beneficiosas para las aves ligadas a medios agrícola - Sugerencias para su diseño y aplicación en NATURA 2000, en el marco de la programación de desarrollo rural 2007-2013 | Para avanzar en la línea marcada por las directrices europeas de desarrollo rural respecto a la conservación de la biodiversidad, lo más idóneo hubiera sido establecer desde la base, en el Plan Estratégico nacional, los sistemas prioritarios para la conservación ligados a medios agrícolas en España, orientando la elaboración de los programas regionales de desarrollo rural, y garantizando así la preservación de estos agrosistemas en el conjunto del territorio. En opinión de SEO/BirdLife, en lo que se refiere a biodiversidad de la avifauna, estos sistemas prioritarios serían las zonas pseudoesteparias de agricultura de secano, los pastizales, las dehesas y los arrozales costeros. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
EU policies for olive farming. Unsustainable on all counts | Olive farming could be a model for sustainable land-use in the Mediterranean region, producing highly-valued foodstuffs and environmental benefits, while helping to maintain populations in marginal areas. | Cover Crops and No-Tillage in an Olive Grove (Andalusia, Spain) |
Nieuwe stad, schoon water | a design of a sustainable water management system in the Leische Rijn area includes ecological, hydrological and biological impacts | Leidsche Rijn sustainable urban development, Netherlands |
Voorbereiding praktijkonderzoek verticaal doorstroomd hylofytenfilter | study practical case vertical flow reedbed. Conclusions of the literature research and research of the Leidsche Rijn. ALso conclusions of laboratory extra research on different layouts of the filter and different phosphate binding materials. Balance-tests and column-tests were done. | Leidsche Rijn sustainable urban development, Netherlands |
Improvement of the navigation conditions on the Danube between Calarasi and Braila KM 375-KM 175 | Improvement of the navigation conditions on the Danube between Calarasi and Braila , by ensuring the minimum depths of 2.5 m of the fairway recommended by the Danube Commission during the entire year, including the dry season. |
Improvement of the navigation conditions on the Danube between Calarasi and Braila, Romania |
Climate Proofing Housing Landscapes | This is the website describing elements of the project urban climate proofing, a project in inner London, a Life+ project (2013-2016) who developed an integrated approach to climate adaptation in urban areas by undertaking a package of affordable, light-engineering climate change adaptation measures based around the retrofitting of blue and green infrastructure. More at Twitter: @GroundworkLON #urbanclimateproofing |
Climate-Proofing Social Housing Landscapes |