Title | Abstract | Case study(ies) |
---|---|---|
The regulation of stream water quality and flow by a forested wetland, Kylmäojankorpi, Vantaa. | The Kylmäojankorpi case study represents a research work which aimed to assess whether and how existing forested wetland improves and regulates stream water quality and flow. | Kylmäojankorpi forested wetland, Vantaa, Finland |
Sustainable stormwater management at Fornebu “ from an airport to an industrial and residential area of the city of Oslo, Norway | Sustainable stormwater management and green infrastructure in Fornebu, Norway | |
From airport to sustainable community sustainable Fornebu | The refurbishment of the 340-hectare Fornebu site – Oslo’s airport until 1998 – is one of Norway’s largest and most ambitious development projects, including new housing, businesses, recreation and conservation projects. One of two landowners at Fornebu, the Norwegian state, and its organ for construction and land development, Statsbygg (Norwegian Directorate of Public Construction and Property), have been heavily involved in work on Fornebu since 1995. | Sustainable stormwater management and green infrastructure in Fornebu, Norway |
The aesthetic performance of urban landscape-based stormwater management systems: a review of twenty projects in northern Europe | Driven by the challenge of adapting cities to climate change, stormwater management is high on the agenda of landscape architectural practice. This article aims to set light on associated landscape changes, presenting and evaluating twenty Northern European stormwater management projects with a specific view on their aesthetic performance. Five key parameters form the base for the analysis. These include 1) terrain changes, 2) construction and maintenance, 3) site history and context, 4) water dynamics and dimensioning, and 5) stormwater accentuation. Observations are illustrated by exemplary photos, arranged and discussed among varying cases. The study indicates that visible stormwater management enhances the experience of local terrain. However, stormwater management is weak as a main design feature and staging water ‘at any cost’ results in unsettled designs. Successful projects include only a few key water features and focus on programmatic interaction within the specific context. | Sustainable stormwater management and green infrastructure in Fornebu, Norway |
The Tolka catchment - fulfilling multiple roles: local government perspectives | Presentation on Tolka Valley Park, showing ecological measures and effects | River Tolka constructed wetland and enhancements, Ireland |
Tolka Valley Greenway opening speech by Lord Mayor | Speech thanking participants and giving site overview | River Tolka constructed wetland and enhancements, Ireland |
Performance Assessment of an Integrated Constructed Wetland-Pond System in Dublin, Ireland |
Chemical results from integrated wetlands, installtion of barley straw. | River Tolka constructed wetland and enhancements, Ireland |
The Tolka catchment - fulfilling multiple roles: local government perspectives | Presentation of the Tolka catchment and its assets | River Tolka constructed wetland and enhancements, Ireland |
Biodiversity Survey of the Integrated Constructed Wetland at Tolka Valley Park, Finglas, Co. Dublin | Ecological survey | River Tolka constructed wetland and enhancements, Ireland |
Impact Assessment Of Urbanisation On Hydrology For The River Tolka In Dublin, Ireland: A Case Study Of Remote Sensing Supported Hydrological Modelling |
Discussion of a hydrological model studying the connections between surface water and land use in the Tolka catchment. | River Tolka constructed wetland and enhancements, Ireland |
Drainage Area Study of the city of Hradec Kralove, Czech Republic, and its utilization for urban planning | †“Removal or sinking of existing curbs, †“ Lowering or adjustment of the surface, †“ Transfer of stormwater from the area of street inlets to decentralized devices, †“ Taking apart gutters and street inlets within green areas |
Drainage management in the city of Hradec Kralove, Czech Republic |
Drainage Area Study of the city of Hradec Kralove, Czech Republic, and its utilization for urban planning | Drainage Area Study of the city of Hradec Kralove, Czech Republic, and its utilization for urban planning of Hradec Kralove and adjacent regions is a large water management project defining concept of stormwater management in the region in accordance with the sustainability principles. The goal of the study was to link rules and criteria of sustainable stormwater management with urban planning. In the framework of the study a complex assessment of the current status of water management including the risk of flooding was performed, potential of the existing development to approach pre-urbanization runoff behavior was evaluated and conditions of stormwater management in the planned development were specified. | Drainage management in the city of Hradec Kralove, Czech Republic |
Drainage area study of Hradec Kralove | The Drainage Area Study of city of Hradec Kralove is project, which going to be finished during year 2011. The project area covers not only the city of Hradec Kralove itself, but it includes the basin of small rivers and creeks flowing through the city as a part of urban drainage system. Main project task is focused to the assessment of the future condition of the storm water management in accordance with the sustainable development principles. One of the project goals is development and implementation of Best Management Practices for application of storm water management into the City‘s Development Plan as its integral part. | Drainage management in the city of Hradec Kralove, Czech Republic |
Nieuwe stad, schoon water | a design of a sustainable water management system in the Leische Rijn area includes ecological, hydrological and biological impacts | Leidsche Rijn sustainable urban development, Netherlands |
Voorbereiding praktijkonderzoek verticaal doorstroomd hylofytenfilter | study practical case vertical flow reedbed. Conclusions of the literature research and research of the Leidsche Rijn. ALso conclusions of laboratory extra research on different layouts of the filter and different phosphate binding materials. Balance-tests and column-tests were done. | Leidsche Rijn sustainable urban development, Netherlands |
www.adottaunterrazzamento.org | The project's aim is to recover the traditional terraces, abandoned and in state of instability, recovering the agricultural potential of the area and improving its hydrogeological stability. | Traditional terracing in Veneto, Italy |
I suoli dei versanti terrazzati di Valstagna | Survey regarding the soils of the study area, with the comparation of terraced and non-terraced area in order to identify the differences in phisical and chemical terms. | Traditional terracing in Veneto, Italy |
Improvement of the navigation conditions on the Danube between Calarasi and Braila KM 375-KM 175 | Improvement of the navigation conditions on the Danube between Calarasi and Braila , by ensuring the minimum depths of 2.5 m of the fairway recommended by the Danube Commission during the entire year, including the dry season. |
Improvement of the navigation conditions on the Danube between Calarasi and Braila, Romania |