Title | Abstract | Case study(ies) |
---|---|---|
Tolka Valley Greenway opening speech by Lord Mayor | Speech thanking participants and giving site overview | River Tolka constructed wetland and enhancements, Ireland |
The Danube Delta Biosphere Reserve | The presentation on Danube Delta | Fortuna Restoration Project in the Danube Delta, Romania |
kowalewski.htm | An increase of water retention in the programmes of small retention in the country to the year 2015 is estimated at 1141 million m3. It means annual mean increase of retention capacity by c. 60 million m3. Accomplishment of relevant actions in the years 1997†“2007 allowed collecting 57 million m3 in lakes, c. 56 million m3 in artificial reservoirs, 18.5 million m3 in fishponds, c. 10.5 million m3 with the channel retention and over 2 million m3 in other investments. It makes total increase of water retention by 142 million m3 which is 12.4% of target retention and the mean annual increment of c. 13 million m3. The paper presents volumes of retained water, sources and structure of financing, mean unit costs of retention increments and the increase of retention capacity in particular voivodships (acc. to new administration division) in the years 1998†“2007. |
Reconstruction and modernization of existing and construction of new reservoirs and ponds in rural areas of Poland |
Runoff management: Mitigation measures for disconnecting flow pathways in the Belford Burn catchmen to reduce flood Risk | This paper provides information on the NWRM features applied in the site | Rural runoff attenuation in the Belford catchment, UK |
Tramos Bajos del Aragon y del Arga | Factsheet filled with data from Natura 2000 data set | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Romanian Danube Delta Biodiversity Project Local Benefits | The project intended to protect the Romanian Danube Delta ecosystem, contribute to the conservation of biodiversity in the Delta, strengthening the capacity of the Danube Delta Biodiversity Reserve Authority (DDBRA) and the Danube Delta National Institute (DDNI). | Fortuna Restoration Project in the Danube Delta, Romania |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 4 (Estudio hidrológico e hidraíºlico). | Project Report | Órbigo River ecological status improvement, Spain |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 5 (Estudio morfológico). | Project Report | Órbigo River ecological status improvement, Spain |
Reviving Water Wells and Ponds in Cross-Border Area | The project envisages the restoration and arrangement of 32 water wells and ponds as monuments of cultural heritage | Restoration of water wells in the Miren-Kostanjevica Municipality, Slovenia |
"After us, the desert and the deluge" | In a short period of 18 months the villages and towns involved in the Programme carried out about 80 thausand different water retention elments in degraded landscape. | Landscape revitalisation program in Slovakia |
Small (natural) water retention in rural areas | Since 1960`s in Poland a phrase „small retention† has been used although it has been unknown in other countries. †œSmall retention† means various forms of human activity aiming towards limiting the fast water runoff after snow melting and heavy rains. It is believed that water that has been retained in periods of its excess can supply water courses during summer. It can also be used for agricultural purposes as it increases water availability for crops and improves biodiversity of rural areas. Many different methods of water retention have been defined. Among others, increase of potential retention of surface waters can be achieved by construction of reservoirs or damming on rivers and lakes. Ground water retention capacity can be improved by increasing recharge of aquifers and improvement of soil structure in the aeration zone. Due to the form and way of implementation of small retention measures they can be divided into technical and non-technical measures. In other words, small retention can be defined as a set of measures aiming towards reconstruction of natural retention in the catchment that has been modified or destroyed by human activity. In this paper, it has been stressed that activities and tasks undertaken in Europe in recent years under phrase †œincrease of natural retention† can be covered by the definition of small retention. | Reconstruction and modernization of existing and construction of new reservoirs and ponds in rural areas of Poland |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Instrucción para la elaboración y tramitación de los informes de viabilidad previstos en el artículo 46.5 de la Ley de Aguas). [Clave: 02.434-229/2111] | Feasibility Report on actions to be implemented within the framework of the National Strategy on River Restoration | Órbigo River ecological status improvement, Spain |
Impact Assessment Of Urbanisation On Hydrology For The River Tolka In Dublin, Ireland: A Case Study Of Remote Sensing Supported Hydrological Modelling |
Discussion of a hydrological model studying the connections between surface water and land use in the Tolka catchment. | River Tolka constructed wetland and enhancements, Ireland |
Retours d’expérience sur la restauration de prairies humides | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
LIVEDRAVA - Riparian Ecosystem Restoration of the Lower Drava River in Slovenia | The most important actions are: transformation of 61 ha of former wastewater basins into a semi-natural wetland as a stopover site for migrating birds (Ormoz Basins); establishment of a grazing system; removal of illegally built fishing and hunting platforms; creation of a new artificial breeding island; opening up and restoration of three side arms of the Drava River (total length of 1.5 km) | Creation of semi-natural wetlands near the Drava river, Slovenia |
Belford catchment proactive flood soutions: storing and attenuating runoff on farms | This paper represents the hydrological charateristics of the catchment, the design of pilot ponds and initial results | Rural runoff attenuation in the Belford catchment, UK |
Project RMP5455: Slowing the Flow at Pickering, Final Report to Defra, Forest Research | The Project 'Slowing the Flow at Pickering' implements multiple natural flood risk measures including low level bunds, large woody debris dams, planting riparian and floodplain woodland, planting farm woodland, blocking moorland drains and establishing no-burn buffer zones, blocking forest drains and implementing farm-scale measures. The aim of the project is to show how land management measures can help to reduce flood risk from a river in the town and is implemented in close cooperation with local stakeholders. The project involved both the Pickering Beck and adjacent River Seven catchments, the description of measures described below relate to the former. | Slowing the Flow at Pickering, UK |
A framework for managing runoff and pollution in the rural landscape using a Catchment Systems Engineering approach | Here a framework for applying a CSE approach to the catchment is shownin a step by step guide to implementing mitigation measures in the Belford Burn catchment. The framework is based around engagement with catchment stakeholders. | Rural runoff attenuation in the Belford catchment, UK |
Romanian Experiences Regarding Ecological Restoration in Danube Floodplain and Delta | Presentation of Romanian experiences | Fortuna Restoration Project in the Danube Delta, Romania |