Title | Abstract | Case study(ies) |
---|---|---|
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 4 (Estudio hidrológico e hidraíºlico). | Project Report | Órbigo River ecological status improvement, Spain |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 5 (Estudio morfológico). | Project Report | Órbigo River ecological status improvement, Spain |
Restauration hydromorphologique des bassins de l’Eau Morte et du ruisseau de Montmin à l’amont des secteurs vulnérables de Sollier-La Reisse-Verthier : la recherche de solutions de gestion des risques d’inondations co-construites avec les habitants. | Functional restoration of the valley of Saint Ruph-Glière-Eau Morte | |
Annexe 12 - Planning Schéma de gestion de l'ill 2014-2024 | Overview on costs | River basin management of the Ill, France |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Instrucción para la elaboración y tramitación de los informes de viabilidad previstos en el artículo 46.5 de la Ley de Aguas). [Clave: 02.434-229/2111] | Feasibility Report on actions to be implemented within the framework of the National Strategy on River Restoration | Órbigo River ecological status improvement, Spain |
Small scale measures under the "Waters neighborhood Days" in Hamburg - Factsheet | The core of the activities carried out on Osterbek river was the installation of flow control arms at mean water level. Due to the width of the bundle of sticks of 2 to 2.5 m, they should contribute to a significant narrowing of the broad streambed. They were attached to three pegs that were fixed at the ground. In order to avoid under- or backflushing, the brushwood were strengthened with stones, coarse and fine gravel. A total of 14 flow control arms were installed at equal distances approximately transverse to the direction of flow on the left and right bank . In a wide section an island of gravel and coarse of about 15 m was applied. Also in the Middle Bille flow control arms were installed consisting of dead wood, stones and gravel. The brushwood was shortened to a length of about 1 m and transversely and with a slight tilt attached to two pegs in the sole. The height of the installment was also based on mean water level |
Small scale measures under the 'Waters neighborhood Days' in Hamburg, Germany |
Notranjski regijski park, Layman's Report | Layman's Report (project report intended for wider public) presents background, goals and purpose of the project, planned solutions, actions and result. At the end it describes the meaning and the message of the project. | Conservation on Lake Cerknica, Slovenia |
LIFE Projekt Auenverbund Obere Drau | Detailed project description of the former LIFE project on the river Drau. We needed basic information on the region e.g. rainfall, temperature, runoff | Revitalization of the upper Drau River in Austria |
Les arrangements locaux et la durabilité de nouvelles activités rurales : le cas de la renaturation de la Haute-Seymaz (local arrangements and sustainability of new rural activities : the Haute-Seymaz renaturation case study) | Study on renaturation in Switzerland based on the Seymaz river case and focuses on governance and local arrangements | Renaturation of the Seymaz river, Switzerland |
Liberty Island Life + project Final proceedings (Hungarian) | This is the page gathering all presentations made at the final conference of the project in 2013 which was gathering representatives from 5 countruies to exchange on the project, its results and follow up. | Conservation and restoration of alluvial habitats of community interest on the Liberty Island and side channel |
Case study: LIFE 06 NAT/SLO/000069 Intermittent Lake Cerknica | In 2006 Notranjska Regional Park acquired financial support from European programme LIFE †“ Nature for project LIFE 06. The purpose of this project was the establishment of appropriate conditions for protection and conservation of animal and plant species and their habitats on Lake Cerknica. Factors that threaten the biodiversity on Lake Cerknica are modified watercourses, abandoning of meadow mowing and deficient knowledge of nature and its conservation. | Conservation on Lake Cerknica, Slovenia |
Restoration of Drained Mires (Å umava National Park, Czech Republic) | About 70% of mires in the Šumava Mountains have been influenced by past drainage for variously forestry, agriculture and peat extraction. Since 1999, a comprehensive “Mire Restoration Programme” has been implemented in the Šumava National Park, primarily focused on the disturbed hydrology. The main restoration technique used has been the blocking of drainage ditches. Selected drained and intact mires were also monitored with the aim: (i) to characterise the degradation changes induced by the disturbed hydrology; and (ii) to evaluate the success of restoration. Water-table fluctuations, hydrochemistry of groundwater, surface-water outflow, amount of precipitation and the vegetation on permanent plots have been monitored. Pre-restoration monitoring data had shown differences between drained and intact sites. On drained bog sites, water tables were maintained at lower levels and exhibited higher fluctuations compared to intact sites. Expansion of the more competitive grasses and trees towards the bog expanse was recorded on drained bogs as well as expansion of dwarf shrub vegetation and reduction of Trichophorum lawns and hollow vegetation. Preliminary results from the initial post-restoration phase have shown a rise in the water table, stabilisation of the hydrological regime and some changes in hydrochemistry at restored sites. |
Mire restoration within the Sumava National Park, Czech Republic |
ES2200035 Tramos Bajos del Aragon y del Arga | Natura 2000 data set for lower reaches of the Aragon and Arga Rivers | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
El agua en navarra | La política del agua está viviendo un profundo proceso de renovación en Europa. Esta política se fundamenta en los principios de la Directiva Marco del Agua, que obliga a una nueva planificación hidrológica. Los ejes de esta planificación pretenden favorecer el buen estado de las aguas al tiempo que garantizan su disponibilidad y su uso sostenible. Navarra está adaptando sus políticas al nuevo modelo europeo de gestión y administración del agua. Avanzar hacia una gestión más sostenible del agua requiere el compromiso y la corresponsabilidad de los diferentes agentes institucionales y sociales. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |