Title | Abstract | Case study(ies) |
---|---|---|
River Órbigo Restoration Project | Presentation on the project (IRF EUROPEAN RIVERPRIZE FINALIST. September 2013, Vienna, Austria) | Órbigo River ecological status improvement, Spain |
www.symasol.fr | The website presents all the projects the SYMASOL is responsible for, particularly the Contrat de rivière in which frame this precise measure take place. | Restoration of river Hermance, France |
Directirces y recomendaciones técnicas para la conservacion del vison Europeo y sus hábitats | "Technical recommendations and guidelines for the conservation of the European mink and its habitats" Restoration actions carried out to restore the river habitats of interest to conservation | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Etude diagnostic et élaboration d'un schéma de gestion globale de l'ill domaniale et ses lits mineur et majeur | Study analysing the main problems on the Ill river and making suggestions to solve these problems by a mix of NWRM and classical measures. Moreover, socio-economic and legal aspects are taken into account. | River basin management of the Ill, France |
Aménagement des berges en génie végétal et mise en place de zones annexes sur la Scarpe canalisée à Arras | Revitalisation of the Scarpe river by changing the riverbanks from grey to green infrastructure and connection of hydraulic annexes to enhance water storage. | Revitalisation of riverbanks and connection of hydraulic annexes alongside the Scarpe river in France |
Floodplains in Germany "Synergies with nature conservation, WFD and flood protection" | Presentation at the Second Western Network Workshop on NWRM, July 2014, Strasburg, France. | Dyke relocation on the river Elbe near Lenzen, Germany |
El Proyecto de mejora ecologica del río Órbigo (tramo I) | Article on the restoration project | Órbigo River ecological status improvement, Spain |
ES2200035 -Tramos Bajos del Aragon y del Arga | Natura 2000 data set for lower reaches of the Aragon and Arga Rivers | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Stratégie locale de gestion des risques inondations, territoire à risque important d’inondation d’Annecy | Functional restoration of the valley of Saint Ruph-Glière-Eau Morte | |
Die Deichrückverlegung bei Lenzen an der Elbe | Interview with the project director. | Dyke relocation on the river Elbe near Lenzen, Germany |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Documento 4 (Presupuesto). | Project Report | Órbigo River ecological status improvement, Spain |
Effect of land development and forest management on hydrologic response in southeastern coastal wetlands: a review | Land development activities such as agriculture, clear cutting, peat mining, and the planting of forest plantations on wetlands can affect the hydrologic behavior of these ecosystems by affecting their water storage and release patterns on the landscape. The effects of these development activities on hydrologic fluxes in peatlands (Typic Medisaprists) were compared to the effects of forest management practices in North Carolina using a field-tested hydrologic simulation model (DRAINMOD). Simulations revealed that natural peat-based (Histosol) pocosin systems lose 66% (80 cm) of the 123 cm of average annual rainfall by evapo-transpiration (ET) and 34% (42 cm/yr) via annual runoff. Annual runoff values were 63 cm/yr for peat mining areas, 48 cm/yr for cleared peatlands, 46 cm/yr for peatlands converted to agriculture and 34 cm/yr for pine plantations, once the forest canopy is closed. Thus, these wetland alterations, except for forestry, significantly increased runoff and decreased ET compared to the natural ecosystem. Forest pine plantation management decreased runoff and increased ET. A case study of the effects of forest management practices was reviewed for a 15-year-old drained loblolly pine plantation growing on fine sandy loam soils (Thermic Typic umbraquults) in the coastal plains of North Carolina. Forestry activities such as thinning (i.e., reduced leaf area index by 50%) decreased ET and canopy interception and nearly doubled drainage loss (38 cm/yr to 60 cm/yr). Commonly applied forest practices, such as drainage, increased the average number of flow events with flows > 5 mm/day to 86 days per year from 26 days per year under natural conditions. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Programme de restauration fonctionnelle St-Ruph-Glière-Eau-morte. | Functional restoration of the valley of Saint Ruph-Glière-Eau Morte | |
Hochwasser: Rückverlegung des Deichs bewährt sich | Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt.Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt. | Dyke relocation on the river Elbe near Lenzen, Germany |
LIFE+ Project Mink Territory | The LIFE + MINK TERRITORY project is directed at restoring the river habitats along the lower reaches of the Aragón and Arga rivers in Navarre and at increasing the mink population there. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Life vein-Upper Drau River ; Carinthia†™s largest nature restoration campaign (2006-2011) | The project included the widening of 3 section of the river and the reconstruction of an open check dam. | Revitalization of the upper Drau River in Austria |
Plan Nacional de Restauracion de Ríos | Este Ministerio está desarrollando, en consonancia con la Directiva marco del agua y la Directiva de evaluación y gestión de los riesgos de inundación, la Estrategia Nacional de Restauración de Ríos, un conjunto de actuaciones con el fin de conservar y recuperar el buen estado de nuestros ríos, minimizar los riesgos de inundación, potenciar su patrimonio cultural, fomentar el uso racional del espacio fluvial e impulsar el desarrollo sostenible del medio rural. |
Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Foro del Agua de Navarra. Documento Técnico para la Participacion Publica en la Cuenca del Arga. Documentacion previa para su análisis. Pamplona, marzo 2007 | El objetivo de este documento es servir como base para la participación pública en torno a la gestión del agua y de sus principales problemas en la cuenca del Arga. De esta forma, se promueve el proceso de participación exigido por la Directiva Marco del Agua (2000/60) para la elaboración del Plan Hidrológico de la cuenca del Ebro, que tiene que ser aprobado en diciembre de 2009. Este plan va a suponer la revisión del plan hidrológico que se aprobó en 1998 y además, la incorporación de los requerimientos establecidos por la DMA. Por otro lado, la “estrategia para la gestióny el uso sostenible del agua en Navarra” también promueve estos procesos de participación pública, fundamentales para que el público en general y los afectados más directamente por el tema puedan participar en el proceso de la toma de decisiones. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
The Órbigo River Restoration Project and its implications in flood risk prevention | WGF Thematic Workshop: Stakeholder Involvement in Flood Risk Management. 17, 18 April, 2012. Bucharest-Romania Session 4: Working with institutional stakeholders and other sectors, in particular in land use |
Órbigo River ecological status improvement, Spain |
La Seymaz | Presentation of the Seymaz river and the renaturation project by Geneva Canton | Renaturation of the Seymaz river, Switzerland |
Sozio-ökonomische Betroffenheit der Landwirtschaft durch Deichrückverlegung im Bereich der brandenburgischen Mittelelbe unter Berücksichtigung betrieblicher Anpassungsmöglichkeiten | Study on the socio-economic consequences for agriculture through the dyke relocation in the area of the Middle Elbe, taking operational adaptation measures into account. | Dyke relocation on the river Elbe near Lenzen, Germany |
Foro del Agua de Navarra. Documento Técnico para la Participacion Publica en la Cuenca del Aragon. Documentacion previa para su análisis. Pamplona, marzo 2007 | El objetivo de este documento es servir como base para la participación pública en torno a la gestión del agua y de sus principales problemas en la cuenca del Arga. De esta forma, se promueve el proceso de participación exigido por la Directiva Marco del Agua (2000/60) para la elaboración del Plan Hidrológico de la cuenca del Ebro, que tiene que ser aprobado en diciembre de 2009. Este plan va a suponer la revisión del plan hidrológico que se aprobó en 1998 y además, la incorporación de los requerimientos establecidos por la DMA. Por otro lado, la “estrategia para la gestióny el uso sostenible del agua en Navarra” también promueve estos procesos de participación pública, fundamentales para que el público en general y los afectados más directamente por el tema puedan participar en el proceso de la toma de decisiones. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
NWRMs experience from Austria | characterization of Austria's landcover, population density, topography and the traditional flood protection National laws and technical rules for near-natural flood protection, principles of passive flood protection, critical lessons learned |
Revitalization of the upper Drau River in Austria |
Natural water retention for combined outcomes - the Arga-Aragon case study (Spain) | Presentation from Fernando Magdaleno | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Lugares de importancia comunitaria: Tramos Bajos del Aragon y del Arga | List of important places for biodiversity in Navarra | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Telephone Interview with Norbert Sereinig (project responsible) | discussion on financial aspects, details of the monitoring programme and governmental aspects | Revitalization of the upper Drau River in Austria |
Guía técnica para la caracterizacion de las actuaciones a considerar en planes hidrologicos y estudios de viabilidad | Book - https://www.fomento.gob.es/MFOM.CP.Web/detallepublicacion.aspx?idpub=CX1217 | Órbigo River ecological status improvement, Spain |
Ecological Improvement Project in the Órbigo River (Stretch I) | ECRR (European Centre for River Restoration) Newsletter. Includes information about the Órbigo River Restoration Project. | Órbigo River ecological status improvement, Spain |
Contrat de rivières transfrontalier du sud-ouest lémanique 2006-2012, Etude, bilan, évaluation et prospective, phase 2: bilan technique et financier | The reports presents the technical and financial results of the Contrat de rivière project | Restoration of river Hermance, France |
Changes in the functioning of wetlands along environmental gradients | One of the prevalent gradients in wetlands is the continuum of depth and frequency of flooding. While much emphasis has been placed on the importance of hydrology as a driving force for wetlands, few other perspectives have emerged to demonstrate unifying patterns and principles. In contrast to the wetness continuum, the functioning of wetlands can be separated into two broad categories: (1) landscape-based transitions that occur within a wetland or group of similar wetland types and (2) resource-based transitions that allow comparisons of the flow of water and processing of nutrients among very different wetland types. Landscape-based continua include the transition from upstream to downstream in riverine wetlands and between aquatic and terrestrial ecosystems within a wetland. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Project web site | Project web site contains the Detailed project presentation (summary, threats, purpose and goals, actions and achievements), Description of the project area, List of available documents, Newsletters, Didactic game, Contacts, ... | Conservation on Lake Cerknica, Slovenia |
Cerknisko Jezero - Intermittent Cerknica Lake, Project Description | The project aimed to ensure long-term favourable conditions for the conservation of turloughs and other endangered habitat types and associated plant and animal species at Lake Cerknica. It simultaneously sought to promote an even development of local agriculture, forestry, fishing, tourism, recreation and education in accordance with natural values. |
Conservation on Lake Cerknica, Slovenia |
TERRITORIO VISÓN - Recuperacion ambiental del Territorio Fluvial; espacio vital del vison europeo (Mustela lutreola) - LIFE09 NAT/ES/000531 | El proyecto LIFE+ TERRITORIO VISÓN es un proyecto financiado por la Comisión Europea a través del Programa LIFE+ 2009 “Naturaleza y Biodiversidad”. Tiene por objeto la recuperación de los hábitats fluviales y la mejora de la biodiversidad de los tramos bajos de los ríos Arga y Aragón, lugares de importancia comunitaria (LIC) incluidos en la Red Natura 2000, y la zona de mayor densidad de población de visón europeo (Mustela lutreola) en Europa occidental, a la vez que optimiza la defensa contra inundaciones. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Auenschutz - Hochwasserschutz - Wasserkraftnutzung. Beispiele für eine ökologisch vorbildliche Praxis | Book describing a list of good practice examples of protection of floodplains, flood protection and hydropower use - mainly from Germany, Austria and Switzerland. | Dyke relocation on the river Elbe near Lenzen, Germany |
Kleinteilige Maßnahmen im Rahmen der „Gewässernachbarschaftstage“ in Hamburg Urbane Gewässer, Sohlstruktur, Kooperation | Auch in den dicht besiedelten Bereichen einer Großstadt ist eine wirksame und kostengünstige Umsetzung der Ziele der Wasserrahmenrichtlinie möglich. An jeweils einem Gewässerabschnitt am Osterbek und der Mittleren Bille in Hamburg werden im Rahmen der „Gewässernachbarschaftstage“ die Gewässerbett- und Uferstruktur verbessert, um den Lebensraum für standorttypische Tier- und Pflanzengesellschaften aufzuwerten und eine größere Strukturvielfalt zu erreichen | Small scale measures under the 'Waters neighborhood Days' in Hamburg, Germany |
Vers un schéma de gestion globale de l'Ill domaniale entre Colmar et Strasbourg, Synd'Ill Huttenheim | Presentation of the main problems and challenges of the Ill River. By ecosystem services costs for measures are justified. | River basin management of the Ill, France |
Case Study: Improvement of the Ecological Status of the River Órbigo (Leon, Spain) | Dissemination material (video) on the restoration project | Órbigo River ecological status improvement, Spain |
Estrategia Naciional de Restauración de Ríos (ENRR). Demarcacion Hidrográfica del Duero | Descriptive fiche on the participation process carried out within the framework of the Órbigo river restoration project. | Órbigo River ecological status improvement, Spain |
Ecological restoration in Czech Republic | Reestablish the stream channel natural conditions; correct hydrological and hydrogeological parameters regarding a better soil retention, lower channel discharge, higher groundwater level; and restore the biodiviersity of fauna and flora | Restoration of the Cerny Potok stream, Czech-Republic |
Approval for environmental terms for implementation of forest hydroeconomy works in mountainous areas in part of the river basin of Xiropotamos | The retention measures include afforastation and planting as well as construction of small scale dams to decrease the stream gradient in order to decrease soil erosion and flood events. | Increasing water retention through afforestation, landscaping and reducing the stream gradient in Xiropotamos River Basin, Greece |
Publicaciones sobre restauración fluvial | Publications concerning watercourse restoration | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Documento 1_ Memoria (Clave 02.434-229/2111) (Órbigo River ecologic status improvement. Stretch I (León). Document 1 (Technical Report) | Project Report | Órbigo River ecological status improvement, Spain |
Contrat de rivières transfrontalier du sud-ouest lémanique 2006-2012, Etude, bilan, évaluation et prospective, phase 1: état des lieux initial et final | The report presents the results of the Contrat de rivière project, which includes Heramnce restoration project. It details initial state and final state regarding indicators linked to water quality, hydromorphological status etc | Restoration of river Hermance, France |
Action Plan for Renaturation of watercourses in the area of Cerknica Lake (Akcijski plan renaturacije vodotokov na obmoÄju Cerkniškega jezera) - available in Slovenian language | The document consists of historical overview of developments at Cerknica Lake, changed water regime and its consequences, and detailed action plan for renaturation of watercourses of Cerknica Lake. | Conservation on Lake Cerknica, Slovenia |
Renaturation de la Seymaz | report on technical issues of the Seymaz renaturation | Renaturation of the Seymaz river, Switzerland |
An integrated approach towards assessing the feasibility of domestic rainwater harvesting in Malta | This paper explores the potential of small scale domestic rainwater harvesting on the island of Malta by taking an integrated look at the physical, social, and economic environments. It explores the extent to which domestic rainwater harvesting has been forgotten despite the fact of it being embedded within Malta†™s history for centuries. The study closely examines the cost-effectiveness of this technology both at a local and national scale and teases out the hurdles that have brought about its rejection by means of residential and water professional interviews. | Domestic rainwater harvesting in Malta |
Tramos Bajos del Aragon y del Arga | Factsheet filled with data from Natura 2000 data set | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Landwirtschaftliche und touristische Nutzungsänderungen im Naturschutzgroßprojekt "Lenzener Elbtalaue" (2005 - 2009) Sozio-ökonomische Evaluierung (I) | Project report | Dyke relocation on the river Elbe near Lenzen, Germany |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 4 (Estudio hidrológico e hidraíºlico). | Project Report | Órbigo River ecological status improvement, Spain |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 5 (Estudio morfológico). | Project Report | Órbigo River ecological status improvement, Spain |