Title | Abstract | Case study(ies) |
---|---|---|
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Documento 1_ Memoria (Clave 02.434-229/2111) (Órbigo River ecologic status improvement. Stretch I (León). Document 1 (Technical Report) | Project Report | Órbigo River ecological status improvement, Spain |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 4 (Estudio hidrológico e hidraíºlico). | Project Report | Órbigo River ecological status improvement, Spain |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 5 (Estudio morfológico). | Project Report | Órbigo River ecological status improvement, Spain |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Documento 4 (Presupuesto). | Project Report | Órbigo River ecological status improvement, Spain |
Estrategia Naciional de Restauración de Ríos (ENRR). Demarcacion Hidrográfica del Duero | Descriptive fiche on the participation process carried out within the framework of the Órbigo river restoration project. | Órbigo River ecological status improvement, Spain |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Instrucción para la elaboración y tramitación de los informes de viabilidad previstos en el artículo 46.5 de la Ley de Aguas). [Clave: 02.434-229/2111] | Feasibility Report on actions to be implemented within the framework of the National Strategy on River Restoration | Órbigo River ecological status improvement, Spain |
El Proyecto de mejora ecologica del río Órbigo (tramo I) | Article on the restoration project | Órbigo River ecological status improvement, Spain |
Case Study: Improvement of the Ecological Status of the River Órbigo (Leon, Spain) | Dissemination material (video) on the restoration project | Órbigo River ecological status improvement, Spain |
Ecological Improvement Project in the Órbigo River (Stretch I) | ECRR (European Centre for River Restoration) Newsletter. Includes information about the Órbigo River Restoration Project. | Órbigo River ecological status improvement, Spain |
The Órbigo River Restoration Project and its implications in flood risk prevention | WGF Thematic Workshop: Stakeholder Involvement in Flood Risk Management. 17, 18 April, 2012. Bucharest-Romania Session 4: Working with institutional stakeholders and other sectors, in particular in land use |
Órbigo River ecological status improvement, Spain |
River Órbigo Restoration Project | Presentation on the project (IRF EUROPEAN RIVERPRIZE FINALIST. September 2013, Vienna, Austria) | Órbigo River ecological status improvement, Spain |
Guía técnica para la caracterizacion de las actuaciones a considerar en planes hidrologicos y estudios de viabilidad | Book - https://www.fomento.gob.es/MFOM.CP.Web/detallepublicacion.aspx?idpub=CX1217 | Órbigo River ecological status improvement, Spain |
Ljubljanica Connects | Project description | Establishing connectivity in the Ljubljanica river, Slovenia |
La Seymaz | Presentation of the Seymaz river and the renaturation project by Geneva Canton | Renaturation of the Seymaz river, Switzerland |
Les arrangements locaux et la durabilité de nouvelles activités rurales : le cas de la renaturation de la Haute-Seymaz (local arrangements and sustainability of new rural activities : the Haute-Seymaz renaturation case study) | Study on renaturation in Switzerland based on the Seymaz river case and focuses on governance and local arrangements | Renaturation of the Seymaz river, Switzerland |
Renaturation de la Seymaz | report on technical issues of the Seymaz renaturation | Renaturation of the Seymaz river, Switzerland |
BIOMURA | Removal of heightned banks to stimulate the erosion and widening the river profile, intoruduction of rock-fill riffle to raise water levels during low and average flows, reopening of the side- channels and intoruduction of a system of wooden sluices to raise groundwater tables. | Conservation of Mura banks, Slovenia |
BIOMURA - Conservation of biodiversity of the Mura river in Slovenia | The bed of the river Mura that flows through NE Slovenia is well preserved, especially in the middle and lower stream, where it is characterised by embankment erosion, deposition of the sand, flooding and side-channels. Deepening of the riverbed due to send accumulation behind the dams of hydropower stations in Austria, however, has resulted in a greater risk of flooding. There are no dams on Slovenian river section, but plans to alter this situation are resurfacing. | Conservation of Mura banks, Slovenia |
Case study: Biomura LIFE06NAT/SI/000066 | The Lippenbroek Regulated Tidal Exchange (RTE) scheme is a pilot scheme for the so-called controlled reduced tide (CRT) concept which Belgian authorities are planning to apply to (sections of) numerous flood storage areas in the near future to create tidal habitats (e.g. at Kruibeke, where the first inundation will likely occur in 2011). The CRT concept involves the use of two exchange mediums, one high inlet medium (e.g. a weir/spillway or sluice/culvert), and a lower outlet medium, which may be capped with a gravity controlled sluice gate. | Conservation of Mura banks, Slovenia |
Aménagement des berges en génie végétal et mise en place de zones annexes sur la Scarpe canalisée à Arras | Revitalisation of the Scarpe river by changing the riverbanks from grey to green infrastructure and connection of hydraulic annexes to enhance water storage. | Revitalisation of riverbanks and connection of hydraulic annexes alongside the Scarpe river in France |
Vers un schéma de gestion globale de l'Ill domaniale entre Colmar et Strasbourg, Synd'Ill Huttenheim | Presentation of the main problems and challenges of the Ill River. By ecosystem services costs for measures are justified. | River basin management of the Ill, France |
Etude diagnostic et élaboration d'un schéma de gestion globale de l'ill domaniale et ses lits mineur et majeur | Study analysing the main problems on the Ill river and making suggestions to solve these problems by a mix of NWRM and classical measures. Moreover, socio-economic and legal aspects are taken into account. | River basin management of the Ill, France |
Annexe 12 - Planning Schéma de gestion de l'ill 2014-2024 | Overview on costs | River basin management of the Ill, France |
Financing Natura 2000 in 2014-2020: Guidance Handbook, Part II, Case studies | Planning and implementing green infrastructure on a regional level in Romania | Restoration on Comana wetlands, Romania |
SURF nature, Good practice projects - examples from Romania | Overview of key success factors for this project and their importance; Qualitative questions | Restoration on Comana wetlands, Romania |
The Guide to Multi-Benefit Cohesion Ploicy Investments in Nature and Green Infrastructure | Case studies: Ecological restoration of Comana wetlands | Restoration on Comana wetlands, Romania |
Integrated Management Plan of The Natural Park Comana | Parcul Natural Comana infiintat prin Hotararea de Guvern nr. 2151 din decembrie 2004 este situat in zona de sud a Romaniei, la distanta aproximativ egala intre Bucuresti si Giurgiu. Decizia de constituire a parcului a fost adoptata in baza documentatiei tehnice si stiintifice elaborate inca din anul 1954 de catre Academia Romana in vederea delimitarii si protejarii a doua arii de importanta floristica deosebita, respectiv Rezervatia Stiintifica de ghimpe (Ruscus aculeatus) si Rezervatia Stiintifica de bujor (Paeonia peregrina). Acestor doua rezervatii li s-a adaugat incepand din anul 2004 Balta Comana, ca rezervatie naturala si zona de protectie avifaunistica. | Restoration on Comana wetlands, Romania |
Ecological Restoration of Comana Wetlands - Giurgiu County, Cod SMIS - CSNR 6725 | Project Finances, Value, Duration, Localisation, Objective, Activities | Restoration on Comana wetlands, Romania |
Auswirkungen der ökologischen Flutungen der Polder Altenheim | Description of the legal background of the Integrated Rhine Programme, the necessity of ecological flooding and its impact on nature | Polder management near Altenheim, Germany |
The Integrated Rhine Programme, flood control and restoration of former floodplains along the upper rhine | Concept Note of the project: legal background, history of the modification of the Rhine, flood risk and near-natural flood protection | Polder management near Altenheim, Germany |
Integrated Rhine Programme Baden Wurtemberg | Handout of the Site Visit of the 2nd Western Regional NWRM Workshop Overview on single measures, costs, the administrative structure behind it |
Polder management near Altenheim, Germany |
Case study:The Babina Restoration Project | Until the 20th century vast areas of the Danube Delta faced only minimal human impacts through extensive fishery and reed harvesting. Since then the Danube Delta has undergone multiple human impacts like embankment, channelization and drainage. Moreover, large areas were diked and the polders used for agriculture. The Babina polder (2.100 ha) was reconnected to the Danube in 1994 and recovery has been monitored by the Danube Delta National Institute for Research and Development. Within a few years a redevelopment of the site-specific biodiversity occurred and ecosystem services like nutrient retention and fish recruitment became obvious. Additionally, the reconnected polder enable reed harvesting, grazing, fishing and ecotourism. | Babina Restoration Project, Romania |
Evolution of Babina polder after restoration works |
The Danube Delta Biosphere Reserve is an area where governmental decision makers, scientists and local communities co-operate to develop a pilot programme for the administration of the territory and the waters. The objective is to harmonize the requirements of the local populations with the necessity for conservation of natural processes and biological resources. |
Babina Restoration Project, Romania |
Ecological restoration in Czech Republic | The main objectives of the mire restoration programme were: (i)restoration of natural (or near-natural) mire hydrology; (ii) enhancement of peat-forming vegetation and processes, (iii) conservation of natural mire biodiversity; and (iv) involvement of the public into local mire conservation. Regarding hydrology, the aim of the restoration was to raise the water table to a natural (pre-drainage) level, decrease the /uctuations, and retain su1cient water in the mires especially during the driest periods. |
Mire restoration within the Sumava National Park, Czech Republic |
Restoration of Drained Mires (Å umava National Park, Czech Republic) | About 70% of mires in the Šumava Mountains have been influenced by past drainage for variously forestry, agriculture and peat extraction. Since 1999, a comprehensive “Mire Restoration Programme” has been implemented in the Šumava National Park, primarily focused on the disturbed hydrology. The main restoration technique used has been the blocking of drainage ditches. Selected drained and intact mires were also monitored with the aim: (i) to characterise the degradation changes induced by the disturbed hydrology; and (ii) to evaluate the success of restoration. Water-table fluctuations, hydrochemistry of groundwater, surface-water outflow, amount of precipitation and the vegetation on permanent plots have been monitored. Pre-restoration monitoring data had shown differences between drained and intact sites. On drained bog sites, water tables were maintained at lower levels and exhibited higher fluctuations compared to intact sites. Expansion of the more competitive grasses and trees towards the bog expanse was recorded on drained bogs as well as expansion of dwarf shrub vegetation and reduction of Trichophorum lawns and hollow vegetation. Preliminary results from the initial post-restoration phase have shown a rise in the water table, stabilisation of the hydrological regime and some changes in hydrochemistry at restored sites. |
Mire restoration within the Sumava National Park, Czech Republic |
Ljubljanica connects - Restoration of the Ljubljanica River corridor and improvement of the river's flow regime | Removing barriers to fish migration, enhancing and restoring habitats, improving the water management infrastructure, and putting in place a water monitoring system. | Establishing connectivity in the Ljubljanica river, Slovenia |
The Fortuna Restoration Project | The aim of the project was to connecting agricultural polder Fortuna (2.115 ha) to the Danube regime. Restoration of hydrological regime and hydrological functions means for this area, restoring and establishing the following functions: - habitat for plants and animals typical alluvial areas; - habitat and breeding area for fish and aquatic birds; - reservoir for biodiversity and providing genetic resources; - biocoridor and genetic exchange; - organic production; - biogeochemical circuit elements; - retention of sediments and pollutions; Black Sea biofilter. | Fortuna Restoration Project in the Danube Delta, Romania |
Romanian Experiences Regarding Ecological Restoration in Danube Floodplain and Delta | Presentation of Romanian experiences | Fortuna Restoration Project in the Danube Delta, Romania |
The Danube Delta Biosphere Reserve | The presentation on Danube Delta | Fortuna Restoration Project in the Danube Delta, Romania |
Romanian Danube Delta Biodiversity Project Local Benefits | The project intended to protect the Romanian Danube Delta ecosystem, contribute to the conservation of biodiversity in the Delta, strengthening the capacity of the Danube Delta Biodiversity Reserve Authority (DDBRA) and the Danube Delta National Institute (DDNI). | Fortuna Restoration Project in the Danube Delta, Romania |
Restoration of the Liberty Island and its side-arm on the Danube - Layman’s Report | This is the layman's report: a short illustrated summary of this restoration project financed by Life+ programme, coordinated by WWF with 5 partners to reopen a side arm of the Danube. | Conservation and restoration of alluvial habitats of community interest on the Liberty Island and side channel |
Liberty Island Life + project Final proceedings (Hungarian) | This is the page gathering all presentations made at the final conference of the project in 2013 which was gathering representatives from 5 countruies to exchange on the project, its results and follow up. | Conservation and restoration of alluvial habitats of community interest on the Liberty Island and side channel |
LiveDrava - layman's report | This is the layman's report: a short illustrated summary of this restoration project Riparian Ecosystem Restoration of the Lower Drava River in Slovenia, financed by Life+ programme, coordinated by DOPPS Birdlife Slovenia |
LiveDrava - Riparian Ecosystem Restoration of the Lower Drava River in Slovenia |
Ormoz basins guidebook | Ormož Basins are a wetland of exceptional national and international importance attracting both breeding and migrating bird species of conservation importance. This guidebook aims to show life in various forms thriving in what used to be an abandoned industrial area, saved from destruction and later declared a nature reserve dedicated to conservation of biodiversity providing relaxed, informative and high quality experience of nature. This guidebook presents history of the site, birds, management of the area and photos. | LiveDrava - Riparian Ecosystem Restoration of the Lower Drava River in Slovenia |
Restauration hydromorphologique des bassins de l’Eau Morte et du ruisseau de Montmin à l’amont des secteurs vulnérables de Sollier-La Reisse-Verthier : la recherche de solutions de gestion des risques d’inondations co-construites avec les habitants. | Functional restoration of the valley of Saint Ruph-Glière-Eau Morte | |
Programme de restauration fonctionnelle St-Ruph-Glière-Eau-morte. | Functional restoration of the valley of Saint Ruph-Glière-Eau Morte | |
Stratégie locale de gestion des risques inondations, territoire à risque important d’inondation d’Annecy | Functional restoration of the valley of Saint Ruph-Glière-Eau Morte |