Title | Abstract | Case study(ies) |
---|---|---|
Post-fire water retention management : The case study of Ancient Olympia, Greece | The retention measures include the temporary installation of structures utilizing locally available timber in order to increase water retention and prevent soil erosion and flood events. | Water retention management in the broader area of Ancient Olympia, Elia, Greece |
Restoration of the archeological and the broader landscape of Olympia | Project report | Water retention management in the broader area of Ancient Olympia, Elia, Greece |
Project RMP5455: Slowing the Flow at Pickering, Final Report to Defra, Forest Research | The Project 'Slowing the Flow at Pickering' implements multiple natural flood risk measures including low level bunds, large woody debris dams, planting riparian and floodplain woodland, planting farm woodland, blocking moorland drains and establishing no-burn buffer zones, blocking forest drains and implementing farm-scale measures. The aim of the project is to show how land management measures can help to reduce flood risk from a river in the town and is implemented in close cooperation with local stakeholders. The project involved both the Pickering Beck and adjacent River Seven catchments, the description of measures described below relate to the former. | Slowing the Flow at Pickering, UK |
WFD Surface Water Objectives 2012 | Spreadsheet containing the classification status and environmental objectives for surface water bodies across all River Basin Districts in England and Wales. | Slowing the Flow at Pickering, UK |
National River Flow Archive | Data and catchment characteristics for Pickering Beck gauging station 27056 - Pickering Beck at Ings Bridge | Slowing the Flow at Pickering, UK |
Potential Use of Runoff Attenuation Features in small Rural Catchments for Flood Mitigation | Development of a number of small scale, low cost soft engineered flood reduction schemes, designed to store/attenuate rapid runoff in small rural catchments. Design and implimentation of a network of 35 NWRM measures in a Northumberland catchment. To aid understanding of how features impact on downstream flood hazard. | Rural runoff attenuation in the Belford catchment, UK |
A framework for managing runoff and pollution in the rural landscape using a Catchment Systems Engineering approach | Here a framework for applying a CSE approach to the catchment is shownin a step by step guide to implementing mitigation measures in the Belford Burn catchment. The framework is based around engagement with catchment stakeholders. | Rural runoff attenuation in the Belford catchment, UK |
Belford catchment proactive flood soutions: storing and attenuating runoff on farms | This paper represents the hydrological charateristics of the catchment, the design of pilot ponds and initial results | Rural runoff attenuation in the Belford catchment, UK |
Runoff management: Mitigation measures for disconnecting flow pathways in the Belford Burn catchmen to reduce flood Risk | This paper provides information on the NWRM features applied in the site | Rural runoff attenuation in the Belford catchment, UK |
Runoff Attenuation Features - A guide for all those working in catchment Management | This is a guide to runoff attenuation features (technical issues, environmental considerations etc) based on the work carried out as part of the Belford Catchment Solutions Project. | Rural runoff attenuation in the Belford catchment, UK |
Auswirkungen der ökologischen Flutungen der Polder Altenheim | Description of the legal background of the Integrated Rhine Programme, the necessity of ecological flooding and its impact on nature | Polder management near Altenheim, Germany |
The Integrated Rhine Programme, flood control and restoration of former floodplains along the upper rhine | Concept Note of the project: legal background, history of the modification of the Rhine, flood risk and near-natural flood protection | Polder management near Altenheim, Germany |
Integrated Rhine Programme Baden Wurtemberg | Handout of the Site Visit of the 2nd Western Regional NWRM Workshop Overview on single measures, costs, the administrative structure behind it |
Polder management near Altenheim, Germany |
Approval for environmental terms for implementation of forest hydroeconomy works in mountainous areas in part of the river basin of Xiropotamos | The retention measures include afforastation and planting as well as construction of small scale dams to decrease the stream gradient in order to decrease soil erosion and flood events. | Increasing water retention through afforestation, landscaping and reducing the stream gradient in Xiropotamos River Basin, Greece |
NEW: final reports for Slowing the Flow at Pickering project | This webpage links to the phase 1 and phase 2 reports of the project. | Slowing the Flow at Pickering, UK |
Restoration of the Liberty Island and its side-arm on the Danube - Layman’s Report | This is the layman's report: a short illustrated summary of this restoration project financed by Life+ programme, coordinated by WWF with 5 partners to reopen a side arm of the Danube. | Conservation and restoration of alluvial habitats of community interest on the Liberty Island and side channel |
Liberty Island Life + project Final proceedings (Hungarian) | This is the page gathering all presentations made at the final conference of the project in 2013 which was gathering representatives from 5 countruies to exchange on the project, its results and follow up. | Conservation and restoration of alluvial habitats of community interest on the Liberty Island and side channel |
Reconstitution des écoulements de surface de deux affluents temporaires de la Clauge amont | Morphological restoration of temporary watercourses in the National Forest of Chaux | |
Dossier de demande d’autorisation au titre de la Loi sur l’Eau et les Milieux Aquatique et de Natura 2000 | Morphological restoration of temporary watercourses in the National Forest of Chaux |