Title | Abstract | Case study(ies) |
---|---|---|
River Órbigo Restoration Project | Presentation on the project (IRF EUROPEAN RIVERPRIZE FINALIST. September 2013, Vienna, Austria) | Órbigo River ecological status improvement, Spain |
Proposicion de un sistema de caracterizacion de humedales degradados susceptibles de regeneracion hídrica mediante operaciones de recarga artificial de acuíferos | En este artículo se analiza la viabilidad para la regeneración hídrica de dos humedales cercanos al dispositivo de recarga artificial de la Cubeta de Santiuste: la laguna de la Eras y de la Iglesia, en Villagonzalo de Coca. Estas han sido elegidas por haber une cierta presión social para ello, por ser viable técnica y legalmente y por ser humedales que pueden representar un “punto de partida” para que esta práctica se convierta en habitual. Para ello ha sido diseñada una ficha de control y definición del estado preoperacional de los humedales, que a su vez sirve de indicador medioambiental para el seguimiento de su evolución. | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
Etude diagnostic et élaboration d'un schéma de gestion globale de l'ill domaniale et ses lits mineur et majeur | Study analysing the main problems on the Ill river and making suggestions to solve these problems by a mix of NWRM and classical measures. Moreover, socio-economic and legal aspects are taken into account. | River basin management of the Ill, France |
Aménagement des berges en génie végétal et mise en place de zones annexes sur la Scarpe canalisée à Arras | Revitalisation of the Scarpe river by changing the riverbanks from grey to green infrastructure and connection of hydraulic annexes to enhance water storage. | Revitalisation of riverbanks and connection of hydraulic annexes alongside the Scarpe river in France |
Recarga artificial de acuíferos en cuencas fluviales. Aspectos cualitativos y medioambientales. Criterios técnicos derivados de la experiencia en la Cubeta de Santiuste (Segovia) | This publication is a summary of a thesis; full thesis also available (ISBN:84-669-2800-6) | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
El Proyecto de mejora ecologica del río Órbigo (tramo I) | Article on the restoration project | Órbigo River ecological status improvement, Spain |
Restoration of the Liberty Island and its side-arm on the Danube - Layman’s Report | This is the layman's report: a short illustrated summary of this restoration project financed by Life+ programme, coordinated by WWF with 5 partners to reopen a side arm of the Danube. | Conservation and restoration of alluvial habitats of community interest on the Liberty Island and side channel |
SURF nature, Good practice projects - examples from Romania | Overview of key success factors for this project and their importance; Qualitative questions | Restoration on Comana wetlands, Romania |
Stratégie locale de gestion des risques inondations, territoire à risque important d’inondation d’Annecy | Functional restoration of the valley of Saint Ruph-Glière-Eau Morte | |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Documento 4 (Presupuesto). | Project Report | Órbigo River ecological status improvement, Spain |
The Guide to Multi-Benefit Cohesion Ploicy Investments in Nature and Green Infrastructure | Case studies: Ecological restoration of Comana wetlands | Restoration on Comana wetlands, Romania |
Conjunctive use of the Germasogeia Riverbed Aquifer and Germasogeia Dam for water supply | WATER MANAGEMENT IN MEDITERANNEAN RIVER BASINS | Germasogeia riverbed artificial groundwater recharge in Cyprus |
Financing Natura 2000 in 2014-2020: Guidance Handbook, Part II, Case studies | Planning and implementing green infrastructure on a regional level in Romania | Restoration on Comana wetlands, Romania |
Programme de restauration fonctionnelle St-Ruph-Glière-Eau-morte. | Functional restoration of the valley of Saint Ruph-Glière-Eau Morte | |
Evolution of Babina polder after restoration works |
The Danube Delta Biosphere Reserve is an area where governmental decision makers, scientists and local communities co-operate to develop a pilot programme for the administration of the territory and the waters. The objective is to harmonize the requirements of the local populations with the necessity for conservation of natural processes and biological resources. |
Babina Restoration Project, Romania |
Evaluation of the operation of Yermasoyia surface and groundwater reservoirs using environmental isotopes | Completion report to IAEA on RC: 3976/RB Dec 1984 to Sept. 1987 | Germasogeia riverbed artificial groundwater recharge in Cyprus |
Integrated Rhine Programme Baden Wurtemberg | Handout of the Site Visit of the 2nd Western Regional NWRM Workshop Overview on single measures, costs, the administrative structure behind it |
Polder management near Altenheim, Germany |
The Órbigo River Restoration Project and its implications in flood risk prevention | WGF Thematic Workshop: Stakeholder Involvement in Flood Risk Management. 17, 18 April, 2012. Bucharest-Romania Session 4: Working with institutional stakeholders and other sectors, in particular in land use |
Órbigo River ecological status improvement, Spain |
Characterization of the Ezousas aquifer of SW Cyprus for storage recovery purposes using treated sewage effluent | A hydrogeological characterization of the Ezousas alluvial aquifer, located in SW Cyprus, has been conducted to assess its suitability for groundwater recharge with 5 Mm3 per year of chlorinated disinfected tertiary treated sewage effluent from the Paphos Municipality Wastewater Treatment Plant. Results from a 3 year field study conducted to establish the regional groundwater regime and to define the aquifer hydrology are presented. Pumping and constant-head permeability tests were used to estimate the key hydraulic properties of the aquifer system. The storage capacity was assessed to be 4.2 Mm3. The bedrock of the aquifer, near the coast, was found to be some 40 m below sea level, thus indicating the potential for seawater intrusion. A monitoring programme consisting of recording piezometric heads and electrical conductivities was used to observe the position of the seawater†“freshwater interface, so that rates of abstraction and recharge could be determined, to maintain a stable interface. The quality of the treated sewage effluent, and of native and abstracted groundwater, was continuously assessed in terms of salinity, heavy metals, persistent organic compounds and microbiota, to optimize the quality of the downstream groundwater used for local irrigation. | Ezousas artificial groundwater recharge of treated effluent in Cyprus |
Attenuation capacity of a coastal aquifer under managed recharge by reclaimed wastewater | Managed Aquifer Recharge (MAR) is becoming an increasingly attractive water management option, especially in semiarid areas. Nevertheless, field studies on the fate and transport of priority substances, heavy metals and pharmaceutical products within the recharged aquifer are rare. Based on the above, the objective of this project is to study the hydrological conditions of the coastal aquifer of Ezousa (Cyprus) and its ability to attenuate pollutants. The Ezousa riverbed is a locally important aquifer used for a MAR project where treated effluent from the Paphos Waste Water Treatment Plant is recharged into the aquifer through a number of artificial ponds along the riverbed. Additionally, groundwater is pumped for irrigation purposes from wells located nearby. The hydrological conditions of the area are unique due to the construction of the Kannaviou dam in 2005 that reduced natural recharge of the Ezousa aquifer significantly, inducing the saltwater intrusion phenomenon. A three-dimensional finite element model of the area was constructed using the FEFLOW software to simulate the groundwater flow conditions and transport of Phosphorous and cooper in the subsurface from the recharge process. The model was calibrated using hydraulic head and chemical data for the time period of 2002-2011. The groundwater model was coupled with a geochemical model PHREEQC attempting to evaluate nitrate and Copper processes. Inverse modeling calculation was used to determine sets of moles transfers of phases that are attributed to the water composition change in groundwater between the mixture of natural groundwater and reclaimed wastewater and the final water composition. © (2013) COPYRIGHT Society of Photo-Optical Instrumentation Engineers (SPIE). Downloading of the abstract is permitted for personal use only. | Ezousas artificial groundwater recharge of treated effluent in Cyprus |
La Seymaz | Presentation of the Seymaz river and the renaturation project by Geneva Canton | Renaturation of the Seymaz river, Switzerland |
Cinco anos de recarga artificial en el acuífero de la Cubeta de Santiuste (Segovia) | Se ha llevado a cabo el seguimiento durante los cinco años de funcionamiento del dispositivo de recarga artificial de acuíferos o Managed Aquifer Recharge (en adelante MAR) construido por el Ministerio de Agricultura (MAPA) y la Junta de Castilla y León (JCL) en la Cubeta de Santiuste (Segovia). En este periodo se han ido ejecutando mejoras derivadas de la experiencia con objeto de incrementar la tasa de infiltración y obtener una eficiencia mayor en el esquema tradicional de gestión hídrica para el regadío. | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
DINA-MAR. La gestión de la recarga artificial de acuíferos en el marco del desarrollo sostenible. Desarrollo tecnológico. |
The publication shows the results of the years of aquifer recharged financed through the DINA MAR Project (from 2007 to 2010) | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
Guía técnica para la caracterizacion de las actuaciones a considerar en planes hidrologicos y estudios de viabilidad | Book - https://www.fomento.gob.es/MFOM.CP.Web/detallepublicacion.aspx?idpub=CX1217 | Órbigo River ecological status improvement, Spain |
The Fortuna Restoration Project | The aim of the project was to connecting agricultural polder Fortuna (2.115 ha) to the Danube regime. Restoration of hydrological regime and hydrological functions means for this area, restoring and establishing the following functions: - habitat for plants and animals typical alluvial areas; - habitat and breeding area for fish and aquatic birds; - reservoir for biodiversity and providing genetic resources; - biocoridor and genetic exchange; - organic production; - biogeochemical circuit elements; - retention of sediments and pollutions; Black Sea biofilter. | Fortuna Restoration Project in the Danube Delta, Romania |
Ecological Improvement Project in the Órbigo River (Stretch I) | ECRR (European Centre for River Restoration) Newsletter. Includes information about the Órbigo River Restoration Project. | Órbigo River ecological status improvement, Spain |
Ormoz basins guidebook | Ormož Basins are a wetland of exceptional national and international importance attracting both breeding and migrating bird species of conservation importance. This guidebook aims to show life in various forms thriving in what used to be an abandoned industrial area, saved from destruction and later declared a nature reserve dedicated to conservation of biodiversity providing relaxed, informative and high quality experience of nature. This guidebook presents history of the site, birds, management of the area and photos. | LiveDrava - Riparian Ecosystem Restoration of the Lower Drava River in Slovenia |
Integrated Management Plan of The Natural Park Comana | Parcul Natural Comana infiintat prin Hotararea de Guvern nr. 2151 din decembrie 2004 este situat in zona de sud a Romaniei, la distanta aproximativ egala intre Bucuresti si Giurgiu. Decizia de constituire a parcului a fost adoptata in baza documentatiei tehnice si stiintifice elaborate inca din anul 1954 de catre Academia Romana in vederea delimitarii si protejarii a doua arii de importanta floristica deosebita, respectiv Rezervatia Stiintifica de ghimpe (Ruscus aculeatus) si Rezervatia Stiintifica de bujor (Paeonia peregrina). Acestor doua rezervatii li s-a adaugat incepand din anul 2004 Balta Comana, ca rezervatie naturala si zona de protectie avifaunistica. | Restoration on Comana wetlands, Romania |
Ecological restoration in Czech Republic | The main objectives of the mire restoration programme were: (i)restoration of natural (or near-natural) mire hydrology; (ii) enhancement of peat-forming vegetation and processes, (iii) conservation of natural mire biodiversity; and (iv) involvement of the public into local mire conservation. Regarding hydrology, the aim of the restoration was to raise the water table to a natural (pre-drainage) level, decrease the /uctuations, and retain su1cient water in the mires especially during the driest periods. |
Mire restoration within the Sumava National Park, Czech Republic |
Conjunctive use of surface and groundwater resources of the Yermasoyia River Basin in Cyprus | A water resources system of a surface reservoir and a downstream aquifer is presented. A rainfall-runoff and a groundwater model are employed together with a Dynamic Programming Technique for optimization of the two water components conjunctive use. | Germasogeia riverbed artificial groundwater recharge in Cyprus |
BIOMURA - Conservation of biodiversity of the Mura river in Slovenia | The bed of the river Mura that flows through NE Slovenia is well preserved, especially in the middle and lower stream, where it is characterised by embankment erosion, deposition of the sand, flooding and side-channels. Deepening of the riverbed due to send accumulation behind the dams of hydropower stations in Austria, however, has resulted in a greater risk of flooding. There are no dams on Slovenian river section, but plans to alter this situation are resurfacing. | Conservation of Mura banks, Slovenia |
Assessing the environmental impact of artificial recharge by highly polished treated effluent on an unconfined aquifer system | Assess the impact of artificial recharge on the qualitative and quantitative status of groundwater by assessing the changes in water level and water quality in wells located in the immediate area of the artificial recharge zone. | Aquifer recharge in Malta |
Vers un schéma de gestion globale de l'Ill domaniale entre Colmar et Strasbourg, Synd'Ill Huttenheim | Presentation of the main problems and challenges of the Ill River. By ecosystem services costs for measures are justified. | River basin management of the Ill, France |
Ecological Restoration of Comana Wetlands - Giurgiu County, Cod SMIS - CSNR 6725 | Project Finances, Value, Duration, Localisation, Objective, Activities | Restoration on Comana wetlands, Romania |
Case Study: Improvement of the Ecological Status of the River Órbigo (Leon, Spain) | Dissemination material (video) on the restoration project | Órbigo River ecological status improvement, Spain |
Ljubljanica connects - Restoration of the Ljubljanica River corridor and improvement of the river's flow regime | Removing barriers to fish migration, enhancing and restoring habitats, improving the water management infrastructure, and putting in place a water monitoring system. | Establishing connectivity in the Ljubljanica river, Slovenia |
Estrategia Naciional de Restauración de Ríos (ENRR). Demarcacion Hidrográfica del Duero | Descriptive fiche on the participation process carried out within the framework of the Órbigo river restoration project. | Órbigo River ecological status improvement, Spain |
The Integrated Rhine Programme, flood control and restoration of former floodplains along the upper rhine | Concept Note of the project: legal background, history of the modification of the Rhine, flood risk and near-natural flood protection | Polder management near Altenheim, Germany |
Ljubljanica Connects | Project description | Establishing connectivity in the Ljubljanica river, Slovenia |
Rechargable sustainability: the key is the storage | Between 2007 and mid-2011, the Tragsa Group has financed the project of R&D DINA-MAR, "Management of Aquifer Recharge within the framework of sustainable development". The project has been centered on studies related to aquifer management from different perspectives and on its potential for consolidation as an effective water management technique. | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Documento 1_ Memoria (Clave 02.434-229/2111) (Órbigo River ecologic status improvement. Stretch I (León). Document 1 (Technical Report) | Project Report | Órbigo River ecological status improvement, Spain |
Case study:The Babina Restoration Project | Until the 20th century vast areas of the Danube Delta faced only minimal human impacts through extensive fishery and reed harvesting. Since then the Danube Delta has undergone multiple human impacts like embankment, channelization and drainage. Moreover, large areas were diked and the polders used for agriculture. The Babina polder (2.100 ha) was reconnected to the Danube in 1994 and recovery has been monitored by the Danube Delta National Institute for Research and Development. Within a few years a redevelopment of the site-specific biodiversity occurred and ecosystem services like nutrient retention and fish recruitment became obvious. Additionally, the reconnected polder enable reed harvesting, grazing, fishing and ecotourism. | Babina Restoration Project, Romania |
The Danube Delta Biosphere Reserve | The presentation on Danube Delta | Fortuna Restoration Project in the Danube Delta, Romania |
BIOMURA | Removal of heightned banks to stimulate the erosion and widening the river profile, intoruduction of rock-fill riffle to raise water levels during low and average flows, reopening of the side- channels and intoruduction of a system of wooden sluices to raise groundwater tables. | Conservation of Mura banks, Slovenia |
Renaturation de la Seymaz | report on technical issues of the Seymaz renaturation | Renaturation of the Seymaz river, Switzerland |
Contribution to the hydrogeological knowledge of an artificial recharge area based in hydrochemical investigation. Los Arenales site, Duero basin, Spain. | Project site | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
Romanian Danube Delta Biodiversity Project Local Benefits | The project intended to protect the Romanian Danube Delta ecosystem, contribute to the conservation of biodiversity in the Delta, strengthening the capacity of the Danube Delta Biodiversity Reserve Authority (DDBRA) and the Danube Delta National Institute (DDNI). | Fortuna Restoration Project in the Danube Delta, Romania |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 4 (Estudio hidrológico e hidraíºlico). | Project Report | Órbigo River ecological status improvement, Spain |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 5 (Estudio morfológico). | Project Report | Órbigo River ecological status improvement, Spain |
Restauration hydromorphologique des bassins de l’Eau Morte et du ruisseau de Montmin à l’amont des secteurs vulnérables de Sollier-La Reisse-Verthier : la recherche de solutions de gestion des risques d’inondations co-construites avec les habitants. | Functional restoration of the valley of Saint Ruph-Glière-Eau Morte |