Title | Abstract | Case study(ies) |
---|---|---|
La recarga artificial de acuíferos. Marco legal que regula sus aplicaciones. | Se ha realizado un análisis de la legislación vigente con objecto de evaluar en qué grado es contemplada la recarga artificial de acuíferos. Esta se ha llevado a cabo en las principales disposiciones legales, tanto en el ámbito comunitario como en el nacional, relativas a aspectos hidrogeológicos y medioambientales. | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
Sustainable stormwater management at Fornebu “ from an airport to an industrial and residential area of the city of Oslo, Norway | Sustainable stormwater management and green infrastructure in Fornebu, Norway | |
From airport to sustainable community sustainable Fornebu | The refurbishment of the 340-hectare Fornebu site – Oslo’s airport until 1998 – is one of Norway’s largest and most ambitious development projects, including new housing, businesses, recreation and conservation projects. One of two landowners at Fornebu, the Norwegian state, and its organ for construction and land development, Statsbygg (Norwegian Directorate of Public Construction and Property), have been heavily involved in work on Fornebu since 1995. | Sustainable stormwater management and green infrastructure in Fornebu, Norway |
The aesthetic performance of urban landscape-based stormwater management systems: a review of twenty projects in northern Europe | Driven by the challenge of adapting cities to climate change, stormwater management is high on the agenda of landscape architectural practice. This article aims to set light on associated landscape changes, presenting and evaluating twenty Northern European stormwater management projects with a specific view on their aesthetic performance. Five key parameters form the base for the analysis. These include 1) terrain changes, 2) construction and maintenance, 3) site history and context, 4) water dynamics and dimensioning, and 5) stormwater accentuation. Observations are illustrated by exemplary photos, arranged and discussed among varying cases. The study indicates that visible stormwater management enhances the experience of local terrain. However, stormwater management is weak as a main design feature and staging water ‘at any cost’ results in unsettled designs. Successful projects include only a few key water features and focus on programmatic interaction within the specific context. | Sustainable stormwater management and green infrastructure in Fornebu, Norway |
BIOMURA | Removal of heightned banks to stimulate the erosion and widening the river profile, intoruduction of rock-fill riffle to raise water levels during low and average flows, reopening of the side- channels and intoruduction of a system of wooden sluices to raise groundwater tables. | Conservation of Mura banks, Slovenia |
BIOMURA - Conservation of biodiversity of the Mura river in Slovenia | The bed of the river Mura that flows through NE Slovenia is well preserved, especially in the middle and lower stream, where it is characterised by embankment erosion, deposition of the sand, flooding and side-channels. Deepening of the riverbed due to send accumulation behind the dams of hydropower stations in Austria, however, has resulted in a greater risk of flooding. There are no dams on Slovenian river section, but plans to alter this situation are resurfacing. | Conservation of Mura banks, Slovenia |
Case study: Biomura LIFE06NAT/SI/000066 | The Lippenbroek Regulated Tidal Exchange (RTE) scheme is a pilot scheme for the so-called controlled reduced tide (CRT) concept which Belgian authorities are planning to apply to (sections of) numerous flood storage areas in the near future to create tidal habitats (e.g. at Kruibeke, where the first inundation will likely occur in 2011). The CRT concept involves the use of two exchange mediums, one high inlet medium (e.g. a weir/spillway or sluice/culvert), and a lower outlet medium, which may be capped with a gravity controlled sluice gate. | Conservation of Mura banks, Slovenia |
Assessing the environmental impact of artificial recharge by highly polished treated effluent on an unconfined aquifer system | Assess the impact of artificial recharge on the qualitative and quantitative status of groundwater by assessing the changes in water level and water quality in wells located in the immediate area of the artificial recharge zone. | Aquifer recharge in Malta |
Aménagement des berges en génie végétal et mise en place de zones annexes sur la Scarpe canalisée à Arras | Revitalisation of the Scarpe river by changing the riverbanks from grey to green infrastructure and connection of hydraulic annexes to enhance water storage. | Revitalisation of riverbanks and connection of hydraulic annexes alongside the Scarpe river in France |
2002-2012, una década de recarga gestionada. Acuífero de la Cubeta de Santiuste (Castilla y Leon) | The book gathers the experience of 10 years of the implementation of managed aquifer recharge in a local aquifer (Cubeta de Santiuste) in Spain. | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
DINA-MAR. La gestión de la recarga artificial de acuíferos en el marco del desarrollo sostenible. Desarrollo tecnológico. |
The publication shows the results of the years of aquifer recharged financed through the DINA MAR Project (from 2007 to 2010) | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
Rechargable sustainability: the key is the storage | Between 2007 and mid-2011, the Tragsa Group has financed the project of R&D DINA-MAR, "Management of Aquifer Recharge within the framework of sustainable development". The project has been centered on studies related to aquifer management from different perspectives and on its potential for consolidation as an effective water management technique. | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
Recarga artificial de acuíferos en cuencas fluviales. Aspectos cualitativos y medioambientales. Criterios técnicos derivados de la experiencia en la Cubeta de Santiuste (Segovia) | This publication is a summary of a thesis; full thesis also available (ISBN:84-669-2800-6) | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
Proposicion de un sistema de caracterizacion de humedales degradados susceptibles de regeneracion hídrica mediante operaciones de recarga artificial de acuíferos | En este artículo se analiza la viabilidad para la regeneración hídrica de dos humedales cercanos al dispositivo de recarga artificial de la Cubeta de Santiuste: la laguna de la Eras y de la Iglesia, en Villagonzalo de Coca. Estas han sido elegidas por haber une cierta presión social para ello, por ser viable técnica y legalmente y por ser humedales que pueden representar un “punto de partida” para que esta práctica se convierta en habitual. Para ello ha sido diseñada una ficha de control y definición del estado preoperacional de los humedales, que a su vez sirve de indicador medioambiental para el seguimiento de su evolución. | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
Cinco anos de recarga artificial en el acuífero de la Cubeta de Santiuste (Segovia) | Se ha llevado a cabo el seguimiento durante los cinco años de funcionamiento del dispositivo de recarga artificial de acuíferos o Managed Aquifer Recharge (en adelante MAR) construido por el Ministerio de Agricultura (MAPA) y la Junta de Castilla y León (JCL) en la Cubeta de Santiuste (Segovia). En este periodo se han ido ejecutando mejoras derivadas de la experiencia con objeto de incrementar la tasa de infiltración y obtener una eficiencia mayor en el esquema tradicional de gestión hídrica para el regadío. | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
Contribution to the hydrogeological knowledge of an artificial recharge area based in hydrochemical investigation. Los Arenales site, Duero basin, Spain. | Project site | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
Hydrogeological studies previous to the artificial recharge of Los Arenales aquifer, Duero basin (Spain) | The intensive rate of groundwater exploitation in several areas of aquifer (Duero basin, Spain) during last four decades has originated a remarkable descent of water heads. As a consequence of this problem, the ministry of Agriculture of Spanish Government (MAPA) began several studies and inquiries based on artificial superficial recharge in order to minimize environmental impacts. | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
Nieuwe stad, schoon water | a design of a sustainable water management system in the Leische Rijn area includes ecological, hydrological and biological impacts | Leidsche Rijn sustainable urban development, Netherlands |
Voorbereiding praktijkonderzoek verticaal doorstroomd hylofytenfilter | study practical case vertical flow reedbed. Conclusions of the literature research and research of the Leidsche Rijn. ALso conclusions of laboratory extra research on different layouts of the filter and different phosphate binding materials. Balance-tests and column-tests were done. | Leidsche Rijn sustainable urban development, Netherlands |
Vers un schéma de gestion globale de l'Ill domaniale entre Colmar et Strasbourg, Synd'Ill Huttenheim | Presentation of the main problems and challenges of the Ill River. By ecosystem services costs for measures are justified. | River basin management of the Ill, France |
Etude diagnostic et élaboration d'un schéma de gestion globale de l'ill domaniale et ses lits mineur et majeur | Study analysing the main problems on the Ill river and making suggestions to solve these problems by a mix of NWRM and classical measures. Moreover, socio-economic and legal aspects are taken into account. | River basin management of the Ill, France |
Annexe 12 - Planning Schéma de gestion de l'ill 2014-2024 | Overview on costs | River basin management of the Ill, France |
Auswirkungen der ökologischen Flutungen der Polder Altenheim | Description of the legal background of the Integrated Rhine Programme, the necessity of ecological flooding and its impact on nature | Polder management near Altenheim, Germany |
The Integrated Rhine Programme, flood control and restoration of former floodplains along the upper rhine | Concept Note of the project: legal background, history of the modification of the Rhine, flood risk and near-natural flood protection | Polder management near Altenheim, Germany |
Integrated Rhine Programme Baden Wurtemberg | Handout of the Site Visit of the 2nd Western Regional NWRM Workshop Overview on single measures, costs, the administrative structure behind it |
Polder management near Altenheim, Germany |
Artificial groundwater recharge practice in Cyprus: The Yermasoyia aquifer. | The local experience with recharge activities with emphasis on Germasogeia aquifer is presented. These activities have been carried out in order to solve particular problems of augmenting groundwater supply rather than researching the technique itself. | Germasogeia riverbed artificial groundwater recharge in Cyprus |
Conjunctive use of surface and groundwater resources of the Yermasoyia River Basin in Cyprus | A water resources system of a surface reservoir and a downstream aquifer is presented. A rainfall-runoff and a groundwater model are employed together with a Dynamic Programming Technique for optimization of the two water components conjunctive use. | Germasogeia riverbed artificial groundwater recharge in Cyprus |
Conjunctive use of the Germasogeia Riverbed Aquifer and Germasogeia Dam for water supply | WATER MANAGEMENT IN MEDITERANNEAN RIVER BASINS | Germasogeia riverbed artificial groundwater recharge in Cyprus |
Evaluation of the operation of Yermasoyia surface and groundwater reservoirs using environmental isotopes | Completion report to IAEA on RC: 3976/RB Dec 1984 to Sept. 1987 | Germasogeia riverbed artificial groundwater recharge in Cyprus |
One-dimensional Groundwatyer simulation model of the Yermasoyia river aquifer | One -dimensional aquifer model simulating grondwater flow and tracer model simulating transfer of oxygen-18. This work supports report to IAEA. | Germasogeia riverbed artificial groundwater recharge in Cyprus |
Attenuation capacity of a coastal aquifer under managed recharge by reclaimed wastewater | Managed Aquifer Recharge (MAR) is becoming an increasingly attractive water management option, especially in semiarid areas. Nevertheless, field studies on the fate and transport of priority substances, heavy metals and pharmaceutical products within the recharged aquifer are rare. Based on the above, the objective of this project is to study the hydrological conditions of the coastal aquifer of Ezousa (Cyprus) and its ability to attenuate pollutants. The Ezousa riverbed is a locally important aquifer used for a MAR project where treated effluent from the Paphos Waste Water Treatment Plant is recharged into the aquifer through a number of artificial ponds along the riverbed. Additionally, groundwater is pumped for irrigation purposes from wells located nearby. The hydrological conditions of the area are unique due to the construction of the Kannaviou dam in 2005 that reduced natural recharge of the Ezousa aquifer significantly, inducing the saltwater intrusion phenomenon. A three-dimensional finite element model of the area was constructed using the FEFLOW software to simulate the groundwater flow conditions and transport of Phosphorous and cooper in the subsurface from the recharge process. The model was calibrated using hydraulic head and chemical data for the time period of 2002-2011. The groundwater model was coupled with a geochemical model PHREEQC attempting to evaluate nitrate and Copper processes. Inverse modeling calculation was used to determine sets of moles transfers of phases that are attributed to the water composition change in groundwater between the mixture of natural groundwater and reclaimed wastewater and the final water composition. © (2013) COPYRIGHT Society of Photo-Optical Instrumentation Engineers (SPIE). Downloading of the abstract is permitted for personal use only. | Ezousas artificial groundwater recharge of treated effluent in Cyprus |
Characterization of the Ezousas aquifer of SW Cyprus for storage recovery purposes using treated sewage effluent | A hydrogeological characterization of the Ezousas alluvial aquifer, located in SW Cyprus, has been conducted to assess its suitability for groundwater recharge with 5 Mm3 per year of chlorinated disinfected tertiary treated sewage effluent from the Paphos Municipality Wastewater Treatment Plant. Results from a 3 year field study conducted to establish the regional groundwater regime and to define the aquifer hydrology are presented. Pumping and constant-head permeability tests were used to estimate the key hydraulic properties of the aquifer system. The storage capacity was assessed to be 4.2 Mm3. The bedrock of the aquifer, near the coast, was found to be some 40 m below sea level, thus indicating the potential for seawater intrusion. A monitoring programme consisting of recording piezometric heads and electrical conductivities was used to observe the position of the seawater†“freshwater interface, so that rates of abstraction and recharge could be determined, to maintain a stable interface. The quality of the treated sewage effluent, and of native and abstracted groundwater, was continuously assessed in terms of salinity, heavy metals, persistent organic compounds and microbiota, to optimize the quality of the downstream groundwater used for local irrigation. | Ezousas artificial groundwater recharge of treated effluent in Cyprus |
Case study:The Babina Restoration Project | Until the 20th century vast areas of the Danube Delta faced only minimal human impacts through extensive fishery and reed harvesting. Since then the Danube Delta has undergone multiple human impacts like embankment, channelization and drainage. Moreover, large areas were diked and the polders used for agriculture. The Babina polder (2.100 ha) was reconnected to the Danube in 1994 and recovery has been monitored by the Danube Delta National Institute for Research and Development. Within a few years a redevelopment of the site-specific biodiversity occurred and ecosystem services like nutrient retention and fish recruitment became obvious. Additionally, the reconnected polder enable reed harvesting, grazing, fishing and ecotourism. | Babina Restoration Project, Romania |
Evolution of Babina polder after restoration works |
The Danube Delta Biosphere Reserve is an area where governmental decision makers, scientists and local communities co-operate to develop a pilot programme for the administration of the territory and the waters. The objective is to harmonize the requirements of the local populations with the necessity for conservation of natural processes and biological resources. |
Babina Restoration Project, Romania |
The Fortuna Restoration Project | The aim of the project was to connecting agricultural polder Fortuna (2.115 ha) to the Danube regime. Restoration of hydrological regime and hydrological functions means for this area, restoring and establishing the following functions: - habitat for plants and animals typical alluvial areas; - habitat and breeding area for fish and aquatic birds; - reservoir for biodiversity and providing genetic resources; - biocoridor and genetic exchange; - organic production; - biogeochemical circuit elements; - retention of sediments and pollutions; Black Sea biofilter. | Fortuna Restoration Project in the Danube Delta, Romania |
Romanian Experiences Regarding Ecological Restoration in Danube Floodplain and Delta | Presentation of Romanian experiences | Fortuna Restoration Project in the Danube Delta, Romania |
The Danube Delta Biosphere Reserve | The presentation on Danube Delta | Fortuna Restoration Project in the Danube Delta, Romania |
Romanian Danube Delta Biodiversity Project Local Benefits | The project intended to protect the Romanian Danube Delta ecosystem, contribute to the conservation of biodiversity in the Delta, strengthening the capacity of the Danube Delta Biodiversity Reserve Authority (DDBRA) and the Danube Delta National Institute (DDNI). | Fortuna Restoration Project in the Danube Delta, Romania |
Climate Proofing Housing Landscapes | This is the website describing elements of the project urban climate proofing, a project in inner London, a Life+ project (2013-2016) who developed an integrated approach to climate adaptation in urban areas by undertaking a package of affordable, light-engineering climate change adaptation measures based around the retrofitting of blue and green infrastructure. More at Twitter: @GroundworkLON #urbanclimateproofing |
Climate-Proofing Social Housing Landscapes |
LiveDrava - layman's report | This is the layman's report: a short illustrated summary of this restoration project Riparian Ecosystem Restoration of the Lower Drava River in Slovenia, financed by Life+ programme, coordinated by DOPPS Birdlife Slovenia |
LiveDrava - Riparian Ecosystem Restoration of the Lower Drava River in Slovenia |
Ormoz basins guidebook | Ormož Basins are a wetland of exceptional national and international importance attracting both breeding and migrating bird species of conservation importance. This guidebook aims to show life in various forms thriving in what used to be an abandoned industrial area, saved from destruction and later declared a nature reserve dedicated to conservation of biodiversity providing relaxed, informative and high quality experience of nature. This guidebook presents history of the site, birds, management of the area and photos. | LiveDrava - Riparian Ecosystem Restoration of the Lower Drava River in Slovenia |
Le jardin des eaux à Fourqueux, un projet de parc et une gestion de l’eau à l’échelle du centre-ville | Jardin des Eaux (water garden) in Fourqueux, a water management system for the city centre |