Title | Abstract | Case study(ies) |
---|---|---|
Effect of meander restoration on macroinvertebratebiodiversity: the case of the Borová stream(Blanskí½ Les, Czech Republic) | This study brings a view on the effects of restoration of a formerly channelized small submontane stream situated in the Blanský Les Protected Landscape Area (South Bohemia, Czech Republic) on macroinvertebrate assemblages as an indicator group. The restoration project was carried out during two stages (1998 and 2000). It consisted of excavating a new channel to restore the historic meandering pattern. The evaluation of this project is primarily based on the comparison of composition between pre-restoration (1995) and post-restoration (2000–2003) macroinvertebrate samples focusing on species richness, species composition, and representation of rare Ephemeroptera and Plecoptera species. The analyses showed a substantial increase in species richness that was especially prominent shortly after the restoration intervention. This increase was not only due to the creation of lentic habitats, but was even observed at every single sampling site of the stream. The DCA ordination of species composition of the pre- and post-restoration sites indicated a considerable increase in the between-site diversity. This was apparently caused mainly by the establishing of lentic habitats, whereas diversity of lotic sites showed only a slight increase, which was most prominent during the last year of the sampling period. The shift in the species composition was profound for lotic sites as well. Although the restoration intervention considerably increased species richness and markedly changed species composition, there was no detectable increase of rare or vulnerable Ephemeroptera and Plecoptera species. | Revitalisation of the Borova stream, Czech Republic |
Naturschutzgroßprojekt Lenzener Elbtalaue | Website of the project. | Dyke relocation on the river Elbe near Lenzen, Germany |
Natural Park of the Lower Prut Floodplain - Project LIFE 05 NAT/RO /000155 | Description of the project. | Ecological Restoration of Mata Radeanu, Romania |
ES2200035 Tramos Bajos del Aragon y del Arga | Natura 2000 data set for lower reaches of the Aragon and Arga Rivers | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
A MÓRAHALMI NAGYSZÉKSÓS-TÓ VíZKÉMIAI VIZSGíLATAINAK ELEMZÉSE | Overview of the water quality monitoring results of the lake (HURO/0901/207/2.2.2 project) | Water supply and rehabilitation in Nagyszeksos-to Southern Hungary |
El agua en navarra | La política del agua está viviendo un profundo proceso de renovación en Europa. Esta política se fundamenta en los principios de la Directiva Marco del Agua, que obliga a una nueva planificación hidrológica. Los ejes de esta planificación pretenden favorecer el buen estado de las aguas al tiempo que garantizan su disponibilidad y su uso sostenible. Navarra está adaptando sus políticas al nuevo modelo europeo de gestión y administración del agua. Avanzar hacia una gestión más sostenible del agua requiere el compromiso y la corresponsabilidad de los diferentes agentes institucionales y sociales. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
NEW: final reports for Slowing the Flow at Pickering project | This webpage links to the phase 1 and phase 2 reports of the project. | Slowing the Flow at Pickering, UK |
River Órbigo Restoration Project | Presentation on the project (IRF EUROPEAN RIVERPRIZE FINALIST. September 2013, Vienna, Austria) | Órbigo River ecological status improvement, Spain |
A predictive modelling tool for assessing climate, land use and hydrological change on reservoir physicochemical and biological properties. | The measures implemented focus on the use of bio-engineering or natural techniques for rehabilitation of riparian buffer zones and river banks | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Komplex vízvisszatartási akcioprogram a NagyszéksosTo vízrendszerében | Enhancement of water supply of a former lake/wetland area to preserve ecologic circumstances. Redirection of surplus drainage water to the area and the creation of a sepatate wetland site to give extra cleaning to water received from the treated municipal wastewater treatement plan | Water supply and rehabilitation in Nagyszeksos-to Southern Hungary |
Proposicion de un sistema de caracterizacion de humedales degradados susceptibles de regeneracion hídrica mediante operaciones de recarga artificial de acuíferos | En este artículo se analiza la viabilidad para la regeneración hídrica de dos humedales cercanos al dispositivo de recarga artificial de la Cubeta de Santiuste: la laguna de la Eras y de la Iglesia, en Villagonzalo de Coca. Estas han sido elegidas por haber une cierta presión social para ello, por ser viable técnica y legalmente y por ser humedales que pueden representar un “punto de partida” para que esta práctica se convierta en habitual. Para ello ha sido diseñada una ficha de control y definición del estado preoperacional de los humedales, que a su vez sirve de indicador medioambiental para el seguimiento de su evolución. | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
Different scales of analysis in classifying streams: from a multimetric towards an integrated system approach | Two different approaches to define the ecological status of several catchments (NW Portugal) are compared. At a coarser scale, all the stream network was classed using GIS according to several variables related to: a) biotic indicators, such as native and exotic fish species, benthic biotic index and characteristics of the riparian corridor); b) chemical indicators of contamination, where an estimation of industrial and urban organic loads and water quality was included. This methodology is preceded by a typological classification so that a determination of the ecological status can be made separately of each of the physical units integrated in the watercourse. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Recalificacion de galerías de ribera en el área de la presa del Odelouca: de la concesion a la intervencion | El Espacio del Sudoeste Europeo se enfrenta a diversos problemas en la gestión de los recursos hídricos, tanto en lo que se refiere a su calidad y al déficit entre la oferta y la demanda en las cuencas hidrográficas, como a los problemas relacionados con la prevención de riesgos y alteraciones climáticas. El proyecto RICOVER tiene por objetivo definir e implementar, a través de intervenciones piloto, estrategias y metodologías conjuntas de protección y conservación de los ríos del SUDOE. Para ello, se tendrán en cuenta, entre otros elementos, las características naturales y la biodiversidad, la preservación de hábitats prioritarios y del Patrimonio de la Red Natura 2000, la importancia de los ríos como corredores ecológicos y su contribución para el ciclo natural del agua y la necesidad de la riqueza fluvial y su valor económico. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Directirces y recomendaciones técnicas para la conservacion del vison Europeo y sus hábitats | "Technical recommendations and guidelines for the conservation of the European mink and its habitats" Restoration actions carried out to restore the river habitats of interest to conservation | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Etude diagnostic et élaboration d'un schéma de gestion globale de l'ill domaniale et ses lits mineur et majeur | Study analysing the main problems on the Ill river and making suggestions to solve these problems by a mix of NWRM and classical measures. Moreover, socio-economic and legal aspects are taken into account. | River basin management of the Ill, France |
Lower Prut Floodplain - Ecological restoration of the Lower Prut Floodplain Natural Park | Project description; Environmental issues; Beneficiaries; Administrative data | Ecological Restoration of Vlascuta Lake, Romania |
Some aspects concerning wetland restoration programs in the Prut River Basin | The paper presents some aspects concerning the technical solutions identified for the ecological restoration of some wetlands from the Lower Prut floodplain, located both on Romanian and Moldavian sides, implemented within some international environmental projects | Ecological Restoration of Pochina Lake, Romania |
Recarga artificial de acuíferos en cuencas fluviales. Aspectos cualitativos y medioambientales. Criterios técnicos derivados de la experiencia en la Cubeta de Santiuste (Segovia) | This publication is a summary of a thesis; full thesis also available (ISBN:84-669-2800-6) | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
Floodplains in Germany "Synergies with nature conservation, WFD and flood protection" | Presentation at the Second Western Network Workshop on NWRM, July 2014, Strasburg, France. | Dyke relocation on the river Elbe near Lenzen, Germany |
LIFE FOR THE BOURGAS LAKE - Ensuring Conservation of Priority Bird Species and Coastal Habitats at the Bourgas Natura 2000 Wetland Sites | The †œLife for the Bourgas lakes† project aims to secure the long-term conservation of the five bird species included in Annex I of the Birds Directive and the sustainable management of their wetland habitats around the city of Burgas. To achieve this, it plans to: | Wetland management on the Burgas lakes, Bulgaria |
El Proyecto de mejora ecologica del río Órbigo (tramo I) | Article on the restoration project | Órbigo River ecological status improvement, Spain |
Ecological reconstruction works – Vlascuta Lake | Project description | Ecological Restoration of Vlascuta Lake, Romania |
ES2200035 -Tramos Bajos del Aragon y del Arga | Natura 2000 data set for lower reaches of the Aragon and Arga Rivers | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Die Deichrückverlegung bei Lenzen an der Elbe | Interview with the project director. | Dyke relocation on the river Elbe near Lenzen, Germany |
Lower Prut Floodplain - Ecological restoration of the Lower Prut Floodplain Natural Park | Project description; Environmental issues; Beneficiaries; Administrative data | Ecological Restoration of Pochina Lake, Romania |
National River Flow Archive | Data and catchment characteristics for Pickering Beck gauging station 27056 - Pickering Beck at Ings Bridge | Slowing the Flow at Pickering, UK |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Documento 4 (Presupuesto). | Project Report | Órbigo River ecological status improvement, Spain |
Effect of land development and forest management on hydrologic response in southeastern coastal wetlands: a review | Land development activities such as agriculture, clear cutting, peat mining, and the planting of forest plantations on wetlands can affect the hydrologic behavior of these ecosystems by affecting their water storage and release patterns on the landscape. The effects of these development activities on hydrologic fluxes in peatlands (Typic Medisaprists) were compared to the effects of forest management practices in North Carolina using a field-tested hydrologic simulation model (DRAINMOD). Simulations revealed that natural peat-based (Histosol) pocosin systems lose 66% (80 cm) of the 123 cm of average annual rainfall by evapo-transpiration (ET) and 34% (42 cm/yr) via annual runoff. Annual runoff values were 63 cm/yr for peat mining areas, 48 cm/yr for cleared peatlands, 46 cm/yr for peatlands converted to agriculture and 34 cm/yr for pine plantations, once the forest canopy is closed. Thus, these wetland alterations, except for forestry, significantly increased runoff and decreased ET compared to the natural ecosystem. Forest pine plantation management decreased runoff and increased ET. A case study of the effects of forest management practices was reviewed for a 15-year-old drained loblolly pine plantation growing on fine sandy loam soils (Thermic Typic umbraquults) in the coastal plains of North Carolina. Forestry activities such as thinning (i.e., reduced leaf area index by 50%) decreased ET and canopy interception and nearly doubled drainage loss (38 cm/yr to 60 cm/yr). Commonly applied forest practices, such as drainage, increased the average number of flow events with flows > 5 mm/day to 86 days per year from 26 days per year under natural conditions. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
DANUBE FORESTS - Conservation and management of Danube floodplain forests | Measures for the control and elimination of invasive plant species, the promotion of natural regeneration and selective tree cuttin | Preservation of floodplain forests, Slovakia |
The Salt of Life | The whole website is interesting. | Restoration of Atanasovsko Lake, Bulgaria |
A bivaly-rehabilitácios területek elemzése a Nagyszéksos-To és a Tanaszi-semlyék eltérÅ‘ biotopjain | Analysis of buffalo driven landscape rehabilitation projects | Water supply and rehabilitation in Nagyszeksos-to Southern Hungary |
Conjunctive use of the Germasogeia Riverbed Aquifer and Germasogeia Dam for water supply | WATER MANAGEMENT IN MEDITERANNEAN RIVER BASINS | Germasogeia riverbed artificial groundwater recharge in Cyprus |
Some aspects concerning wetland restoration programs in the Prut River Basin | The paper presents some aspects concerning the technical solutions identified for the ecological restoration of some wetlands from the Lower Prut floodplain, located both on Romanian and Moldavian sides, implemented within some international environmental projects. | Ecological Restoration of Mata Radeanu, Romania |
WETLIFE project's final report and deliverables | The WETLIFE project aimed at reversal of negative changes in Amalva and Ž’uvintas mires. Restoration of hydrological conditions necessary for regeneration of mire habitats was the main key to reaching the aim. Additionally, the project had a goal to facilitate a shift in agricultural practices on peatlands in order to improve conditions for biodiversity and reduce rate of peat mineralization with all related environmental consequences. Finally, the project expected to raise awareness about wetlands and to serve as an example of successful wetland restoration and more sustainable use that could be replicated in other parts of the country. see also project video: http://vimeo.com/41861643 |
Restoration of Amalvas and Žuvintas Wetlands, Lithuania |
Evaluation of the operation of Yermasoyia surface and groundwater reservoirs using environmental isotopes | Completion report to IAEA on RC: 3976/RB Dec 1984 to Sept. 1987 | Germasogeia riverbed artificial groundwater recharge in Cyprus |
Integrated Rhine Programme Baden Wurtemberg | Handout of the Site Visit of the 2nd Western Regional NWRM Workshop Overview on single measures, costs, the administrative structure behind it |
Polder management near Altenheim, Germany |
Hochwasser: Rückverlegung des Deichs bewährt sich | Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt.Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt. | Dyke relocation on the river Elbe near Lenzen, Germany |
Case study:Borova Stream and its Revitalisation | Restoration of the length of the stream, increased by 6.3 km a shallow meandering stream bed, where sections of speedily running water alternated with sections of a slow stream were created | Revitalisation of the Borova stream, Czech Republic |
LIFE+ Project Mink Territory | The LIFE + MINK TERRITORY project is directed at restoring the river habitats along the lower reaches of the Aragón and Arga rivers in Navarre and at increasing the mink population there. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Life vein-Upper Drau River ; Carinthia†™s largest nature restoration campaign (2006-2011) | The project included the widening of 3 section of the river and the reconstruction of an open check dam. | Revitalization of the upper Drau River in Austria |
Plan Nacional de Restauracion de Ríos | Este Ministerio está desarrollando, en consonancia con la Directiva marco del agua y la Directiva de evaluación y gestión de los riesgos de inundación, la Estrategia Nacional de Restauración de Ríos, un conjunto de actuaciones con el fin de conservar y recuperar el buen estado de nuestros ríos, minimizar los riesgos de inundación, potenciar su patrimonio cultural, fomentar el uso racional del espacio fluvial e impulsar el desarrollo sostenible del medio rural. |
Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Foro del Agua de Navarra. Documento Técnico para la Participacion Publica en la Cuenca del Arga. Documentacion previa para su análisis. Pamplona, marzo 2007 | El objetivo de este documento es servir como base para la participación pública en torno a la gestión del agua y de sus principales problemas en la cuenca del Arga. De esta forma, se promueve el proceso de participación exigido por la Directiva Marco del Agua (2000/60) para la elaboración del Plan Hidrológico de la cuenca del Ebro, que tiene que ser aprobado en diciembre de 2009. Este plan va a suponer la revisión del plan hidrológico que se aprobó en 1998 y además, la incorporación de los requerimientos establecidos por la DMA. Por otro lado, la “estrategia para la gestióny el uso sostenible del agua en Navarra” también promueve estos procesos de participación pública, fundamentales para que el público en general y los afectados más directamente por el tema puedan participar en el proceso de la toma de decisiones. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
The Órbigo River Restoration Project and its implications in flood risk prevention | WGF Thematic Workshop: Stakeholder Involvement in Flood Risk Management. 17, 18 April, 2012. Bucharest-Romania Session 4: Working with institutional stakeholders and other sectors, in particular in land use |
Órbigo River ecological status improvement, Spain |
Characterization of the Ezousas aquifer of SW Cyprus for storage recovery purposes using treated sewage effluent | A hydrogeological characterization of the Ezousas alluvial aquifer, located in SW Cyprus, has been conducted to assess its suitability for groundwater recharge with 5 Mm3 per year of chlorinated disinfected tertiary treated sewage effluent from the Paphos Municipality Wastewater Treatment Plant. Results from a 3 year field study conducted to establish the regional groundwater regime and to define the aquifer hydrology are presented. Pumping and constant-head permeability tests were used to estimate the key hydraulic properties of the aquifer system. The storage capacity was assessed to be 4.2 Mm3. The bedrock of the aquifer, near the coast, was found to be some 40 m below sea level, thus indicating the potential for seawater intrusion. A monitoring programme consisting of recording piezometric heads and electrical conductivities was used to observe the position of the seawater†“freshwater interface, so that rates of abstraction and recharge could be determined, to maintain a stable interface. The quality of the treated sewage effluent, and of native and abstracted groundwater, was continuously assessed in terms of salinity, heavy metals, persistent organic compounds and microbiota, to optimize the quality of the downstream groundwater used for local irrigation. | Ezousas artificial groundwater recharge of treated effluent in Cyprus |
Attenuation capacity of a coastal aquifer under managed recharge by reclaimed wastewater | Managed Aquifer Recharge (MAR) is becoming an increasingly attractive water management option, especially in semiarid areas. Nevertheless, field studies on the fate and transport of priority substances, heavy metals and pharmaceutical products within the recharged aquifer are rare. Based on the above, the objective of this project is to study the hydrological conditions of the coastal aquifer of Ezousa (Cyprus) and its ability to attenuate pollutants. The Ezousa riverbed is a locally important aquifer used for a MAR project where treated effluent from the Paphos Waste Water Treatment Plant is recharged into the aquifer through a number of artificial ponds along the riverbed. Additionally, groundwater is pumped for irrigation purposes from wells located nearby. The hydrological conditions of the area are unique due to the construction of the Kannaviou dam in 2005 that reduced natural recharge of the Ezousa aquifer significantly, inducing the saltwater intrusion phenomenon. A three-dimensional finite element model of the area was constructed using the FEFLOW software to simulate the groundwater flow conditions and transport of Phosphorous and cooper in the subsurface from the recharge process. The model was calibrated using hydraulic head and chemical data for the time period of 2002-2011. The groundwater model was coupled with a geochemical model PHREEQC attempting to evaluate nitrate and Copper processes. Inverse modeling calculation was used to determine sets of moles transfers of phases that are attributed to the water composition change in groundwater between the mixture of natural groundwater and reclaimed wastewater and the final water composition. © (2013) COPYRIGHT Society of Photo-Optical Instrumentation Engineers (SPIE). Downloading of the abstract is permitted for personal use only. | Ezousas artificial groundwater recharge of treated effluent in Cyprus |
Sozio-ökonomische Betroffenheit der Landwirtschaft durch Deichrückverlegung im Bereich der brandenburgischen Mittelelbe unter Berücksichtigung betrieblicher Anpassungsmöglichkeiten | Study on the socio-economic consequences for agriculture through the dyke relocation in the area of the Middle Elbe, taking operational adaptation measures into account. | Dyke relocation on the river Elbe near Lenzen, Germany |
Foro del Agua de Navarra. Documento Técnico para la Participacion Publica en la Cuenca del Aragon. Documentacion previa para su análisis. Pamplona, marzo 2007 | El objetivo de este documento es servir como base para la participación pública en torno a la gestión del agua y de sus principales problemas en la cuenca del Arga. De esta forma, se promueve el proceso de participación exigido por la Directiva Marco del Agua (2000/60) para la elaboración del Plan Hidrológico de la cuenca del Ebro, que tiene que ser aprobado en diciembre de 2009. Este plan va a suponer la revisión del plan hidrológico que se aprobó en 1998 y además, la incorporación de los requerimientos establecidos por la DMA. Por otro lado, la “estrategia para la gestióny el uso sostenible del agua en Navarra” también promueve estos procesos de participación pública, fundamentales para que el público en general y los afectados más directamente por el tema puedan participar en el proceso de la toma de decisiones. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
NWRMs experience from Austria | characterization of Austria's landcover, population density, topography and the traditional flood protection National laws and technical rules for near-natural flood protection, principles of passive flood protection, critical lessons learned |
Revitalization of the upper Drau River in Austria |
Cinco anos de recarga artificial en el acuífero de la Cubeta de Santiuste (Segovia) | Se ha llevado a cabo el seguimiento durante los cinco años de funcionamiento del dispositivo de recarga artificial de acuíferos o Managed Aquifer Recharge (en adelante MAR) construido por el Ministerio de Agricultura (MAPA) y la Junta de Castilla y León (JCL) en la Cubeta de Santiuste (Segovia). En este periodo se han ido ejecutando mejoras derivadas de la experiencia con objeto de incrementar la tasa de infiltración y obtener una eficiencia mayor en el esquema tradicional de gestión hídrica para el regadío. | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
DINA-MAR. La gestión de la recarga artificial de acuíferos en el marco del desarrollo sostenible. Desarrollo tecnológico. |
The publication shows the results of the years of aquifer recharged financed through the DINA MAR Project (from 2007 to 2010) | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |