| Title | Abstract | Case study(ies) |
|---|---|---|
| The regulation of stream water quality and flow by a forested wetland, Kylmäojankorpi, Vantaa. | The Kylmäojankorpi case study represents a research work which aimed to assess whether and how existing forested wetland improves and regulates stream water quality and flow. | Kylmäojankorpi forested wetland, Vantaa, Finland |
| The Tolka catchment - fulfilling multiple roles: local government perspectives | Presentation on Tolka Valley Park, showing ecological measures and effects | River Tolka constructed wetland and enhancements, Ireland |
| Tolka Valley Greenway opening speech by Lord Mayor | Speech thanking participants and giving site overview | River Tolka constructed wetland and enhancements, Ireland |
| Performance Assessment of an Integrated Constructed Wetland-Pond System in Dublin, Ireland |
Chemical results from integrated wetlands, installtion of barley straw. | River Tolka constructed wetland and enhancements, Ireland |
| The Tolka catchment - fulfilling multiple roles: local government perspectives | Presentation of the Tolka catchment and its assets | River Tolka constructed wetland and enhancements, Ireland |
| Biodiversity Survey of the Integrated Constructed Wetland at Tolka Valley Park, Finglas, Co. Dublin | Ecological survey | River Tolka constructed wetland and enhancements, Ireland |
| Impact Assessment Of Urbanisation On Hydrology For The River Tolka In Dublin, Ireland: A Case Study Of Remote Sensing Supported Hydrological Modelling |
Discussion of a hydrological model studying the connections between surface water and land use in the Tolka catchment. | River Tolka constructed wetland and enhancements, Ireland |
| „Logisch gedacht ist ökologisch bedacht" Ein Leitfaden für die Dachbegrünung | Overview of advantages, costs and legal framework concerning green roofs | Green roofs in Vienna, Austria |
| dachgrün | Study about economic effectiveness of green roofs for different types of buildings | Green roofs in Vienna, Austria |
| Bosco Limite | Land use change of a maize-cutivated area, with the costitution of a lowland forest of 25000 square meters. The aim is to create an ecological corridor for the neighboring Nature 2000 Area, with wetlands. Moreover, Bosco Limite is a sperimental project for the groundwater recharge. | Reforestation in Veneto, Italy |
| Progetto "Il bosco Limite di Camazzole" | Project description | Reforestation in Veneto, Italy |
| Phone interview | Phone interview aimed at getting a better understanding of (i) the overall project context; and (ii) the PES schemes established as part of the project. | Reforestation in Veneto, Italy |
| Hopital cantonnal, zone sud; toiture végétalisée | In 1973, it has been decided to install green roofs on new buildings of the southern area of the Hospital City in Geneva. The aim was first to rebuild a biotope which had disapeared in the urban area; architects became aware of the benefits that green roofs could provide on water retention only later, in 1989. | Green roofs in Geneva, Switzerland |
| Stormwater management at the local scale: a green roof study, review and lessons learned | Green roofs in Geneva, Switzerland | |
| Climate Proofing Housing Landscapes | This is the website describing elements of the project urban climate proofing, a project in inner London, a Life+ project (2013-2016) who developed an integrated approach to climate adaptation in urban areas by undertaking a package of affordable, light-engineering climate change adaptation measures based around the retrofitting of blue and green infrastructure. More at Twitter: @GroundworkLON #urbanclimateproofing |
Climate-Proofing Social Housing Landscapes |