Title | Abstract | Case study(ies) |
---|---|---|
The regulation of stream water quality and flow by a forested wetland, Kylmäojankorpi, Vantaa. | The Kylmäojankorpi case study represents a research work which aimed to assess whether and how existing forested wetland improves and regulates stream water quality and flow. | Kylmäojankorpi forested wetland, Vantaa, Finland |
Auenschutz - Hochwasserschutz - Wasserkraftnutzung. Beispiele für eine ökologisch vorbildliche Praxis | Book describing a list of good practice examples of protection of floodplains, flood protection and hydropower use - mainly from Germany, Austria and Switzerland. | Dyke relocation on the river Elbe near Lenzen, Germany |
Die Deichrückverlegung bei Lenzen an der Elbe | Entire journal dedicated to the project, giving details in particular from a hydraulic perspective. | Dyke relocation on the river Elbe near Lenzen, Germany |
Naturschutzgroßprojekt Lenzener Elbtalaue | Website of the project. | Dyke relocation on the river Elbe near Lenzen, Germany |
Hochwasser: Rückverlegung des Deichs bewährt sich | Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt.Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt. | Dyke relocation on the river Elbe near Lenzen, Germany |
Die Deichrückverlegung bei Lenzen an der Elbe | Interview with the project director. | Dyke relocation on the river Elbe near Lenzen, Germany |
Landwirtschaftliche und touristische Nutzungsänderungen im Naturschutzgroßprojekt "Lenzener Elbtalaue" (2005 - 2009) Sozio-ökonomische Evaluierung (I) | Project report | Dyke relocation on the river Elbe near Lenzen, Germany |
Sozio-ökonomische Betroffenheit der Landwirtschaft durch Deichrückverlegung im Bereich der brandenburgischen Mittelelbe unter Berücksichtigung betrieblicher Anpassungsmöglichkeiten | Study on the socio-economic consequences for agriculture through the dyke relocation in the area of the Middle Elbe, taking operational adaptation measures into account. | Dyke relocation on the river Elbe near Lenzen, Germany |
Floodplains in Germany "Synergies with nature conservation, WFD and flood protection" | Presentation at the Second Western Network Workshop on NWRM, July 2014, Strasburg, France. | Dyke relocation on the river Elbe near Lenzen, Germany |
The Tolka catchment - fulfilling multiple roles: local government perspectives | Presentation on Tolka Valley Park, showing ecological measures and effects | River Tolka constructed wetland and enhancements, Ireland |
Tolka Valley Greenway opening speech by Lord Mayor | Speech thanking participants and giving site overview | River Tolka constructed wetland and enhancements, Ireland |
Performance Assessment of an Integrated Constructed Wetland-Pond System in Dublin, Ireland |
Chemical results from integrated wetlands, installtion of barley straw. | River Tolka constructed wetland and enhancements, Ireland |
The Tolka catchment - fulfilling multiple roles: local government perspectives | Presentation of the Tolka catchment and its assets | River Tolka constructed wetland and enhancements, Ireland |
Biodiversity Survey of the Integrated Constructed Wetland at Tolka Valley Park, Finglas, Co. Dublin | Ecological survey | River Tolka constructed wetland and enhancements, Ireland |
Impact Assessment Of Urbanisation On Hydrology For The River Tolka In Dublin, Ireland: A Case Study Of Remote Sensing Supported Hydrological Modelling |
Discussion of a hydrological model studying the connections between surface water and land use in the Tolka catchment. | River Tolka constructed wetland and enhancements, Ireland |
Bosco Limite | Land use change of a maize-cutivated area, with the costitution of a lowland forest of 25000 square meters. The aim is to create an ecological corridor for the neighboring Nature 2000 Area, with wetlands. Moreover, Bosco Limite is a sperimental project for the groundwater recharge. | Reforestation in Veneto, Italy |
Progetto "Il bosco Limite di Camazzole" | Project description | Reforestation in Veneto, Italy |
Phone interview | Phone interview aimed at getting a better understanding of (i) the overall project context; and (ii) the PES schemes established as part of the project. | Reforestation in Veneto, Italy |