Title | Abstract | Case study(ies) |
---|---|---|
Potential Use of Runoff Attenuation Features in small Rural Catchments for Flood Mitigation | Development of a number of small scale, low cost soft engineered flood reduction schemes, designed to store/attenuate rapid runoff in small rural catchments. Design and implimentation of a network of 35 NWRM measures in a Northumberland catchment. To aid understanding of how features impact on downstream flood hazard. | Rural runoff attenuation in the Belford catchment, UK |
A framework for managing runoff and pollution in the rural landscape using a Catchment Systems Engineering approach | Here a framework for applying a CSE approach to the catchment is shownin a step by step guide to implementing mitigation measures in the Belford Burn catchment. The framework is based around engagement with catchment stakeholders. | Rural runoff attenuation in the Belford catchment, UK |
Belford catchment proactive flood soutions: storing and attenuating runoff on farms | This paper represents the hydrological charateristics of the catchment, the design of pilot ponds and initial results | Rural runoff attenuation in the Belford catchment, UK |
Runoff management: Mitigation measures for disconnecting flow pathways in the Belford Burn catchmen to reduce flood Risk | This paper provides information on the NWRM features applied in the site | Rural runoff attenuation in the Belford catchment, UK |
Runoff Attenuation Features - A guide for all those working in catchment Management | This is a guide to runoff attenuation features (technical issues, environmental considerations etc) based on the work carried out as part of the Belford Catchment Solutions Project. | Rural runoff attenuation in the Belford catchment, UK |
Auswirkungen der ökologischen Flutungen der Polder Altenheim | Description of the legal background of the Integrated Rhine Programme, the necessity of ecological flooding and its impact on nature | Polder management near Altenheim, Germany |
The Integrated Rhine Programme, flood control and restoration of former floodplains along the upper rhine | Concept Note of the project: legal background, history of the modification of the Rhine, flood risk and near-natural flood protection | Polder management near Altenheim, Germany |
Integrated Rhine Programme Baden Wurtemberg | Handout of the Site Visit of the 2nd Western Regional NWRM Workshop Overview on single measures, costs, the administrative structure behind it |
Polder management near Altenheim, Germany |
Metodes un tehnoloÄ£ijas meža kapitÄlvÄ“rtÄ«bas palielinÄšanai | The report on research results about the effectiveness of the sedimantation capture ponds to improve water quality in forest drainage systems. | Sediment capture ponds in the Latvian State forests |
Pollutant Removal Efficiencies and Flow Detention of Infiltration Trenches |
The study is carried out by flow weighted sampling at the inlet and outlet of one infiltration trench in Kungsbacka south of Gothenburg, located under the parking lot of a supermarket. The observations and sampling were conducted during April to June 2012 and the results from five storm events were analyzed. | Infiltration trenches in Kungsbacka, Sweden |