Title | Abstract | Case study(ies) |
---|---|---|
The regulation of stream water quality and flow by a forested wetland, Kylmäojankorpi, Vantaa. | The Kylmäojankorpi case study represents a research work which aimed to assess whether and how existing forested wetland improves and regulates stream water quality and flow. | Kylmäojankorpi forested wetland, Vantaa, Finland |
Nottingham Green Streets †“ Retrofit Rain Garden Project | Detailed summary note on the Rain garden project, costs, lessons learnt etc | Rain gardens for the Day Brook, UK |
The Tolka catchment - fulfilling multiple roles: local government perspectives | Presentation on Tolka Valley Park, showing ecological measures and effects | River Tolka constructed wetland and enhancements, Ireland |
Tolka Valley Greenway opening speech by Lord Mayor | Speech thanking participants and giving site overview | River Tolka constructed wetland and enhancements, Ireland |
Performance Assessment of an Integrated Constructed Wetland-Pond System in Dublin, Ireland |
Chemical results from integrated wetlands, installtion of barley straw. | River Tolka constructed wetland and enhancements, Ireland |
The Tolka catchment - fulfilling multiple roles: local government perspectives | Presentation of the Tolka catchment and its assets | River Tolka constructed wetland and enhancements, Ireland |
Biodiversity Survey of the Integrated Constructed Wetland at Tolka Valley Park, Finglas, Co. Dublin | Ecological survey | River Tolka constructed wetland and enhancements, Ireland |
Impact Assessment Of Urbanisation On Hydrology For The River Tolka In Dublin, Ireland: A Case Study Of Remote Sensing Supported Hydrological Modelling |
Discussion of a hydrological model studying the connections between surface water and land use in the Tolka catchment. | River Tolka constructed wetland and enhancements, Ireland |
Potential Use of Runoff Attenuation Features in small Rural Catchments for Flood Mitigation | Development of a number of small scale, low cost soft engineered flood reduction schemes, designed to store/attenuate rapid runoff in small rural catchments. Design and implimentation of a network of 35 NWRM measures in a Northumberland catchment. To aid understanding of how features impact on downstream flood hazard. | Rural runoff attenuation in the Belford catchment, UK |
A framework for managing runoff and pollution in the rural landscape using a Catchment Systems Engineering approach | Here a framework for applying a CSE approach to the catchment is shownin a step by step guide to implementing mitigation measures in the Belford Burn catchment. The framework is based around engagement with catchment stakeholders. | Rural runoff attenuation in the Belford catchment, UK |
Belford catchment proactive flood soutions: storing and attenuating runoff on farms | This paper represents the hydrological charateristics of the catchment, the design of pilot ponds and initial results | Rural runoff attenuation in the Belford catchment, UK |
Runoff management: Mitigation measures for disconnecting flow pathways in the Belford Burn catchmen to reduce flood Risk | This paper provides information on the NWRM features applied in the site | Rural runoff attenuation in the Belford catchment, UK |
Runoff Attenuation Features - A guide for all those working in catchment Management | This is a guide to runoff attenuation features (technical issues, environmental considerations etc) based on the work carried out as part of the Belford Catchment Solutions Project. | Rural runoff attenuation in the Belford catchment, UK |
Climate Proofing Housing Landscapes | This is the website describing elements of the project urban climate proofing, a project in inner London, a Life+ project (2013-2016) who developed an integrated approach to climate adaptation in urban areas by undertaking a package of affordable, light-engineering climate change adaptation measures based around the retrofitting of blue and green infrastructure. More at Twitter: @GroundworkLON #urbanclimateproofing |
Climate-Proofing Social Housing Landscapes |