Title | Abstract | Case study(ies) |
---|---|---|
Natural Park of the Lower Prut Floodplain - Project LIFE 05 NAT/RO /000155 | Description of the project. | Ecological Restoration of Mata Radeanu, Romania |
Bocage | Reconstruction of the hedgerow on the Léguer basin | |
Retour d'expérience - Le programme Breizh Bocage au service de la restauration de l’eau | Reconstruction of the hedgerow on the Léguer basin | |
Rapport de présentation, état initial de l’environnement | Reconstruction of the hedgerow on the Léguer basin | |
A MÓRAHALMI NAGYSZÉKSÓS-TÓ VíZKÉMIAI VIZSGíLATAINAK ELEMZÉSE | Overview of the water quality monitoring results of the lake (HURO/0901/207/2.2.2 project) | Water supply and rehabilitation in Nagyszeksos-to Southern Hungary |
Komplex vízvisszatartási akcioprogram a NagyszéksosTo vízrendszerében | Enhancement of water supply of a former lake/wetland area to preserve ecologic circumstances. Redirection of surplus drainage water to the area and the creation of a sepatate wetland site to give extra cleaning to water received from the treated municipal wastewater treatement plan | Water supply and rehabilitation in Nagyszeksos-to Southern Hungary |
Etude diagnostic et élaboration d'un schéma de gestion globale de l'ill domaniale et ses lits mineur et majeur | Study analysing the main problems on the Ill river and making suggestions to solve these problems by a mix of NWRM and classical measures. Moreover, socio-economic and legal aspects are taken into account. | River basin management of the Ill, France |
Pilootprojecten Stroomgebied Voer | This presentation gives a short graphical overview of two executed NWRM's on the Horstergrub river less than one on the Belgian side of the border, one on the Dutch side of the border. The NWRM on the Belgian side of the border is the discussed NWRM. | Horstergrub sediment management, Belgium |
Réseau expérimental sur la réhabilitation de zones humides du Finistère. Prairie humide de Coat Carriou, St Evarzec. Bilan 2014-2016. | Removal of drainage ditches on wet meadow on Coat Carriou | |
Lower Prut Floodplain - Ecological restoration of the Lower Prut Floodplain Natural Park | Project description; Environmental issues; Beneficiaries; Administrative data | Ecological Restoration of Vlascuta Lake, Romania |
Bocage et cultures : un mariage harmonieux sur le Kervulu | Reconstruction of the hedgerow on the Léguer basin | |
Some aspects concerning wetland restoration programs in the Prut River Basin | The paper presents some aspects concerning the technical solutions identified for the ecological restoration of some wetlands from the Lower Prut floodplain, located both on Romanian and Moldavian sides, implemented within some international environmental projects | Ecological Restoration of Pochina Lake, Romania |
Floodplains in Germany "Synergies with nature conservation, WFD and flood protection" | Presentation at the Second Western Network Workshop on NWRM, July 2014, Strasburg, France. | Dyke relocation on the river Elbe near Lenzen, Germany |
Exemple d’une cogestion réussie sur un marais breton | Restoration of the Black Marsh of Saint-Coulban | |
LIFE FOR THE BOURGAS LAKE - Ensuring Conservation of Priority Bird Species and Coastal Habitats at the Bourgas Natura 2000 Wetland Sites | The †œLife for the Bourgas lakes† project aims to secure the long-term conservation of the five bird species included in Annex I of the Birds Directive and the sustainable management of their wetland habitats around the city of Burgas. To achieve this, it plans to: | Wetland management on the Burgas lakes, Bulgaria |
La nature mise en valeur | The document is presenting the overal project (river restoration, extensiv agriculture development, etc.) and its impact on biodiversity. | Alzette river restoration in Dumonshaff, Luxembourg |
Ecological reconstruction works – Vlascuta Lake | Project description | Ecological Restoration of Vlascuta Lake, Romania |
Die Deichrückverlegung bei Lenzen an der Elbe | Interview with the project director. | Dyke relocation on the river Elbe near Lenzen, Germany |
Lower Prut Floodplain - Ecological restoration of the Lower Prut Floodplain Natural Park | Project description; Environmental issues; Beneficiaries; Administrative data | Ecological Restoration of Pochina Lake, Romania |
SMIVAL, Rapport d'activité 2012 (Activity report 2012) | Raison première de la création du SMIVAL, la prévention des inondations constitue une large majorité des activités du syndicat. Implanté localement, le SMIVAL constitue une interface entre les habitants, les élus et les administrations de l’État et des collectivités. Son rôle porte ainsi sur la mise en exergue des besoins du bassin, sur la déclinaison locale des politiques nationales et régionales, sur la mise en œuvre d’aménagements et sur la sensibilisation des populations et des élus locaux. | Floodbreaking hedgerows in Southern France |
The Salt of Life | The whole website is interesting. | Restoration of Atanasovsko Lake, Bulgaria |
A bivaly-rehabilitácios területek elemzése a Nagyszéksos-To és a Tanaszi-semlyék eltérÅ‘ biotopjain | Analysis of buffalo driven landscape rehabilitation projects | Water supply and rehabilitation in Nagyszeksos-to Southern Hungary |
restauration écologique en montagne, Production et utilisation de mélanges pour la préservation, projet Alp’Grain | Revegetation of the Vernie Rouge ski slope in the Alps | |
Some aspects concerning wetland restoration programs in the Prut River Basin | The paper presents some aspects concerning the technical solutions identified for the ecological restoration of some wetlands from the Lower Prut floodplain, located both on Romanian and Moldavian sides, implemented within some international environmental projects. | Ecological Restoration of Mata Radeanu, Romania |
WETLIFE project's final report and deliverables | The WETLIFE project aimed at reversal of negative changes in Amalva and Ž’uvintas mires. Restoration of hydrological conditions necessary for regeneration of mire habitats was the main key to reaching the aim. Additionally, the project had a goal to facilitate a shift in agricultural practices on peatlands in order to improve conditions for biodiversity and reduce rate of peat mineralization with all related environmental consequences. Finally, the project expected to raise awareness about wetlands and to serve as an example of successful wetland restoration and more sustainable use that could be replicated in other parts of the country. see also project video: http://vimeo.com/41861643 |
Restoration of Amalvas and Žuvintas Wetlands, Lithuania |
Bruno Boz was actively involved in the design and implementation of these measures, as well as the other applications implemented by the Consorzio | Phone Interview | Restructuring the effluent web in Italy |
Hochwasser: Rückverlegung des Deichs bewährt sich | Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt.Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt. | Dyke relocation on the river Elbe near Lenzen, Germany |
Life vein-Upper Drau River ; Carinthia†™s largest nature restoration campaign (2006-2011) | The project included the widening of 3 section of the river and the reconstruction of an open check dam. | Revitalization of the upper Drau River in Austria |
Agrarumweltprogramm der Stadt HeilbronnAktualisierte Richtlinie für das AckerrandstreifenprogrammStaatliche Beihilfe Nummer N539/2009, 2010-2013 | Reglementation concerning the field margins programme | Field margins in Heilbronn, Germany |
Das Ackerrandstreifenprogramm | Brochure presenting shortly the programme | Field margins in Heilbronn, Germany |
Sozio-ökonomische Betroffenheit der Landwirtschaft durch Deichrückverlegung im Bereich der brandenburgischen Mittelelbe unter Berücksichtigung betrieblicher Anpassungsmöglichkeiten | Study on the socio-economic consequences for agriculture through the dyke relocation in the area of the Middle Elbe, taking operational adaptation measures into account. | Dyke relocation on the river Elbe near Lenzen, Germany |
NWRMs experience from Austria | characterization of Austria's landcover, population density, topography and the traditional flood protection National laws and technical rules for near-natural flood protection, principles of passive flood protection, critical lessons learned |
Revitalization of the upper Drau River in Austria |
Some aspects concerning wetland restoration programs in the Prut River Basin | The paper presents some aspects concerning the technical solutions identified for the ecological restoration of some wetlands from the Lower Prut floodplain, located both on Romanian and Moldavian sides, implemented within some international environmental projects. | Ecological Restoration of Vlascuta Lake, Romania |
Telephone Interview with Norbert Sereinig (project responsible) | discussion on financial aspects, details of the monitoring programme and governmental aspects | Revitalization of the upper Drau River in Austria |
Das Ackerrandstreifenprogramm | This is the website of the programme. It contains short description of the programme as well as links to administrative documents (contracts, reglementation...) | Field margins in Heilbronn, Germany |
Ecological Restoration of Mata-Radeanu Complex | The Lower Prut Floodplain Natural Park is the entrance of the Danube Delta Biosphere Reserve. It lies on the flyway route of hundreds of migratory birds. The ecological importance of the park has been recognised at national as well as international levels.The project objective is to improve the conservation status of 13 priority and more than 50 non-priority bird species listed in the Birds Directive and present in the Lower Prut Floodplain Natural Park. A main aim is to resolve the environmental problems caused by human activities such as agriculture, pasturage, fishery and tourism in and around the Park. To deal with the degradation of hydrological structures, the project also aims to re-establish the ecological balance of the lakes, including improvement of the water level and its maintenance. The results of the project are linked by the designation of Mata – Radeanu Complex as Special Protected Area NATURA 2000 within The Lower Prut Floodplain Natural Park. Through the ecological restoration works at Mata – Radeanu Complex, the water level is maintained so the habitats are protected as in drought period so in the floods ones. | Ecological Restoration of Mata Radeanu, Romania |
SMIVAL Rapport d'activité 2013 (Activity report 2013) | Raison première de la création du SMIVAL, la prévention des inondations constitue une large majorité des activités du syndicat. Implanté localement, le SMIVAL constitue une interface entre les habitants, les élus et les administrations de l’État et des collectivités. Son rôle porte ainsi sur la mise en exergue des besoins du bassin, sur la déclinaison locale des politiques nationales et régionales, sur la mise en œuvre d’aménagements et sur la sensibilisation des populations et des élus locaux. | Floodbreaking hedgerows in Southern France |
Auenschutz - Hochwasserschutz - Wasserkraftnutzung. Beispiele für eine ökologisch vorbildliche Praxis | Book describing a list of good practice examples of protection of floodplains, flood protection and hydropower use - mainly from Germany, Austria and Switzerland. | Dyke relocation on the river Elbe near Lenzen, Germany |
Le suivi de la qualité de l’eau | Reconstruction of the hedgerow on the Léguer basin | |
Phone interview Italy | Phone interview: Paolo Cornelio is the person in charge of implementing NWRMs in the Consorzio's area of intervention | Restructuring the effluent web in Italy |
Sem’ les Alpes, Des semences d’origine locale pour la restauration de milieux ouverts en montagne alpine | Revegetation of the Vernie Rouge ski slope in the Alps | |
Vers un schéma de gestion globale de l'Ill domaniale entre Colmar et Strasbourg, Synd'Ill Huttenheim | Presentation of the main problems and challenges of the Ill River. By ecosystem services costs for measures are justified. | River basin management of the Ill, France |
SMIVAL Rapport d'activité 2010 (Activity report 2010) | Raison première de la création du SMIVAL, la prévention des inondations constitue une large majorité des activités du syndicat. Implanté localement, le SMIVAL constitue une interface entre les habitants, les élus et les administrations de l’État et des collectivités. Son rôle porte ainsi sur la mise en exergue des besoins du bassin, sur la déclinaison locale des politiques nationales et régionales, sur la mise en œuvre d’aménagements et sur la sensibilisation des populations et des élus locaux. | Floodbreaking hedgerows in Southern France |
SMIVAL Rapport d'activité 2009 (Activity report 2009) | The SMIVAL (Syndicat Mixte Interdépartemental de la Vallée de la Lèze - an association of 24 communes localised in the Lèze's valley) has been created in 2003. It is responsible for leading, for defining and for implementing actions for a qualitative and quantitative use of the Lèze and its tributaries and for preventing its floods. For preventing floods, an actions programme (called PAPI) has been set up. One action refers to the plantation of floodbreaking hedgerows in order to slow down the flood peak. Hedgerows are located across the flooding plain of the river and they are regularly spaced every 300 to 500 metres. Partially obstructing the flow, hedges can slow running water to dissipate the force and reduce the impacts of flooding. This is a cumulative effect that is measured across the entire valley, with a significant decrease in rates. According to thre PAPI, 75 km of floodbreaking hedgerows were initially planned to be planted until 2016. |
Floodbreaking hedgerows in Southern France |
Créer une prairie multi-espèce en zone inondable. Fiche technique n°05 | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
Recueil d'expériences: les communaux du Marais Poitevin | Experiences and results about the preservation fo the common floodmeadows | Flood meadows in the Marais Poitevin, France |
Les Marais Communaux du Marais Poitevin | Website presenting the project, with links to newsletters | Flood meadows in the Marais Poitevin, France |
Coat Carriou, Saint Evarzec, 0.35 ha | Removal of drainage ditches on wet meadow on Coat Carriou | |
Etat des lieux – Document d’objectifs Natura 2000 Baie du Mont-Saint-Michel. | Restoration of the Black Marsh of Saint-Coulban | |
www.tullstorpsan.se | website describing the Tullstorpsån project. The website has many additional documents about the project. | Tullstorpsån rural development project in Sweden |