Title | Abstract | Case study(ies) |
---|---|---|
Etude diagnostic et élaboration d'un schéma de gestion globale de l'ill domaniale et ses lits mineur et majeur | Study analysing the main problems on the Ill river and making suggestions to solve these problems by a mix of NWRM and classical measures. Moreover, socio-economic and legal aspects are taken into account. | River basin management of the Ill, France |
Pilootprojecten Stroomgebied Voer | This presentation gives a short graphical overview of two executed NWRM's on the Horstergrub river less than one on the Belgian side of the border, one on the Dutch side of the border. The NWRM on the Belgian side of the border is the discussed NWRM. | Horstergrub sediment management, Belgium |
Réseau expérimental sur la réhabilitation de zones humides du Finistère. Prairie humide de Coat Carriou, St Evarzec. Bilan 2014-2016. | Removal of drainage ditches on wet meadow on Coat Carriou | |
Bocage et cultures : un mariage harmonieux sur le Kervulu | Reconstruction of the hedgerow on the Léguer basin | |
Floodplains in Germany "Synergies with nature conservation, WFD and flood protection" | Presentation at the Second Western Network Workshop on NWRM, July 2014, Strasburg, France. | Dyke relocation on the river Elbe near Lenzen, Germany |
Exemple d’une cogestion réussie sur un marais breton | Restoration of the Black Marsh of Saint-Coulban | |
La nature mise en valeur | The document is presenting the overal project (river restoration, extensiv agriculture development, etc.) and its impact on biodiversity. | Alzette river restoration in Dumonshaff, Luxembourg |
Weigall Road and Sutcliffe park | Site description and details of dimensions of NWRM measures | Restoring the River Quaggy in London, UK |
Le jardin des eaux à Fourqueux, un projet de parc et une gestion de l’eau à l’échelle du centre-ville | Jardin des Eaux (water garden) in Fourqueux, a water management system for the city centre | |
Sutcliffe Park Managment Plan - Draft | Sets out the manner in which Sutcliffe Park should be managed. | Restoring the River Quaggy in London, UK |
Die Deichrückverlegung bei Lenzen an der Elbe | Interview with the project director. | Dyke relocation on the river Elbe near Lenzen, Germany |
SMIVAL, Rapport d'activité 2012 (Activity report 2012) | Raison première de la création du SMIVAL, la prévention des inondations constitue une large majorité des activités du syndicat. Implanté localement, le SMIVAL constitue une interface entre les habitants, les élus et les administrations de l’État et des collectivités. Son rôle porte ainsi sur la mise en exergue des besoins du bassin, sur la déclinaison locale des politiques nationales et régionales, sur la mise en œuvre d’aménagements et sur la sensibilisation des populations et des élus locaux. | Floodbreaking hedgerows in Southern France |
River Quaggy at Sutcliffe Park:Techniques: Re-meandering, backwater creation, de-culverting | Summary note on the NWRM appraoch used at Sutcliffe Park and the associated benefits observed. | Restoring the River Quaggy in London, UK |
restauration écologique en montagne, Production et utilisation de mélanges pour la préservation, projet Alp’Grain | Revegetation of the Vernie Rouge ski slope in the Alps | |
Bruno Boz was actively involved in the design and implementation of these measures, as well as the other applications implemented by the Consorzio | Phone Interview | Restructuring the effluent web in Italy |
Hochwasser: Rückverlegung des Deichs bewährt sich | Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt.Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt. | Dyke relocation on the river Elbe near Lenzen, Germany |
a river reborn: Restoring the Quaggy River and tackling flooding | Summary of restoration work as part of flood alleviation scheme | Restoring the River Quaggy in London, UK |
Agrarumweltprogramm der Stadt HeilbronnAktualisierte Richtlinie für das AckerrandstreifenprogrammStaatliche Beihilfe Nummer N539/2009, 2010-2013 | Reglementation concerning the field margins programme | Field margins in Heilbronn, Germany |
Das Ackerrandstreifenprogramm | Brochure presenting shortly the programme | Field margins in Heilbronn, Germany |
Sozio-ökonomische Betroffenheit der Landwirtschaft durch Deichrückverlegung im Bereich der brandenburgischen Mittelelbe unter Berücksichtigung betrieblicher Anpassungsmöglichkeiten | Study on the socio-economic consequences for agriculture through the dyke relocation in the area of the Middle Elbe, taking operational adaptation measures into account. | Dyke relocation on the river Elbe near Lenzen, Germany |
Das Ackerrandstreifenprogramm | This is the website of the programme. It contains short description of the programme as well as links to administrative documents (contracts, reglementation...) | Field margins in Heilbronn, Germany |
SMIVAL Rapport d'activité 2013 (Activity report 2013) | Raison première de la création du SMIVAL, la prévention des inondations constitue une large majorité des activités du syndicat. Implanté localement, le SMIVAL constitue une interface entre les habitants, les élus et les administrations de l’État et des collectivités. Son rôle porte ainsi sur la mise en exergue des besoins du bassin, sur la déclinaison locale des politiques nationales et régionales, sur la mise en œuvre d’aménagements et sur la sensibilisation des populations et des élus locaux. | Floodbreaking hedgerows in Southern France |
Auenschutz - Hochwasserschutz - Wasserkraftnutzung. Beispiele für eine ökologisch vorbildliche Praxis | Book describing a list of good practice examples of protection of floodplains, flood protection and hydropower use - mainly from Germany, Austria and Switzerland. | Dyke relocation on the river Elbe near Lenzen, Germany |
Le suivi de la qualité de l’eau | Reconstruction of the hedgerow on the Léguer basin | |
Phone interview Italy | Phone interview: Paolo Cornelio is the person in charge of implementing NWRMs in the Consorzio's area of intervention | Restructuring the effluent web in Italy |
Sem’ les Alpes, Des semences d’origine locale pour la restauration de milieux ouverts en montagne alpine | Revegetation of the Vernie Rouge ski slope in the Alps | |
Vers un schéma de gestion globale de l'Ill domaniale entre Colmar et Strasbourg, Synd'Ill Huttenheim | Presentation of the main problems and challenges of the Ill River. By ecosystem services costs for measures are justified. | River basin management of the Ill, France |
SMIVAL Rapport d'activité 2010 (Activity report 2010) | Raison première de la création du SMIVAL, la prévention des inondations constitue une large majorité des activités du syndicat. Implanté localement, le SMIVAL constitue une interface entre les habitants, les élus et les administrations de l’État et des collectivités. Son rôle porte ainsi sur la mise en exergue des besoins du bassin, sur la déclinaison locale des politiques nationales et régionales, sur la mise en œuvre d’aménagements et sur la sensibilisation des populations et des élus locaux. | Floodbreaking hedgerows in Southern France |
SMIVAL Rapport d'activité 2009 (Activity report 2009) | The SMIVAL (Syndicat Mixte Interdépartemental de la Vallée de la Lèze - an association of 24 communes localised in the Lèze's valley) has been created in 2003. It is responsible for leading, for defining and for implementing actions for a qualitative and quantitative use of the Lèze and its tributaries and for preventing its floods. For preventing floods, an actions programme (called PAPI) has been set up. One action refers to the plantation of floodbreaking hedgerows in order to slow down the flood peak. Hedgerows are located across the flooding plain of the river and they are regularly spaced every 300 to 500 metres. Partially obstructing the flow, hedges can slow running water to dissipate the force and reduce the impacts of flooding. This is a cumulative effect that is measured across the entire valley, with a significant decrease in rates. According to thre PAPI, 75 km of floodbreaking hedgerows were initially planned to be planted until 2016. |
Floodbreaking hedgerows in Southern France |
Créer une prairie multi-espèce en zone inondable. Fiche technique n°05 | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
Voorbereiding praktijkonderzoek verticaal doorstroomd hylofytenfilter | study practical case vertical flow reedbed. Conclusions of the literature research and research of the Leidsche Rijn. ALso conclusions of laboratory extra research on different layouts of the filter and different phosphate binding materials. Balance-tests and column-tests were done. | Leidsche Rijn sustainable urban development, Netherlands |
Recueil d'expériences: les communaux du Marais Poitevin | Experiences and results about the preservation fo the common floodmeadows | Flood meadows in the Marais Poitevin, France |
Les Marais Communaux du Marais Poitevin | Website presenting the project, with links to newsletters | Flood meadows in the Marais Poitevin, France |
Coat Carriou, Saint Evarzec, 0.35 ha | Removal of drainage ditches on wet meadow on Coat Carriou | |
Sustainable stormwater management at Fornebu “ from an airport to an industrial and residential area of the city of Oslo, Norway | Sustainable stormwater management and green infrastructure in Fornebu, Norway | |
Etat des lieux – Document d’objectifs Natura 2000 Baie du Mont-Saint-Michel. | Restoration of the Black Marsh of Saint-Coulban | |
www.tullstorpsan.se | website describing the Tullstorpsån project. The website has many additional documents about the project. | Tullstorpsån rural development project in Sweden |
Nieuwe stad, schoon water | a design of a sustainable water management system in the Leische Rijn area includes ecological, hydrological and biological impacts | Leidsche Rijn sustainable urban development, Netherlands |
Erfolgreiche Feuchtgrünlandentwicklung durch Naturschutzmaßnahmen. Langfristige Veränderung von Flora, Vegetation und Avifauna am Beispiel des Ochsenmoores in der Dümmerniederung. | NLWKN website | Restoration of Wetlands in the Western Lowland Area of the Dümmer Lake, Germany |
W.A.T.E.R. Histoire d’une cooperation européenne autour des zones humides. | Restoration of the Black Marsh of Saint-Coulban | |
Landwirtschaftliche und touristische Nutzungsänderungen im Naturschutzgroßprojekt "Lenzener Elbtalaue" (2005 - 2009) Sozio-ökonomische Evaluierung (I) | Project report | Dyke relocation on the river Elbe near Lenzen, Germany |
SMIVAL Rapport d'activité 2011 (Activity report 2011) | Raison première de la création du SMIVAL, la prévention des inondations constitue une large majorité des activités du syndicat. Implanté localement, le SMIVAL constitue une interface entre les habitants, les élus et les administrations de l’État et des collectivités. Son rôle porte ainsi sur la mise en exergue des besoins du bassin, sur la déclinaison locale des politiques nationales et régionales, sur la mise en œuvre d’aménagements et sur la sensibilisation des populations et des élus locaux. | Floodbreaking hedgerows in Southern France |
L’eau en Loire Bretagne, les trophées de l’eau en Loire Bretagne 2009 | Reconstruction of the hedgerow on the Léguer basin | |
River Quaggy FAS Scheme Overview | River Quaggy Flood Alleviation Scheme overview note | Restoring the River Quaggy in London, UK |
Annexe 12 - Planning Schéma de gestion de l'ill 2014-2024 | Overview on costs | River basin management of the Ill, France |
Interventi estesi di riqualificazione fluviale lungo gli affluenti del medio corso del Fiume Dese | The Veneto Region, through the †œPlan for diffuse pollution prevention and restoration of water in the draining basins of the Venice Lagoon† financed measures of re-calibration of riverbeds aimed at the renaturation of the hydraulic web, to increase the time of permanence of water and phytodepuration processes in the draining basin. In this framework, the Consorzio Acque Risorgive implemented a series of extended interventions on the area under its responsibility. This case study was implemented as part of these interventions. In particular, it aimed at re-structuring the effluents of the mid course of the Dese river (Rio S. Martino, Rio S. Ambrogio and Scolo Desolino). Such effluents are mostly draining channels, draining water from agricultural fields to the Dese river. The primary objective was the reduction of the amount of N and P reaching the Venice lagoon through phytodepuration. However, at the same time the project carried out the restoration of the draining channel web aimed at reducing flooding issues affecting the area. The following measures were implemented: †¢ Riparian buffer zones †¢ Creation of wetlands †¢ River bed enlargement †¢ Creation and reconnection of floodplain and new buffer strips †¢ Channel naturalization, creation of new meandering channel |
Restructuring the effluent web in Italy |
Le projet Léguer Bocage | Reconstruction of the hedgerow on the Léguer basin | |
Die Deichrückverlegung bei Lenzen an der Elbe | Entire journal dedicated to the project, giving details in particular from a hydraulic perspective. | Dyke relocation on the river Elbe near Lenzen, Germany |
Modelprojekt Holter-Hammrich | As a secondary result of structures and buildings of flood water protection, NWRMs aiming at nature conservation can be implemented in the Holter-Hammrich Area. | Holter-Hammrich Area - Flood Protection and Nature Conservation, Germany |
Terrains dégradés des stations de ski : la piste locale pour restaurer la biodiversité | Revegetation of the Vernie Rouge ski slope in the Alps |