Title | Abstract | Case study(ies) |
---|---|---|
NEW: final reports for Slowing the Flow at Pickering project | This webpage links to the phase 1 and phase 2 reports of the project. | Slowing the Flow at Pickering, UK |
The Tolka catchment - fulfilling multiple roles: local government perspectives | Presentation on Tolka Valley Park, showing ecological measures and effects | River Tolka constructed wetland and enhancements, Ireland |
Komplex vízvisszatartási akcioprogram a NagyszéksosTo vízrendszerében | Enhancement of water supply of a former lake/wetland area to preserve ecologic circumstances. Redirection of surplus drainage water to the area and the creation of a sepatate wetland site to give extra cleaning to water received from the treated municipal wastewater treatement plan | Water supply and rehabilitation in Nagyszeksos-to Southern Hungary |
Etude diagnostic et élaboration d'un schéma de gestion globale de l'ill domaniale et ses lits mineur et majeur | Study analysing the main problems on the Ill river and making suggestions to solve these problems by a mix of NWRM and classical measures. Moreover, socio-economic and legal aspects are taken into account. | River basin management of the Ill, France |
Pilootprojecten Stroomgebied Voer | This presentation gives a short graphical overview of two executed NWRM's on the Horstergrub river less than one on the Belgian side of the border, one on the Dutch side of the border. The NWRM on the Belgian side of the border is the discussed NWRM. | Horstergrub sediment management, Belgium |
Réseau expérimental sur la réhabilitation de zones humides du Finistère. Prairie humide de Coat Carriou, St Evarzec. Bilan 2014-2016. | Removal of drainage ditches on wet meadow on Coat Carriou | |
Floodplains in Germany "Synergies with nature conservation, WFD and flood protection" | Presentation at the Second Western Network Workshop on NWRM, July 2014, Strasburg, France. | Dyke relocation on the river Elbe near Lenzen, Germany |
Exemple d’une cogestion réussie sur un marais breton | Restoration of the Black Marsh of Saint-Coulban | |
La nature mise en valeur | The document is presenting the overal project (river restoration, extensiv agriculture development, etc.) and its impact on biodiversity. | Alzette river restoration in Dumonshaff, Luxembourg |
The Tolka catchment - fulfilling multiple roles: local government perspectives | Presentation of the Tolka catchment and its assets | River Tolka constructed wetland and enhancements, Ireland |
Die Deichrückverlegung bei Lenzen an der Elbe | Interview with the project director. | Dyke relocation on the river Elbe near Lenzen, Germany |
National River Flow Archive | Data and catchment characteristics for Pickering Beck gauging station 27056 - Pickering Beck at Ings Bridge | Slowing the Flow at Pickering, UK |
Case study: Ecoremediation System (ERM) for treatment of polluted tributary of Glinscica, Slovenia | The innovative ecoremediation (ERM) system for treatment of the polluted tributary of GlinšÄica was therefore installed in 2006, the ERM system consists of the sedimentation pond for the deposition of coarse particles and reduction of current flow velocity, a vegetated ditch filled with different mixtures of sand, planted with common reed (Phragmites australis) for the aerobic) “ anaerobic treatment and a meandered revitalized stream bed of the tributary for the additional treatment. | Pollution Treatment on the Glinščica, Slovenia |
A bivaly-rehabilitácios területek elemzése a Nagyszéksos-To és a Tanaszi-semlyék eltérÅ‘ biotopjain | Analysis of buffalo driven landscape rehabilitation projects | Water supply and rehabilitation in Nagyszeksos-to Southern Hungary |
restauration écologique en montagne, Production et utilisation de mélanges pour la préservation, projet Alp’Grain | Revegetation of the Vernie Rouge ski slope in the Alps | |
WETLIFE project's final report and deliverables | The WETLIFE project aimed at reversal of negative changes in Amalva and Ž’uvintas mires. Restoration of hydrological conditions necessary for regeneration of mire habitats was the main key to reaching the aim. Additionally, the project had a goal to facilitate a shift in agricultural practices on peatlands in order to improve conditions for biodiversity and reduce rate of peat mineralization with all related environmental consequences. Finally, the project expected to raise awareness about wetlands and to serve as an example of successful wetland restoration and more sustainable use that could be replicated in other parts of the country. see also project video: http://vimeo.com/41861643 |
Restoration of Amalvas and Žuvintas Wetlands, Lithuania |
Small water reservoirs †“ their function and construction | Small water reservoirs play important role in rural areas. They used to be very popular, but most of them have been devastated in the last century. It is worth to restore them and to construct new ones. Very small reservoirs (ponds) can be constructed in economical and cost efficient way by individual farmers. In regard to damming below 1.0 m and to reservoirs situated outside protected areas, the permission for construction and the environmental impact assessment is not required. However, one should always keep in mind that even the smallest construction is the work of engineering and should be performed in accordance with the current standards. The increase of available water resources and improvement of water quality demand various measures including those aimed at reducing and limiting water runoff and pollutants transport from the river basins. One of the methods to improve the structure of water balance and the amount of water in rivers is the construction of a large number of small reservoirs, wetland reconstruction etc. Such reservoirs may be divided to: recreational, floristic and faunistic conservation sites, swimming pools, water quality protection (constructed wetlands) and infiltration reservoirs. Reservoirs can have many functions of the economic and natural character. If they are designed and constructed properly they can be a valuable element of the natural landscape in rural areas. Basic data for designing of small reservoirs serving mainly recreational (decorative) purposes and those used for water treatment and ground water recharge are given in the paper. |
Reconstruction and modernization of existing and construction of new reservoirs and ponds in rural areas of Poland |
Integrated Rhine Programme Baden Wurtemberg | Handout of the Site Visit of the 2nd Western Regional NWRM Workshop Overview on single measures, costs, the administrative structure behind it |
Polder management near Altenheim, Germany |
Hochwasser: Rückverlegung des Deichs bewährt sich | Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt.Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt. | Dyke relocation on the river Elbe near Lenzen, Germany |
Case study:The Holbina-Dunavat Restoration Project | Holbina-Dunavat area (S=5630 ha) has been studied from 1994 in order to establish a strategy for ecological restoration by a reintegration of the fish farm basins with the surrounding wetlands by opening the ring dikes around the basins. The positive effects are both ecological (wetland restoration, natural habitat and breeding area for fish and aquatic birds) and socio-economical (development of traditional activities, fishing, livestock and reed harvesting, creation of recreational areas for ecotourism) for the local people. | Holbina-Dunavat Restoration Project, Romania |
Runoff Attenuation Features - A guide for all those working in catchment Management | This is a guide to runoff attenuation features (technical issues, environmental considerations etc) based on the work carried out as part of the Belford Catchment Solutions Project. | Rural runoff attenuation in the Belford catchment, UK |
The regulation of stream water quality and flow by a forested wetland, Kylmäojankorpi, Vantaa. | The Kylmäojankorpi case study represents a research work which aimed to assess whether and how existing forested wetland improves and regulates stream water quality and flow. | Kylmäojankorpi forested wetland, Vantaa, Finland |
Potential Use of Runoff Attenuation Features in small Rural Catchments for Flood Mitigation | Development of a number of small scale, low cost soft engineered flood reduction schemes, designed to store/attenuate rapid runoff in small rural catchments. Design and implimentation of a network of 35 NWRM measures in a Northumberland catchment. To aid understanding of how features impact on downstream flood hazard. | Rural runoff attenuation in the Belford catchment, UK |
Sozio-ökonomische Betroffenheit der Landwirtschaft durch Deichrückverlegung im Bereich der brandenburgischen Mittelelbe unter Berücksichtigung betrieblicher Anpassungsmöglichkeiten | Study on the socio-economic consequences for agriculture through the dyke relocation in the area of the Middle Elbe, taking operational adaptation measures into account. | Dyke relocation on the river Elbe near Lenzen, Germany |
WFD Surface Water Objectives 2012 | Spreadsheet containing the classification status and environmental objectives for surface water bodies across all River Basin Districts in England and Wales. | Slowing the Flow at Pickering, UK |
Auenschutz - Hochwasserschutz - Wasserkraftnutzung. Beispiele für eine ökologisch vorbildliche Praxis | Book describing a list of good practice examples of protection of floodplains, flood protection and hydropower use - mainly from Germany, Austria and Switzerland. | Dyke relocation on the river Elbe near Lenzen, Germany |
Performance Assessment of an Integrated Constructed Wetland-Pond System in Dublin, Ireland |
Chemical results from integrated wetlands, installtion of barley straw. | River Tolka constructed wetland and enhancements, Ireland |
Sem’ les Alpes, Des semences d’origine locale pour la restauration de milieux ouverts en montagne alpine | Revegetation of the Vernie Rouge ski slope in the Alps | |
Vers un schéma de gestion globale de l'Ill domaniale entre Colmar et Strasbourg, Synd'Ill Huttenheim | Presentation of the main problems and challenges of the Ill River. By ecosystem services costs for measures are justified. | River basin management of the Ill, France |
Créer une prairie multi-espèce en zone inondable. Fiche technique n°05 | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
The evolution process in Holbina-Dunavat area during restoration works | Mainly during the last decades of the 20th century, the Danube Delta has suffered from human interventions that led to dramatic changes in some areas. These interventions consisted in the dyking of large areas for the purpose of agricultural use, intensive fish-farming and forestry, which resulted in dramatic alterations or disturbances of the water balance. This again had effects on the alteration of natural processes, the ecological balance as well as the characteristic functions of wetlands and led to a deterioration or worse, the loss of area-specific habitats. When the transformation measures were stopped in early 1990, the dyked area covered 97.408 ha (22 %) of the total 482.592 ha. | Holbina-Dunavat Restoration Project, Romania |
The Integrated Rhine Programme, flood control and restoration of former floodplains along the upper rhine | Concept Note of the project: legal background, history of the modification of the Rhine, flood risk and near-natural flood protection | Polder management near Altenheim, Germany |
Analysis of inadequate water quality of the Vonarje reservoir / Sutla Lake and the possibility of restoration and utilisation. | The model for the Sutla (Sotla) river and the Sutlansko Lake reservoir applies a life-cycle concept with the the DPSIR framework approach. | The Vonarje flood storage reservoir in Croatia |
Recueil d'expériences: les communaux du Marais Poitevin | Experiences and results about the preservation fo the common floodmeadows | Flood meadows in the Marais Poitevin, France |
Les Marais Communaux du Marais Poitevin | Website presenting the project, with links to newsletters | Flood meadows in the Marais Poitevin, France |
Coat Carriou, Saint Evarzec, 0.35 ha | Removal of drainage ditches on wet meadow on Coat Carriou | |
Biodiversity Survey of the Integrated Constructed Wetland at Tolka Valley Park, Finglas, Co. Dublin | Ecological survey | River Tolka constructed wetland and enhancements, Ireland |
Etat des lieux – Document d’objectifs Natura 2000 Baie du Mont-Saint-Michel. | Restoration of the Black Marsh of Saint-Coulban | |
REVITALIZATION OF THE CLIMATE IN DRIED - OUT COMMUNITIES IN SLOVAKIA VIA HYDRO - CLIMATE RECOVERY | Recovery of the climate and landscape via integrated rainwater retention in the damaged parts of the country utilizing water retention measures (small dams, retention ponds, rainwater gardens, re-cultivated logging roads) | Recovery of dried out communities in Slovakia |
Erfolgreiche Feuchtgrünlandentwicklung durch Naturschutzmaßnahmen. Langfristige Veränderung von Flora, Vegetation und Avifauna am Beispiel des Ochsenmoores in der Dümmerniederung. | NLWKN website | Restoration of Wetlands in the Western Lowland Area of the Dümmer Lake, Germany |
Vegetated ditches for treatment of surface water with highly fluctuating water regime | Vegetated drainage ditches (VDD) as a type of constructed wetland primarily serve to remove and store excess water associated with irrigation and storm events. Current research suggests using a VDD as an additional practice in the mitigation of surface water pollution. The VDD for water treatment of the Glinscica River was constructed in 2006. The efficiency of the system was evaluated in 2008 and 2009 regarding the reduction of SS, COD, BOD5, NH4-N, NO3-N, NO2-N, TN, ON and TP. The microbiological association developed in the VDD was analyzed with a focus on the identification and quantification of the narG gene as a denitrification indicator. This paper discusses the efficiency of pollution removal and the distribution of the narG gene within the VDD. The results showed that the highly fluctuating water regime was the main reason for the even distribution and abundance of the narG gene throughout the system, regardless of oxygen saturation or the nutrient status of the wastewater. With the exception of SS, pollutant concentrations met the permitted outflow levels. | Pollution Treatment on the Glinščica, Slovenia |
Run-off treatment of highly fluctuating waters with subsurface vegetated drainage ditch and river bed with meanders | Current research suggests using vegetated drainage ditch as an additional practice in the mitigation of surface water pollution. The paper discusses the prototype of vegetated drainage system Glinscica (VDSG) composed of a vege-tated drainage ditch (VDD) and a new river bed with me-anders (RBM) | Pollution Treatment on the Glinščica, Slovenia |
Tolka Valley Greenway opening speech by Lord Mayor | Speech thanking participants and giving site overview | River Tolka constructed wetland and enhancements, Ireland |
kowalewski.htm | An increase of water retention in the programmes of small retention in the country to the year 2015 is estimated at 1141 million m3. It means annual mean increase of retention capacity by c. 60 million m3. Accomplishment of relevant actions in the years 1997†“2007 allowed collecting 57 million m3 in lakes, c. 56 million m3 in artificial reservoirs, 18.5 million m3 in fishponds, c. 10.5 million m3 with the channel retention and over 2 million m3 in other investments. It makes total increase of water retention by 142 million m3 which is 12.4% of target retention and the mean annual increment of c. 13 million m3. The paper presents volumes of retained water, sources and structure of financing, mean unit costs of retention increments and the increase of retention capacity in particular voivodships (acc. to new administration division) in the years 1998†“2007. |
Reconstruction and modernization of existing and construction of new reservoirs and ponds in rural areas of Poland |
Runoff management: Mitigation measures for disconnecting flow pathways in the Belford Burn catchmen to reduce flood Risk | This paper provides information on the NWRM features applied in the site | Rural runoff attenuation in the Belford catchment, UK |
W.A.T.E.R. Histoire d’une cooperation européenne autour des zones humides. | Restoration of the Black Marsh of Saint-Coulban | |
Landwirtschaftliche und touristische Nutzungsänderungen im Naturschutzgroßprojekt "Lenzener Elbtalaue" (2005 - 2009) Sozio-ökonomische Evaluierung (I) | Project report | Dyke relocation on the river Elbe near Lenzen, Germany |
Reviving Water Wells and Ponds in Cross-Border Area | The project envisages the restoration and arrangement of 32 water wells and ponds as monuments of cultural heritage | Restoration of water wells in the Miren-Kostanjevica Municipality, Slovenia |
Auswirkungen der ökologischen Flutungen der Polder Altenheim | Description of the legal background of the Integrated Rhine Programme, the necessity of ecological flooding and its impact on nature | Polder management near Altenheim, Germany |
"After us, the desert and the deluge" | In a short period of 18 months the villages and towns involved in the Programme carried out about 80 thausand different water retention elments in degraded landscape. | Landscape revitalisation program in Slovakia |