Title | Abstract | Case study(ies) |
---|---|---|
The Fortuna Restoration Project | The aim of the project was to connecting agricultural polder Fortuna (2.115 ha) to the Danube regime. Restoration of hydrological regime and hydrological functions means for this area, restoring and establishing the following functions: - habitat for plants and animals typical alluvial areas; - habitat and breeding area for fish and aquatic birds; - reservoir for biodiversity and providing genetic resources; - biocoridor and genetic exchange; - organic production; - biogeochemical circuit elements; - retention of sediments and pollutions; Black Sea biofilter. | Fortuna Restoration Project in the Danube Delta, Romania |
Case study: Biomura LIFE06NAT/SI/000066 | The Lippenbroek Regulated Tidal Exchange (RTE) scheme is a pilot scheme for the so-called controlled reduced tide (CRT) concept which Belgian authorities are planning to apply to (sections of) numerous flood storage areas in the near future to create tidal habitats (e.g. at Kruibeke, where the first inundation will likely occur in 2011). The CRT concept involves the use of two exchange mediums, one high inlet medium (e.g. a weir/spillway or sluice/culvert), and a lower outlet medium, which may be capped with a gravity controlled sluice gate. | Conservation of Mura banks, Slovenia |
Ormoz basins guidebook | Ormož Basins are a wetland of exceptional national and international importance attracting both breeding and migrating bird species of conservation importance. This guidebook aims to show life in various forms thriving in what used to be an abandoned industrial area, saved from destruction and later declared a nature reserve dedicated to conservation of biodiversity providing relaxed, informative and high quality experience of nature. This guidebook presents history of the site, birds, management of the area and photos. | LiveDrava - Riparian Ecosystem Restoration of the Lower Drava River in Slovenia |
Naturschutzgroßprojekt Lenzener Elbtalaue | Website of the project. | Dyke relocation on the river Elbe near Lenzen, Germany |
Romanian Experiences Regarding Ecological Restoration in Danube Floodplain and Delta | Presentation of Romanian experiences | Fortuna Restoration Project in the Danube Delta, Romania |
BIOMURA - Conservation of biodiversity of the Mura river in Slovenia | The bed of the river Mura that flows through NE Slovenia is well preserved, especially in the middle and lower stream, where it is characterised by embankment erosion, deposition of the sand, flooding and side-channels. Deepening of the riverbed due to send accumulation behind the dams of hydropower stations in Austria, however, has resulted in a greater risk of flooding. There are no dams on Slovenian river section, but plans to alter this situation are resurfacing. | Conservation of Mura banks, Slovenia |
Auenschutz - Hochwasserschutz - Wasserkraftnutzung. Beispiele für eine ökologisch vorbildliche Praxis | Book describing a list of good practice examples of protection of floodplains, flood protection and hydropower use - mainly from Germany, Austria and Switzerland. | Dyke relocation on the river Elbe near Lenzen, Germany |
Sem’ les Alpes, Des semences d’origine locale pour la restauration de milieux ouverts en montagne alpine | Revegetation of the Vernie Rouge ski slope in the Alps | |
Vers un schéma de gestion globale de l'Ill domaniale entre Colmar et Strasbourg, Synd'Ill Huttenheim | Presentation of the main problems and challenges of the Ill River. By ecosystem services costs for measures are justified. | River basin management of the Ill, France |
Créer une prairie multi-espèce en zone inondable. Fiche technique n°05 | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
Potentiel écologique d’un ouvrage de rétention et de filtration des eaux pluviales sur une opération de 172 hectares (Reims) ; analyse de la genèse du projet | A 172 ha town planning project has been developed near Reims (France) for the last five years. For one of the catchments of this area (72ha) a 15 000 m3 detention pond is being built, in a difficult hydrogeological context since ground water level may rise up to the natural ground. | Constructed wetland with reed bed filters near Reims, France |
The Integrated Rhine Programme, flood control and restoration of former floodplains along the upper rhine | Concept Note of the project: legal background, history of the modification of the Rhine, flood risk and near-natural flood protection | Polder management near Altenheim, Germany |
Etude diagnostic et élaboration d'un schéma de gestion globale de l'ill domaniale et ses lits mineur et majeur | Study analysing the main problems on the Ill river and making suggestions to solve these problems by a mix of NWRM and classical measures. Moreover, socio-economic and legal aspects are taken into account. | River basin management of the Ill, France |
Voorbereiding praktijkonderzoek verticaal doorstroomd hylofytenfilter | study practical case vertical flow reedbed. Conclusions of the literature research and research of the Leidsche Rijn. ALso conclusions of laboratory extra research on different layouts of the filter and different phosphate binding materials. Balance-tests and column-tests were done. | Leidsche Rijn sustainable urban development, Netherlands |
Kretinga Special plan and Stormwater Treatment, Akmena-Dane, Lithuania, Report 4.3.3. | †¢ This is the first time that this type of ecological adapted stormwater investments have been implemented in Lithuania. If they function as well as predicted and can be disseminated through appropriate channels, there should be good possibilities to introduce similar investments in other Lithuanian towns. †¢ The stormwater Special Plan developed introduces a new approach towards more sustainable stormwater solution from an environmental perspective. A next step would be to introduce likewise Special Plans in other towns/cities in the south Baltic Sea area. If more towns would follow the example by Kretinga this could, in a long term, have a significant positive impact of decreasing harmful substances to the Baltic Sea. |
Ecological adapted stormwater treatment in Kretinga town, Lithuania |
Pilootprojecten Stroomgebied Voer | This presentation gives a short graphical overview of two executed NWRM's on the Horstergrub river less than one on the Belgian side of the border, one on the Dutch side of the border. The NWRM on the Belgian side of the border is the discussed NWRM. | Horstergrub sediment management, Belgium |
Réseau expérimental sur la réhabilitation de zones humides du Finistère. Prairie humide de Coat Carriou, St Evarzec. Bilan 2014-2016. | Removal of drainage ditches on wet meadow on Coat Carriou | |
Aménagement des berges en génie végétal et mise en place de zones annexes sur la Scarpe canalisée à Arras | Revitalisation of the Scarpe river by changing the riverbanks from grey to green infrastructure and connection of hydraulic annexes to enhance water storage. | Revitalisation of riverbanks and connection of hydraulic annexes alongside the Scarpe river in France |
Recueil d'expériences: les communaux du Marais Poitevin | Experiences and results about the preservation fo the common floodmeadows | Flood meadows in the Marais Poitevin, France |
Les Marais Communaux du Marais Poitevin | Website presenting the project, with links to newsletters | Flood meadows in the Marais Poitevin, France |
Floodplains in Germany "Synergies with nature conservation, WFD and flood protection" | Presentation at the Second Western Network Workshop on NWRM, July 2014, Strasburg, France. | Dyke relocation on the river Elbe near Lenzen, Germany |
Exemple d’une cogestion réussie sur un marais breton | Restoration of the Black Marsh of Saint-Coulban | |
La nature mise en valeur | The document is presenting the overal project (river restoration, extensiv agriculture development, etc.) and its impact on biodiversity. | Alzette river restoration in Dumonshaff, Luxembourg |
Coat Carriou, Saint Evarzec, 0.35 ha | Removal of drainage ditches on wet meadow on Coat Carriou | |
Yearbook of the Middle Tisza District Water Directorate | Multi-purpose water management development along the Körös-ér, Hungary | |
Sustainable stormwater management at Fornebu “ from an airport to an industrial and residential area of the city of Oslo, Norway | Sustainable stormwater management and green infrastructure in Fornebu, Norway | |
Etat des lieux – Document d’objectifs Natura 2000 Baie du Mont-Saint-Michel. | Restoration of the Black Marsh of Saint-Coulban | |
Case study:The Babina Restoration Project | Until the 20th century vast areas of the Danube Delta faced only minimal human impacts through extensive fishery and reed harvesting. Since then the Danube Delta has undergone multiple human impacts like embankment, channelization and drainage. Moreover, large areas were diked and the polders used for agriculture. The Babina polder (2.100 ha) was reconnected to the Danube in 1994 and recovery has been monitored by the Danube Delta National Institute for Research and Development. Within a few years a redevelopment of the site-specific biodiversity occurred and ecosystem services like nutrient retention and fish recruitment became obvious. Additionally, the reconnected polder enable reed harvesting, grazing, fishing and ecotourism. | Babina Restoration Project, Romania |
Nieuwe stad, schoon water | a design of a sustainable water management system in the Leische Rijn area includes ecological, hydrological and biological impacts | Leidsche Rijn sustainable urban development, Netherlands |
Erfolgreiche Feuchtgrünlandentwicklung durch Naturschutzmaßnahmen. Langfristige Veränderung von Flora, Vegetation und Avifauna am Beispiel des Ochsenmoores in der Dümmerniederung. | NLWKN website | Restoration of Wetlands in the Western Lowland Area of the Dümmer Lake, Germany |
Die Deichrückverlegung bei Lenzen an der Elbe | Interview with the project director. | Dyke relocation on the river Elbe near Lenzen, Germany |
The Danube Delta Biosphere Reserve | The presentation on Danube Delta | Fortuna Restoration Project in the Danube Delta, Romania |
BIOMURA | Removal of heightned banks to stimulate the erosion and widening the river profile, intoruduction of rock-fill riffle to raise water levels during low and average flows, reopening of the side- channels and intoruduction of a system of wooden sluices to raise groundwater tables. | Conservation of Mura banks, Slovenia |
W.A.T.E.R. Histoire d’une cooperation européenne autour des zones humides. | Restoration of the Black Marsh of Saint-Coulban | |
Landwirtschaftliche und touristische Nutzungsänderungen im Naturschutzgroßprojekt "Lenzener Elbtalaue" (2005 - 2009) Sozio-ökonomische Evaluierung (I) | Project report | Dyke relocation on the river Elbe near Lenzen, Germany |
Romanian Danube Delta Biodiversity Project Local Benefits | The project intended to protect the Romanian Danube Delta ecosystem, contribute to the conservation of biodiversity in the Delta, strengthening the capacity of the Danube Delta Biodiversity Reserve Authority (DDBRA) and the Danube Delta National Institute (DDNI). | Fortuna Restoration Project in the Danube Delta, Romania |
restauration écologique en montagne, Production et utilisation de mélanges pour la préservation, projet Alp’Grain | Revegetation of the Vernie Rouge ski slope in the Alps | |
Evolution of Babina polder after restoration works |
The Danube Delta Biosphere Reserve is an area where governmental decision makers, scientists and local communities co-operate to develop a pilot programme for the administration of the territory and the waters. The objective is to harmonize the requirements of the local populations with the necessity for conservation of natural processes and biological resources. |
Babina Restoration Project, Romania |
Auswirkungen der ökologischen Flutungen der Polder Altenheim | Description of the legal background of the Integrated Rhine Programme, the necessity of ecological flooding and its impact on nature | Polder management near Altenheim, Germany |
LiveDrava - layman's report | This is the layman's report: a short illustrated summary of this restoration project Riparian Ecosystem Restoration of the Lower Drava River in Slovenia, financed by Life+ programme, coordinated by DOPPS Birdlife Slovenia |
LiveDrava - Riparian Ecosystem Restoration of the Lower Drava River in Slovenia |
Annexe 12 - Planning Schéma de gestion de l'ill 2014-2024 | Overview on costs | River basin management of the Ill, France |
Integrated Rhine Programme Baden Wurtemberg | Handout of the Site Visit of the 2nd Western Regional NWRM Workshop Overview on single measures, costs, the administrative structure behind it |
Polder management near Altenheim, Germany |
Hochwasser: Rückverlegung des Deichs bewährt sich | Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt.Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt. | Dyke relocation on the river Elbe near Lenzen, Germany |
Die Deichrückverlegung bei Lenzen an der Elbe | Entire journal dedicated to the project, giving details in particular from a hydraulic perspective. | Dyke relocation on the river Elbe near Lenzen, Germany |
Modelprojekt Holter-Hammrich | As a secondary result of structures and buildings of flood water protection, NWRMs aiming at nature conservation can be implemented in the Holter-Hammrich Area. | Holter-Hammrich Area - Flood Protection and Nature Conservation, Germany |
Terrains dégradés des stations de ski : la piste locale pour restaurer la biodiversité | Revegetation of the Vernie Rouge ski slope in the Alps | |
Retours d’expérience sur la restauration de prairies humides | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
Green potential of a constructed wetland with reed bed filters on a 172 ha urban project near Reims (France). Project evolution analysis | A 172 ha town planning project has been developed near Reims (France) for the last five years. For one of the catchments of this area (72ha) a 15 000 m3 detention pond is being built, in a difficult hydrogeological context since ground water level may rise up to the natural ground. The characteristics of this detention pond have drastically changed along the design process: the first hypothesis were based upon a deep concrete tank, but a constructed wetland has finally been chosen. This paper deals with the constructed wetland characteristics itself on the ecological point of view (deepness, shape...). It also points the design process that allowed such an evolution, thanks to both the designer proposals and the public authority requirements | Constructed wetland with reed bed filters near Reims, France |
Chemin du Vieux-clos: étang de rétention et biotope | The concerned plot was part of ponds area before 1930. It has been classified as agricultural land. In 1990, it became a urban plot; water management became an issue and the solution found was to create a pond. | Retention pond in Chêne Bougerie, Switzerland |
From airport to sustainable community sustainable Fornebu | The refurbishment of the 340-hectare Fornebu site – Oslo’s airport until 1998 – is one of Norway’s largest and most ambitious development projects, including new housing, businesses, recreation and conservation projects. One of two landowners at Fornebu, the Norwegian state, and its organ for construction and land development, Statsbygg (Norwegian Directorate of Public Construction and Property), have been heavily involved in work on Fornebu since 1995. | Sustainable stormwater management and green infrastructure in Fornebu, Norway |