Title | Abstract | Case study(ies) |
---|---|---|
Sustainable stormwater management at Fornebu “ from an airport to an industrial and residential area of the city of Oslo, Norway | Sustainable stormwater management and green infrastructure in Fornebu, Norway | |
From airport to sustainable community sustainable Fornebu | The refurbishment of the 340-hectare Fornebu site – Oslo’s airport until 1998 – is one of Norway’s largest and most ambitious development projects, including new housing, businesses, recreation and conservation projects. One of two landowners at Fornebu, the Norwegian state, and its organ for construction and land development, Statsbygg (Norwegian Directorate of Public Construction and Property), have been heavily involved in work on Fornebu since 1995. | Sustainable stormwater management and green infrastructure in Fornebu, Norway |
The aesthetic performance of urban landscape-based stormwater management systems: a review of twenty projects in northern Europe | Driven by the challenge of adapting cities to climate change, stormwater management is high on the agenda of landscape architectural practice. This article aims to set light on associated landscape changes, presenting and evaluating twenty Northern European stormwater management projects with a specific view on their aesthetic performance. Five key parameters form the base for the analysis. These include 1) terrain changes, 2) construction and maintenance, 3) site history and context, 4) water dynamics and dimensioning, and 5) stormwater accentuation. Observations are illustrated by exemplary photos, arranged and discussed among varying cases. The study indicates that visible stormwater management enhances the experience of local terrain. However, stormwater management is weak as a main design feature and staging water ‘at any cost’ results in unsettled designs. Successful projects include only a few key water features and focus on programmatic interaction within the specific context. | Sustainable stormwater management and green infrastructure in Fornebu, Norway |
La nature mise en valeur | The document is presenting the overal project (river restoration, extensiv agriculture development, etc.) and its impact on biodiversity. | Alzette river restoration in Dumonshaff, Luxembourg |
Auenschutz - Hochwasserschutz - Wasserkraftnutzung. Beispiele für eine ökologisch vorbildliche Praxis | Book describing a list of good practice examples of protection of floodplains, flood protection and hydropower use - mainly from Germany, Austria and Switzerland. | Dyke relocation on the river Elbe near Lenzen, Germany |
Die Deichrückverlegung bei Lenzen an der Elbe | Entire journal dedicated to the project, giving details in particular from a hydraulic perspective. | Dyke relocation on the river Elbe near Lenzen, Germany |
Naturschutzgroßprojekt Lenzener Elbtalaue | Website of the project. | Dyke relocation on the river Elbe near Lenzen, Germany |
Hochwasser: Rückverlegung des Deichs bewährt sich | Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt.Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt. | Dyke relocation on the river Elbe near Lenzen, Germany |
Die Deichrückverlegung bei Lenzen an der Elbe | Interview with the project director. | Dyke relocation on the river Elbe near Lenzen, Germany |
Landwirtschaftliche und touristische Nutzungsänderungen im Naturschutzgroßprojekt "Lenzener Elbtalaue" (2005 - 2009) Sozio-ökonomische Evaluierung (I) | Project report | Dyke relocation on the river Elbe near Lenzen, Germany |
Sozio-ökonomische Betroffenheit der Landwirtschaft durch Deichrückverlegung im Bereich der brandenburgischen Mittelelbe unter Berücksichtigung betrieblicher Anpassungsmöglichkeiten | Study on the socio-economic consequences for agriculture through the dyke relocation in the area of the Middle Elbe, taking operational adaptation measures into account. | Dyke relocation on the river Elbe near Lenzen, Germany |
Floodplains in Germany "Synergies with nature conservation, WFD and flood protection" | Presentation at the Second Western Network Workshop on NWRM, July 2014, Strasburg, France. | Dyke relocation on the river Elbe near Lenzen, Germany |
Les Marais Communaux du Marais Poitevin | Website presenting the project, with links to newsletters | Flood meadows in the Marais Poitevin, France |
Recueil d'expériences: les communaux du Marais Poitevin | Experiences and results about the preservation fo the common floodmeadows | Flood meadows in the Marais Poitevin, France |
Modelprojekt Holter-Hammrich | As a secondary result of structures and buildings of flood water protection, NWRMs aiming at nature conservation can be implemented in the Holter-Hammrich Area. | Holter-Hammrich Area - Flood Protection and Nature Conservation, Germany |
Erfolgreiche Feuchtgrünlandentwicklung durch Naturschutzmaßnahmen. Langfristige Veränderung von Flora, Vegetation und Avifauna am Beispiel des Ochsenmoores in der Dümmerniederung. | NLWKN website | Restoration of Wetlands in the Western Lowland Area of the Dümmer Lake, Germany |
Potential Use of Runoff Attenuation Features in small Rural Catchments for Flood Mitigation | Development of a number of small scale, low cost soft engineered flood reduction schemes, designed to store/attenuate rapid runoff in small rural catchments. Design and implimentation of a network of 35 NWRM measures in a Northumberland catchment. To aid understanding of how features impact on downstream flood hazard. | Rural runoff attenuation in the Belford catchment, UK |
A framework for managing runoff and pollution in the rural landscape using a Catchment Systems Engineering approach | Here a framework for applying a CSE approach to the catchment is shownin a step by step guide to implementing mitigation measures in the Belford Burn catchment. The framework is based around engagement with catchment stakeholders. | Rural runoff attenuation in the Belford catchment, UK |
Belford catchment proactive flood soutions: storing and attenuating runoff on farms | This paper represents the hydrological charateristics of the catchment, the design of pilot ponds and initial results | Rural runoff attenuation in the Belford catchment, UK |
Runoff management: Mitigation measures for disconnecting flow pathways in the Belford Burn catchmen to reduce flood Risk | This paper provides information on the NWRM features applied in the site | Rural runoff attenuation in the Belford catchment, UK |
Runoff Attenuation Features - A guide for all those working in catchment Management | This is a guide to runoff attenuation features (technical issues, environmental considerations etc) based on the work carried out as part of the Belford Catchment Solutions Project. | Rural runoff attenuation in the Belford catchment, UK |
KÖRÖS-ÉRI BELVíZFÅCSATORNA MEDERFEJLESZTÉSE ÉS REKONSTRUKCIÓJA Riverbed development and reconstruction of the Körös-stream drainage channel. “ Feasibility study | Upgrade of the stream†™s water management structures to be able to cope with both water extremes: floods and water shortage. Reconnecting former floodplains at the estuary on a 2500 meter section. Upgrade of the sluices to be able to retain water and the cleaning of the flow bottlenecks to facilitate runoff at flood events. At the settlement section of the stream the development targeted to provide the necessary capacity to drain the residential area. Upstream of the settlement retention pond were created to control runoff through the town and store water. | Multi-purpose water management development along the Körös-ér, Hungary |
Good practices handbook | The INTERREG IVC project WATER CoRe (Water scarcity and droughts; coordinated actions in European regions) provides an exchange platform on water scarcity and drought issues. Due to climate change effects, water scarcity is foreseen to affect the European Union citizens on ecological, economic and social issues, at local and regional level. New and coordinated strategies and policies are required, to mitigate the climate change impact on our economy and our life. Thus, the main objective of the project is the exchange of experiences and the transfer of good practices between the regions partners in the project and the improvement of topic related management standards all around Europe. | Multi-purpose water management development along the Körös-ér, Hungary |
Yearbook of the Middle Tisza District Water Directorate | Multi-purpose water management development along the Körös-ér, Hungary | |
Pilootprojecten Stroomgebied Voer | This presentation gives a short graphical overview of two executed NWRM's on the Horstergrub river less than one on the Belgian side of the border, one on the Dutch side of the border. The NWRM on the Belgian side of the border is the discussed NWRM. | Horstergrub sediment management, Belgium |
Chemin du Vieux-clos: étang de rétention et biotope | The concerned plot was part of ponds area before 1930. It has been classified as agricultural land. In 1990, it became a urban plot; water management became an issue and the solution found was to create a pond. | Retention pond in Chêne Bougerie, Switzerland |
Kretinga Special plan and Stormwater Treatment, Akmena-Dane, Lithuania, Report 4.3.3. | †¢ This is the first time that this type of ecological adapted stormwater investments have been implemented in Lithuania. If they function as well as predicted and can be disseminated through appropriate channels, there should be good possibilities to introduce similar investments in other Lithuanian towns. †¢ The stormwater Special Plan developed introduces a new approach towards more sustainable stormwater solution from an environmental perspective. A next step would be to introduce likewise Special Plans in other towns/cities in the south Baltic Sea area. If more towns would follow the example by Kretinga this could, in a long term, have a significant positive impact of decreasing harmful substances to the Baltic Sea. |
Ecological adapted stormwater treatment in Kretinga town, Lithuania |
Nieuwe stad, schoon water | a design of a sustainable water management system in the Leische Rijn area includes ecological, hydrological and biological impacts | Leidsche Rijn sustainable urban development, Netherlands |
Voorbereiding praktijkonderzoek verticaal doorstroomd hylofytenfilter | study practical case vertical flow reedbed. Conclusions of the literature research and research of the Leidsche Rijn. ALso conclusions of laboratory extra research on different layouts of the filter and different phosphate binding materials. Balance-tests and column-tests were done. | Leidsche Rijn sustainable urban development, Netherlands |
Vers un schéma de gestion globale de l'Ill domaniale entre Colmar et Strasbourg, Synd'Ill Huttenheim | Presentation of the main problems and challenges of the Ill River. By ecosystem services costs for measures are justified. | River basin management of the Ill, France |
Etude diagnostic et élaboration d'un schéma de gestion globale de l'ill domaniale et ses lits mineur et majeur | Study analysing the main problems on the Ill river and making suggestions to solve these problems by a mix of NWRM and classical measures. Moreover, socio-economic and legal aspects are taken into account. | River basin management of the Ill, France |
Annexe 12 - Planning Schéma de gestion de l'ill 2014-2024 | Overview on costs | River basin management of the Ill, France |
Green potential of a constructed wetland with reed bed filters on a 172 ha urban project near Reims (France). Project evolution analysis | A 172 ha town planning project has been developed near Reims (France) for the last five years. For one of the catchments of this area (72ha) a 15 000 m3 detention pond is being built, in a difficult hydrogeological context since ground water level may rise up to the natural ground. The characteristics of this detention pond have drastically changed along the design process: the first hypothesis were based upon a deep concrete tank, but a constructed wetland has finally been chosen. This paper deals with the constructed wetland characteristics itself on the ecological point of view (deepness, shape...). It also points the design process that allowed such an evolution, thanks to both the designer proposals and the public authority requirements | Constructed wetland with reed bed filters near Reims, France |
Potentiel écologique d’un ouvrage de rétention et de filtration des eaux pluviales sur une opération de 172 hectares (Reims) ; analyse de la genèse du projet | A 172 ha town planning project has been developed near Reims (France) for the last five years. For one of the catchments of this area (72ha) a 15 000 m3 detention pond is being built, in a difficult hydrogeological context since ground water level may rise up to the natural ground. | Constructed wetland with reed bed filters near Reims, France |
Etat des lieux – Document d’objectifs Natura 2000 Baie du Mont-Saint-Michel. | Restoration of the Black Marsh of Saint-Coulban | |
Les marais de Dol à la fin du XIIe siècle: essai géographique rétrospective | Restoration of the Black Marsh of Saint-Coulban | |
W.A.T.E.R. Histoire d’une cooperation européenne autour des zones humides. | Restoration of the Black Marsh of Saint-Coulban | |
Opération de restauration d’une roselière dans le marais noir de saint coulban. | Restoration of the Black Marsh of Saint-Coulban | |
Exemple d’une cogestion réussie sur un marais breton | Restoration of the Black Marsh of Saint-Coulban | |
Coat Carriou, Saint Evarzec, 0.35 ha | Removal of drainage ditches on wet meadow on Coat Carriou | |
Réseau expérimental sur la réhabilitation de zones humides du Finistère. Prairie humide de Coat Carriou, St Evarzec. Bilan 2014-2016. | Removal of drainage ditches on wet meadow on Coat Carriou | |
Retours d’expérience sur la restauration de prairies humides | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
Créer une prairie multi-espèce en zone inondable. Fiche technique n°05 | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
Sem’ les Alpes, Des semences d’origine locale pour la restauration de milieux ouverts en montagne alpine | Revegetation of the Vernie Rouge ski slope in the Alps | |
Terrains dégradés des stations de ski : la piste locale pour restaurer la biodiversité | Revegetation of the Vernie Rouge ski slope in the Alps | |
restauration écologique en montagne, Production et utilisation de mélanges pour la préservation, projet Alp’Grain | Revegetation of the Vernie Rouge ski slope in the Alps |