Title | Abstract | Case study(ies) |
---|---|---|
Etat des lieux – Document d’objectifs Natura 2000 Baie du Mont-Saint-Michel. | Restoration of the Black Marsh of Saint-Coulban | |
www.tullstorpsan.se | website describing the Tullstorpsån project. The website has many additional documents about the project. | Tullstorpsån rural development project in Sweden |
Contrat de rivières transfrontalier du sud-ouest lémanique 2006-2012, Etude, bilan, évaluation et prospective, phase 1: état des lieux initial et final | The report presents the results of the Contrat de rivière project, which includes Heramnce restoration project. It details initial state and final state regarding indicators linked to water quality, hydromorphological status etc | Restoration of river Hermance, France |
Action Plan for Renaturation of watercourses in the area of Cerknica Lake (Akcijski plan renaturacije vodotokov na obmoÄju Cerkniškega jezera) - available in Slovenian language | The document consists of historical overview of developments at Cerknica Lake, changed water regime and its consequences, and detailed action plan for renaturation of watercourses of Cerknica Lake. | Conservation on Lake Cerknica, Slovenia |
Renaturation de la Seymaz | report on technical issues of the Seymaz renaturation | Renaturation of the Seymaz river, Switzerland |
W.A.T.E.R. Histoire d’une cooperation européenne autour des zones humides. | Restoration of the Black Marsh of Saint-Coulban | |
Tramos Bajos del Aragon y del Arga | Factsheet filled with data from Natura 2000 data set | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
SMIVAL Rapport d'activité 2011 (Activity report 2011) | Raison première de la création du SMIVAL, la prévention des inondations constitue une large majorité des activités du syndicat. Implanté localement, le SMIVAL constitue une interface entre les habitants, les élus et les administrations de l’État et des collectivités. Son rôle porte ainsi sur la mise en exergue des besoins du bassin, sur la déclinaison locale des politiques nationales et régionales, sur la mise en œuvre d’aménagements et sur la sensibilisation des populations et des élus locaux. | Floodbreaking hedgerows in Southern France |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 4 (Estudio hidrológico e hidraíºlico). | Project Report | Órbigo River ecological status improvement, Spain |
L’eau en Loire Bretagne, les trophées de l’eau en Loire Bretagne 2009 | Reconstruction of the hedgerow on the Léguer basin | |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 5 (Estudio morfológico). | Project Report | Órbigo River ecological status improvement, Spain |
Restauration hydromorphologique des bassins de l’Eau Morte et du ruisseau de Montmin à l’amont des secteurs vulnérables de Sollier-La Reisse-Verthier : la recherche de solutions de gestion des risques d’inondations co-construites avec les habitants. | Functional restoration of the valley of Saint Ruph-Glière-Eau Morte | |
Annexe 12 - Planning Schéma de gestion de l'ill 2014-2024 | Overview on costs | River basin management of the Ill, France |
Interventi estesi di riqualificazione fluviale lungo gli affluenti del medio corso del Fiume Dese | The Veneto Region, through the †œPlan for diffuse pollution prevention and restoration of water in the draining basins of the Venice Lagoon† financed measures of re-calibration of riverbeds aimed at the renaturation of the hydraulic web, to increase the time of permanence of water and phytodepuration processes in the draining basin. In this framework, the Consorzio Acque Risorgive implemented a series of extended interventions on the area under its responsibility. This case study was implemented as part of these interventions. In particular, it aimed at re-structuring the effluents of the mid course of the Dese river (Rio S. Martino, Rio S. Ambrogio and Scolo Desolino). Such effluents are mostly draining channels, draining water from agricultural fields to the Dese river. The primary objective was the reduction of the amount of N and P reaching the Venice lagoon through phytodepuration. However, at the same time the project carried out the restoration of the draining channel web aimed at reducing flooding issues affecting the area. The following measures were implemented: †¢ Riparian buffer zones †¢ Creation of wetlands †¢ River bed enlargement †¢ Creation and reconnection of floodplain and new buffer strips †¢ Channel naturalization, creation of new meandering channel |
Restructuring the effluent web in Italy |
Le projet Léguer Bocage | Reconstruction of the hedgerow on the Léguer basin | |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Instrucción para la elaboración y tramitación de los informes de viabilidad previstos en el artículo 46.5 de la Ley de Aguas). [Clave: 02.434-229/2111] | Feasibility Report on actions to be implemented within the framework of the National Strategy on River Restoration | Órbigo River ecological status improvement, Spain |
Retours d’expérience sur la restauration de prairies humides | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
Small scale measures under the "Waters neighborhood Days" in Hamburg - Factsheet | The core of the activities carried out on Osterbek river was the installation of flow control arms at mean water level. Due to the width of the bundle of sticks of 2 to 2.5 m, they should contribute to a significant narrowing of the broad streambed. They were attached to three pegs that were fixed at the ground. In order to avoid under- or backflushing, the brushwood were strengthened with stones, coarse and fine gravel. A total of 14 flow control arms were installed at equal distances approximately transverse to the direction of flow on the left and right bank . In a wide section an island of gravel and coarse of about 15 m was applied. Also in the Middle Bille flow control arms were installed consisting of dead wood, stones and gravel. The brushwood was shortened to a length of about 1 m and transversely and with a slight tilt attached to two pegs in the sole. The height of the installment was also based on mean water level |
Small scale measures under the 'Waters neighborhood Days' in Hamburg, Germany |
Les marais de Dol à la fin du XIIe siècle: essai géographique rétrospective | Restoration of the Black Marsh of Saint-Coulban | |
Notranjski regijski park, Layman's Report | Layman's Report (project report intended for wider public) presents background, goals and purpose of the project, planned solutions, actions and result. At the end it describes the meaning and the message of the project. | Conservation on Lake Cerknica, Slovenia |
Opération de restauration d’une roselière dans le marais noir de saint coulban. | Restoration of the Black Marsh of Saint-Coulban | |
LIFE Projekt Auenverbund Obere Drau | Detailed project description of the former LIFE project on the river Drau. We needed basic information on the region e.g. rainfall, temperature, runoff | Revitalization of the upper Drau River in Austria |
Komplex élőhelyrehabilitációs tevékenység az Őrségi Nemzeti Park Igazgatóság működési területén.Complex habitat reconstruction in the Őrség National Park | There are three measures applied in the national park area primarily for nature rehabilitation, but all measures have water retention aspects. (1) Creating ponds in the forest where run off from forestry roads are collected. The main goal is to create safe breeding ground for reptiles instead of temporary sumps on the roads. 50 ponds created with the total surface 1,100m2. (2) Re-vegetating shelterbelts (groves, wetlands) in agricultural land where 50 years ago these landscape elements were destroyed for agro efficiency reasons. 12 areas of revegetation, their total cover 12,000m2 in an area of 153 ha. (3) Building closures in the drainage channels to enable the flooding of the alder (Alnus) forest and wet meadow to improve their natural quality an important site in the ecological corridor along the stream Csörnöc. The drainage channel's watershed is 42 ha. |
Diverse Habitat Reconstructions in the Őrség National Park in Hungary |
Les arrangements locaux et la durabilité de nouvelles activités rurales : le cas de la renaturation de la Haute-Seymaz (local arrangements and sustainability of new rural activities : the Haute-Seymaz renaturation case study) | Study on renaturation in Switzerland based on the Seymaz river case and focuses on governance and local arrangements | Renaturation of the Seymaz river, Switzerland |
Case study: LIFE 06 NAT/SLO/000069 Intermittent Lake Cerknica | In 2006 Notranjska Regional Park acquired financial support from European programme LIFE †“ Nature for project LIFE 06. The purpose of this project was the establishment of appropriate conditions for protection and conservation of animal and plant species and their habitats on Lake Cerknica. Factors that threaten the biodiversity on Lake Cerknica are modified watercourses, abandoning of meadow mowing and deficient knowledge of nature and its conservation. | Conservation on Lake Cerknica, Slovenia |
Bocage | Reconstruction of the hedgerow on the Léguer basin | |
Retour d'expérience - Le programme Breizh Bocage au service de la restauration de l’eau | Reconstruction of the hedgerow on the Léguer basin | |
Rapport de présentation, état initial de l’environnement | Reconstruction of the hedgerow on the Léguer basin | |
ES2200035 Tramos Bajos del Aragon y del Arga | Natura 2000 data set for lower reaches of the Aragon and Arga Rivers | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
El agua en navarra | La política del agua está viviendo un profundo proceso de renovación en Europa. Esta política se fundamenta en los principios de la Directiva Marco del Agua, que obliga a una nueva planificación hidrológica. Los ejes de esta planificación pretenden favorecer el buen estado de las aguas al tiempo que garantizan su disponibilidad y su uso sostenible. Navarra está adaptando sus políticas al nuevo modelo europeo de gestión y administración del agua. Avanzar hacia una gestión más sostenible del agua requiere el compromiso y la corresponsabilidad de los diferentes agentes institucionales y sociales. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |