Title | Abstract | Case study(ies) |
---|---|---|
River Órbigo Restoration Project | Presentation on the project (IRF EUROPEAN RIVERPRIZE FINALIST. September 2013, Vienna, Austria) | Órbigo River ecological status improvement, Spain |
Etude diagnostic et élaboration d'un schéma de gestion globale de l'ill domaniale et ses lits mineur et majeur | Study analysing the main problems on the Ill river and making suggestions to solve these problems by a mix of NWRM and classical measures. Moreover, socio-economic and legal aspects are taken into account. | River basin management of the Ill, France |
Bocage et cultures : un mariage harmonieux sur le Kervulu | Reconstruction of the hedgerow on the Léguer basin | |
Exemple d’une cogestion réussie sur un marais breton | Restoration of the Black Marsh of Saint-Coulban | |
El Proyecto de mejora ecologica del río Órbigo (tramo I) | Article on the restoration project | Órbigo River ecological status improvement, Spain |
Restoration of the Liberty Island and its side-arm on the Danube - Layman’s Report | This is the layman's report: a short illustrated summary of this restoration project financed by Life+ programme, coordinated by WWF with 5 partners to reopen a side arm of the Danube. | Conservation and restoration of alluvial habitats of community interest on the Liberty Island and side channel |
Phone interview | Phone interview aimed at getting a better understanding of (i) the overall project context; and (ii) the PES schemes established as part of the project. | Reforestation in Veneto, Italy |
SURF nature, Good practice projects - examples from Romania | Overview of key success factors for this project and their importance; Qualitative questions | Restoration on Comana wetlands, Romania |
Stratégie locale de gestion des risques inondations, territoire à risque important d’inondation d’Annecy | Functional restoration of the valley of Saint Ruph-Glière-Eau Morte | |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Documento 4 (Presupuesto). | Project Report | Órbigo River ecological status improvement, Spain |
The Guide to Multi-Benefit Cohesion Ploicy Investments in Nature and Green Infrastructure | Case studies: Ecological restoration of Comana wetlands | Restoration on Comana wetlands, Romania |
SMIVAL, Rapport d'activité 2012 (Activity report 2012) | Raison première de la création du SMIVAL, la prévention des inondations constitue une large majorité des activités du syndicat. Implanté localement, le SMIVAL constitue une interface entre les habitants, les élus et les administrations de l’État et des collectivités. Son rôle porte ainsi sur la mise en exergue des besoins du bassin, sur la déclinaison locale des politiques nationales et régionales, sur la mise en œuvre d’aménagements et sur la sensibilisation des populations et des élus locaux. | Floodbreaking hedgerows in Southern France |
Progetto "Il bosco Limite di Camazzole" | Project description | Reforestation in Veneto, Italy |
Financing Natura 2000 in 2014-2020: Guidance Handbook, Part II, Case studies | Planning and implementing green infrastructure on a regional level in Romania | Restoration on Comana wetlands, Romania |
Bruno Boz was actively involved in the design and implementation of these measures, as well as the other applications implemented by the Consorzio | Phone Interview | Restructuring the effluent web in Italy |
Programme de restauration fonctionnelle St-Ruph-Glière-Eau-morte. | Functional restoration of the valley of Saint Ruph-Glière-Eau Morte | |
Bosco Limite | Land use change of a maize-cutivated area, with the costitution of a lowland forest of 25000 square meters. The aim is to create an ecological corridor for the neighboring Nature 2000 Area, with wetlands. Moreover, Bosco Limite is a sperimental project for the groundwater recharge. | Reforestation in Veneto, Italy |
The Órbigo River Restoration Project and its implications in flood risk prevention | WGF Thematic Workshop: Stakeholder Involvement in Flood Risk Management. 17, 18 April, 2012. Bucharest-Romania Session 4: Working with institutional stakeholders and other sectors, in particular in land use |
Órbigo River ecological status improvement, Spain |
La Seymaz | Presentation of the Seymaz river and the renaturation project by Geneva Canton | Renaturation of the Seymaz river, Switzerland |
Agrarumweltprogramm der Stadt HeilbronnAktualisierte Richtlinie für das AckerrandstreifenprogrammStaatliche Beihilfe Nummer N539/2009, 2010-2013 | Reglementation concerning the field margins programme | Field margins in Heilbronn, Germany |
Das Ackerrandstreifenprogramm | Brochure presenting shortly the programme | Field margins in Heilbronn, Germany |
Guía técnica para la caracterizacion de las actuaciones a considerar en planes hidrologicos y estudios de viabilidad | Book - https://www.fomento.gob.es/MFOM.CP.Web/detallepublicacion.aspx?idpub=CX1217 | Órbigo River ecological status improvement, Spain |
Ecological Improvement Project in the Órbigo River (Stretch I) | ECRR (European Centre for River Restoration) Newsletter. Includes information about the Órbigo River Restoration Project. | Órbigo River ecological status improvement, Spain |
Das Ackerrandstreifenprogramm | This is the website of the programme. It contains short description of the programme as well as links to administrative documents (contracts, reglementation...) | Field margins in Heilbronn, Germany |
Integrated Management Plan of The Natural Park Comana | Parcul Natural Comana infiintat prin Hotararea de Guvern nr. 2151 din decembrie 2004 este situat in zona de sud a Romaniei, la distanta aproximativ egala intre Bucuresti si Giurgiu. Decizia de constituire a parcului a fost adoptata in baza documentatiei tehnice si stiintifice elaborate inca din anul 1954 de catre Academia Romana in vederea delimitarii si protejarii a doua arii de importanta floristica deosebita, respectiv Rezervatia Stiintifica de ghimpe (Ruscus aculeatus) si Rezervatia Stiintifica de bujor (Paeonia peregrina). Acestor doua rezervatii li s-a adaugat incepand din anul 2004 Balta Comana, ca rezervatie naturala si zona de protectie avifaunistica. | Restoration on Comana wetlands, Romania |
Ecological restoration in Czech Republic | The main objectives of the mire restoration programme were: (i)restoration of natural (or near-natural) mire hydrology; (ii) enhancement of peat-forming vegetation and processes, (iii) conservation of natural mire biodiversity; and (iv) involvement of the public into local mire conservation. Regarding hydrology, the aim of the restoration was to raise the water table to a natural (pre-drainage) level, decrease the /uctuations, and retain su1cient water in the mires especially during the driest periods. |
Mire restoration within the Sumava National Park, Czech Republic |
SMIVAL Rapport d'activité 2013 (Activity report 2013) | Raison première de la création du SMIVAL, la prévention des inondations constitue une large majorité des activités du syndicat. Implanté localement, le SMIVAL constitue une interface entre les habitants, les élus et les administrations de l’État et des collectivités. Son rôle porte ainsi sur la mise en exergue des besoins du bassin, sur la déclinaison locale des politiques nationales et régionales, sur la mise en œuvre d’aménagements et sur la sensibilisation des populations et des élus locaux. | Floodbreaking hedgerows in Southern France |
Le suivi de la qualité de l’eau | Reconstruction of the hedgerow on the Léguer basin | |
Phone interview Italy | Phone interview: Paolo Cornelio is the person in charge of implementing NWRMs in the Consorzio's area of intervention | Restructuring the effluent web in Italy |
Vers un schéma de gestion globale de l'Ill domaniale entre Colmar et Strasbourg, Synd'Ill Huttenheim | Presentation of the main problems and challenges of the Ill River. By ecosystem services costs for measures are justified. | River basin management of the Ill, France |
SMIVAL Rapport d'activité 2010 (Activity report 2010) | Raison première de la création du SMIVAL, la prévention des inondations constitue une large majorité des activités du syndicat. Implanté localement, le SMIVAL constitue une interface entre les habitants, les élus et les administrations de l’État et des collectivités. Son rôle porte ainsi sur la mise en exergue des besoins du bassin, sur la déclinaison locale des politiques nationales et régionales, sur la mise en œuvre d’aménagements et sur la sensibilisation des populations et des élus locaux. | Floodbreaking hedgerows in Southern France |
Ecological Restoration of Comana Wetlands - Giurgiu County, Cod SMIS - CSNR 6725 | Project Finances, Value, Duration, Localisation, Objective, Activities | Restoration on Comana wetlands, Romania |
SMIVAL Rapport d'activité 2009 (Activity report 2009) | The SMIVAL (Syndicat Mixte Interdépartemental de la Vallée de la Lèze - an association of 24 communes localised in the Lèze's valley) has been created in 2003. It is responsible for leading, for defining and for implementing actions for a qualitative and quantitative use of the Lèze and its tributaries and for preventing its floods. For preventing floods, an actions programme (called PAPI) has been set up. One action refers to the plantation of floodbreaking hedgerows in order to slow down the flood peak. Hedgerows are located across the flooding plain of the river and they are regularly spaced every 300 to 500 metres. Partially obstructing the flow, hedges can slow running water to dissipate the force and reduce the impacts of flooding. This is a cumulative effect that is measured across the entire valley, with a significant decrease in rates. According to thre PAPI, 75 km of floodbreaking hedgerows were initially planned to be planted until 2016. |
Floodbreaking hedgerows in Southern France |
Case Study: Improvement of the Ecological Status of the River Órbigo (Leon, Spain) | Dissemination material (video) on the restoration project | Órbigo River ecological status improvement, Spain |
Créer une prairie multi-espèce en zone inondable. Fiche technique n°05 | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
Ljubljanica connects - Restoration of the Ljubljanica River corridor and improvement of the river's flow regime | Removing barriers to fish migration, enhancing and restoring habitats, improving the water management infrastructure, and putting in place a water monitoring system. | Establishing connectivity in the Ljubljanica river, Slovenia |
Estrategia Naciional de Restauración de Ríos (ENRR). Demarcacion Hidrográfica del Duero | Descriptive fiche on the participation process carried out within the framework of the Órbigo river restoration project. | Órbigo River ecological status improvement, Spain |
Ljubljanica Connects | Project description | Establishing connectivity in the Ljubljanica river, Slovenia |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Documento 1_ Memoria (Clave 02.434-229/2111) (Órbigo River ecologic status improvement. Stretch I (León). Document 1 (Technical Report) | Project Report | Órbigo River ecological status improvement, Spain |
Etat des lieux – Document d’objectifs Natura 2000 Baie du Mont-Saint-Michel. | Restoration of the Black Marsh of Saint-Coulban | |
www.tullstorpsan.se | website describing the Tullstorpsån project. The website has many additional documents about the project. | Tullstorpsån rural development project in Sweden |
Renaturation de la Seymaz | report on technical issues of the Seymaz renaturation | Renaturation of the Seymaz river, Switzerland |
W.A.T.E.R. Histoire d’une cooperation européenne autour des zones humides. | Restoration of the Black Marsh of Saint-Coulban | |
SMIVAL Rapport d'activité 2011 (Activity report 2011) | Raison première de la création du SMIVAL, la prévention des inondations constitue une large majorité des activités du syndicat. Implanté localement, le SMIVAL constitue une interface entre les habitants, les élus et les administrations de l’État et des collectivités. Son rôle porte ainsi sur la mise en exergue des besoins du bassin, sur la déclinaison locale des politiques nationales et régionales, sur la mise en œuvre d’aménagements et sur la sensibilisation des populations et des élus locaux. | Floodbreaking hedgerows in Southern France |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 4 (Estudio hidrológico e hidraíºlico). | Project Report | Órbigo River ecological status improvement, Spain |
L’eau en Loire Bretagne, les trophées de l’eau en Loire Bretagne 2009 | Reconstruction of the hedgerow on the Léguer basin | |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 5 (Estudio morfológico). | Project Report | Órbigo River ecological status improvement, Spain |
Restauration hydromorphologique des bassins de l’Eau Morte et du ruisseau de Montmin à l’amont des secteurs vulnérables de Sollier-La Reisse-Verthier : la recherche de solutions de gestion des risques d’inondations co-construites avec les habitants. | Functional restoration of the valley of Saint Ruph-Glière-Eau Morte | |
Annexe 12 - Planning Schéma de gestion de l'ill 2014-2024 | Overview on costs | River basin management of the Ill, France |
Interventi estesi di riqualificazione fluviale lungo gli affluenti del medio corso del Fiume Dese | The Veneto Region, through the †œPlan for diffuse pollution prevention and restoration of water in the draining basins of the Venice Lagoon† financed measures of re-calibration of riverbeds aimed at the renaturation of the hydraulic web, to increase the time of permanence of water and phytodepuration processes in the draining basin. In this framework, the Consorzio Acque Risorgive implemented a series of extended interventions on the area under its responsibility. This case study was implemented as part of these interventions. In particular, it aimed at re-structuring the effluents of the mid course of the Dese river (Rio S. Martino, Rio S. Ambrogio and Scolo Desolino). Such effluents are mostly draining channels, draining water from agricultural fields to the Dese river. The primary objective was the reduction of the amount of N and P reaching the Venice lagoon through phytodepuration. However, at the same time the project carried out the restoration of the draining channel web aimed at reducing flooding issues affecting the area. The following measures were implemented: †¢ Riparian buffer zones †¢ Creation of wetlands †¢ River bed enlargement †¢ Creation and reconnection of floodplain and new buffer strips †¢ Channel naturalization, creation of new meandering channel |
Restructuring the effluent web in Italy |