Title | Abstract | Case study(ies) |
---|---|---|
Interventi estesi di riqualificazione fluviale lungo gli affluenti del medio corso del Fiume Dese | The Veneto Region, through the †œPlan for diffuse pollution prevention and restoration of water in the draining basins of the Venice Lagoon† financed measures of re-calibration of riverbeds aimed at the renaturation of the hydraulic web, to increase the time of permanence of water and phytodepuration processes in the draining basin. In this framework, the Consorzio Acque Risorgive implemented a series of extended interventions on the area under its responsibility. This case study was implemented as part of these interventions. In particular, it aimed at re-structuring the effluents of the mid course of the Dese river (Rio S. Martino, Rio S. Ambrogio and Scolo Desolino). Such effluents are mostly draining channels, draining water from agricultural fields to the Dese river. The primary objective was the reduction of the amount of N and P reaching the Venice lagoon through phytodepuration. However, at the same time the project carried out the restoration of the draining channel web aimed at reducing flooding issues affecting the area. The following measures were implemented: †¢ Riparian buffer zones †¢ Creation of wetlands †¢ River bed enlargement †¢ Creation and reconnection of floodplain and new buffer strips †¢ Channel naturalization, creation of new meandering channel |
Restructuring the effluent web in Italy |
Phone interview Italy | Phone interview: Paolo Cornelio is the person in charge of implementing NWRMs in the Consorzio's area of intervention | Restructuring the effluent web in Italy |
Bruno Boz was actively involved in the design and implementation of these measures, as well as the other applications implemented by the Consorzio | Phone Interview | Restructuring the effluent web in Italy |
SMIVAL Rapport d'activité 2009 (Activity report 2009) | The SMIVAL (Syndicat Mixte Interdépartemental de la Vallée de la Lèze - an association of 24 communes localised in the Lèze's valley) has been created in 2003. It is responsible for leading, for defining and for implementing actions for a qualitative and quantitative use of the Lèze and its tributaries and for preventing its floods. For preventing floods, an actions programme (called PAPI) has been set up. One action refers to the plantation of floodbreaking hedgerows in order to slow down the flood peak. Hedgerows are located across the flooding plain of the river and they are regularly spaced every 300 to 500 metres. Partially obstructing the flow, hedges can slow running water to dissipate the force and reduce the impacts of flooding. This is a cumulative effect that is measured across the entire valley, with a significant decrease in rates. According to thre PAPI, 75 km of floodbreaking hedgerows were initially planned to be planted until 2016. |
Floodbreaking hedgerows in Southern France |
SMIVAL Rapport d'activité 2010 (Activity report 2010) | Raison première de la création du SMIVAL, la prévention des inondations constitue une large majorité des activités du syndicat. Implanté localement, le SMIVAL constitue une interface entre les habitants, les élus et les administrations de l’État et des collectivités. Son rôle porte ainsi sur la mise en exergue des besoins du bassin, sur la déclinaison locale des politiques nationales et régionales, sur la mise en œuvre d’aménagements et sur la sensibilisation des populations et des élus locaux. | Floodbreaking hedgerows in Southern France |
SMIVAL Rapport d'activité 2011 (Activity report 2011) | Raison première de la création du SMIVAL, la prévention des inondations constitue une large majorité des activités du syndicat. Implanté localement, le SMIVAL constitue une interface entre les habitants, les élus et les administrations de l’État et des collectivités. Son rôle porte ainsi sur la mise en exergue des besoins du bassin, sur la déclinaison locale des politiques nationales et régionales, sur la mise en œuvre d’aménagements et sur la sensibilisation des populations et des élus locaux. | Floodbreaking hedgerows in Southern France |
SMIVAL, Rapport d'activité 2012 (Activity report 2012) | Raison première de la création du SMIVAL, la prévention des inondations constitue une large majorité des activités du syndicat. Implanté localement, le SMIVAL constitue une interface entre les habitants, les élus et les administrations de l’État et des collectivités. Son rôle porte ainsi sur la mise en exergue des besoins du bassin, sur la déclinaison locale des politiques nationales et régionales, sur la mise en œuvre d’aménagements et sur la sensibilisation des populations et des élus locaux. | Floodbreaking hedgerows in Southern France |
SMIVAL Rapport d'activité 2013 (Activity report 2013) | Raison première de la création du SMIVAL, la prévention des inondations constitue une large majorité des activités du syndicat. Implanté localement, le SMIVAL constitue une interface entre les habitants, les élus et les administrations de l’État et des collectivités. Son rôle porte ainsi sur la mise en exergue des besoins du bassin, sur la déclinaison locale des politiques nationales et régionales, sur la mise en œuvre d’aménagements et sur la sensibilisation des populations et des élus locaux. | Floodbreaking hedgerows in Southern France |
The regulation of stream water quality and flow by a forested wetland, Kylmäojankorpi, Vantaa. | The Kylmäojankorpi case study represents a research work which aimed to assess whether and how existing forested wetland improves and regulates stream water quality and flow. | Kylmäojankorpi forested wetland, Vantaa, Finland |
Sustainable stormwater management at Fornebu “ from an airport to an industrial and residential area of the city of Oslo, Norway | Sustainable stormwater management and green infrastructure in Fornebu, Norway | |
From airport to sustainable community sustainable Fornebu | The refurbishment of the 340-hectare Fornebu site – Oslo’s airport until 1998 – is one of Norway’s largest and most ambitious development projects, including new housing, businesses, recreation and conservation projects. One of two landowners at Fornebu, the Norwegian state, and its organ for construction and land development, Statsbygg (Norwegian Directorate of Public Construction and Property), have been heavily involved in work on Fornebu since 1995. | Sustainable stormwater management and green infrastructure in Fornebu, Norway |
The aesthetic performance of urban landscape-based stormwater management systems: a review of twenty projects in northern Europe | Driven by the challenge of adapting cities to climate change, stormwater management is high on the agenda of landscape architectural practice. This article aims to set light on associated landscape changes, presenting and evaluating twenty Northern European stormwater management projects with a specific view on their aesthetic performance. Five key parameters form the base for the analysis. These include 1) terrain changes, 2) construction and maintenance, 3) site history and context, 4) water dynamics and dimensioning, and 5) stormwater accentuation. Observations are illustrated by exemplary photos, arranged and discussed among varying cases. The study indicates that visible stormwater management enhances the experience of local terrain. However, stormwater management is weak as a main design feature and staging water ‘at any cost’ results in unsettled designs. Successful projects include only a few key water features and focus on programmatic interaction within the specific context. | Sustainable stormwater management and green infrastructure in Fornebu, Norway |
The Tolka catchment - fulfilling multiple roles: local government perspectives | Presentation on Tolka Valley Park, showing ecological measures and effects | River Tolka constructed wetland and enhancements, Ireland |
Tolka Valley Greenway opening speech by Lord Mayor | Speech thanking participants and giving site overview | River Tolka constructed wetland and enhancements, Ireland |
Performance Assessment of an Integrated Constructed Wetland-Pond System in Dublin, Ireland |
Chemical results from integrated wetlands, installtion of barley straw. | River Tolka constructed wetland and enhancements, Ireland |
The Tolka catchment - fulfilling multiple roles: local government perspectives | Presentation of the Tolka catchment and its assets | River Tolka constructed wetland and enhancements, Ireland |
Biodiversity Survey of the Integrated Constructed Wetland at Tolka Valley Park, Finglas, Co. Dublin | Ecological survey | River Tolka constructed wetland and enhancements, Ireland |
Impact Assessment Of Urbanisation On Hydrology For The River Tolka In Dublin, Ireland: A Case Study Of Remote Sensing Supported Hydrological Modelling |
Discussion of a hydrological model studying the connections between surface water and land use in the Tolka catchment. | River Tolka constructed wetland and enhancements, Ireland |
www.tullstorpsan.se | website describing the Tullstorpsån project. The website has many additional documents about the project. | Tullstorpsån rural development project in Sweden |
Nieuwe stad, schoon water | a design of a sustainable water management system in the Leische Rijn area includes ecological, hydrological and biological impacts | Leidsche Rijn sustainable urban development, Netherlands |
Voorbereiding praktijkonderzoek verticaal doorstroomd hylofytenfilter | study practical case vertical flow reedbed. Conclusions of the literature research and research of the Leidsche Rijn. ALso conclusions of laboratory extra research on different layouts of the filter and different phosphate binding materials. Balance-tests and column-tests were done. | Leidsche Rijn sustainable urban development, Netherlands |
Komplex élőhelyrehabilitációs tevékenység az Őrségi Nemzeti Park Igazgatóság működési területén.Complex habitat reconstruction in the Őrség National Park | There are three measures applied in the national park area primarily for nature rehabilitation, but all measures have water retention aspects. (1) Creating ponds in the forest where run off from forestry roads are collected. The main goal is to create safe breeding ground for reptiles instead of temporary sumps on the roads. 50 ponds created with the total surface 1,100m2. (2) Re-vegetating shelterbelts (groves, wetlands) in agricultural land where 50 years ago these landscape elements were destroyed for agro efficiency reasons. 12 areas of revegetation, their total cover 12,000m2 in an area of 153 ha. (3) Building closures in the drainage channels to enable the flooding of the alder (Alnus) forest and wet meadow to improve their natural quality an important site in the ecological corridor along the stream Csörnöc. The drainage channel's watershed is 42 ha. |
Diverse Habitat Reconstructions in the Őrség National Park in Hungary |
Das Ackerrandstreifenprogramm | This is the website of the programme. It contains short description of the programme as well as links to administrative documents (contracts, reglementation...) | Field margins in Heilbronn, Germany |
Das Ackerrandstreifenprogramm | Brochure presenting shortly the programme | Field margins in Heilbronn, Germany |
Agrarumweltprogramm der Stadt HeilbronnAktualisierte Richtlinie für das AckerrandstreifenprogrammStaatliche Beihilfe Nummer N539/2009, 2010-2013 | Reglementation concerning the field margins programme | Field margins in Heilbronn, Germany |
Climate Proofing Housing Landscapes | This is the website describing elements of the project urban climate proofing, a project in inner London, a Life+ project (2013-2016) who developed an integrated approach to climate adaptation in urban areas by undertaking a package of affordable, light-engineering climate change adaptation measures based around the retrofitting of blue and green infrastructure. More at Twitter: @GroundworkLON #urbanclimateproofing |
Climate-Proofing Social Housing Landscapes |
Etat des lieux – Document d’objectifs Natura 2000 Baie du Mont-Saint-Michel. | Restoration of the Black Marsh of Saint-Coulban | |
Les marais de Dol à la fin du XIIe siècle: essai géographique rétrospective | Restoration of the Black Marsh of Saint-Coulban | |
W.A.T.E.R. Histoire d’une cooperation européenne autour des zones humides. | Restoration of the Black Marsh of Saint-Coulban | |
Opération de restauration d’une roselière dans le marais noir de saint coulban. | Restoration of the Black Marsh of Saint-Coulban | |
Exemple d’une cogestion réussie sur un marais breton | Restoration of the Black Marsh of Saint-Coulban | |
Retours d’expérience sur la restauration de prairies humides | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
Créer une prairie multi-espèce en zone inondable. Fiche technique n°05 | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
Rapport de présentation, état initial de l’environnement | Reconstruction of the hedgerow on the Léguer basin | |
Retour d'expérience - Le programme Breizh Bocage au service de la restauration de l’eau | Reconstruction of the hedgerow on the Léguer basin | |
L’eau en Loire Bretagne, les trophées de l’eau en Loire Bretagne 2009 | Reconstruction of the hedgerow on the Léguer basin | |
Le suivi de la qualité de l’eau | Reconstruction of the hedgerow on the Léguer basin | |
Bocage | Reconstruction of the hedgerow on the Léguer basin | |
Bocage et cultures : un mariage harmonieux sur le Kervulu | Reconstruction of the hedgerow on the Léguer basin | |
Le projet Léguer Bocage | Reconstruction of the hedgerow on the Léguer basin |