Title | Abstract | Case study(ies) |
---|---|---|
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Documento 1_ Memoria (Clave 02.434-229/2111) (Órbigo River ecologic status improvement. Stretch I (León). Document 1 (Technical Report) | Project Report | Órbigo River ecological status improvement, Spain |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 4 (Estudio hidrológico e hidraíºlico). | Project Report | Órbigo River ecological status improvement, Spain |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 5 (Estudio morfológico). | Project Report | Órbigo River ecological status improvement, Spain |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Documento 4 (Presupuesto). | Project Report | Órbigo River ecological status improvement, Spain |
Estrategia Naciional de Restauración de Ríos (ENRR). Demarcacion Hidrográfica del Duero | Descriptive fiche on the participation process carried out within the framework of the Órbigo river restoration project. | Órbigo River ecological status improvement, Spain |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Instrucción para la elaboración y tramitación de los informes de viabilidad previstos en el artículo 46.5 de la Ley de Aguas). [Clave: 02.434-229/2111] | Feasibility Report on actions to be implemented within the framework of the National Strategy on River Restoration | Órbigo River ecological status improvement, Spain |
El Proyecto de mejora ecologica del río Órbigo (tramo I) | Article on the restoration project | Órbigo River ecological status improvement, Spain |
Case Study: Improvement of the Ecological Status of the River Órbigo (Leon, Spain) | Dissemination material (video) on the restoration project | Órbigo River ecological status improvement, Spain |
Ecological Improvement Project in the Órbigo River (Stretch I) | ECRR (European Centre for River Restoration) Newsletter. Includes information about the Órbigo River Restoration Project. | Órbigo River ecological status improvement, Spain |
The Órbigo River Restoration Project and its implications in flood risk prevention | WGF Thematic Workshop: Stakeholder Involvement in Flood Risk Management. 17, 18 April, 2012. Bucharest-Romania Session 4: Working with institutional stakeholders and other sectors, in particular in land use |
Órbigo River ecological status improvement, Spain |
River Órbigo Restoration Project | Presentation on the project (IRF EUROPEAN RIVERPRIZE FINALIST. September 2013, Vienna, Austria) | Órbigo River ecological status improvement, Spain |
Guía técnica para la caracterizacion de las actuaciones a considerar en planes hidrologicos y estudios de viabilidad | Book - https://www.fomento.gob.es/MFOM.CP.Web/detallepublicacion.aspx?idpub=CX1217 | Órbigo River ecological status improvement, Spain |
Sustainable stormwater management at Fornebu “ from an airport to an industrial and residential area of the city of Oslo, Norway | Sustainable stormwater management and green infrastructure in Fornebu, Norway | |
From airport to sustainable community sustainable Fornebu | The refurbishment of the 340-hectare Fornebu site – Oslo’s airport until 1998 – is one of Norway’s largest and most ambitious development projects, including new housing, businesses, recreation and conservation projects. One of two landowners at Fornebu, the Norwegian state, and its organ for construction and land development, Statsbygg (Norwegian Directorate of Public Construction and Property), have been heavily involved in work on Fornebu since 1995. | Sustainable stormwater management and green infrastructure in Fornebu, Norway |
The aesthetic performance of urban landscape-based stormwater management systems: a review of twenty projects in northern Europe | Driven by the challenge of adapting cities to climate change, stormwater management is high on the agenda of landscape architectural practice. This article aims to set light on associated landscape changes, presenting and evaluating twenty Northern European stormwater management projects with a specific view on their aesthetic performance. Five key parameters form the base for the analysis. These include 1) terrain changes, 2) construction and maintenance, 3) site history and context, 4) water dynamics and dimensioning, and 5) stormwater accentuation. Observations are illustrated by exemplary photos, arranged and discussed among varying cases. The study indicates that visible stormwater management enhances the experience of local terrain. However, stormwater management is weak as a main design feature and staging water ‘at any cost’ results in unsettled designs. Successful projects include only a few key water features and focus on programmatic interaction within the specific context. | Sustainable stormwater management and green infrastructure in Fornebu, Norway |
LIFE+ Project Mink Territory | The LIFE + MINK TERRITORY project is directed at restoring the river habitats along the lower reaches of the Aragón and Arga rivers in Navarre and at increasing the mink population there. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Natural water retention for combined outcomes - the Arga-Aragon case study (Spain) | Presentation from Fernando Magdaleno | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
TERRITORIO VISÓN - Recuperacion ambiental del Territorio Fluvial; espacio vital del vison europeo (Mustela lutreola) - LIFE09 NAT/ES/000531 | El proyecto LIFE+ TERRITORIO VISÓN es un proyecto financiado por la Comisión Europea a través del Programa LIFE+ 2009 “Naturaleza y Biodiversidad”. Tiene por objeto la recuperación de los hábitats fluviales y la mejora de la biodiversidad de los tramos bajos de los ríos Arga y Aragón, lugares de importancia comunitaria (LIC) incluidos en la Red Natura 2000, y la zona de mayor densidad de población de visón europeo (Mustela lutreola) en Europa occidental, a la vez que optimiza la defensa contra inundaciones. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
El agua en navarra | La política del agua está viviendo un profundo proceso de renovación en Europa. Esta política se fundamenta en los principios de la Directiva Marco del Agua, que obliga a una nueva planificación hidrológica. Los ejes de esta planificación pretenden favorecer el buen estado de las aguas al tiempo que garantizan su disponibilidad y su uso sostenible. Navarra está adaptando sus políticas al nuevo modelo europeo de gestión y administración del agua. Avanzar hacia una gestión más sostenible del agua requiere el compromiso y la corresponsabilidad de los diferentes agentes institucionales y sociales. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
ES2200035 Tramos Bajos del Aragon y del Arga | Natura 2000 data set for lower reaches of the Aragon and Arga Rivers | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Tramos Bajos del Aragon y del Arga | Factsheet filled with data from Natura 2000 data set | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Publicaciones sobre restauración fluvial | Publications concerning watercourse restoration | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Directirces y recomendaciones técnicas para la conservacion del vison Europeo y sus hábitats | "Technical recommendations and guidelines for the conservation of the European mink and its habitats" Restoration actions carried out to restore the river habitats of interest to conservation | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Plan Nacional de Restauracion de Ríos | Este Ministerio está desarrollando, en consonancia con la Directiva marco del agua y la Directiva de evaluación y gestión de los riesgos de inundación, la Estrategia Nacional de Restauración de Ríos, un conjunto de actuaciones con el fin de conservar y recuperar el buen estado de nuestros ríos, minimizar los riesgos de inundación, potenciar su patrimonio cultural, fomentar el uso racional del espacio fluvial e impulsar el desarrollo sostenible del medio rural. |
Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Foro del Agua de Navarra. Documento Técnico para la Participacion Publica en la Cuenca del Arga. Documentacion previa para su análisis. Pamplona, marzo 2007 | El objetivo de este documento es servir como base para la participación pública en torno a la gestión del agua y de sus principales problemas en la cuenca del Arga. De esta forma, se promueve el proceso de participación exigido por la Directiva Marco del Agua (2000/60) para la elaboración del Plan Hidrológico de la cuenca del Ebro, que tiene que ser aprobado en diciembre de 2009. Este plan va a suponer la revisión del plan hidrológico que se aprobó en 1998 y además, la incorporación de los requerimientos establecidos por la DMA. Por otro lado, la “estrategia para la gestióny el uso sostenible del agua en Navarra” también promueve estos procesos de participación pública, fundamentales para que el público en general y los afectados más directamente por el tema puedan participar en el proceso de la toma de decisiones. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Foro del Agua de Navarra. Documento Técnico para la Participacion Publica en la Cuenca del Aragon. Documentacion previa para su análisis. Pamplona, marzo 2007 | El objetivo de este documento es servir como base para la participación pública en torno a la gestión del agua y de sus principales problemas en la cuenca del Arga. De esta forma, se promueve el proceso de participación exigido por la Directiva Marco del Agua (2000/60) para la elaboración del Plan Hidrológico de la cuenca del Ebro, que tiene que ser aprobado en diciembre de 2009. Este plan va a suponer la revisión del plan hidrológico que se aprobó en 1998 y además, la incorporación de los requerimientos establecidos por la DMA. Por otro lado, la “estrategia para la gestióny el uso sostenible del agua en Navarra” también promueve estos procesos de participación pública, fundamentales para que el público en general y los afectados más directamente por el tema puedan participar en el proceso de la toma de decisiones. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Lugares de importancia comunitaria: Tramos Bajos del Aragon y del Arga | List of important places for biodiversity in Navarra | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
ES2200035 -Tramos Bajos del Aragon y del Arga | Natura 2000 data set for lower reaches of the Aragon and Arga Rivers | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Effect of land development and forest management on hydrologic response in southeastern coastal wetlands: a review | Land development activities such as agriculture, clear cutting, peat mining, and the planting of forest plantations on wetlands can affect the hydrologic behavior of these ecosystems by affecting their water storage and release patterns on the landscape. The effects of these development activities on hydrologic fluxes in peatlands (Typic Medisaprists) were compared to the effects of forest management practices in North Carolina using a field-tested hydrologic simulation model (DRAINMOD). Simulations revealed that natural peat-based (Histosol) pocosin systems lose 66% (80 cm) of the 123 cm of average annual rainfall by evapo-transpiration (ET) and 34% (42 cm/yr) via annual runoff. Annual runoff values were 63 cm/yr for peat mining areas, 48 cm/yr for cleared peatlands, 46 cm/yr for peatlands converted to agriculture and 34 cm/yr for pine plantations, once the forest canopy is closed. Thus, these wetland alterations, except for forestry, significantly increased runoff and decreased ET compared to the natural ecosystem. Forest pine plantation management decreased runoff and increased ET. A case study of the effects of forest management practices was reviewed for a 15-year-old drained loblolly pine plantation growing on fine sandy loam soils (Thermic Typic umbraquults) in the coastal plains of North Carolina. Forestry activities such as thinning (i.e., reduced leaf area index by 50%) decreased ET and canopy interception and nearly doubled drainage loss (38 cm/yr to 60 cm/yr). Commonly applied forest practices, such as drainage, increased the average number of flow events with flows > 5 mm/day to 86 days per year from 26 days per year under natural conditions. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Changes in the functioning of wetlands along environmental gradients | One of the prevalent gradients in wetlands is the continuum of depth and frequency of flooding. While much emphasis has been placed on the importance of hydrology as a driving force for wetlands, few other perspectives have emerged to demonstrate unifying patterns and principles. In contrast to the wetness continuum, the functioning of wetlands can be separated into two broad categories: (1) landscape-based transitions that occur within a wetland or group of similar wetland types and (2) resource-based transitions that allow comparisons of the flow of water and processing of nutrients among very different wetland types. Landscape-based continua include the transition from upstream to downstream in riverine wetlands and between aquatic and terrestrial ecosystems within a wetland. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Erfolgreiche Feuchtgrünlandentwicklung durch Naturschutzmaßnahmen. Langfristige Veränderung von Flora, Vegetation und Avifauna am Beispiel des Ochsenmoores in der Dümmerniederung. | NLWKN website | Restoration of Wetlands in the Western Lowland Area of the Dümmer Lake, Germany |
KÖRÖS-ÉRI BELVíZFÅCSATORNA MEDERFEJLESZTÉSE ÉS REKONSTRUKCIÓJA Riverbed development and reconstruction of the Körös-stream drainage channel. “ Feasibility study | Upgrade of the stream†™s water management structures to be able to cope with both water extremes: floods and water shortage. Reconnecting former floodplains at the estuary on a 2500 meter section. Upgrade of the sluices to be able to retain water and the cleaning of the flow bottlenecks to facilitate runoff at flood events. At the settlement section of the stream the development targeted to provide the necessary capacity to drain the residential area. Upstream of the settlement retention pond were created to control runoff through the town and store water. | Multi-purpose water management development along the Körös-ér, Hungary |
Good practices handbook | The INTERREG IVC project WATER CoRe (Water scarcity and droughts; coordinated actions in European regions) provides an exchange platform on water scarcity and drought issues. Due to climate change effects, water scarcity is foreseen to affect the European Union citizens on ecological, economic and social issues, at local and regional level. New and coordinated strategies and policies are required, to mitigate the climate change impact on our economy and our life. Thus, the main objective of the project is the exchange of experiences and the transfer of good practices between the regions partners in the project and the improvement of topic related management standards all around Europe. | Multi-purpose water management development along the Körös-ér, Hungary |
Yearbook of the Middle Tisza District Water Directorate | Multi-purpose water management development along the Körös-ér, Hungary | |
Chemin du Vieux-clos: étang de rétention et biotope | The concerned plot was part of ponds area before 1930. It has been classified as agricultural land. In 1990, it became a urban plot; water management became an issue and the solution found was to create a pond. | Retention pond in Chêne Bougerie, Switzerland |
Minimum Tillage Field Trials in Lower Austria | Project on several testing sides: application of directseeding, mulchseeding and conventional tillage. | No Tillage Field Trials in lower Austria |
conserving soil treatment systems- trials in Lower Austria | Summary of several field trials in Lower Austria Comparison of conventional tillage, mulchseeding and no tillage regarding Mykotoxins, yield,erosion etc. |
No Tillage Field Trials in lower Austria |
Telephone -Interview with PhD Josef Rosner | Telephone interview given by PhD Josef Rosner on Monday 28/04/2014 | No Tillage Field Trials in lower Austria |
Economic aspects of mulch and direct seeding- reduction of soil treatment, which changes in the operational result have to be expected? | comparison of different soil treating systems (conventional tillage, mulchseeding and direct seeding). By reducing tillage savings are possible. This is shown for different crops. | No Tillage Field Trials in lower Austria |
Kretinga Special plan and Stormwater Treatment, Akmena-Dane, Lithuania, Report 4.3.3. | †¢ This is the first time that this type of ecological adapted stormwater investments have been implemented in Lithuania. If they function as well as predicted and can be disseminated through appropriate channels, there should be good possibilities to introduce similar investments in other Lithuanian towns. †¢ The stormwater Special Plan developed introduces a new approach towards more sustainable stormwater solution from an environmental perspective. A next step would be to introduce likewise Special Plans in other towns/cities in the south Baltic Sea area. If more towns would follow the example by Kretinga this could, in a long term, have a significant positive impact of decreasing harmful substances to the Baltic Sea. |
Ecological adapted stormwater treatment in Kretinga town, Lithuania |
Nieuwe stad, schoon water | a design of a sustainable water management system in the Leische Rijn area includes ecological, hydrological and biological impacts | Leidsche Rijn sustainable urban development, Netherlands |
Voorbereiding praktijkonderzoek verticaal doorstroomd hylofytenfilter | study practical case vertical flow reedbed. Conclusions of the literature research and research of the Leidsche Rijn. ALso conclusions of laboratory extra research on different layouts of the filter and different phosphate binding materials. Balance-tests and column-tests were done. | Leidsche Rijn sustainable urban development, Netherlands |
Green potential of a constructed wetland with reed bed filters on a 172 ha urban project near Reims (France). Project evolution analysis | A 172 ha town planning project has been developed near Reims (France) for the last five years. For one of the catchments of this area (72ha) a 15 000 m3 detention pond is being built, in a difficult hydrogeological context since ground water level may rise up to the natural ground. The characteristics of this detention pond have drastically changed along the design process: the first hypothesis were based upon a deep concrete tank, but a constructed wetland has finally been chosen. This paper deals with the constructed wetland characteristics itself on the ecological point of view (deepness, shape...). It also points the design process that allowed such an evolution, thanks to both the designer proposals and the public authority requirements | Constructed wetland with reed bed filters near Reims, France |
Potentiel écologique d’un ouvrage de rétention et de filtration des eaux pluviales sur une opération de 172 hectares (Reims) ; analyse de la genèse du projet | A 172 ha town planning project has been developed near Reims (France) for the last five years. For one of the catchments of this area (72ha) a 15 000 m3 detention pond is being built, in a difficult hydrogeological context since ground water level may rise up to the natural ground. | Constructed wetland with reed bed filters near Reims, France |
The Fortuna Restoration Project | The aim of the project was to connecting agricultural polder Fortuna (2.115 ha) to the Danube regime. Restoration of hydrological regime and hydrological functions means for this area, restoring and establishing the following functions: - habitat for plants and animals typical alluvial areas; - habitat and breeding area for fish and aquatic birds; - reservoir for biodiversity and providing genetic resources; - biocoridor and genetic exchange; - organic production; - biogeochemical circuit elements; - retention of sediments and pollutions; Black Sea biofilter. | Fortuna Restoration Project in the Danube Delta, Romania |
Romanian Experiences Regarding Ecological Restoration in Danube Floodplain and Delta | Presentation of Romanian experiences | Fortuna Restoration Project in the Danube Delta, Romania |
The Danube Delta Biosphere Reserve | The presentation on Danube Delta | Fortuna Restoration Project in the Danube Delta, Romania |
Romanian Danube Delta Biodiversity Project Local Benefits | The project intended to protect the Romanian Danube Delta ecosystem, contribute to the conservation of biodiversity in the Delta, strengthening the capacity of the Danube Delta Biodiversity Reserve Authority (DDBRA) and the Danube Delta National Institute (DDNI). | Fortuna Restoration Project in the Danube Delta, Romania |
LIVEDRAVA - Riparian Ecosystem Restoration of the Lower Drava River in Slovenia | The most important actions are: transformation of 61 ha of former wastewater basins into a semi-natural wetland as a stopover site for migrating birds (Ormoz Basins); establishment of a grazing system; removal of illegally built fishing and hunting platforms; creation of a new artificial breeding island; opening up and restoration of three side arms of the Drava River (total length of 1.5 km) | Creation of semi-natural wetlands near the Drava river, Slovenia |
LIVEDRAVA | Projekt z naslovom »Obnova rečnega ekosistema nižinskega dela Drave v Sloveniji« z akronimom »LIVEDRAVA«, je zaživel s 01.09.2012 in bo trajal do 31.12.2017. Izvajali ga bomo na območju reke Drave, med Mariborom in Središčem ob Dravi. Vrednost projekta je 4.409.483 EUR. Evropska unija bo prispevala 50% sredstev, Ministrstvo za kmetijstvo in okolje 20%, ostalih 30% pa prispevajo partnerji in sofinancerji sami. Partnerji projekta so: VGB Maribor d.o.o., Drava Vodnogospodarsko podjetje Ptuj, d.d. in Mestna občina Ptuj. Poleg partnerjev so sofinancerji projekta še Dravkse elektrarne Maribor d.o.o., Ministrstvo Republike Slovenije za kmetijstvo in okolje ter Občina Ormož, projekt pa podpirajo Agencija republike Slovenije za okolje ter Občina Središče ob Dravi. |
Creation of semi-natural wetlands near the Drava river, Slovenia |