Title | Abstract | Case study(ies) |
---|---|---|
DANUBE FORESTS - Conservation and management of Danube floodplain forests | Measures for the control and elimination of invasive plant species, the promotion of natural regeneration and selective tree cuttin | Preservation of floodplain forests, Slovakia |
Some aspects concerning wetland restoration programs in the Prut River Basin | The paper presents some aspects concerning the technical solutions identified for the ecological restoration of some wetlands from the Lower Prut floodplain, located both on Romanian and Moldavian sides, implemented within some international environmental projects. | Ecological Restoration of Mata Radeanu, Romania |
Financing Natura 2000 in 2014-2020: Guidance Handbook, Part II, Case studies | Planning and implementing green infrastructure on a regional level in Romania | Restoration on Comana wetlands, Romania |
Evolution of Babina polder after restoration works |
The Danube Delta Biosphere Reserve is an area where governmental decision makers, scientists and local communities co-operate to develop a pilot programme for the administration of the territory and the waters. The objective is to harmonize the requirements of the local populations with the necessity for conservation of natural processes and biological resources. |
Babina Restoration Project, Romania |
Dijkteruglegging Lent | In the vicinity of Lent the existing dike is moved land inwards and in this new area a new trench is dug. This will widen the river bend between Nijmegen and Lent and will assure better water flow off during high tide situations. The estimated drop in water levels in extreme situation is up to 35 cm. | Room for the River: Nijmegen dike relocation, Netherlands |
Hochwasser: Rückverlegung des Deichs bewährt sich | Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt.Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt. | Dyke relocation on the river Elbe near Lenzen, Germany |
Case study:The Holbina-Dunavat Restoration Project | Holbina-Dunavat area (S=5630 ha) has been studied from 1994 in order to establish a strategy for ecological restoration by a reintegration of the fish farm basins with the surrounding wetlands by opening the ring dikes around the basins. The positive effects are both ecological (wetland restoration, natural habitat and breeding area for fish and aquatic birds) and socio-economical (development of traditional activities, fishing, livestock and reed harvesting, creation of recreational areas for ecotourism) for the local people. | Holbina-Dunavat Restoration Project, Romania |
Plan Nacional de Restauracion de Ríos | Este Ministerio está desarrollando, en consonancia con la Directiva marco del agua y la Directiva de evaluación y gestión de los riesgos de inundación, la Estrategia Nacional de Restauración de Ríos, un conjunto de actuaciones con el fin de conservar y recuperar el buen estado de nuestros ríos, minimizar los riesgos de inundación, potenciar su patrimonio cultural, fomentar el uso racional del espacio fluvial e impulsar el desarrollo sostenible del medio rural. |
Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
The Órbigo River Restoration Project and its implications in flood risk prevention | WGF Thematic Workshop: Stakeholder Involvement in Flood Risk Management. 17, 18 April, 2012. Bucharest-Romania Session 4: Working with institutional stakeholders and other sectors, in particular in land use |
Órbigo River ecological status improvement, Spain |
CONFERENCE "ECOLOGICALNETWORKS" Introduction to experiences and approaches | Includes prezentation on the wetlands in the Prut basin, among others the Ciobarciu wetland project | Wetland restoration in Ciobarciu, Romania |
KÖRÖS-ÉRI BELVíZFÅCSATORNA MEDERFEJLESZTÉSE ÉS REKONSTRUKCIÓJA Riverbed development and reconstruction of the Körös-stream drainage channel. “ Feasibility study | Upgrade of the stream†™s water management structures to be able to cope with both water extremes: floods and water shortage. Reconnecting former floodplains at the estuary on a 2500 meter section. Upgrade of the sluices to be able to retain water and the cleaning of the flow bottlenecks to facilitate runoff at flood events. At the settlement section of the stream the development targeted to provide the necessary capacity to drain the residential area. Upstream of the settlement retention pond were created to control runoff through the town and store water. | Multi-purpose water management development along the Körös-ér, Hungary |
Telephone Interview with Norbert Sereinig (project responsible) | discussion on financial aspects, details of the monitoring programme and governmental aspects | Revitalization of the upper Drau River in Austria |
A FEKETE-KÖRÖS ERDEINEK VíZPÓTLÁSA ÉS 15 ÉVES ÖKOLÓGIAI EREDMÉNYEI | Restoration of floodplain watercourse network to provide surface water supply to the forest from backwater of flood waves on the river Körös. During the execution of the job there came into being a 38.8 km long water-flow and a free water surface of 15.7 hectares. The work touched a forest area of more than 400 hectares with a direct positive ecological impact. During the execution of the system we were able to renovate partially a forest area damaged more than about 150 years ago. | Habitat Reconstruction in the forests of the Körös Valley, Hungary |
Projectbrochure Vallei van de Grote Nete | The NWRM aims at restoring the natural flow of the river whilst increasing the possibility to buffer the water. | Floodplain reconnection in the Vallei van de Grote Nete, Belgium |
Reserve restoration | Among the threats to bird populations and other biodiversity the insufficient flow and circulation of water in the lagoon was highlighted, the lagoon sediment pollution, loss of nesting habitats due to past degradation and the disturbance caused by human presence. | DOPPS - Restoring and conserving habitats and birds in Skocjanski Zatok Nature Reserve, Slovenia |
Ecological Restoration of Mata-Radeanu Complex | The Lower Prut Floodplain Natural Park is the entrance of the Danube Delta Biosphere Reserve. It lies on the flyway route of hundreds of migratory birds. The ecological importance of the park has been recognised at national as well as international levels.The project objective is to improve the conservation status of 13 priority and more than 50 non-priority bird species listed in the Birds Directive and present in the Lower Prut Floodplain Natural Park. A main aim is to resolve the environmental problems caused by human activities such as agriculture, pasturage, fishery and tourism in and around the Park. To deal with the degradation of hydrological structures, the project also aims to re-establish the ecological balance of the lakes, including improvement of the water level and its maintenance. The results of the project are linked by the designation of Mata – Radeanu Complex as Special Protected Area NATURA 2000 within The Lower Prut Floodplain Natural Park. Through the ecological restoration works at Mata – Radeanu Complex, the water level is maintained so the habitats are protected as in drought period so in the floods ones. | Ecological Restoration of Mata Radeanu, Romania |
Phone interview | Interview with Caterina Ghiraldo (Autonomous Province of Bozen) in charge of managing the implementation of measures | River restoration of the lower Aurino in Italy |
TERRITORIO VISÓN - Recuperacion ambiental del Territorio Fluvial; espacio vital del vison europeo (Mustela lutreola) - LIFE09 NAT/ES/000531 | El proyecto LIFE+ TERRITORIO VISÓN es un proyecto financiado por la Comisión Europea a través del Programa LIFE+ 2009 “Naturaleza y Biodiversidad”. Tiene por objeto la recuperación de los hábitats fluviales y la mejora de la biodiversidad de los tramos bajos de los ríos Arga y Aragón, lugares de importancia comunitaria (LIC) incluidos en la Red Natura 2000, y la zona de mayor densidad de población de visón europeo (Mustela lutreola) en Europa occidental, a la vez que optimiza la defensa contra inundaciones. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Auenschutz - Hochwasserschutz - Wasserkraftnutzung. Beispiele für eine ökologisch vorbildliche Praxis | Book describing a list of good practice examples of protection of floodplains, flood protection and hydropower use - mainly from Germany, Austria and Switzerland. | Dyke relocation on the river Elbe near Lenzen, Germany |
Performance Assessment of an Integrated Constructed Wetland-Pond System in Dublin, Ireland |
Chemical results from integrated wetlands, installtion of barley straw. | River Tolka constructed wetland and enhancements, Ireland |
Case Study: Improvement of the Ecological Status of the River Órbigo (Leon, Spain) | Dissemination material (video) on the restoration project | Órbigo River ecological status improvement, Spain |
The evolution process in Holbina-Dunavat area during restoration works | Mainly during the last decades of the 20th century, the Danube Delta has suffered from human interventions that led to dramatic changes in some areas. These interventions consisted in the dyking of large areas for the purpose of agricultural use, intensive fish-farming and forestry, which resulted in dramatic alterations or disturbances of the water balance. This again had effects on the alteration of natural processes, the ecological balance as well as the characteristic functions of wetlands and led to a deterioration or worse, the loss of area-specific habitats. When the transformation measures were stopped in early 1990, the dyked area covered 97.408 ha (22 %) of the total 482.592 ha. | Holbina-Dunavat Restoration Project, Romania |
A String of Pearls: Towards Restoration of Wetland Values in the Prut Basin | Keynote paper he "River Restoration 2004" conference presenting the concept of the "string of pearls" ecological restoration concept and in more details the pilot project Ciobarciu (Costuleni) project | Wetland restoration in Ciobarciu, Romania |
The Integrated Rhine Programme, flood control and restoration of former floodplains along the upper rhine | Concept Note of the project: legal background, history of the modification of the Rhine, flood risk and near-natural flood protection | Polder management near Altenheim, Germany |
Publicaciones sobre restauración fluvial | Publications concerning watercourse restoration | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Analysis of inadequate water quality of the Vonarje reservoir / Sutla Lake and the possibility of restoration and utilisation. | The model for the Sutla (Sotla) river and the Sutlansko Lake reservoir applies a life-cycle concept with the the DPSIR framework approach. | The Vonarje flood storage reservoir in Croatia |
Recueil d'expériences: les communaux du Marais Poitevin | Experiences and results about the preservation fo the common floodmeadows | Flood meadows in the Marais Poitevin, France |
Flankerend landbouwbeleid: Begeleiding van actieve landbouwers in Sigmagebieden. | Presents an overview of the agricultural impact assessment for the Sigmaplan as a whole | Floodplain reconnection in the Vallei van de Grote Nete, Belgium |
"Frontiere Verzi". Reconstructie ecoogica in baltile Dunarii | Artcile on the project Green Borders, with emphasize on the results achieved following the ecological reconstruction of the Gerai Pond | Ecological reconstruction of the Gerai Pond, Romania |
Ecological Reconstruction works - Pochina Lake | Project description | Ecological Restoration of Pochina Lake, Romania |
Vegetated ditches for treatment of surface water with highly fluctuating water regime | Vegetated drainage ditches (VDD) as a type of constructed wetland primarily serve to remove and store excess water associated with irrigation and storm events. Current research suggests using a VDD as an additional practice in the mitigation of surface water pollution. The VDD for water treatment of the Glinscica River was constructed in 2006. The efficiency of the system was evaluated in 2008 and 2009 regarding the reduction of SS, COD, BOD5, NH4-N, NO3-N, NO2-N, TN, ON and TP. The microbiological association developed in the VDD was analyzed with a focus on the identification and quantification of the narG gene as a denitrification indicator. This paper discusses the efficiency of pollution removal and the distribution of the narG gene within the VDD. The results showed that the highly fluctuating water regime was the main reason for the even distribution and abundance of the narG gene throughout the system, regardless of oxygen saturation or the nutrient status of the wastewater. With the exception of SS, pollutant concentrations met the permitted outflow levels. | Pollution Treatment on the Glinščica, Slovenia |
ABP MER news | ABP MER website - news section | Lippenbroek Regulated Tidal Exchange Scheme, Belgium |
Ecological Reconstruction Works– Vlascuta Lake | Description of the project | Ecological Restoration of Vlascuta Lake, Romania |
Runoff management: Mitigation measures for disconnecting flow pathways in the Belford Burn catchmen to reduce flood Risk | This paper provides information on the NWRM features applied in the site | Rural runoff attenuation in the Belford catchment, UK |
Landwirtschaftliche und touristische Nutzungsänderungen im Naturschutzgroßprojekt "Lenzener Elbtalaue" (2005 - 2009) Sozio-ökonomische Evaluierung (I) | Project report | Dyke relocation on the river Elbe near Lenzen, Germany |
River Quaggy FAS Scheme Overview | River Quaggy Flood Alleviation Scheme overview note | Restoring the River Quaggy in London, UK |
ECRR Addressing practitioners | Presents among others as good case study from Romania the Ciobarciu wetland - first step to netwrok wetlands | Wetland restoration in Ciobarciu, Romania |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 5 (Estudio morfológico). | Project Report | Órbigo River ecological status improvement, Spain |
Auswirkungen der ökologischen Flutungen der Polder Altenheim | Description of the legal background of the Integrated Rhine Programme, the necessity of ecological flooding and its impact on nature | Polder management near Altenheim, Germany |
Die Deichrückverlegung bei Lenzen an der Elbe | Entire journal dedicated to the project, giving details in particular from a hydraulic perspective. | Dyke relocation on the river Elbe near Lenzen, Germany |
Création de chenaux de crues et restauration des échanges entre lit majeur et lit mineur sur la Vezouze | La Vezouze est un cours d’eau de deuxième catégorie piscicole de 75 kilomètres de long. Affluent de la Meurthe, elle draine un bassin versant essentiellement agricole de 560 km2. La Vezouze possède un régime de type pluvial et connaît une rapide répercussion des pluies sur son débit. Il en résulte des crues régulières mais souvent violentes dans le secteur urbanisé de Lunéville. | Lunéville, Floodplain restoration and reconnection of hydraulic annexes, France |
Small (natural) water retention in rural areas | Since 1960`s in Poland a phrase „small retention† has been used although it has been unknown in other countries. †œSmall retention† means various forms of human activity aiming towards limiting the fast water runoff after snow melting and heavy rains. It is believed that water that has been retained in periods of its excess can supply water courses during summer. It can also be used for agricultural purposes as it increases water availability for crops and improves biodiversity of rural areas. Many different methods of water retention have been defined. Among others, increase of potential retention of surface waters can be achieved by construction of reservoirs or damming on rivers and lakes. Ground water retention capacity can be improved by increasing recharge of aquifers and improvement of soil structure in the aeration zone. Due to the form and way of implementation of small retention measures they can be divided into technical and non-technical measures. In other words, small retention can be defined as a set of measures aiming towards reconstruction of natural retention in the catchment that has been modified or destroyed by human activity. In this paper, it has been stressed that activities and tasks undertaken in Europe in recent years under phrase †œincrease of natural retention† can be covered by the definition of small retention. | Reconstruction and modernization of existing and construction of new reservoirs and ponds in rural areas of Poland |
Impact Assessment Of Urbanisation On Hydrology For The River Tolka In Dublin, Ireland: A Case Study Of Remote Sensing Supported Hydrological Modelling |
Discussion of a hydrological model studying the connections between surface water and land use in the Tolka catchment. | River Tolka constructed wetland and enhancements, Ireland |
Retours d’expérience sur la restauration de prairies humides | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
Flood control areas as an opportunity to restore estuarine habitat. Ecological Engineering 28(1), 55-63. | Intertidal areas in estuaries play a multi-functional role, from energy dissipation and mitigation of floods over provision of natural habitat to a contribution in the cycling and recycling of nutrients. Many of these intertidal areas have been claimed for urban, agricultural or industrial expansion. When considering restoration in a land-scarce environment, managed realignment is not always an option and thus other approaches need to be considered. In this paper we investigate the possibility to combine the concept of a flood control area (FCA) with nature development and the functions of intertidal areas, by use of simple sluice constructions to introduce a controlled reduced tide (CRT). Model results show the possibility to introduce acceptable tidal influence in FCAs. Nevertheless there are major differences with tidal characteristics of natural outer dike marshes: the spring-neap tidal range is strongly reduced, the tidal curve flattened. Also the relation between inundation time (IT) and inundation frequency (IF) shows strong distortion compared to the natural situation, with roughly doubled inundation times as compared with a natural outer dike marsh. This has important implications for nature and vegetation development. Further research and monitoring of test sites is necessary to conclude about the desirability of the implementation on larger scale of this concept. | Lippenbroek Regulated Tidal Exchange Scheme, Belgium |
LIFE Projekt Auenverbund Obere Drau | Detailed project description of the former LIFE project on the river Drau. We needed basic information on the region e.g. rainfall, temperature, runoff | Revitalization of the upper Drau River in Austria |
RESTORE Database | Description of the interventions | River restoration of the lower Aurino in Italy |
Linking floodplain hydraulics and sedimentation patterns along arestored river channel: River Odense, Denmark | The links between floodplain hydraulics and deposition of sediment,organic matter and phosphorus were investigated along a 6 km re-meandered channel section of RiverOdense, Denmark. A 2D dynamic river and floodplain model was set up for the investigated floodplainarea. The flow model was validated against in situ measurements of flow velocities and depths duringa one-day field campaign in January 2012. The predicted duration of inundations, distances to inflow, flow velocities, and informationon microtopography were compared with sedimentation patterns on the floodplain. Three distinct flowregimes were predicted by the hydraulic model and were classified as small, medium and large inundation events according to spatial extent and inundation depth. The model predicts spatially and temporally changing zones of confluence on the floodplain due to variations in inundation depth. | Restoration of the Odense river, Denmark |
The Costuleni Wetland Project Plan | Project concept including project objectives, planning and organization, budget and financing | Wetland restoration in Ciobarciu, Romania |
ES2200035 Tramos Bajos del Aragon y del Arga | Natura 2000 data set for lower reaches of the Aragon and Arga Rivers | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |