Title | Abstract | Case study(ies) |
---|---|---|
Restoring Europe's Rivers - Case Study Ciobarciu Wetland Project | Case study pesentation with additional deatails | Wetland restoration in Ciobarciu, Romania |
Les Marais Communaux du Marais Poitevin | Website presenting the project, with links to newsletters | Flood meadows in the Marais Poitevin, France |
Final Report - LIFE06 NAT/SK/000114, Conservation of Senne and Medzibodrozie SPAs in Slovakia | This is the Final Report on the project LIFE 06/NAT/SK/000114 Conservation of Senne and Medzibodrozie SPAs in Slovakia. The Report covers the period from 15/11/2005 to 14/05/2011. It ncludes description of the activities undertaken within the project span and evaluation of the project results and impact. | Wetland restoration in the Senne and Medzibodrozie SPAs, Slovakia |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Documento 1_ Memoria (Clave 02.434-229/2111) (Órbigo River ecologic status improvement. Stretch I (León). Document 1 (Technical Report) | Project Report | Órbigo River ecological status improvement, Spain |
Yearbook of the Middle Tisza District Water Directorate | Multi-purpose water management development along the Körös-ér, Hungary | |
Biodiversity Survey of the Integrated Constructed Wetland at Tolka Valley Park, Finglas, Co. Dublin | Ecological survey | River Tolka constructed wetland and enhancements, Ireland |
Transferring Water Management Knwoledge How actors, interaction and context influence the effectiveness of Dutch-funded project in Romania |
Thesis as a result of the collaboratiion of the Faculty of Engineering Technology, Department of Water Engineering and Ma nagement (www.utwente.nl/ctw/wem/) and the School of Management and Governance, CSTM: Twente Centre for Studies in Technology andSustainable Development (www.utwente.nl/mb/cstm/). Reflection and discussion part includes also the Ciobarciu case study |
Wetland restoration in Ciobarciu, Romania |
River Basin Management Plan Prut-Barlad | General presentation of the basin, Characterization, Identification of the protected areas, Monitoring, Environmenatl objectives, Economic analysis, programme of Measures, etc. | Wetland restoration in Ciobarciu, Romania |
Case study:The Babina Restoration Project | Until the 20th century vast areas of the Danube Delta faced only minimal human impacts through extensive fishery and reed harvesting. Since then the Danube Delta has undergone multiple human impacts like embankment, channelization and drainage. Moreover, large areas were diked and the polders used for agriculture. The Babina polder (2.100 ha) was reconnected to the Danube in 1994 and recovery has been monitored by the Danube Delta National Institute for Research and Development. Within a few years a redevelopment of the site-specific biodiversity occurred and ecosystem services like nutrient retention and fish recruitment became obvious. Additionally, the reconnected polder enable reed harvesting, grazing, fishing and ecotourism. | Babina Restoration Project, Romania |
Tuning the tide: creating ecological conditions for tidal marsh development in a controlled inundation area. Hydrobiologia 588, 31-43. | The Schelde estuary, characterised as a turbid, polluted and eutrophic system, has nowadays reached a turning point in the restoration of its water quality. During the past century, human activities have reduced the intertidal areas, essential in the estuarine ecosystem for nutrient cycling and the self-cleaning capacity. Today, in combination with a master plan to protect the population from storm surges, an opportunity rises to restore areas with a tidal influence. One specific option of combining safety and ecology is the creation of flood control areas (FCA) under the influence of a controlled reduced tide (CRT). These specific areas will differ in many ways from fully tidal areas. However, these areas can fulfill important ecological functions with effects on aeration, nitrification, denitrification, sedimentation and primary production in the estuary. Opportunities for ecological development within a CRT have been investigated for a specific case. The ecology within a CRT showed to be very case specific, depending e.g. on the morphology of the area, the sluice design and the local water quality. Depending on the sluice design, water quality can be improved and sedimentation can be influenced. Possible measures to design a CRT with a rich habitat variation are discussed. | Lippenbroek Regulated Tidal Exchange Scheme, Belgium |
Rehabilitation works for the dykes ON Mata Lake | Project description | Ecological Restoration of Mata Radeanu, Romania |
Erfolgreiche Feuchtgrünlandentwicklung durch Naturschutzmaßnahmen. Langfristige Veränderung von Flora, Vegetation und Avifauna am Beispiel des Ochsenmoores in der Dümmerniederung. | NLWKN website | Restoration of Wetlands in the Western Lowland Area of the Dümmer Lake, Germany |
Ecoremediation of degraded soils and sediments | Advantages of ecoremendiation of degraded soils and contaminated sediments | LIMNOTOP: Eco-remediation near Ormoz, Slovenia |
Tolka Valley Greenway opening speech by Lord Mayor | Speech thanking participants and giving site overview | River Tolka constructed wetland and enhancements, Ireland |
Preparation of a Management Plan for the Oroklini Lake (in Greek) | The ecological, socioeconomic, human activities, land use, biotic and abiotic characteristics, flora and fauna and dangers are assessed. A Management Plan of the area †œOroklini Lake† under the NATURA (CY 6000011) and a monitoring plan is developed. | Oroklini wetland restoration in Cyprus |
The Danube Delta Biosphere Reserve | The presentation on Danube Delta | Fortuna Restoration Project in the Danube Delta, Romania |
Case study:Restoration of Rusenski Lom River near Ivanovo | Application of the principle †œmore space for the river †“ more safety for people† | Floodplain restoration in the Russenski Lom Nature Park, Bulgaria |
Constructed Wetlands Sustainable Wastewater Treatment for Rural and Peri-Urban Communities in Bulgaria | Constructed wetland (tank for pre-treatment and planted soilfileter for the biological step) for the treatment of domestic wastewater as decentralised solution | Constructed wetland in Vidrare, Bulgaria |
Tramos Bajos del Aragon y del Arga | Factsheet filled with data from Natura 2000 data set | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Romanian Danube Delta Biodiversity Project Local Benefits | The project intended to protect the Romanian Danube Delta ecosystem, contribute to the conservation of biodiversity in the Delta, strengthening the capacity of the Danube Delta Biodiversity Reserve Authority (DDBRA) and the Danube Delta National Institute (DDNI). | Fortuna Restoration Project in the Danube Delta, Romania |
Conservation of Senne and Medzibrodozie SPAs in Slovakia LIFE06 NAT/SK/000114 | The centre of the Special Protected Area which is 2703 ha, is a fish pond system. It involves 26 production ponds and one non-commercial as a part of the National Nature Reserve (NNR), 213,31 ha with buffer zone of 211,28 ha. The total fish pond area is about 700 ha. Within the NNR three bird islands are important breeding sites of Night Herons, Little Egrets and Cormorants. In reedbeds other birds like grebes, coot, rails, ducks, swans, herons, harriers ect. are found. In July 1990 the area was involved in Ramsar sites with an international importance. | Wetland restoration in the Senne and Medzibodrozie SPAs, Slovakia |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 4 (Estudio hidrológico e hidraíºlico). | Project Report | Órbigo River ecological status improvement, Spain |
Restauration hydromorphologique des bassins de l’Eau Morte et du ruisseau de Montmin à l’amont des secteurs vulnérables de Sollier-La Reisse-Verthier : la recherche de solutions de gestion des risques d’inondations co-construites avec les habitants. | Functional restoration of the valley of Saint Ruph-Glière-Eau Morte | |
LiveDrava - layman's report | This is the layman's report: a short illustrated summary of this restoration project Riparian Ecosystem Restoration of the Lower Drava River in Slovenia, financed by Life+ programme, coordinated by DOPPS Birdlife Slovenia |
LiveDrava - Riparian Ecosystem Restoration of the Lower Drava River in Slovenia |
Restauration d’une tourbière à Gentioux | Restoration of the Gentioux peat bog by clearing and aerial skidding | |
Interventi estesi di riqualificazione fluviale lungo gli affluenti del medio corso del Fiume Dese | The Veneto Region, through the †œPlan for diffuse pollution prevention and restoration of water in the draining basins of the Venice Lagoon† financed measures of re-calibration of riverbeds aimed at the renaturation of the hydraulic web, to increase the time of permanence of water and phytodepuration processes in the draining basin. In this framework, the Consorzio Acque Risorgive implemented a series of extended interventions on the area under its responsibility. This case study was implemented as part of these interventions. In particular, it aimed at re-structuring the effluents of the mid course of the Dese river (Rio S. Martino, Rio S. Ambrogio and Scolo Desolino). Such effluents are mostly draining channels, draining water from agricultural fields to the Dese river. The primary objective was the reduction of the amount of N and P reaching the Venice lagoon through phytodepuration. However, at the same time the project carried out the restoration of the draining channel web aimed at reducing flooding issues affecting the area. The following measures were implemented: †¢ Riparian buffer zones †¢ Creation of wetlands †¢ River bed enlargement †¢ Creation and reconnection of floodplain and new buffer strips †¢ Channel naturalization, creation of new meandering channel |
Restructuring the effluent web in Italy |
Danube birds conservation - Conservation of Endangered Bird Species Populations in Natural Habitats of the Danube Inland Delta | The general objective is to improve the conservation status of the floodplain bird species that are protected in the Natura 2000 sites SPA Dunajské luhy (Slovakia) and SPA Szigetkoz (Hungary). The specific objectives of the project are to: -Restore selected wetlands, dried-up river branches and oxbows; -Restore river branch connectivity, water regime and flowing water conditions; -Lease or purchase land following the introduction of appropriate habitat management; -Eliminate fish migration barriers at two strategic points and restore birds†™ food base; -Restore abandoned meadows as feeding and nesting bird habitats; -Restore birds†™ refuges and nesting areas by planting native tree species; -Implement measures preventing unintentional and/or illegal disturbance of the target bird species populations; -Acquire relevant scientific data on target species and their habitats; -Raise awareness among key stakeholders and the public; -Implement additional measures that will make the habitats of target species more attractive for them (e.g. creation of appropriate breeding possibilities). |
Wetland restoration and remeandering in SPA Dunajské luhy (Slovakia) and SPA Szigetkoz (Hungary) |
Palienes režima atjaunošana Slampes upes lejtece | Collection of articles about habitat management problematic in Latvia | Floodplain restoration of the river Slampe, Latvia |
Ciobarciu Wetland Pilot Project on ecological Reconstruction | Prezentation of the pilot project at the Final Wetlands Workshop of UNDP/GEF Danube Regional Project | Wetland restoration in Ciobarciu, Romania |
Evaluation report Ciobarciu Wetland | Report presenting the main lessons of the project, especially regarding stakeholder participation. It does so by first giving an introduction to the project and explaining the method of the evaluation (chapter 1). It then goes through the results of the project (chapter 2), following the project†™s objectives as described in the project document and quoted in the introduction (chapter 1) of this report. | Wetland restoration in Ciobarciu, Romania |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Instrucción para la elaboración y tramitación de los informes de viabilidad previstos en el artículo 46.5 de la Ley de Aguas). [Clave: 02.434-229/2111] | Feasibility Report on actions to be implemented within the framework of the National Strategy on River Restoration | Órbigo River ecological status improvement, Spain |
Notranjski regijski park, Layman's Report | Layman's Report (project report intended for wider public) presents background, goals and purpose of the project, planned solutions, actions and result. At the end it describes the meaning and the message of the project. | Conservation on Lake Cerknica, Slovenia |
Odense Å ved Brobyværk | De fleste af vores vandløb er i større eller mindre grad reguleret af menneskets hånd. Denne strækning af Odense Å og Tørring Bæk blev i årene 1944-1950 udrettet og forkortet med 2200 m på en 11,2 km lang strækning. I den forbindelse fik åen et bredt, trapezformet forløb, der lå op til 1,2 m dybere end det tidligere forløb. Udløbet fra Tørring Bæk til Odense Å blev samtidigt flyttet. Arealerne op til åen var desuden drænede for at sikre landbrugsdriften. | Restoration of the Odense river, Denmark |
Lower Prut Floodplain - Ecological restoration of the Lower Prut Floodplain Natural Park | Project description; Environmental issues; Beneficiaries; Administrative data | Ecological Restoration of Mata Radeanu, Romania |
Review of the Exmoor Mires Restoration Project Final Report |
The Exmoor Mire Restoration Project (EMRP) 2006-2010 aimed to restore the natural hydrology of degraded blanket bogs on Exmoor by blocking up the network of old drainage ditches. This project will shortly finish and funding has been secured from South West Water for a new and larger †˜Mires on the Moors†™ project which could potentially rewet up to 2,500 hectares of peatland on Exmoor. The EMRP Steering Group commissioned the Countryside and Community Research Institute (CCRI) to undertake an external and independent review of peatland restoration work on Exmoor to help guide future activity. The two main aims of the review were: i) to conduct a review of peatland restoration on Exmoor to date; and ii) to give guidance to the Steering Group on how best to proceed with peatland restoration, while furthering National Park purposes, and having regard to the economic and social well being of the local community. |
Exmoor Mires peatland restoration, UK |
Good practices handbook | The INTERREG IVC project WATER CoRe (Water scarcity and droughts; coordinated actions in European regions) provides an exchange platform on water scarcity and drought issues. Due to climate change effects, water scarcity is foreseen to affect the European Union citizens on ecological, economic and social issues, at local and regional level. New and coordinated strategies and policies are required, to mitigate the climate change impact on our economy and our life. Thus, the main objective of the project is the exchange of experiences and the transfer of good practices between the regions partners in the project and the improvement of topic related management standards all around Europe. | Multi-purpose water management development along the Körös-ér, Hungary |
Sutcliffe Park Briefing pack - External | Draft note for external distribution outlining the sitcliffe Park site, key messages | Restoring the River Quaggy in London, UK |
Méthode standard d'analyse de la qualité de l'habitat aquatique à l'échelle de la station : l’IAM | Restoration of the Gentioux peat bog by clearing and aerial skidding | |
Restauration des prairies humides le long de l'Ernz Blanche entre Altinster et Larochette | Feasibility study of a re-meandring project of the Ernz Blanche river. | Restoration of the Ernz Blanche river, Luxemburg |
Case Study: Lippenbroek Regulated Tidal Exchange Scheme | The Lippenbroek Regulated Tidal Exchange (RTE) scheme is a pilot scheme for the so-called controlled reduced tide (CRT) concept which Belgian authorities are planning to apply to (sections of) numerous flood storage areas in the near future to create tidal habitats (e.g. at Kruibeke, where the first inundation will likely occur in 2011). The CRT concept involves the use of two exchange mediums, one high inlet medium (e.g. a weir/spillway or sluice/culvert), and a lower outlet medium, which may be capped with a gravity controlled sluice gate. | Lippenbroek Regulated Tidal Exchange Scheme, Belgium |
Bodrog demonstration Project - Component 2 - UNDP/GEF Tisza MSP - Making space for water in the Bodrog River Basin | Reconstruction of the existing floodgate in confluence of dying bypass channel with Ziarovnicky stream and its ensuring to supply wetlands by water during the dry period and in case of flood events to facilitate the elimination of flood impact on this territory. | Floodgate reconstruction, Slovakia |
Effect of meander restoration on macroinvertebratebiodiversity: the case of the Borová stream(Blanskí½ Les, Czech Republic) | This study brings a view on the effects of restoration of a formerly channelized small submontane stream situated in the Blanský Les Protected Landscape Area (South Bohemia, Czech Republic) on macroinvertebrate assemblages as an indicator group. The restoration project was carried out during two stages (1998 and 2000). It consisted of excavating a new channel to restore the historic meandering pattern. The evaluation of this project is primarily based on the comparison of composition between pre-restoration (1995) and post-restoration (2000–2003) macroinvertebrate samples focusing on species richness, species composition, and representation of rare Ephemeroptera and Plecoptera species. The analyses showed a substantial increase in species richness that was especially prominent shortly after the restoration intervention. This increase was not only due to the creation of lentic habitats, but was even observed at every single sampling site of the stream. The DCA ordination of species composition of the pre- and post-restoration sites indicated a considerable increase in the between-site diversity. This was apparently caused mainly by the establishing of lentic habitats, whereas diversity of lotic sites showed only a slight increase, which was most prominent during the last year of the sampling period. The shift in the species composition was profound for lotic sites as well. Although the restoration intervention considerably increased species richness and markedly changed species composition, there was no detectable increase of rare or vulnerable Ephemeroptera and Plecoptera species. | Revitalisation of the Borova stream, Czech Republic |
Komplex élőhelyrehabilitációs tevékenység az Őrségi Nemzeti Park Igazgatóság működési területén.Complex habitat reconstruction in the Őrség National Park | There are three measures applied in the national park area primarily for nature rehabilitation, but all measures have water retention aspects. (1) Creating ponds in the forest where run off from forestry roads are collected. The main goal is to create safe breeding ground for reptiles instead of temporary sumps on the roads. 50 ponds created with the total surface 1,100m2. (2) Re-vegetating shelterbelts (groves, wetlands) in agricultural land where 50 years ago these landscape elements were destroyed for agro efficiency reasons. 12 areas of revegetation, their total cover 12,000m2 in an area of 153 ha. (3) Building closures in the drainage channels to enable the flooding of the alder (Alnus) forest and wet meadow to improve their natural quality an important site in the ecological corridor along the stream Csörnöc. The drainage channel's watershed is 42 ha. |
Diverse Habitat Reconstructions in the Őrség National Park in Hungary |
Naturschutzgroßprojekt Lenzener Elbtalaue | Website of the project. | Dyke relocation on the river Elbe near Lenzen, Germany |
DOPPS - Restoring and conserving habitats and birds in Skocjanski Zatok N.R. | Restoration was done by improving the lagoon's water circulation, through the removal of sediments, the creation of a new marsh, flooding an area previously used for agriculture and the installation of equipment to control and regulate the inflow and outflow of water. | DOPPS - Restoring and conserving habitats and birds in Skocjanski Zatok Nature Reserve, Slovenia |
Natural Park of the Lower Prut Floodplain - Project LIFE 05 NAT/RO /000155 | Description of the project. | Ecological Restoration of Mata Radeanu, Romania |
UK Soil Observatory | Soil maps viewer | Exmoor Mires peatland restoration, UK |
River Órbigo Restoration Project | Presentation on the project (IRF EUROPEAN RIVERPRIZE FINALIST. September 2013, Vienna, Austria) | Órbigo River ecological status improvement, Spain |
The Tolka catchment - fulfilling multiple roles: local government perspectives | Presentation on Tolka Valley Park, showing ecological measures and effects | River Tolka constructed wetland and enhancements, Ireland |
GreenBorders | LIFE Nature project "Transboundary conservation of the Phalacrocorax pygmaeus and Aythya nyroca in Romanian and Bulgarian key sites"; Objectives: is to ensure living conditions for the two species by: nesting and feeding areas' reconstruction; implementing the best practices for fisheries management; | Green Borders: Transboundary conservation activities in Romania and Bulgaria |