Title | Abstract | Case study(ies) |
---|---|---|
Flankerend landbouwbeleid: Begeleiding van actieve landbouwers in Sigmagebieden. | Presents an overview of the agricultural impact assessment for the Sigmaplan as a whole | Floodplain reconnection in the Vallei van de Grote Nete, Belgium |
Looduskaitseline ekspertiis pilootaladele Lääne- ja Hiiumaa kraavitatud rannaniitudel | Nature conservation expertise about possible changing of coastal meadow ditches in order to create more favourable habitat conditions for protected species in 6 pilot areas in Lääne and Hiiu counties. | Restoration of Coastal Meadows in Matsalu, Estonia |
Coat Carriou, Saint Evarzec, 0.35 ha | Removal of drainage ditches on wet meadow on Coat Carriou | |
"Frontiere Verzi". Reconstructie ecoogica in baltile Dunarii | Artcile on the project Green Borders, with emphasize on the results achieved following the ecological reconstruction of the Gerai Pond | Ecological reconstruction of the Gerai Pond, Romania |
Etat des lieux – Document d’objectifs Natura 2000 Baie du Mont-Saint-Michel. | Restoration of the Black Marsh of Saint-Coulban | |
www.tullstorpsan.se | website describing the Tullstorpsån project. The website has many additional documents about the project. | Tullstorpsån rural development project in Sweden |
Restoration, protection and sustainable management of the biodiversity in the protected place Zlato pole | Restoration, protection and sustainable management of the biodiversity in protected place Zlatno pole, by applying the measures provided for in the Management Plan. | Restoration of the Zlato pole protected area, Bulgaria |
SENNERESTSK - Conservation of Senne and Medzibodrozie SPAs in Slovakia | Implementation of the restoration works that aim to improve small water management infrastructure and achieve favourable water regimes at the respective localities | Wetland restoration in the Senne and Medzibodrozie SPAs, Slovakia |
Action Plan for Renaturation of watercourses in the area of Cerknica Lake (Akcijski plan renaturacije vodotokov na obmoÄju Cerkniškega jezera) - available in Slovenian language | The document consists of historical overview of developments at Cerknica Lake, changed water regime and its consequences, and detailed action plan for renaturation of watercourses of Cerknica Lake. | Conservation on Lake Cerknica, Slovenia |
WETREST - Restoration of Wetlands at Zahorie Lowland | The project aimed to restore the original water conditions at the eight project sites to enhance the quality of the river and adjacent habitats. It planned to do this by restoring river banks, installing five small weirs and filling in over a kilometre of drainage ditches. |
Wetland restoration in the Zahorie lowland, Slovakia |
BIOMURA | Removal of heightned banks to stimulate the erosion and widening the river profile, intoruduction of rock-fill riffle to raise water levels during low and average flows, reopening of the side- channels and intoruduction of a system of wooden sluices to raise groundwater tables. | Conservation of Mura banks, Slovenia |
Renaturation de la Seymaz | report on technical issues of the Seymaz renaturation | Renaturation of the Seymaz river, Switzerland |
W.A.T.E.R. Histoire d’une cooperation européenne autour des zones humides. | Restoration of the Black Marsh of Saint-Coulban | |
Assessing the impact of mire restoration on agricultural productivity: An interim progress report | Report on the initial results of analysis of sward quality and parasites of re-wetting comparing sites with blocked and unblocked drainage ditches | Exmoor Mires peatland restoration, UK |
Imrovement of the hydrological regime in Kaikusha marsh | Обектът - блато Кайкуша - попада в едноименната защитена местност, която е част от природен парк „Персина”. Намира се на 5 km югоизточно от г. Белене и на 2 km северозападно от с. Ореш (географска ширина 43°36' N и географска дължина 25°11' E), и попада изцяло в землището на село Ореш, община Свищов, област Велико Търново (фиг. 1). Известна първоначално като езеро, сега Кайкуша е влажна зона, която в резултат на андигирането на река Дунав и изграждането на отводнителна система е със значително нарушени воден режим и екосистемни функции, и представлява мочурлива територия , обрасла с блатна растителност, без постоянно водно огледало. | Green Borders: Transboundary conservation activities in Romania and Bulgaria |
ECRR Addressing practitioners | Presents among others as good case study from Romania the Ciobarciu wetland - first step to netwrok wetlands | Wetland restoration in Ciobarciu, Romania |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 5 (Estudio morfológico). | Project Report | Órbigo River ecological status improvement, Spain |
Ecosystem Restoration Case Study Template | In Matsalu National Park there is a former coastal meadow site (Naturea 2000 and Ramsar site) next to a big Salmi coastal meadow with many priority species. On the site the old non-functioning small ditches were closed and scraped to restore the wetland hydrology and breeding and feeding grounds for waders and amphibians. Before the restoration works the area was used mainly for bovine grazing and the restoration did not change the conditions for that. However, due to the activities drinking water will be better available for the cattle. |
Restoration of Coastal Meadows in Matsalu, Estonia |
Annexe 12 - Planning Schéma de gestion de l'ill 2014-2024 | Overview on costs | River basin management of the Ill, France |
Modelprojekt Holter-Hammrich | As a secondary result of structures and buildings of flood water protection, NWRMs aiming at nature conservation can be implemented in the Holter-Hammrich Area. | Holter-Hammrich Area - Flood Protection and Nature Conservation, Germany |
Upstream Thinking - Exmoor Mires Project | Project home page | Exmoor Mires peatland restoration, UK |
Dossier de demande d’autorisation au titre de la Loi sur l’Eau et les Milieux Aquatique et de Natura 2000 | Morphological restoration of temporary watercourses in the National Forest of Chaux | |
Impact Assessment Of Urbanisation On Hydrology For The River Tolka In Dublin, Ireland: A Case Study Of Remote Sensing Supported Hydrological Modelling |
Discussion of a hydrological model studying the connections between surface water and land use in the Tolka catchment. | River Tolka constructed wetland and enhancements, Ireland |
Restoration at Zahorie Lowland | Web page | Wetland restoration in the Zahorie lowland, Slovakia |
Small scale measures under the "Waters neighborhood Days" in Hamburg - Factsheet | The core of the activities carried out on Osterbek river was the installation of flow control arms at mean water level. Due to the width of the bundle of sticks of 2 to 2.5 m, they should contribute to a significant narrowing of the broad streambed. They were attached to three pegs that were fixed at the ground. In order to avoid under- or backflushing, the brushwood were strengthened with stones, coarse and fine gravel. A total of 14 flow control arms were installed at equal distances approximately transverse to the direction of flow on the left and right bank . In a wide section an island of gravel and coarse of about 15 m was applied. Also in the Middle Bille flow control arms were installed consisting of dead wood, stones and gravel. The brushwood was shortened to a length of about 1 m and transversely and with a slight tilt attached to two pegs in the sole. The height of the installment was also based on mean water level |
Small scale measures under the 'Waters neighborhood Days' in Hamburg, Germany |
Les marais de Dol à la fin du XIIe siècle: essai géographique rétrospective | Restoration of the Black Marsh of Saint-Coulban | |
Opération de restauration d’une roselière dans le marais noir de saint coulban. | Restoration of the Black Marsh of Saint-Coulban | |
LIFE Projekt Auenverbund Obere Drau | Detailed project description of the former LIFE project on the river Drau. We needed basic information on the region e.g. rainfall, temperature, runoff | Revitalization of the upper Drau River in Austria |