Title | Abstract | Case study(ies) |
---|---|---|
ECRR Addressing practitioners | Presents among others as good case study from Romania the Ciobarciu wetland - first step to netwrok wetlands | Wetland restoration in Ciobarciu, Romania |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 5 (Estudio morfológico). | Project Report | Órbigo River ecological status improvement, Spain |
Ecosystem Restoration Case Study Template | In Matsalu National Park there is a former coastal meadow site (Naturea 2000 and Ramsar site) next to a big Salmi coastal meadow with many priority species. On the site the old non-functioning small ditches were closed and scraped to restore the wetland hydrology and breeding and feeding grounds for waders and amphibians. Before the restoration works the area was used mainly for bovine grazing and the restoration did not change the conditions for that. However, due to the activities drinking water will be better available for the cattle. |
Restoration of Coastal Meadows in Matsalu, Estonia |
Annexe 12 - Planning Schéma de gestion de l'ill 2014-2024 | Overview on costs | River basin management of the Ill, France |
Modelprojekt Holter-Hammrich | As a secondary result of structures and buildings of flood water protection, NWRMs aiming at nature conservation can be implemented in the Holter-Hammrich Area. | Holter-Hammrich Area - Flood Protection and Nature Conservation, Germany |
Upstream Thinking - Exmoor Mires Project | Project home page | Exmoor Mires peatland restoration, UK |
Dossier de demande d’autorisation au titre de la Loi sur l’Eau et les Milieux Aquatique et de Natura 2000 | Morphological restoration of temporary watercourses in the National Forest of Chaux | |
Impact Assessment Of Urbanisation On Hydrology For The River Tolka In Dublin, Ireland: A Case Study Of Remote Sensing Supported Hydrological Modelling |
Discussion of a hydrological model studying the connections between surface water and land use in the Tolka catchment. | River Tolka constructed wetland and enhancements, Ireland |
Restoration at Zahorie Lowland | Web page | Wetland restoration in the Zahorie lowland, Slovakia |
Les marais de Dol à la fin du XIIe siècle: essai géographique rétrospective | Restoration of the Black Marsh of Saint-Coulban | |
Opération de restauration d’une roselière dans le marais noir de saint coulban. | Restoration of the Black Marsh of Saint-Coulban | |
Etude de l'impact socio-économique de la conservation et restauration de la nature dans les Hautes Fagnes | Le projet LIFE « Restauration des landes et des tourbières du Plateau des Hautes Fagnes » (LIFE 06 NAT/B/000091) a pour objectif la restauration d’au moins 1400 hectares de landes et de tourbières sur six sites Natura2000 (9723 ha)délimités sur le Plateau des Hautes Fagnes (Région wallonne, Belgique). Initialement prévu pour une durée de 5 ans (2007 à 2011), une demande de prolongation a été introduite et acceptée par l’Europe dans le courant de l’année 2011, conduisant le projet jusqu’au 31 décembre 2012. | Rehabilitation of heaths and mires on the Hautes-Fagnes Plateau, Belgium |
Case study: Biomura LIFE06NAT/SI/000066 | The Lippenbroek Regulated Tidal Exchange (RTE) scheme is a pilot scheme for the so-called controlled reduced tide (CRT) concept which Belgian authorities are planning to apply to (sections of) numerous flood storage areas in the near future to create tidal habitats (e.g. at Kruibeke, where the first inundation will likely occur in 2011). The CRT concept involves the use of two exchange mediums, one high inlet medium (e.g. a weir/spillway or sluice/culvert), and a lower outlet medium, which may be capped with a gravity controlled sluice gate. | Conservation of Mura banks, Slovenia |
Reconstitution des écoulements de surface de deux affluents temporaires de la Clauge amont | Morphological restoration of temporary watercourses in the National Forest of Chaux | |
Les arrangements locaux et la durabilité de nouvelles activités rurales : le cas de la renaturation de la Haute-Seymaz (local arrangements and sustainability of new rural activities : the Haute-Seymaz renaturation case study) | Study on renaturation in Switzerland based on the Seymaz river case and focuses on governance and local arrangements | Renaturation of the Seymaz river, Switzerland |
Linking floodplain hydraulics and sedimentation patterns along arestored river channel: River Odense, Denmark | The links between floodplain hydraulics and deposition of sediment,organic matter and phosphorus were investigated along a 6 km re-meandered channel section of RiverOdense, Denmark. A 2D dynamic river and floodplain model was set up for the investigated floodplainarea. The flow model was validated against in situ measurements of flow velocities and depths duringa one-day field campaign in January 2012. The predicted duration of inundations, distances to inflow, flow velocities, and informationon microtopography were compared with sedimentation patterns on the floodplain. Three distinct flowregimes were predicted by the hydraulic model and were classified as small, medium and large inundation events according to spatial extent and inundation depth. The model predicts spatially and temporally changing zones of confluence on the floodplain due to variations in inundation depth. | Restoration of the Odense river, Denmark |
The Costuleni Wetland Project Plan | Project concept including project objectives, planning and organization, budget and financing | Wetland restoration in Ciobarciu, Romania |
Liberty Island Life + project Final proceedings (Hungarian) | This is the page gathering all presentations made at the final conference of the project in 2013 which was gathering representatives from 5 countruies to exchange on the project, its results and follow up. | Conservation and restoration of alluvial habitats of community interest on the Liberty Island and side channel |
Romanian Experiences Regarding Ecological Restoration in Danube Floodplain and Delta | Presentation of Romanian experiences | Fortuna Restoration Project in the Danube Delta, Romania |
LIMNOTOP - The sustainable rehabilitation of the landfill site | †œGreen technology† to reduce the environmental impact of landfill sites through a closed hydrological and pollution cycle to complement and exceed existing legislation in the promotion of sustainable landfilling technologies. | LIMNOTOP: Eco-remediation near Ormoz, Slovenia |
Case study: LIFE 06 NAT/SLO/000069 Intermittent Lake Cerknica | In 2006 Notranjska Regional Park acquired financial support from European programme LIFE †“ Nature for project LIFE 06. The purpose of this project was the establishment of appropriate conditions for protection and conservation of animal and plant species and their habitats on Lake Cerknica. Factors that threaten the biodiversity on Lake Cerknica are modified watercourses, abandoning of meadow mowing and deficient knowledge of nature and its conservation. | Conservation on Lake Cerknica, Slovenia |
Hydrology Report Oroklini Marsh, Cyprus | The hydrology of Oroklini Marsh consisting of three shallow brackish lakes that only hold water during the rainy months and three large saline canals to the south of the site is described | Oroklini wetland restoration in Cyprus |
Restoration of Drained Mires (Å umava National Park, Czech Republic) | About 70% of mires in the Šumava Mountains have been influenced by past drainage for variously forestry, agriculture and peat extraction. Since 1999, a comprehensive “Mire Restoration Programme” has been implemented in the Šumava National Park, primarily focused on the disturbed hydrology. The main restoration technique used has been the blocking of drainage ditches. Selected drained and intact mires were also monitored with the aim: (i) to characterise the degradation changes induced by the disturbed hydrology; and (ii) to evaluate the success of restoration. Water-table fluctuations, hydrochemistry of groundwater, surface-water outflow, amount of precipitation and the vegetation on permanent plots have been monitored. Pre-restoration monitoring data had shown differences between drained and intact sites. On drained bog sites, water tables were maintained at lower levels and exhibited higher fluctuations compared to intact sites. Expansion of the more competitive grasses and trees towards the bog expanse was recorded on drained bogs as well as expansion of dwarf shrub vegetation and reduction of Trichophorum lawns and hollow vegetation. Preliminary results from the initial post-restoration phase have shown a rise in the water table, stabilisation of the hydrological regime and some changes in hydrochemistry at restored sites. |
Mire restoration within the Sumava National Park, Czech Republic |
Determination of important hydrological features for Oroklini Lake† Project LIFE10 NAT/CY/716 for BirdLife Cyprus as Beneficiary. | Hydrological features for Oroklini Lake are determined such as ground- and surface water quantity and quality, integrity of existing embankment and spillway capacity, a water operation study of the lake and an assessment of water management works. | Oroklini wetland restoration in Cyprus |
ES2200035 Tramos Bajos del Aragon y del Arga | Natura 2000 data set for lower reaches of the Aragon and Arga Rivers | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
A MÓRAHALMI NAGYSZÉKSÓS-TÓ VíZKÉMIAI VIZSGíLATAINAK ELEMZÉSE | Overview of the water quality monitoring results of the lake (HURO/0901/207/2.2.2 project) | Water supply and rehabilitation in Nagyszeksos-to Southern Hungary |
El agua en navarra | La política del agua está viviendo un profundo proceso de renovación en Europa. Esta política se fundamenta en los principios de la Directiva Marco del Agua, que obliga a una nueva planificación hidrológica. Los ejes de esta planificación pretenden favorecer el buen estado de las aguas al tiempo que garantizan su disponibilidad y su uso sostenible. Navarra está adaptando sus políticas al nuevo modelo europeo de gestión y administración del agua. Avanzar hacia una gestión más sostenible del agua requiere el compromiso y la corresponsabilidad de los diferentes agentes institucionales y sociales. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |