Title | Abstract | Case study(ies) |
---|---|---|
Project RMP5455: Slowing the Flow at Pickering, Final Report to Defra, Forest Research | The Project 'Slowing the Flow at Pickering' implements multiple natural flood risk measures including low level bunds, large woody debris dams, planting riparian and floodplain woodland, planting farm woodland, blocking moorland drains and establishing no-burn buffer zones, blocking forest drains and implementing farm-scale measures. The aim of the project is to show how land management measures can help to reduce flood risk from a river in the town and is implemented in close cooperation with local stakeholders. The project involved both the Pickering Beck and adjacent River Seven catchments, the description of measures described below relate to the former. | Slowing the Flow at Pickering, UK |
Bodrog demonstration Project - Component 2 - UNDP/GEF Tisza MSP - Making space for water in the Bodrog River Basin | Reconstruction of the existing floodgate in confluence of dying bypass channel with Ziarovnicky stream and its ensuring to supply wetlands by water during the dry period and in case of flood events to facilitate the elimination of flood impact on this territory. | Floodgate reconstruction, Slovakia |
Effect of meander restoration on macroinvertebratebiodiversity: the case of the Borová stream(Blanskí½ Les, Czech Republic) | This study brings a view on the effects of restoration of a formerly channelized small submontane stream situated in the Blanský Les Protected Landscape Area (South Bohemia, Czech Republic) on macroinvertebrate assemblages as an indicator group. The restoration project was carried out during two stages (1998 and 2000). It consisted of excavating a new channel to restore the historic meandering pattern. The evaluation of this project is primarily based on the comparison of composition between pre-restoration (1995) and post-restoration (2000–2003) macroinvertebrate samples focusing on species richness, species composition, and representation of rare Ephemeroptera and Plecoptera species. The analyses showed a substantial increase in species richness that was especially prominent shortly after the restoration intervention. This increase was not only due to the creation of lentic habitats, but was even observed at every single sampling site of the stream. The DCA ordination of species composition of the pre- and post-restoration sites indicated a considerable increase in the between-site diversity. This was apparently caused mainly by the establishing of lentic habitats, whereas diversity of lotic sites showed only a slight increase, which was most prominent during the last year of the sampling period. The shift in the species composition was profound for lotic sites as well. Although the restoration intervention considerably increased species richness and markedly changed species composition, there was no detectable increase of rare or vulnerable Ephemeroptera and Plecoptera species. | Revitalisation of the Borova stream, Czech Republic |
Komplex élőhelyrehabilitációs tevékenység az Őrségi Nemzeti Park Igazgatóság működési területén.Complex habitat reconstruction in the Őrség National Park | There are three measures applied in the national park area primarily for nature rehabilitation, but all measures have water retention aspects. (1) Creating ponds in the forest where run off from forestry roads are collected. The main goal is to create safe breeding ground for reptiles instead of temporary sumps on the roads. 50 ponds created with the total surface 1,100m2. (2) Re-vegetating shelterbelts (groves, wetlands) in agricultural land where 50 years ago these landscape elements were destroyed for agro efficiency reasons. 12 areas of revegetation, their total cover 12,000m2 in an area of 153 ha. (3) Building closures in the drainage channels to enable the flooding of the alder (Alnus) forest and wet meadow to improve their natural quality an important site in the ecological corridor along the stream Csörnöc. The drainage channel's watershed is 42 ha. |
Diverse Habitat Reconstructions in the Őrség National Park in Hungary |
Naturschutzgroßprojekt Lenzener Elbtalaue | Website of the project. | Dyke relocation on the river Elbe near Lenzen, Germany |
DOPPS - Restoring and conserving habitats and birds in Skocjanski Zatok N.R. | Restoration was done by improving the lagoon's water circulation, through the removal of sediments, the creation of a new marsh, flooding an area previously used for agriculture and the installation of equipment to control and regulate the inflow and outflow of water. | DOPPS - Restoring and conserving habitats and birds in Skocjanski Zatok Nature Reserve, Slovenia |
NEW: final reports for Slowing the Flow at Pickering project | This webpage links to the phase 1 and phase 2 reports of the project. | Slowing the Flow at Pickering, UK |
UK Soil Observatory | Soil maps viewer | Exmoor Mires peatland restoration, UK |
River Órbigo Restoration Project | Presentation on the project (IRF EUROPEAN RIVERPRIZE FINALIST. September 2013, Vienna, Austria) | Órbigo River ecological status improvement, Spain |
The Tolka catchment - fulfilling multiple roles: local government perspectives | Presentation on Tolka Valley Park, showing ecological measures and effects | River Tolka constructed wetland and enhancements, Ireland |
A predictive modelling tool for assessing climate, land use and hydrological change on reservoir physicochemical and biological properties. | The measures implemented focus on the use of bio-engineering or natural techniques for rehabilitation of riparian buffer zones and river banks | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
GreenBorders | LIFE Nature project "Transboundary conservation of the Phalacrocorax pygmaeus and Aythya nyroca in Romanian and Bulgarian key sites"; Objectives: is to ensure living conditions for the two species by: nesting and feeding areas' reconstruction; implementing the best practices for fisheries management; | Green Borders: Transboundary conservation activities in Romania and Bulgaria |
Different scales of analysis in classifying streams: from a multimetric towards an integrated system approach | Two different approaches to define the ecological status of several catchments (NW Portugal) are compared. At a coarser scale, all the stream network was classed using GIS according to several variables related to: a) biotic indicators, such as native and exotic fish species, benthic biotic index and characteristics of the riparian corridor); b) chemical indicators of contamination, where an estimation of industrial and urban organic loads and water quality was included. This methodology is preceded by a typological classification so that a determination of the ecological status can be made separately of each of the physical units integrated in the watercourse. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Recalificacion de galerías de ribera en el área de la presa del Odelouca: de la concesion a la intervencion | El Espacio del Sudoeste Europeo se enfrenta a diversos problemas en la gestión de los recursos hídricos, tanto en lo que se refiere a su calidad y al déficit entre la oferta y la demanda en las cuencas hidrográficas, como a los problemas relacionados con la prevención de riesgos y alteraciones climáticas. El proyecto RICOVER tiene por objetivo definir e implementar, a través de intervenciones piloto, estrategias y metodologías conjuntas de protección y conservación de los ríos del SUDOE. Para ello, se tendrán en cuenta, entre otros elementos, las características naturales y la biodiversidad, la preservación de hábitats prioritarios y del Patrimonio de la Red Natura 2000, la importancia de los ríos como corredores ecológicos y su contribución para el ciclo natural del agua y la necesidad de la riqueza fluvial y su valor económico. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Directirces y recomendaciones técnicas para la conservacion del vison Europeo y sus hábitats | "Technical recommendations and guidelines for the conservation of the European mink and its habitats" Restoration actions carried out to restore the river habitats of interest to conservation | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Réseau expérimental sur la réhabilitation de zones humides du Finistère. Prairie humide de Coat Carriou, St Evarzec. Bilan 2014-2016. | Removal of drainage ditches on wet meadow on Coat Carriou | |
Exemple d’une cogestion réussie sur un marais breton | Restoration of the Black Marsh of Saint-Coulban | |
El Proyecto de mejora ecologica del río Órbigo (tramo I) | Article on the restoration project | Órbigo River ecological status improvement, Spain |
ES2200035 -Tramos Bajos del Aragon y del Arga | Natura 2000 data set for lower reaches of the Aragon and Arga Rivers | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Stratégie locale de gestion des risques inondations, territoire à risque important d’inondation d’Annecy | Functional restoration of the valley of Saint Ruph-Glière-Eau Morte | |
Project Nieuwsbrief - Vallei van de Grote Nete | Eén van de hoekstenen van het hedendaagse waterbeleid is het principe ‘vasthouden-bergen-afvoeren’ zoals ook blijkt uit het bekkenbeheerplan. Door water maximaal vast te houden aan de bron of ter plaatse te laten infiltreren, wordt wateroverlast niet langer afgewenteld op stroomafwaarts gelegen gebieden. Diezelfdestrategie moet ook voor een oplossing zorgen in de strijd tegen verdroging die in het licht van een mogelijke klimaatsverandering wel eens belangrijk zou kunnen worden. | Floodplain reconnection in the Vallei van de Grote Nete, Belgium |
National River Flow Archive | Data and catchment characteristics for Pickering Beck gauging station 27056 - Pickering Beck at Ings Bridge | Slowing the Flow at Pickering, UK |
SUR FEN NATURE RESERVE - Restoration of Water Regime in Sur Fen Nature Reserve | Reconstruction of dams and sluicegates, blocking of drainage ditches and creation of a hydrological network to allow water coming from the Little Carpathians to flow through the reserve. | Reconstruction within the Sur Fen Nature Reserve, Slovakia |
DANUBE FORESTS - Conservation and management of Danube floodplain forests | Measures for the control and elimination of invasive plant species, the promotion of natural regeneration and selective tree cuttin | Preservation of floodplain forests, Slovakia |
Case study:Restoration, protection and sustainable development of protected area "Zlato pole" | Providing of additional water quantities for maintaining the hydrological regime of the protected place Zlato pole - construction of a hydraulic structure - a channel for supplying water from the river of Marinka in the protected area. (original website: http://zmzp.dimitrovgrad.bg/) | Restoration of the Zlato pole protected area, Bulgaria |
Sustainable Rehabilitation of the Landfill Site | Demonstration of an innovative techniqueof landfill rehabilitation which enables further waste degradation after the landfill closure, thus attaining stabilisation of waste before the end of the useful life of liner materials. A closed hydraulic and pollution cycle was applied in the system of the landfill. |
LIMNOTOP: Eco-remediation near Ormoz, Slovenia |
Evolution of Babina polder after restoration works |
The Danube Delta Biosphere Reserve is an area where governmental decision makers, scientists and local communities co-operate to develop a pilot programme for the administration of the territory and the waters. The objective is to harmonize the requirements of the local populations with the necessity for conservation of natural processes and biological resources. |
Babina Restoration Project, Romania |
Initial changes in hydrology and water quality following restoration of a shallow degraded peatland in the South west | Presentation at Upland Hydrology in the UK conference, 10th March 2014, the University of Leeds | Exmoor Mires peatland restoration, UK |
Bulgaria: Wetland Restoration and Pollution Reduction Project - component of Danube/Black Sea Strategic Partnership: Nutrient Reduction Investment Fund | Strengthening and rehabilitation of the dykes, which were open, and huge inlet structures (sluices) were built to ensure controlled water flow from the river to the wetlands. Adjacent arable lands are protected by intermediate dykes and drainage canals with drain pumping station. Accumulated sediments in the drainage canals were systematically cleaned up. Strengthening and rehabilitation of the dykes, which were open, and huge inlet structures (sluices) were built to ensure controlled water flow from the river to the wetlands. Adjacent arable lands are protected by intermediate dykes and drainage canals with drain pumping station. Accumulated sediments in the drainage canals were systematically cleaned up. |
Wetland restoration in Persina, Bulgaria |
Hochwasser: Rückverlegung des Deichs bewährt sich | Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt.Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt. | Dyke relocation on the river Elbe near Lenzen, Germany |
Case study:The Holbina-Dunavat Restoration Project | Holbina-Dunavat area (S=5630 ha) has been studied from 1994 in order to establish a strategy for ecological restoration by a reintegration of the fish farm basins with the surrounding wetlands by opening the ring dikes around the basins. The positive effects are both ecological (wetland restoration, natural habitat and breeding area for fish and aquatic birds) and socio-economical (development of traditional activities, fishing, livestock and reed harvesting, creation of recreational areas for ecotourism) for the local people. | Holbina-Dunavat Restoration Project, Romania |
Ecological restoration in Czech Republic | Restoration of a raised bog almost completely destroyed by industrial peat mining. Establishment of wetland communities and peatforming vegetation with possible return of relict peatbog species | Restoration of the Sumava peatbog, Czech Republic |
Plan Nacional de Restauracion de Ríos | Este Ministerio está desarrollando, en consonancia con la Directiva marco del agua y la Directiva de evaluación y gestión de los riesgos de inundación, la Estrategia Nacional de Restauración de Ríos, un conjunto de actuaciones con el fin de conservar y recuperar el buen estado de nuestros ríos, minimizar los riesgos de inundación, potenciar su patrimonio cultural, fomentar el uso racional del espacio fluvial e impulsar el desarrollo sostenible del medio rural. |
Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Peat bog restoration work holds back water, scientists say | South West Water news release | Exmoor Mires peatland restoration, UK |
The Órbigo River Restoration Project and its implications in flood risk prevention | WGF Thematic Workshop: Stakeholder Involvement in Flood Risk Management. 17, 18 April, 2012. Bucharest-Romania Session 4: Working with institutional stakeholders and other sectors, in particular in land use |
Órbigo River ecological status improvement, Spain |
CONFERENCE "ECOLOGICALNETWORKS" Introduction to experiences and approaches | Includes prezentation on the wetlands in the Prut basin, among others the Ciobarciu wetland project | Wetland restoration in Ciobarciu, Romania |
Interview with Micha Bunusevac | Interview | Restoration of the Ernz Blanche river, Luxemburg |
Hierarchical spatial patterns and drivers of change in benthic macro invertebrate communities in an intermittent Mediterranean river. | 1. The imminent damming of the Odelouca River, an intermittent Mediterranean river situated in the south-west Algarve region of Portugal with valuable stands of riparian vegetation, has called for the compulsory implementation of compensatory measures. 2. In order to assess the primary environmental and human factors that drive change in the benthic macroinvertebrate assemblages of the Odelouca, and the spatial scale at which they occur, 30 sites were sampled for benthic macroinvertebrates and extensively surveyed. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Conservation of endangered bird species populations in natural habitats of the Danube inland delta | In the past, the Danube inland delta represented one of the largest and most diverse natural wetland complexes in Central Europe. Large parts of it have been destroyed during last decades; presently habitat loss and destruction continues as a result of former river regulations and poor area management. The decreasing habitat quality and several other factors (e.g. unregulated disturbance by man) have lead to major decrease of populations of the typical floodplain bird species – black stork (Cicconia nigra), night heron (Nycticorax nycticorax), little egret (Egretta garzetta), sand martin (Riparia riparia). Nowadays the pressure of the negative factors continues, therefore urgent actions are needed to recover and/or maintain the quality and quantity of the floodplain avifauna. | Wetland restoration and remeandering in SPA Dunajské luhy (Slovakia) and SPA Szigetkoz (Hungary) |
Projectbrochure Vallei van de Grote Nete | The NWRM aims at restoring the natural flow of the river whilst increasing the possibility to buffer the water. | Floodplain reconnection in the Vallei van de Grote Nete, Belgium |
Reserve restoration | Among the threats to bird populations and other biodiversity the insufficient flow and circulation of water in the lagoon was highlighted, the lagoon sediment pollution, loss of nesting habitats due to past degradation and the disturbance caused by human presence. | DOPPS - Restoring and conserving habitats and birds in Skocjanski Zatok Nature Reserve, Slovenia |
An analysis of the effect of river bank slope and unsaturated flow in the bank storage process | Understanding the underlying mechanics of bank storage and return flow is important for quantifying the contributions of event water and groundwater in sustaining streamflow during dry periods. Analytical models have been widely used to estimate the impacts of bank storage, but are often based on assumptions of conditions that are rarely found in. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
TERRITORIO VISÓN - Recuperacion ambiental del Territorio Fluvial; espacio vital del vison europeo (Mustela lutreola) - LIFE09 NAT/ES/000531 | El proyecto LIFE+ TERRITORIO VISÓN es un proyecto financiado por la Comisión Europea a través del Programa LIFE+ 2009 “Naturaleza y Biodiversidad”. Tiene por objeto la recuperación de los hábitats fluviales y la mejora de la biodiversidad de los tramos bajos de los ríos Arga y Aragón, lugares de importancia comunitaria (LIC) incluidos en la Red Natura 2000, y la zona de mayor densidad de población de visón europeo (Mustela lutreola) en Europa occidental, a la vez que optimiza la defensa contra inundaciones. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Auenschutz - Hochwasserschutz - Wasserkraftnutzung. Beispiele für eine ökologisch vorbildliche Praxis | Book describing a list of good practice examples of protection of floodplains, flood protection and hydropower use - mainly from Germany, Austria and Switzerland. | Dyke relocation on the river Elbe near Lenzen, Germany |
Soomaa Rahvuspargis Kuresoo raba kaguosas asuva rikutud raba taastamine | Restoration of a damaged area in Kuresoo bog south-east part. Restoration of habitat types 7110* and 90D0*. Kuresoo bog is part of Soormaa national park. | Restoring the Kuresoo bog, Estonia |
Performance Assessment of an Integrated Constructed Wetland-Pond System in Dublin, Ireland |
Chemical results from integrated wetlands, installtion of barley straw. | River Tolka constructed wetland and enhancements, Ireland |
Proposal for the Development of the Oroklini Lake (in Greek) | Major threatening hazards of ecosystem are identified. A management plan for the protection and sustainable development of the lake together with a monitoring plan for the natural environment and of the effectiveness of the management plan is proposed. | Oroklini wetland restoration in Cyprus |
IW Science | The Green Borders project creates the framework for cross-border conservation for 11 Natura 2000 sites along the Lower Danube in Romania and Bulgaria. | Green Borders: Transboundary conservation activities in Romania and Bulgaria |
Case Study: Improvement of the Ecological Status of the River Órbigo (Leon, Spain) | Dissemination material (video) on the restoration project | Órbigo River ecological status improvement, Spain |
The evolution process in Holbina-Dunavat area during restoration works | Mainly during the last decades of the 20th century, the Danube Delta has suffered from human interventions that led to dramatic changes in some areas. These interventions consisted in the dyking of large areas for the purpose of agricultural use, intensive fish-farming and forestry, which resulted in dramatic alterations or disturbances of the water balance. This again had effects on the alteration of natural processes, the ecological balance as well as the characteristic functions of wetlands and led to a deterioration or worse, the loss of area-specific habitats. When the transformation measures were stopped in early 1990, the dyked area covered 97.408 ha (22 %) of the total 482.592 ha. | Holbina-Dunavat Restoration Project, Romania |