Title | Abstract | Case study(ies) |
---|---|---|
CONFERENCE "ECOLOGICALNETWORKS" Introduction to experiences and approaches | Includes prezentation on the wetlands in the Prut basin, among others the Ciobarciu wetland project | Wetland restoration in Ciobarciu, Romania |
Interview with Micha Bunusevac | Interview | Restoration of the Ernz Blanche river, Luxemburg |
Conservation of endangered bird species populations in natural habitats of the Danube inland delta | In the past, the Danube inland delta represented one of the largest and most diverse natural wetland complexes in Central Europe. Large parts of it have been destroyed during last decades; presently habitat loss and destruction continues as a result of former river regulations and poor area management. The decreasing habitat quality and several other factors (e.g. unregulated disturbance by man) have lead to major decrease of populations of the typical floodplain bird species – black stork (Cicconia nigra), night heron (Nycticorax nycticorax), little egret (Egretta garzetta), sand martin (Riparia riparia). Nowadays the pressure of the negative factors continues, therefore urgent actions are needed to recover and/or maintain the quality and quantity of the floodplain avifauna. | Wetland restoration and remeandering in SPA Dunajské luhy (Slovakia) and SPA Szigetkoz (Hungary) |
Projectbrochure Vallei van de Grote Nete | The NWRM aims at restoring the natural flow of the river whilst increasing the possibility to buffer the water. | Floodplain reconnection in the Vallei van de Grote Nete, Belgium |
Reserve restoration | Among the threats to bird populations and other biodiversity the insufficient flow and circulation of water in the lagoon was highlighted, the lagoon sediment pollution, loss of nesting habitats due to past degradation and the disturbance caused by human presence. | DOPPS - Restoring and conserving habitats and birds in Skocjanski Zatok Nature Reserve, Slovenia |
TERRITORIO VISÓN - Recuperacion ambiental del Territorio Fluvial; espacio vital del vison europeo (Mustela lutreola) - LIFE09 NAT/ES/000531 | El proyecto LIFE+ TERRITORIO VISÓN es un proyecto financiado por la Comisión Europea a través del Programa LIFE+ 2009 “Naturaleza y Biodiversidad”. Tiene por objeto la recuperación de los hábitats fluviales y la mejora de la biodiversidad de los tramos bajos de los ríos Arga y Aragón, lugares de importancia comunitaria (LIC) incluidos en la Red Natura 2000, y la zona de mayor densidad de población de visón europeo (Mustela lutreola) en Europa occidental, a la vez que optimiza la defensa contra inundaciones. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Soomaa Rahvuspargis Kuresoo raba kaguosas asuva rikutud raba taastamine | Restoration of a damaged area in Kuresoo bog south-east part. Restoration of habitat types 7110* and 90D0*. Kuresoo bog is part of Soormaa national park. | Restoring the Kuresoo bog, Estonia |
Performance Assessment of an Integrated Constructed Wetland-Pond System in Dublin, Ireland |
Chemical results from integrated wetlands, installtion of barley straw. | River Tolka constructed wetland and enhancements, Ireland |
Proposal for the Development of the Oroklini Lake (in Greek) | Major threatening hazards of ecosystem are identified. A management plan for the protection and sustainable development of the lake together with a monitoring plan for the natural environment and of the effectiveness of the management plan is proposed. | Oroklini wetland restoration in Cyprus |
IW Science | The Green Borders project creates the framework for cross-border conservation for 11 Natura 2000 sites along the Lower Danube in Romania and Bulgaria. | Green Borders: Transboundary conservation activities in Romania and Bulgaria |
The evolution process in Holbina-Dunavat area during restoration works | Mainly during the last decades of the 20th century, the Danube Delta has suffered from human interventions that led to dramatic changes in some areas. These interventions consisted in the dyking of large areas for the purpose of agricultural use, intensive fish-farming and forestry, which resulted in dramatic alterations or disturbances of the water balance. This again had effects on the alteration of natural processes, the ecological balance as well as the characteristic functions of wetlands and led to a deterioration or worse, the loss of area-specific habitats. When the transformation measures were stopped in early 1990, the dyked area covered 97.408 ha (22 %) of the total 482.592 ha. | Holbina-Dunavat Restoration Project, Romania |
A String of Pearls: Towards Restoration of Wetland Values in the Prut Basin | Keynote paper he "River Restoration 2004" conference presenting the concept of the "string of pearls" ecological restoration concept and in more details the pilot project Ciobarciu (Costuleni) project | Wetland restoration in Ciobarciu, Romania |
Publicaciones sobre restauración fluvial | Publications concerning watercourse restoration | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Flankerend landbouwbeleid: Begeleiding van actieve landbouwers in Sigmagebieden. | Presents an overview of the agricultural impact assessment for the Sigmaplan as a whole | Floodplain reconnection in the Vallei van de Grote Nete, Belgium |
Looduskaitseline ekspertiis pilootaladele Lääne- ja Hiiumaa kraavitatud rannaniitudel | Nature conservation expertise about possible changing of coastal meadow ditches in order to create more favourable habitat conditions for protected species in 6 pilot areas in Lääne and Hiiu counties. | Restoration of Coastal Meadows in Matsalu, Estonia |
Coat Carriou, Saint Evarzec, 0.35 ha | Removal of drainage ditches on wet meadow on Coat Carriou | |
"Frontiere Verzi". Reconstructie ecoogica in baltile Dunarii | Artcile on the project Green Borders, with emphasize on the results achieved following the ecological reconstruction of the Gerai Pond | Ecological reconstruction of the Gerai Pond, Romania |
Etat des lieux – Document d’objectifs Natura 2000 Baie du Mont-Saint-Michel. | Restoration of the Black Marsh of Saint-Coulban | |
www.tullstorpsan.se | website describing the Tullstorpsån project. The website has many additional documents about the project. | Tullstorpsån rural development project in Sweden |
Restoration, protection and sustainable management of the biodiversity in the protected place Zlato pole | Restoration, protection and sustainable management of the biodiversity in protected place Zlatno pole, by applying the measures provided for in the Management Plan. | Restoration of the Zlato pole protected area, Bulgaria |
SENNERESTSK - Conservation of Senne and Medzibodrozie SPAs in Slovakia | Implementation of the restoration works that aim to improve small water management infrastructure and achieve favourable water regimes at the respective localities | Wetland restoration in the Senne and Medzibodrozie SPAs, Slovakia |
Action Plan for Renaturation of watercourses in the area of Cerknica Lake (Akcijski plan renaturacije vodotokov na obmoÄju Cerkniškega jezera) - available in Slovenian language | The document consists of historical overview of developments at Cerknica Lake, changed water regime and its consequences, and detailed action plan for renaturation of watercourses of Cerknica Lake. | Conservation on Lake Cerknica, Slovenia |
WETREST - Restoration of Wetlands at Zahorie Lowland | The project aimed to restore the original water conditions at the eight project sites to enhance the quality of the river and adjacent habitats. It planned to do this by restoring river banks, installing five small weirs and filling in over a kilometre of drainage ditches. |
Wetland restoration in the Zahorie lowland, Slovakia |
BIOMURA | Removal of heightned banks to stimulate the erosion and widening the river profile, intoruduction of rock-fill riffle to raise water levels during low and average flows, reopening of the side- channels and intoruduction of a system of wooden sluices to raise groundwater tables. | Conservation of Mura banks, Slovenia |
Renaturation de la Seymaz | report on technical issues of the Seymaz renaturation | Renaturation of the Seymaz river, Switzerland |
W.A.T.E.R. Histoire d’une cooperation européenne autour des zones humides. | Restoration of the Black Marsh of Saint-Coulban | |
Assessing the impact of mire restoration on agricultural productivity: An interim progress report | Report on the initial results of analysis of sward quality and parasites of re-wetting comparing sites with blocked and unblocked drainage ditches | Exmoor Mires peatland restoration, UK |
Imrovement of the hydrological regime in Kaikusha marsh | Обектът - блато Кайкуша - попада в едноименната защитена местност, която е част от природен парк „Персина”. Намира се на 5 km югоизточно от г. Белене и на 2 km северозападно от с. Ореш (географска ширина 43°36' N и географска дължина 25°11' E), и попада изцяло в землището на село Ореш, община Свищов, област Велико Търново (фиг. 1). Известна първоначално като езеро, сега Кайкуша е влажна зона, която в резултат на андигирането на река Дунав и изграждането на отводнителна система е със значително нарушени воден режим и екосистемни функции, и представлява мочурлива територия , обрасла с блатна растителност, без постоянно водно огледало. | Green Borders: Transboundary conservation activities in Romania and Bulgaria |
ECRR Addressing practitioners | Presents among others as good case study from Romania the Ciobarciu wetland - first step to netwrok wetlands | Wetland restoration in Ciobarciu, Romania |
Ecosystem Restoration Case Study Template | In Matsalu National Park there is a former coastal meadow site (Naturea 2000 and Ramsar site) next to a big Salmi coastal meadow with many priority species. On the site the old non-functioning small ditches were closed and scraped to restore the wetland hydrology and breeding and feeding grounds for waders and amphibians. Before the restoration works the area was used mainly for bovine grazing and the restoration did not change the conditions for that. However, due to the activities drinking water will be better available for the cattle. |
Restoration of Coastal Meadows in Matsalu, Estonia |
Modelprojekt Holter-Hammrich | As a secondary result of structures and buildings of flood water protection, NWRMs aiming at nature conservation can be implemented in the Holter-Hammrich Area. | Holter-Hammrich Area - Flood Protection and Nature Conservation, Germany |
Upstream Thinking - Exmoor Mires Project | Project home page | Exmoor Mires peatland restoration, UK |
Dossier de demande d’autorisation au titre de la Loi sur l’Eau et les Milieux Aquatique et de Natura 2000 | Morphological restoration of temporary watercourses in the National Forest of Chaux | |
Impact Assessment Of Urbanisation On Hydrology For The River Tolka In Dublin, Ireland: A Case Study Of Remote Sensing Supported Hydrological Modelling |
Discussion of a hydrological model studying the connections between surface water and land use in the Tolka catchment. | River Tolka constructed wetland and enhancements, Ireland |
Restoration at Zahorie Lowland | Web page | Wetland restoration in the Zahorie lowland, Slovakia |
Les marais de Dol à la fin du XIIe siècle: essai géographique rétrospective | Restoration of the Black Marsh of Saint-Coulban | |
Opération de restauration d’une roselière dans le marais noir de saint coulban. | Restoration of the Black Marsh of Saint-Coulban | |
Etude de l'impact socio-économique de la conservation et restauration de la nature dans les Hautes Fagnes | Le projet LIFE « Restauration des landes et des tourbières du Plateau des Hautes Fagnes » (LIFE 06 NAT/B/000091) a pour objectif la restauration d’au moins 1400 hectares de landes et de tourbières sur six sites Natura2000 (9723 ha)délimités sur le Plateau des Hautes Fagnes (Région wallonne, Belgique). Initialement prévu pour une durée de 5 ans (2007 à 2011), une demande de prolongation a été introduite et acceptée par l’Europe dans le courant de l’année 2011, conduisant le projet jusqu’au 31 décembre 2012. | Rehabilitation of heaths and mires on the Hautes-Fagnes Plateau, Belgium |
Case study: Biomura LIFE06NAT/SI/000066 | The Lippenbroek Regulated Tidal Exchange (RTE) scheme is a pilot scheme for the so-called controlled reduced tide (CRT) concept which Belgian authorities are planning to apply to (sections of) numerous flood storage areas in the near future to create tidal habitats (e.g. at Kruibeke, where the first inundation will likely occur in 2011). The CRT concept involves the use of two exchange mediums, one high inlet medium (e.g. a weir/spillway or sluice/culvert), and a lower outlet medium, which may be capped with a gravity controlled sluice gate. | Conservation of Mura banks, Slovenia |
Reconstitution des écoulements de surface de deux affluents temporaires de la Clauge amont | Morphological restoration of temporary watercourses in the National Forest of Chaux | |
Les arrangements locaux et la durabilité de nouvelles activités rurales : le cas de la renaturation de la Haute-Seymaz (local arrangements and sustainability of new rural activities : the Haute-Seymaz renaturation case study) | Study on renaturation in Switzerland based on the Seymaz river case and focuses on governance and local arrangements | Renaturation of the Seymaz river, Switzerland |
Linking floodplain hydraulics and sedimentation patterns along arestored river channel: River Odense, Denmark | The links between floodplain hydraulics and deposition of sediment,organic matter and phosphorus were investigated along a 6 km re-meandered channel section of RiverOdense, Denmark. A 2D dynamic river and floodplain model was set up for the investigated floodplainarea. The flow model was validated against in situ measurements of flow velocities and depths duringa one-day field campaign in January 2012. The predicted duration of inundations, distances to inflow, flow velocities, and informationon microtopography were compared with sedimentation patterns on the floodplain. Three distinct flowregimes were predicted by the hydraulic model and were classified as small, medium and large inundation events according to spatial extent and inundation depth. The model predicts spatially and temporally changing zones of confluence on the floodplain due to variations in inundation depth. | Restoration of the Odense river, Denmark |
The Costuleni Wetland Project Plan | Project concept including project objectives, planning and organization, budget and financing | Wetland restoration in Ciobarciu, Romania |
Romanian Experiences Regarding Ecological Restoration in Danube Floodplain and Delta | Presentation of Romanian experiences | Fortuna Restoration Project in the Danube Delta, Romania |
LIMNOTOP - The sustainable rehabilitation of the landfill site | †œGreen technology† to reduce the environmental impact of landfill sites through a closed hydrological and pollution cycle to complement and exceed existing legislation in the promotion of sustainable landfilling technologies. | LIMNOTOP: Eco-remediation near Ormoz, Slovenia |
Case study: LIFE 06 NAT/SLO/000069 Intermittent Lake Cerknica | In 2006 Notranjska Regional Park acquired financial support from European programme LIFE †“ Nature for project LIFE 06. The purpose of this project was the establishment of appropriate conditions for protection and conservation of animal and plant species and their habitats on Lake Cerknica. Factors that threaten the biodiversity on Lake Cerknica are modified watercourses, abandoning of meadow mowing and deficient knowledge of nature and its conservation. | Conservation on Lake Cerknica, Slovenia |
Hydrology Report Oroklini Marsh, Cyprus | The hydrology of Oroklini Marsh consisting of three shallow brackish lakes that only hold water during the rainy months and three large saline canals to the south of the site is described | Oroklini wetland restoration in Cyprus |
Determination of important hydrological features for Oroklini Lake† Project LIFE10 NAT/CY/716 for BirdLife Cyprus as Beneficiary. | Hydrological features for Oroklini Lake are determined such as ground- and surface water quantity and quality, integrity of existing embankment and spillway capacity, a water operation study of the lake and an assessment of water management works. | Oroklini wetland restoration in Cyprus |
ES2200035 Tramos Bajos del Aragon y del Arga | Natura 2000 data set for lower reaches of the Aragon and Arga Rivers | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
A MÓRAHALMI NAGYSZÉKSÓS-TÓ VíZKÉMIAI VIZSGíLATAINAK ELEMZÉSE | Overview of the water quality monitoring results of the lake (HURO/0901/207/2.2.2 project) | Water supply and rehabilitation in Nagyszeksos-to Southern Hungary |