Title | Abstract | Case study(ies) |
---|---|---|
www.tullstorpsan.se | website describing the Tullstorpsån project. The website has many additional documents about the project. | Tullstorpsån rural development project in Sweden |
River Basin Management Plan Prut-Barlad | General presentation of the basin, Characterization, Identification of the protected areas, Monitoring, Environmenatl objectives, Economic analysis, programme of Measures, etc. | Wetland restoration in Ciobarciu, Romania |
Nieuwe stad, schoon water | a design of a sustainable water management system in the Leische Rijn area includes ecological, hydrological and biological impacts | Leidsche Rijn sustainable urban development, Netherlands |
Contrat de rivières transfrontalier du sud-ouest lémanique 2006-2012, Etude, bilan, évaluation et prospective, phase 1: état des lieux initial et final | The report presents the results of the Contrat de rivière project, which includes Heramnce restoration project. It details initial state and final state regarding indicators linked to water quality, hydromorphological status etc | Restoration of river Hermance, France |
Action Plan for Renaturation of watercourses in the area of Cerknica Lake (Akcijski plan renaturacije vodotokov na obmoÄju Cerkniškega jezera) - available in Slovenian language | The document consists of historical overview of developments at Cerknica Lake, changed water regime and its consequences, and detailed action plan for renaturation of watercourses of Cerknica Lake. | Conservation on Lake Cerknica, Slovenia |
The Danube Delta Biosphere Reserve | The presentation on Danube Delta | Fortuna Restoration Project in the Danube Delta, Romania |
Tramos Bajos del Aragon y del Arga | Factsheet filled with data from Natura 2000 data set | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Romanian Danube Delta Biodiversity Project Local Benefits | The project intended to protect the Romanian Danube Delta ecosystem, contribute to the conservation of biodiversity in the Delta, strengthening the capacity of the Danube Delta Biodiversity Reserve Authority (DDBRA) and the Danube Delta National Institute (DDNI). | Fortuna Restoration Project in the Danube Delta, Romania |
River Quaggy FAS Scheme Overview | River Quaggy Flood Alleviation Scheme overview note | Restoring the River Quaggy in London, UK |
ECRR Addressing practitioners | Presents among others as good case study from Romania the Ciobarciu wetland - first step to netwrok wetlands | Wetland restoration in Ciobarciu, Romania |
Interventi estesi di riqualificazione fluviale lungo gli affluenti del medio corso del Fiume Dese | The Veneto Region, through the †œPlan for diffuse pollution prevention and restoration of water in the draining basins of the Venice Lagoon† financed measures of re-calibration of riverbeds aimed at the renaturation of the hydraulic web, to increase the time of permanence of water and phytodepuration processes in the draining basin. In this framework, the Consorzio Acque Risorgive implemented a series of extended interventions on the area under its responsibility. This case study was implemented as part of these interventions. In particular, it aimed at re-structuring the effluents of the mid course of the Dese river (Rio S. Martino, Rio S. Ambrogio and Scolo Desolino). Such effluents are mostly draining channels, draining water from agricultural fields to the Dese river. The primary objective was the reduction of the amount of N and P reaching the Venice lagoon through phytodepuration. However, at the same time the project carried out the restoration of the draining channel web aimed at reducing flooding issues affecting the area. The following measures were implemented: †¢ Riparian buffer zones †¢ Creation of wetlands †¢ River bed enlargement †¢ Creation and reconnection of floodplain and new buffer strips †¢ Channel naturalization, creation of new meandering channel |
Restructuring the effluent web in Italy |
Danube birds conservation - Conservation of Endangered Bird Species Populations in Natural Habitats of the Danube Inland Delta | The general objective is to improve the conservation status of the floodplain bird species that are protected in the Natura 2000 sites SPA Dunajské luhy (Slovakia) and SPA Szigetkoz (Hungary). The specific objectives of the project are to: -Restore selected wetlands, dried-up river branches and oxbows; -Restore river branch connectivity, water regime and flowing water conditions; -Lease or purchase land following the introduction of appropriate habitat management; -Eliminate fish migration barriers at two strategic points and restore birds†™ food base; -Restore abandoned meadows as feeding and nesting bird habitats; -Restore birds†™ refuges and nesting areas by planting native tree species; -Implement measures preventing unintentional and/or illegal disturbance of the target bird species populations; -Acquire relevant scientific data on target species and their habitats; -Raise awareness among key stakeholders and the public; -Implement additional measures that will make the habitats of target species more attractive for them (e.g. creation of appropriate breeding possibilities). |
Wetland restoration and remeandering in SPA Dunajské luhy (Slovakia) and SPA Szigetkoz (Hungary) |
Palienes režima atjaunošana Slampes upes lejtece | Collection of articles about habitat management problematic in Latvia | Floodplain restoration of the river Slampe, Latvia |
Ciobarciu Wetland Pilot Project on ecological Reconstruction | Prezentation of the pilot project at the Final Wetlands Workshop of UNDP/GEF Danube Regional Project | Wetland restoration in Ciobarciu, Romania |
Evaluation report Ciobarciu Wetland | Report presenting the main lessons of the project, especially regarding stakeholder participation. It does so by first giving an introduction to the project and explaining the method of the evaluation (chapter 1). It then goes through the results of the project (chapter 2), following the project†™s objectives as described in the project document and quoted in the introduction (chapter 1) of this report. | Wetland restoration in Ciobarciu, Romania |
Dossier de demande d’autorisation au titre de la Loi sur l’Eau et les Milieux Aquatique et de Natura 2000 | Morphological restoration of temporary watercourses in the National Forest of Chaux | |
From airport to sustainable community sustainable Fornebu | The refurbishment of the 340-hectare Fornebu site – Oslo’s airport until 1998 – is one of Norway’s largest and most ambitious development projects, including new housing, businesses, recreation and conservation projects. One of two landowners at Fornebu, the Norwegian state, and its organ for construction and land development, Statsbygg (Norwegian Directorate of Public Construction and Property), have been heavily involved in work on Fornebu since 1995. | Sustainable stormwater management and green infrastructure in Fornebu, Norway |
The aesthetic performance of urban landscape-based stormwater management systems: a review of twenty projects in northern Europe | Driven by the challenge of adapting cities to climate change, stormwater management is high on the agenda of landscape architectural practice. This article aims to set light on associated landscape changes, presenting and evaluating twenty Northern European stormwater management projects with a specific view on their aesthetic performance. Five key parameters form the base for the analysis. These include 1) terrain changes, 2) construction and maintenance, 3) site history and context, 4) water dynamics and dimensioning, and 5) stormwater accentuation. Observations are illustrated by exemplary photos, arranged and discussed among varying cases. The study indicates that visible stormwater management enhances the experience of local terrain. However, stormwater management is weak as a main design feature and staging water ‘at any cost’ results in unsettled designs. Successful projects include only a few key water features and focus on programmatic interaction within the specific context. | Sustainable stormwater management and green infrastructure in Fornebu, Norway |
Notranjski regijski park, Layman's Report | Layman's Report (project report intended for wider public) presents background, goals and purpose of the project, planned solutions, actions and result. At the end it describes the meaning and the message of the project. | Conservation on Lake Cerknica, Slovenia |
Odense Å ved Brobyværk | De fleste af vores vandløb er i større eller mindre grad reguleret af menneskets hånd. Denne strækning af Odense Å og Tørring Bæk blev i årene 1944-1950 udrettet og forkortet med 2200 m på en 11,2 km lang strækning. I den forbindelse fik åen et bredt, trapezformet forløb, der lå op til 1,2 m dybere end det tidligere forløb. Udløbet fra Tørring Bæk til Odense Å blev samtidigt flyttet. Arealerne op til åen var desuden drænede for at sikre landbrugsdriften. | Restoration of the Odense river, Denmark |
LIFE Projekt Auenverbund Obere Drau | Detailed project description of the former LIFE project on the river Drau. We needed basic information on the region e.g. rainfall, temperature, runoff | Revitalization of the upper Drau River in Austria |
Sutcliffe Park Briefing pack - External | Draft note for external distribution outlining the sitcliffe Park site, key messages | Restoring the River Quaggy in London, UK |
Restauration des prairies humides le long de l'Ernz Blanche entre Altinster et Larochette | Feasibility study of a re-meandring project of the Ernz Blanche river. | Restoration of the Ernz Blanche river, Luxemburg |
Reconstitution des écoulements de surface de deux affluents temporaires de la Clauge amont | Morphological restoration of temporary watercourses in the National Forest of Chaux | |
Effect of meander restoration on macroinvertebratebiodiversity: the case of the Borová stream(Blanskí½ Les, Czech Republic) | This study brings a view on the effects of restoration of a formerly channelized small submontane stream situated in the Blanský Les Protected Landscape Area (South Bohemia, Czech Republic) on macroinvertebrate assemblages as an indicator group. The restoration project was carried out during two stages (1998 and 2000). It consisted of excavating a new channel to restore the historic meandering pattern. The evaluation of this project is primarily based on the comparison of composition between pre-restoration (1995) and post-restoration (2000–2003) macroinvertebrate samples focusing on species richness, species composition, and representation of rare Ephemeroptera and Plecoptera species. The analyses showed a substantial increase in species richness that was especially prominent shortly after the restoration intervention. This increase was not only due to the creation of lentic habitats, but was even observed at every single sampling site of the stream. The DCA ordination of species composition of the pre- and post-restoration sites indicated a considerable increase in the between-site diversity. This was apparently caused mainly by the establishing of lentic habitats, whereas diversity of lotic sites showed only a slight increase, which was most prominent during the last year of the sampling period. The shift in the species composition was profound for lotic sites as well. Although the restoration intervention considerably increased species richness and markedly changed species composition, there was no detectable increase of rare or vulnerable Ephemeroptera and Plecoptera species. | Revitalisation of the Borova stream, Czech Republic |
Linking floodplain hydraulics and sedimentation patterns along arestored river channel: River Odense, Denmark | The links between floodplain hydraulics and deposition of sediment,organic matter and phosphorus were investigated along a 6 km re-meandered channel section of RiverOdense, Denmark. A 2D dynamic river and floodplain model was set up for the investigated floodplainarea. The flow model was validated against in situ measurements of flow velocities and depths duringa one-day field campaign in January 2012. The predicted duration of inundations, distances to inflow, flow velocities, and informationon microtopography were compared with sedimentation patterns on the floodplain. Three distinct flowregimes were predicted by the hydraulic model and were classified as small, medium and large inundation events according to spatial extent and inundation depth. The model predicts spatially and temporally changing zones of confluence on the floodplain due to variations in inundation depth. | Restoration of the Odense river, Denmark |
The Costuleni Wetland Project Plan | Project concept including project objectives, planning and organization, budget and financing | Wetland restoration in Ciobarciu, Romania |
Romanian Experiences Regarding Ecological Restoration in Danube Floodplain and Delta | Presentation of Romanian experiences | Fortuna Restoration Project in the Danube Delta, Romania |
Drainage Area Study of the city of Hradec Kralove, Czech Republic, and its utilization for urban planning | †“Removal or sinking of existing curbs, †“ Lowering or adjustment of the surface, †“ Transfer of stormwater from the area of street inlets to decentralized devices, †“ Taking apart gutters and street inlets within green areas |
Drainage management in the city of Hradec Kralove, Czech Republic |
Case study: LIFE 06 NAT/SLO/000069 Intermittent Lake Cerknica | In 2006 Notranjska Regional Park acquired financial support from European programme LIFE †“ Nature for project LIFE 06. The purpose of this project was the establishment of appropriate conditions for protection and conservation of animal and plant species and their habitats on Lake Cerknica. Factors that threaten the biodiversity on Lake Cerknica are modified watercourses, abandoning of meadow mowing and deficient knowledge of nature and its conservation. | Conservation on Lake Cerknica, Slovenia |
ES2200035 Tramos Bajos del Aragon y del Arga | Natura 2000 data set for lower reaches of the Aragon and Arga Rivers | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
El agua en navarra | La política del agua está viviendo un profundo proceso de renovación en Europa. Esta política se fundamenta en los principios de la Directiva Marco del Agua, que obliga a una nueva planificación hidrológica. Los ejes de esta planificación pretenden favorecer el buen estado de las aguas al tiempo que garantizan su disponibilidad y su uso sostenible. Navarra está adaptando sus políticas al nuevo modelo europeo de gestión y administración del agua. Avanzar hacia una gestión más sostenible del agua requiere el compromiso y la corresponsabilidad de los diferentes agentes institucionales y sociales. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |