Title | Abstract | Case study(ies) |
---|---|---|
Tramos Bajos del Aragon y del Arga | Factsheet filled with data from Natura 2000 data set | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Rainfall interception by Sacramento, Urban Forest. | A rainfall interception study was conducted in Oakland, California to determine the partitioning of rainfall and the chemical composition of precipitation, throughfall, and stemflow. Rainfall interception measurements were conducted on a gingko (Ginkgo biloba) (13.5 m tall deciduous tree), sweet gum (Liquidambar styraciflua) (8.8 m tall deciduous), and lemon tree (Citrus limon) (2.9 m tall broadleaf evergreen). The lemon, ginkgo, and sweet gum intercepted 27.0%, 25.2% and 14.3% of gross precipitation, respectively | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Case study:Restoration and conservation of riparian forests | The restoration of habitats in protected area "Reka Maritsa | Riparian forests along the Maritsa river, Bulgaria |
Preclassification of Ecological Quality in the Odelouca catchment area and its use in restoration guidelines | The demands of the Water Framework Directive over the next few years imply considerable effort in the conservation and restoration of river reaches based upon the reliable classification of river corridor conservation status that discloses information on causes of degradation. Using an adaptation of the KT Method, originally developed as part of the National Water Plan, a Map of River Corridor Conservation Status was drawn up for the River Odelouca catchment area that included the definition of existing fluvial reaches using geographic and hydrogeomorphological variables which were then assessed according to the presence of anthropogenic pressures | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Riparian and lowland mixed woodlands and longozes | The mixed lowland and riparian forests and longoses are a part of the intrazonal vegetation distributed in the valleys of a number of Bulgarian rivers. Typical is the periodical flooding and in some cases high air humidity. | Riparian forests along the Maritsa river, Bulgaria |
Romanian Danube Delta Biodiversity Project Local Benefits | The project intended to protect the Romanian Danube Delta ecosystem, contribute to the conservation of biodiversity in the Delta, strengthening the capacity of the Danube Delta Biodiversity Reserve Authority (DDBRA) and the Danube Delta National Institute (DDNI). | Fortuna Restoration Project in the Danube Delta, Romania |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 4 (Estudio hidrológico e hidraíºlico). | Project Report | Órbigo River ecological status improvement, Spain |
LiveDrava - layman's report | This is the layman's report: a short illustrated summary of this restoration project Riparian Ecosystem Restoration of the Lower Drava River in Slovenia, financed by Life+ programme, coordinated by DOPPS Birdlife Slovenia |
LiveDrava - Riparian Ecosystem Restoration of the Lower Drava River in Slovenia |
Interventi estesi di riqualificazione fluviale lungo gli affluenti del medio corso del Fiume Dese | The Veneto Region, through the †œPlan for diffuse pollution prevention and restoration of water in the draining basins of the Venice Lagoon† financed measures of re-calibration of riverbeds aimed at the renaturation of the hydraulic web, to increase the time of permanence of water and phytodepuration processes in the draining basin. In this framework, the Consorzio Acque Risorgive implemented a series of extended interventions on the area under its responsibility. This case study was implemented as part of these interventions. In particular, it aimed at re-structuring the effluents of the mid course of the Dese river (Rio S. Martino, Rio S. Ambrogio and Scolo Desolino). Such effluents are mostly draining channels, draining water from agricultural fields to the Dese river. The primary objective was the reduction of the amount of N and P reaching the Venice lagoon through phytodepuration. However, at the same time the project carried out the restoration of the draining channel web aimed at reducing flooding issues affecting the area. The following measures were implemented: †¢ Riparian buffer zones †¢ Creation of wetlands †¢ River bed enlargement †¢ Creation and reconnection of floodplain and new buffer strips †¢ Channel naturalization, creation of new meandering channel |
Restructuring the effluent web in Italy |
Danube birds conservation - Conservation of Endangered Bird Species Populations in Natural Habitats of the Danube Inland Delta | The general objective is to improve the conservation status of the floodplain bird species that are protected in the Natura 2000 sites SPA Dunajské luhy (Slovakia) and SPA Szigetkoz (Hungary). The specific objectives of the project are to: -Restore selected wetlands, dried-up river branches and oxbows; -Restore river branch connectivity, water regime and flowing water conditions; -Lease or purchase land following the introduction of appropriate habitat management; -Eliminate fish migration barriers at two strategic points and restore birds†™ food base; -Restore abandoned meadows as feeding and nesting bird habitats; -Restore birds†™ refuges and nesting areas by planting native tree species; -Implement measures preventing unintentional and/or illegal disturbance of the target bird species populations; -Acquire relevant scientific data on target species and their habitats; -Raise awareness among key stakeholders and the public; -Implement additional measures that will make the habitats of target species more attractive for them (e.g. creation of appropriate breeding possibilities). |
Wetland restoration and remeandering in SPA Dunajské luhy (Slovakia) and SPA Szigetkoz (Hungary) |
Palienes režima atjaunošana Slampes upes lejtece | Collection of articles about habitat management problematic in Latvia | Floodplain restoration of the river Slampe, Latvia |
Ciobarciu Wetland Pilot Project on ecological Reconstruction | Prezentation of the pilot project at the Final Wetlands Workshop of UNDP/GEF Danube Regional Project | Wetland restoration in Ciobarciu, Romania |
Evaluation report Ciobarciu Wetland | Report presenting the main lessons of the project, especially regarding stakeholder participation. It does so by first giving an introduction to the project and explaining the method of the evaluation (chapter 1). It then goes through the results of the project (chapter 2), following the project†™s objectives as described in the project document and quoted in the introduction (chapter 1) of this report. | Wetland restoration in Ciobarciu, Romania |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Instrucción para la elaboración y tramitación de los informes de viabilidad previstos en el artículo 46.5 de la Ley de Aguas). [Clave: 02.434-229/2111] | Feasibility Report on actions to be implemented within the framework of the National Strategy on River Restoration | Órbigo River ecological status improvement, Spain |
Evaluating the Response of Biological Assemblages as Potential Indicators for Restoration Measures in an Intermittent Mediterranean River. | Bioindicators are essential for detecting environmental degradation and for assessing the success of river restoration initiatives. River restoration projects require the identification of environmental and pressure gradients that affect the river system under study and the selection of suitable indicators to assess habitat quality before, during and after restoration. We assessed the response of benthic macroinvertebrates, fish, bird and macrophyte assemblages to environmental and pressure gradients [...] | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Notranjski regijski park, Layman's Report | Layman's Report (project report intended for wider public) presents background, goals and purpose of the project, planned solutions, actions and result. At the end it describes the meaning and the message of the project. | Conservation on Lake Cerknica, Slovenia |
Odense Å ved Brobyværk | De fleste af vores vandløb er i større eller mindre grad reguleret af menneskets hånd. Denne strækning af Odense Å og Tørring Bæk blev i årene 1944-1950 udrettet og forkortet med 2200 m på en 11,2 km lang strækning. I den forbindelse fik åen et bredt, trapezformet forløb, der lå op til 1,2 m dybere end det tidligere forløb. Udløbet fra Tørring Bæk til Odense Å blev samtidigt flyttet. Arealerne op til åen var desuden drænede for at sikre landbrugsdriften. | Restoration of the Odense river, Denmark |
Sutcliffe Park Briefing pack - External | Draft note for external distribution outlining the sitcliffe Park site, key messages | Restoring the River Quaggy in London, UK |
Restauration des prairies humides le long de l'Ernz Blanche entre Altinster et Larochette | Feasibility study of a re-meandring project of the Ernz Blanche river. | Restoration of the Ernz Blanche river, Luxemburg |
Project RMP5455: Slowing the Flow at Pickering, Final Report to Defra, Forest Research | The Project 'Slowing the Flow at Pickering' implements multiple natural flood risk measures including low level bunds, large woody debris dams, planting riparian and floodplain woodland, planting farm woodland, blocking moorland drains and establishing no-burn buffer zones, blocking forest drains and implementing farm-scale measures. The aim of the project is to show how land management measures can help to reduce flood risk from a river in the town and is implemented in close cooperation with local stakeholders. The project involved both the Pickering Beck and adjacent River Seven catchments, the description of measures described below relate to the former. | Slowing the Flow at Pickering, UK |
Effect of meander restoration on macroinvertebratebiodiversity: the case of the Borová stream(Blanskí½ Les, Czech Republic) | This study brings a view on the effects of restoration of a formerly channelized small submontane stream situated in the Blanský Les Protected Landscape Area (South Bohemia, Czech Republic) on macroinvertebrate assemblages as an indicator group. The restoration project was carried out during two stages (1998 and 2000). It consisted of excavating a new channel to restore the historic meandering pattern. The evaluation of this project is primarily based on the comparison of composition between pre-restoration (1995) and post-restoration (2000–2003) macroinvertebrate samples focusing on species richness, species composition, and representation of rare Ephemeroptera and Plecoptera species. The analyses showed a substantial increase in species richness that was especially prominent shortly after the restoration intervention. This increase was not only due to the creation of lentic habitats, but was even observed at every single sampling site of the stream. The DCA ordination of species composition of the pre- and post-restoration sites indicated a considerable increase in the between-site diversity. This was apparently caused mainly by the establishing of lentic habitats, whereas diversity of lotic sites showed only a slight increase, which was most prominent during the last year of the sampling period. The shift in the species composition was profound for lotic sites as well. Although the restoration intervention considerably increased species richness and markedly changed species composition, there was no detectable increase of rare or vulnerable Ephemeroptera and Plecoptera species. | Revitalisation of the Borova stream, Czech Republic |
Naturschutzgroßprojekt Lenzener Elbtalaue | Website of the project. | Dyke relocation on the river Elbe near Lenzen, Germany |
NEW: final reports for Slowing the Flow at Pickering project | This webpage links to the phase 1 and phase 2 reports of the project. | Slowing the Flow at Pickering, UK |
River Órbigo Restoration Project | Presentation on the project (IRF EUROPEAN RIVERPRIZE FINALIST. September 2013, Vienna, Austria) | Órbigo River ecological status improvement, Spain |
A predictive modelling tool for assessing climate, land use and hydrological change on reservoir physicochemical and biological properties. | The measures implemented focus on the use of bio-engineering or natural techniques for rehabilitation of riparian buffer zones and river banks | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Different scales of analysis in classifying streams: from a multimetric towards an integrated system approach | Two different approaches to define the ecological status of several catchments (NW Portugal) are compared. At a coarser scale, all the stream network was classed using GIS according to several variables related to: a) biotic indicators, such as native and exotic fish species, benthic biotic index and characteristics of the riparian corridor); b) chemical indicators of contamination, where an estimation of industrial and urban organic loads and water quality was included. This methodology is preceded by a typological classification so that a determination of the ecological status can be made separately of each of the physical units integrated in the watercourse. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Recalificacion de galerías de ribera en el área de la presa del Odelouca: de la concesion a la intervencion | El Espacio del Sudoeste Europeo se enfrenta a diversos problemas en la gestión de los recursos hídricos, tanto en lo que se refiere a su calidad y al déficit entre la oferta y la demanda en las cuencas hidrográficas, como a los problemas relacionados con la prevención de riesgos y alteraciones climáticas. El proyecto RICOVER tiene por objetivo definir e implementar, a través de intervenciones piloto, estrategias y metodologías conjuntas de protección y conservación de los ríos del SUDOE. Para ello, se tendrán en cuenta, entre otros elementos, las características naturales y la biodiversidad, la preservación de hábitats prioritarios y del Patrimonio de la Red Natura 2000, la importancia de los ríos como corredores ecológicos y su contribución para el ciclo natural del agua y la necesidad de la riqueza fluvial y su valor económico. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Directirces y recomendaciones técnicas para la conservacion del vison Europeo y sus hábitats | "Technical recommendations and guidelines for the conservation of the European mink and its habitats" Restoration actions carried out to restore the river habitats of interest to conservation | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
El Proyecto de mejora ecologica del río Órbigo (tramo I) | Article on the restoration project | Órbigo River ecological status improvement, Spain |
Weigall Road and Sutcliffe park | Site description and details of dimensions of NWRM measures | Restoring the River Quaggy in London, UK |
ES2200035 -Tramos Bajos del Aragon y del Arga | Natura 2000 data set for lower reaches of the Aragon and Arga Rivers | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
National River Flow Archive | Data and catchment characteristics for Pickering Beck gauging station 27056 - Pickering Beck at Ings Bridge | Slowing the Flow at Pickering, UK |
DANUBE FORESTS - Conservation and management of Danube floodplain forests | Measures for the control and elimination of invasive plant species, the promotion of natural regeneration and selective tree cuttin | Preservation of floodplain forests, Slovakia |
Biodiversity GEF Project | The annual cycle of flows in the Morava River and its tributaries was to be restored in three sites leading to restoration of the wetland biotic complexes and movements between fragments of habitat isolated by land use. The project restored 4 oxbows and over 19km of floodplain. | Restoration of oxbows and floodplains on the Morava River, Slovakia |
Case study:Restoration of Vesselina River | Restore the connection of Vesselina River, a tributary of Yantra, with its former meander. | Restoration of the Vesselina river, Bulgaria |
Hochwasser: Rückverlegung des Deichs bewährt sich | Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt.Eine renaturierte Auenlandschaft mit großer Artenvielfalt und ein wirksamer Schutz vor Hochwasser – das sind die Ergebnisse des Naturschutzgroßprojekts „Lenzener Elbtalaue“. Unter der Leitung des Biologen Dr. Christian Damm vom KIT wurde der Elbdeich bei Lenzen (Brandenburg) ins Hinterland verlegt. Das bis jetzt größte Rückdeichungsprojekt Deutschlands hat nun eine wichtige Bewährungsprobe bestanden: Beim Elbe-Hochwasser 2013 hat die Überflutungsfläche zwischen altem und neuem Deich das Umland vor Schäden bewahrt. | Dyke relocation on the river Elbe near Lenzen, Germany |
Plan Nacional de Restauracion de Ríos | Este Ministerio está desarrollando, en consonancia con la Directiva marco del agua y la Directiva de evaluación y gestión de los riesgos de inundación, la Estrategia Nacional de Restauración de Ríos, un conjunto de actuaciones con el fin de conservar y recuperar el buen estado de nuestros ríos, minimizar los riesgos de inundación, potenciar su patrimonio cultural, fomentar el uso racional del espacio fluvial e impulsar el desarrollo sostenible del medio rural. |
Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
The Órbigo River Restoration Project and its implications in flood risk prevention | WGF Thematic Workshop: Stakeholder Involvement in Flood Risk Management. 17, 18 April, 2012. Bucharest-Romania Session 4: Working with institutional stakeholders and other sectors, in particular in land use |
Órbigo River ecological status improvement, Spain |
CONFERENCE "ECOLOGICALNETWORKS" Introduction to experiences and approaches | Includes prezentation on the wetlands in the Prut basin, among others the Ciobarciu wetland project | Wetland restoration in Ciobarciu, Romania |
Telephone Interview with Norbert Sereinig (project responsible) | discussion on financial aspects, details of the monitoring programme and governmental aspects | Revitalization of the upper Drau River in Austria |
Interview with Micha Bunusevac | Interview | Restoration of the Ernz Blanche river, Luxemburg |
Contrat de rivières transfrontalier du sud-ouest lémanique 2006-2012, Etude, bilan, évaluation et prospective, phase 2: bilan technique et financier | The reports presents the technical and financial results of the Contrat de rivière project | Restoration of river Hermance, France |
New protected area for Bulgaria's Vesselina River | A new protected area in the Danube River basin which comprises wetlands and other valuable habitats, including riparian forests, pastures, meadows and a river meander restored by WWF, was officially launched in Central Bulgaria today. Initiated by the Ministry of Environment and Water of Bulgaria, the protected area of Vesselina River near Veliko Tarnovo, was announced on the International Day of Biodiversity. | Restoration of the Vesselina river, Bulgaria |
Hierarchical spatial patterns and drivers of change in benthic macro invertebrate communities in an intermittent Mediterranean river. | 1. The imminent damming of the Odelouca River, an intermittent Mediterranean river situated in the south-west Algarve region of Portugal with valuable stands of riparian vegetation, has called for the compulsory implementation of compensatory measures. 2. In order to assess the primary environmental and human factors that drive change in the benthic macroinvertebrate assemblages of the Odelouca, and the spatial scale at which they occur, 30 sites were sampled for benthic macroinvertebrates and extensively surveyed. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Conservation of endangered bird species populations in natural habitats of the Danube inland delta | In the past, the Danube inland delta represented one of the largest and most diverse natural wetland complexes in Central Europe. Large parts of it have been destroyed during last decades; presently habitat loss and destruction continues as a result of former river regulations and poor area management. The decreasing habitat quality and several other factors (e.g. unregulated disturbance by man) have lead to major decrease of populations of the typical floodplain bird species – black stork (Cicconia nigra), night heron (Nycticorax nycticorax), little egret (Egretta garzetta), sand martin (Riparia riparia). Nowadays the pressure of the negative factors continues, therefore urgent actions are needed to recover and/or maintain the quality and quantity of the floodplain avifauna. | Wetland restoration and remeandering in SPA Dunajské luhy (Slovakia) and SPA Szigetkoz (Hungary) |
An analysis of the effect of river bank slope and unsaturated flow in the bank storage process | Understanding the underlying mechanics of bank storage and return flow is important for quantifying the contributions of event water and groundwater in sustaining streamflow during dry periods. Analytical models have been widely used to estimate the impacts of bank storage, but are often based on assumptions of conditions that are rarely found in. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
TERRITORIO VISÓN - Recuperacion ambiental del Territorio Fluvial; espacio vital del vison europeo (Mustela lutreola) - LIFE09 NAT/ES/000531 | El proyecto LIFE+ TERRITORIO VISÓN es un proyecto financiado por la Comisión Europea a través del Programa LIFE+ 2009 “Naturaleza y Biodiversidad”. Tiene por objeto la recuperación de los hábitats fluviales y la mejora de la biodiversidad de los tramos bajos de los ríos Arga y Aragón, lugares de importancia comunitaria (LIC) incluidos en la Red Natura 2000, y la zona de mayor densidad de población de visón europeo (Mustela lutreola) en Europa occidental, a la vez que optimiza la defensa contra inundaciones. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Auenschutz - Hochwasserschutz - Wasserkraftnutzung. Beispiele für eine ökologisch vorbildliche Praxis | Book describing a list of good practice examples of protection of floodplains, flood protection and hydropower use - mainly from Germany, Austria and Switzerland. | Dyke relocation on the river Elbe near Lenzen, Germany |
Case Study: Improvement of the Ecological Status of the River Órbigo (Leon, Spain) | Dissemination material (video) on the restoration project | Órbigo River ecological status improvement, Spain |
A String of Pearls: Towards Restoration of Wetland Values in the Prut Basin | Keynote paper he "River Restoration 2004" conference presenting the concept of the "string of pearls" ecological restoration concept and in more details the pilot project Ciobarciu (Costuleni) project | Wetland restoration in Ciobarciu, Romania |