Title | Abstract | Case study(ies) |
---|---|---|
Auenschutz - Hochwasserschutz - Wasserkraftnutzung. Beispiele für eine ökologisch vorbildliche Praxis | Book describing a list of good practice examples of protection of floodplains, flood protection and hydropower use - mainly from Germany, Austria and Switzerland. | Dyke relocation on the river Elbe near Lenzen, Germany |
Riparian Habitats in BG - Conservation and Restoration of 11 Natura 2000 Riparian and Wetland Habitats in 10 Bulgarian Forests | Project report | Restoration of riparian forests in Bulgaria |
Kleinteilige Maßnahmen im Rahmen der „Gewässernachbarschaftstage“ in Hamburg Urbane Gewässer, Sohlstruktur, Kooperation | Auch in den dicht besiedelten Bereichen einer Großstadt ist eine wirksame und kostengünstige Umsetzung der Ziele der Wasserrahmenrichtlinie möglich. An jeweils einem Gewässerabschnitt am Osterbek und der Mittleren Bille in Hamburg werden im Rahmen der „Gewässernachbarschaftstage“ die Gewässerbett- und Uferstruktur verbessert, um den Lebensraum für standorttypische Tier- und Pflanzengesellschaften aufzuwerten und eine größere Strukturvielfalt zu erreichen | Small scale measures under the 'Waters neighborhood Days' in Hamburg, Germany |
Vers un schéma de gestion globale de l'Ill domaniale entre Colmar et Strasbourg, Synd'Ill Huttenheim | Presentation of the main problems and challenges of the Ill River. By ecosystem services costs for measures are justified. | River basin management of the Ill, France |
Case Study: Improvement of the Ecological Status of the River Órbigo (Leon, Spain) | Dissemination material (video) on the restoration project | Órbigo River ecological status improvement, Spain |
Estrategia Naciional de Restauración de Ríos (ENRR). Demarcacion Hidrográfica del Duero | Descriptive fiche on the participation process carried out within the framework of the Órbigo river restoration project. | Órbigo River ecological status improvement, Spain |
Ecological restoration in Czech Republic | Reestablish the stream channel natural conditions; correct hydrological and hydrogeological parameters regarding a better soil retention, lower channel discharge, higher groundwater level; and restore the biodiviersity of fauna and flora | Restoration of the Cerny Potok stream, Czech-Republic |
Approval for environmental terms for implementation of forest hydroeconomy works in mountainous areas in part of the river basin of Xiropotamos | The retention measures include afforastation and planting as well as construction of small scale dams to decrease the stream gradient in order to decrease soil erosion and flood events. | Increasing water retention through afforestation, landscaping and reducing the stream gradient in Xiropotamos River Basin, Greece |
The Integrated Rhine Programme, flood control and restoration of former floodplains along the upper rhine | Concept Note of the project: legal background, history of the modification of the Rhine, flood risk and near-natural flood protection | Polder management near Altenheim, Germany |
Publicaciones sobre restauración fluvial | Publications concerning watercourse restoration | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Documento 1_ Memoria (Clave 02.434-229/2111) (Órbigo River ecologic status improvement. Stretch I (León). Document 1 (Technical Report) | Project Report | Órbigo River ecological status improvement, Spain |
A simple field method for assessing the ecological quality of riparian habitat in rivers and streams: QBR index. | An index of riparian quality useful for the management of streams and rivers is presented. The purpose of the index is to provide managers with a simple method to evaluate riparian habitat quality. The index is easy to calculate and can be used together with any other index of water quality to assess the ecological status of streams and rivers. It may also be a useful tool for defining ‘high ecological status’ under the EC Water Framework Directive. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Contrat de rivières transfrontalier du sud-ouest lémanique 2006-2012, Etude, bilan, évaluation et prospective, phase 1: état des lieux initial et final | The report presents the results of the Contrat de rivière project, which includes Heramnce restoration project. It details initial state and final state regarding indicators linked to water quality, hydromorphological status etc | Restoration of river Hermance, France |
Action Plan for Renaturation of watercourses in the area of Cerknica Lake (Akcijski plan renaturacije vodotokov na obmoÄju Cerkniškega jezera) - available in Slovenian language | The document consists of historical overview of developments at Cerknica Lake, changed water regime and its consequences, and detailed action plan for renaturation of watercourses of Cerknica Lake. | Conservation on Lake Cerknica, Slovenia |
River Habitat Survey in Southern Portugal: Results from 2009 | A DQA define os elementos hidromorfológicos como um dos sustentáculos dos programas de monitorização e sistemas de classificação do estado/potencial ecológico das massas de água Rios e, consequentemente, dos objectivos ambientais e programas de medidas subsequentes. De acordo com o Anexo V da DQA, são considerados três atributos para estes elementos: ● Regime hidrológico; ● Continuidade do Rio; ● Condições morfológicas. |
Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Assessment of instream structures for habitat improvement for two critically endangered fish species | River ecosystems have witnessed a long history of human pressure, particularly the disruption of freshwater fish populations. The awareness of this situation has led to many habitat improvement projects, with a variable degree of success. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Renaturation de la Seymaz | report on technical issues of the Seymaz renaturation | Renaturation of the Seymaz river, Switzerland |
Benchmarking river habitat improvement. | River ecosystems have witnessed a long history of human pressure, particularly the disruption of freshwater fish populations. The awareness of this situation has led to many habitat improvement projects, with a variable degree of success. In natural situations, fish populations co-inhabit throughout the hydrological cycle with different degrees of adequacy, and the sequence of favourable and unfavourable conditions dictates abiotic constraints and biotic interactions that shape the final biological assemblages. We postulate that a part of unsuccessful restoration results is related to insufficient closeness to the natural habitat conditions of the river type that is to be restored, including the naturally adverse periods. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Tramos Bajos del Aragon y del Arga | Factsheet filled with data from Natura 2000 data set | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Rainfall interception by Sacramento, Urban Forest. | A rainfall interception study was conducted in Oakland, California to determine the partitioning of rainfall and the chemical composition of precipitation, throughfall, and stemflow. Rainfall interception measurements were conducted on a gingko (Ginkgo biloba) (13.5 m tall deciduous tree), sweet gum (Liquidambar styraciflua) (8.8 m tall deciduous), and lemon tree (Citrus limon) (2.9 m tall broadleaf evergreen). The lemon, ginkgo, and sweet gum intercepted 27.0%, 25.2% and 14.3% of gross precipitation, respectively | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Case study:Restoration and conservation of riparian forests | The restoration of habitats in protected area "Reka Maritsa | Riparian forests along the Maritsa river, Bulgaria |
Landwirtschaftliche und touristische Nutzungsänderungen im Naturschutzgroßprojekt "Lenzener Elbtalaue" (2005 - 2009) Sozio-ökonomische Evaluierung (I) | Project report | Dyke relocation on the river Elbe near Lenzen, Germany |
Preclassification of Ecological Quality in the Odelouca catchment area and its use in restoration guidelines | The demands of the Water Framework Directive over the next few years imply considerable effort in the conservation and restoration of river reaches based upon the reliable classification of river corridor conservation status that discloses information on causes of degradation. Using an adaptation of the KT Method, originally developed as part of the National Water Plan, a Map of River Corridor Conservation Status was drawn up for the River Odelouca catchment area that included the definition of existing fluvial reaches using geographic and hydrogeomorphological variables which were then assessed according to the presence of anthropogenic pressures | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Riparian and lowland mixed woodlands and longozes | The mixed lowland and riparian forests and longoses are a part of the intrazonal vegetation distributed in the valleys of a number of Bulgarian rivers. Typical is the periodical flooding and in some cases high air humidity. | Riparian forests along the Maritsa river, Bulgaria |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 4 (Estudio hidrológico e hidraíºlico). | Project Report | Órbigo River ecological status improvement, Spain |
EC (92/43/EEC) Council Directive on the conservation of natural habitats and of wild fauna and flora | European Directive http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=CELEX:31992L0043:EN:HTML |
Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 5 (Estudio morfológico). | Project Report | Órbigo River ecological status improvement, Spain |
Restauration hydromorphologique des bassins de l’Eau Morte et du ruisseau de Montmin à l’amont des secteurs vulnérables de Sollier-La Reisse-Verthier : la recherche de solutions de gestion des risques d’inondations co-construites avec les habitants. | Functional restoration of the valley of Saint Ruph-Glière-Eau Morte | |
Auswirkungen der ökologischen Flutungen der Polder Altenheim | Description of the legal background of the Integrated Rhine Programme, the necessity of ecological flooding and its impact on nature | Polder management near Altenheim, Germany |
Ecological assessment of an intermittent Mediterranean river using community structure and function: evaluating the role of different organism groups. | Reliable lotic ecological monitoring requires knowledge of river typology, environmental factors, the effect of stressors known here as 'pressures' and appropriate indicators of anthropogenically induced change. We sampled benthic macroinvertebrate, fish, bird and macrophyte communities along an intermittent Mediterranean river and analysed community structure (relative abundance) and function (metrics) relative to environmental and pressure gradients in order to identify suitable indicator group (s) for future monitoring. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
LiveDrava - layman's report | This is the layman's report: a short illustrated summary of this restoration project Riparian Ecosystem Restoration of the Lower Drava River in Slovenia, financed by Life+ programme, coordinated by DOPPS Birdlife Slovenia |
LiveDrava - Riparian Ecosystem Restoration of the Lower Drava River in Slovenia |
Annexe 12 - Planning Schéma de gestion de l'ill 2014-2024 | Overview on costs | River basin management of the Ill, France |
Danube birds conservation - Conservation of Endangered Bird Species Populations in Natural Habitats of the Danube Inland Delta | The general objective is to improve the conservation status of the floodplain bird species that are protected in the Natura 2000 sites SPA Dunajské luhy (Slovakia) and SPA Szigetkoz (Hungary). The specific objectives of the project are to: -Restore selected wetlands, dried-up river branches and oxbows; -Restore river branch connectivity, water regime and flowing water conditions; -Lease or purchase land following the introduction of appropriate habitat management; -Eliminate fish migration barriers at two strategic points and restore birds†™ food base; -Restore abandoned meadows as feeding and nesting bird habitats; -Restore birds†™ refuges and nesting areas by planting native tree species; -Implement measures preventing unintentional and/or illegal disturbance of the target bird species populations; -Acquire relevant scientific data on target species and their habitats; -Raise awareness among key stakeholders and the public; -Implement additional measures that will make the habitats of target species more attractive for them (e.g. creation of appropriate breeding possibilities). |
Wetland restoration and remeandering in SPA Dunajské luhy (Slovakia) and SPA Szigetkoz (Hungary) |
Die Deichrückverlegung bei Lenzen an der Elbe | Entire journal dedicated to the project, giving details in particular from a hydraulic perspective. | Dyke relocation on the river Elbe near Lenzen, Germany |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Instrucción para la elaboración y tramitación de los informes de viabilidad previstos en el artículo 46.5 de la Ley de Aguas). [Clave: 02.434-229/2111] | Feasibility Report on actions to be implemented within the framework of the National Strategy on River Restoration | Órbigo River ecological status improvement, Spain |
Directive 2000/60/EC of the European Parliament: establishing a framework for Community action in the field of water policy | Directive 2000/60/EC of the European Parliament and of the Council of 23 October 2000 establishing a framework for Community action in the field of water policy | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Evaluating the Response of Biological Assemblages as Potential Indicators for Restoration Measures in an Intermittent Mediterranean River. | Bioindicators are essential for detecting environmental degradation and for assessing the success of river restoration initiatives. River restoration projects require the identification of environmental and pressure gradients that affect the river system under study and the selection of suitable indicators to assess habitat quality before, during and after restoration. We assessed the response of benthic macroinvertebrates, fish, bird and macrophyte assemblages to environmental and pressure gradients [...] | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Small scale measures under the "Waters neighborhood Days" in Hamburg - Factsheet | The core of the activities carried out on Osterbek river was the installation of flow control arms at mean water level. Due to the width of the bundle of sticks of 2 to 2.5 m, they should contribute to a significant narrowing of the broad streambed. They were attached to three pegs that were fixed at the ground. In order to avoid under- or backflushing, the brushwood were strengthened with stones, coarse and fine gravel. A total of 14 flow control arms were installed at equal distances approximately transverse to the direction of flow on the left and right bank . In a wide section an island of gravel and coarse of about 15 m was applied. Also in the Middle Bille flow control arms were installed consisting of dead wood, stones and gravel. The brushwood was shortened to a length of about 1 m and transversely and with a slight tilt attached to two pegs in the sole. The height of the installment was also based on mean water level |
Small scale measures under the 'Waters neighborhood Days' in Hamburg, Germany |
Notranjski regijski park, Layman's Report | Layman's Report (project report intended for wider public) presents background, goals and purpose of the project, planned solutions, actions and result. At the end it describes the meaning and the message of the project. | Conservation on Lake Cerknica, Slovenia |
LIFE Projekt Auenverbund Obere Drau | Detailed project description of the former LIFE project on the river Drau. We needed basic information on the region e.g. rainfall, temperature, runoff | Revitalization of the upper Drau River in Austria |
Project RMP5455: Slowing the Flow at Pickering, Final Report to Defra, Forest Research | The Project 'Slowing the Flow at Pickering' implements multiple natural flood risk measures including low level bunds, large woody debris dams, planting riparian and floodplain woodland, planting farm woodland, blocking moorland drains and establishing no-burn buffer zones, blocking forest drains and implementing farm-scale measures. The aim of the project is to show how land management measures can help to reduce flood risk from a river in the town and is implemented in close cooperation with local stakeholders. The project involved both the Pickering Beck and adjacent River Seven catchments, the description of measures described below relate to the former. | Slowing the Flow at Pickering, UK |
Effect of meander restoration on macroinvertebratebiodiversity: the case of the Borová stream(Blanskí½ Les, Czech Republic) | This study brings a view on the effects of restoration of a formerly channelized small submontane stream situated in the Blanský Les Protected Landscape Area (South Bohemia, Czech Republic) on macroinvertebrate assemblages as an indicator group. The restoration project was carried out during two stages (1998 and 2000). It consisted of excavating a new channel to restore the historic meandering pattern. The evaluation of this project is primarily based on the comparison of composition between pre-restoration (1995) and post-restoration (2000–2003) macroinvertebrate samples focusing on species richness, species composition, and representation of rare Ephemeroptera and Plecoptera species. The analyses showed a substantial increase in species richness that was especially prominent shortly after the restoration intervention. This increase was not only due to the creation of lentic habitats, but was even observed at every single sampling site of the stream. The DCA ordination of species composition of the pre- and post-restoration sites indicated a considerable increase in the between-site diversity. This was apparently caused mainly by the establishing of lentic habitats, whereas diversity of lotic sites showed only a slight increase, which was most prominent during the last year of the sampling period. The shift in the species composition was profound for lotic sites as well. Although the restoration intervention considerably increased species richness and markedly changed species composition, there was no detectable increase of rare or vulnerable Ephemeroptera and Plecoptera species. | Revitalisation of the Borova stream, Czech Republic |
Les arrangements locaux et la durabilité de nouvelles activités rurales : le cas de la renaturation de la Haute-Seymaz (local arrangements and sustainability of new rural activities : the Haute-Seymaz renaturation case study) | Study on renaturation in Switzerland based on the Seymaz river case and focuses on governance and local arrangements | Renaturation of the Seymaz river, Switzerland |
Naturschutzgroßprojekt Lenzener Elbtalaue | Website of the project. | Dyke relocation on the river Elbe near Lenzen, Germany |
Case study: LIFE 06 NAT/SLO/000069 Intermittent Lake Cerknica | In 2006 Notranjska Regional Park acquired financial support from European programme LIFE †“ Nature for project LIFE 06. The purpose of this project was the establishment of appropriate conditions for protection and conservation of animal and plant species and their habitats on Lake Cerknica. Factors that threaten the biodiversity on Lake Cerknica are modified watercourses, abandoning of meadow mowing and deficient knowledge of nature and its conservation. | Conservation on Lake Cerknica, Slovenia |