Title | Abstract | Case study(ies) |
---|---|---|
Sustainable stormwater management at Fornebu “ from an airport to an industrial and residential area of the city of Oslo, Norway | Sustainable stormwater management and green infrastructure in Fornebu, Norway | |
From airport to sustainable community sustainable Fornebu | The refurbishment of the 340-hectare Fornebu site – Oslo’s airport until 1998 – is one of Norway’s largest and most ambitious development projects, including new housing, businesses, recreation and conservation projects. One of two landowners at Fornebu, the Norwegian state, and its organ for construction and land development, Statsbygg (Norwegian Directorate of Public Construction and Property), have been heavily involved in work on Fornebu since 1995. | Sustainable stormwater management and green infrastructure in Fornebu, Norway |
The aesthetic performance of urban landscape-based stormwater management systems: a review of twenty projects in northern Europe | Driven by the challenge of adapting cities to climate change, stormwater management is high on the agenda of landscape architectural practice. This article aims to set light on associated landscape changes, presenting and evaluating twenty Northern European stormwater management projects with a specific view on their aesthetic performance. Five key parameters form the base for the analysis. These include 1) terrain changes, 2) construction and maintenance, 3) site history and context, 4) water dynamics and dimensioning, and 5) stormwater accentuation. Observations are illustrated by exemplary photos, arranged and discussed among varying cases. The study indicates that visible stormwater management enhances the experience of local terrain. However, stormwater management is weak as a main design feature and staging water ‘at any cost’ results in unsettled designs. Successful projects include only a few key water features and focus on programmatic interaction within the specific context. | Sustainable stormwater management and green infrastructure in Fornebu, Norway |
Post-fire water retention management : The case study of Ancient Olympia, Greece | The retention measures include the temporary installation of structures utilizing locally available timber in order to increase water retention and prevent soil erosion and flood events. | Water retention management in the broader area of Ancient Olympia, Elia, Greece |
Restoration of the archeological and the broader landscape of Olympia | Project report | Water retention management in the broader area of Ancient Olympia, Elia, Greece |
KÖRÖS-ÉRI BELVíZFÅCSATORNA MEDERFEJLESZTÉSE ÉS REKONSTRUKCIÓJA Riverbed development and reconstruction of the Körös-stream drainage channel. “ Feasibility study | Upgrade of the stream†™s water management structures to be able to cope with both water extremes: floods and water shortage. Reconnecting former floodplains at the estuary on a 2500 meter section. Upgrade of the sluices to be able to retain water and the cleaning of the flow bottlenecks to facilitate runoff at flood events. At the settlement section of the stream the development targeted to provide the necessary capacity to drain the residential area. Upstream of the settlement retention pond were created to control runoff through the town and store water. | Multi-purpose water management development along the Körös-ér, Hungary |
Good practices handbook | The INTERREG IVC project WATER CoRe (Water scarcity and droughts; coordinated actions in European regions) provides an exchange platform on water scarcity and drought issues. Due to climate change effects, water scarcity is foreseen to affect the European Union citizens on ecological, economic and social issues, at local and regional level. New and coordinated strategies and policies are required, to mitigate the climate change impact on our economy and our life. Thus, the main objective of the project is the exchange of experiences and the transfer of good practices between the regions partners in the project and the improvement of topic related management standards all around Europe. | Multi-purpose water management development along the Körös-ér, Hungary |
Yearbook of the Middle Tisza District Water Directorate | Multi-purpose water management development along the Körös-ér, Hungary | |
Chemin du Vieux-clos: étang de rétention et biotope | The concerned plot was part of ponds area before 1930. It has been classified as agricultural land. In 1990, it became a urban plot; water management became an issue and the solution found was to create a pond. | Retention pond in Chêne Bougerie, Switzerland |
Kretinga Special plan and Stormwater Treatment, Akmena-Dane, Lithuania, Report 4.3.3. | †¢ This is the first time that this type of ecological adapted stormwater investments have been implemented in Lithuania. If they function as well as predicted and can be disseminated through appropriate channels, there should be good possibilities to introduce similar investments in other Lithuanian towns. †¢ The stormwater Special Plan developed introduces a new approach towards more sustainable stormwater solution from an environmental perspective. A next step would be to introduce likewise Special Plans in other towns/cities in the south Baltic Sea area. If more towns would follow the example by Kretinga this could, in a long term, have a significant positive impact of decreasing harmful substances to the Baltic Sea. |
Ecological adapted stormwater treatment in Kretinga town, Lithuania |
Nieuwe stad, schoon water | a design of a sustainable water management system in the Leische Rijn area includes ecological, hydrological and biological impacts | Leidsche Rijn sustainable urban development, Netherlands |
Voorbereiding praktijkonderzoek verticaal doorstroomd hylofytenfilter | study practical case vertical flow reedbed. Conclusions of the literature research and research of the Leidsche Rijn. ALso conclusions of laboratory extra research on different layouts of the filter and different phosphate binding materials. Balance-tests and column-tests were done. | Leidsche Rijn sustainable urban development, Netherlands |
Approval for environmental terms for implementation of forest hydroeconomy works in mountainous areas in part of the river basin of Xiropotamos | The retention measures include afforastation and planting as well as construction of small scale dams to decrease the stream gradient in order to decrease soil erosion and flood events. | Increasing water retention through afforestation, landscaping and reducing the stream gradient in Xiropotamos River Basin, Greece |
Green potential of a constructed wetland with reed bed filters on a 172 ha urban project near Reims (France). Project evolution analysis | A 172 ha town planning project has been developed near Reims (France) for the last five years. For one of the catchments of this area (72ha) a 15 000 m3 detention pond is being built, in a difficult hydrogeological context since ground water level may rise up to the natural ground. The characteristics of this detention pond have drastically changed along the design process: the first hypothesis were based upon a deep concrete tank, but a constructed wetland has finally been chosen. This paper deals with the constructed wetland characteristics itself on the ecological point of view (deepness, shape...). It also points the design process that allowed such an evolution, thanks to both the designer proposals and the public authority requirements | Constructed wetland with reed bed filters near Reims, France |
Potentiel écologique d’un ouvrage de rétention et de filtration des eaux pluviales sur une opération de 172 hectares (Reims) ; analyse de la genèse du projet | A 172 ha town planning project has been developed near Reims (France) for the last five years. For one of the catchments of this area (72ha) a 15 000 m3 detention pond is being built, in a difficult hydrogeological context since ground water level may rise up to the natural ground. | Constructed wetland with reed bed filters near Reims, France |
Climate Proofing Housing Landscapes | This is the website describing elements of the project urban climate proofing, a project in inner London, a Life+ project (2013-2016) who developed an integrated approach to climate adaptation in urban areas by undertaking a package of affordable, light-engineering climate change adaptation measures based around the retrofitting of blue and green infrastructure. More at Twitter: @GroundworkLON #urbanclimateproofing |
Climate-Proofing Social Housing Landscapes |
Le jardin des eaux à Fourqueux, un projet de parc et une gestion de l’eau à l’échelle du centre-ville | Jardin des Eaux (water garden) in Fourqueux, a water management system for the city centre |