Title | Abstract | Case study(ies) |
---|---|---|
SUR FEN NATURE RESERVE - Restoration of Water Regime in Sur Fen Nature Reserve | Reconstruction of dams and sluicegates, blocking of drainage ditches and creation of a hydrological network to allow water coming from the Little Carpathians to flow through the reserve. | Reconstruction within the Sur Fen Nature Reserve, Slovakia |
Case study:Restoration, protection and sustainable development of protected area "Zlato pole" | Providing of additional water quantities for maintaining the hydrological regime of the protected place Zlato pole - construction of a hydraulic structure - a channel for supplying water from the river of Marinka in the protected area. (original website: http://zmzp.dimitrovgrad.bg/) | Restoration of the Zlato pole protected area, Bulgaria |
Sustainable Rehabilitation of the Landfill Site | Demonstration of an innovative techniqueof landfill rehabilitation which enables further waste degradation after the landfill closure, thus attaining stabilisation of waste before the end of the useful life of liner materials. A closed hydraulic and pollution cycle was applied in the system of the landfill. |
LIMNOTOP: Eco-remediation near Ormoz, Slovenia |
Evolution of Babina polder after restoration works |
The Danube Delta Biosphere Reserve is an area where governmental decision makers, scientists and local communities co-operate to develop a pilot programme for the administration of the territory and the waters. The objective is to harmonize the requirements of the local populations with the necessity for conservation of natural processes and biological resources. |
Babina Restoration Project, Romania |
Initial changes in hydrology and water quality following restoration of a shallow degraded peatland in the South west | Presentation at Upland Hydrology in the UK conference, 10th March 2014, the University of Leeds | Exmoor Mires peatland restoration, UK |
Bulgaria: Wetland Restoration and Pollution Reduction Project - component of Danube/Black Sea Strategic Partnership: Nutrient Reduction Investment Fund | Strengthening and rehabilitation of the dykes, which were open, and huge inlet structures (sluices) were built to ensure controlled water flow from the river to the wetlands. Adjacent arable lands are protected by intermediate dykes and drainage canals with drain pumping station. Accumulated sediments in the drainage canals were systematically cleaned up. Strengthening and rehabilitation of the dykes, which were open, and huge inlet structures (sluices) were built to ensure controlled water flow from the river to the wetlands. Adjacent arable lands are protected by intermediate dykes and drainage canals with drain pumping station. Accumulated sediments in the drainage canals were systematically cleaned up. |
Wetland restoration in Persina, Bulgaria |
Case study:The Holbina-Dunavat Restoration Project | Holbina-Dunavat area (S=5630 ha) has been studied from 1994 in order to establish a strategy for ecological restoration by a reintegration of the fish farm basins with the surrounding wetlands by opening the ring dikes around the basins. The positive effects are both ecological (wetland restoration, natural habitat and breeding area for fish and aquatic birds) and socio-economical (development of traditional activities, fishing, livestock and reed harvesting, creation of recreational areas for ecotourism) for the local people. | Holbina-Dunavat Restoration Project, Romania |
Ecological restoration in Czech Republic | Restoration of a raised bog almost completely destroyed by industrial peat mining. Establishment of wetland communities and peatforming vegetation with possible return of relict peatbog species | Restoration of the Sumava peatbog, Czech Republic |
Plan Nacional de Restauracion de Ríos | Este Ministerio está desarrollando, en consonancia con la Directiva marco del agua y la Directiva de evaluación y gestión de los riesgos de inundación, la Estrategia Nacional de Restauración de Ríos, un conjunto de actuaciones con el fin de conservar y recuperar el buen estado de nuestros ríos, minimizar los riesgos de inundación, potenciar su patrimonio cultural, fomentar el uso racional del espacio fluvial e impulsar el desarrollo sostenible del medio rural. |
Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Peat bog restoration work holds back water, scientists say | South West Water news release | Exmoor Mires peatland restoration, UK |
CONFERENCE "ECOLOGICALNETWORKS" Introduction to experiences and approaches | Includes prezentation on the wetlands in the Prut basin, among others the Ciobarciu wetland project | Wetland restoration in Ciobarciu, Romania |
Agrarumweltprogramm der Stadt HeilbronnAktualisierte Richtlinie für das AckerrandstreifenprogrammStaatliche Beihilfe Nummer N539/2009, 2010-2013 | Reglementation concerning the field margins programme | Field margins in Heilbronn, Germany |
Interview with Micha Bunusevac | Interview | Restoration of the Ernz Blanche river, Luxemburg |
Conservation of endangered bird species populations in natural habitats of the Danube inland delta | In the past, the Danube inland delta represented one of the largest and most diverse natural wetland complexes in Central Europe. Large parts of it have been destroyed during last decades; presently habitat loss and destruction continues as a result of former river regulations and poor area management. The decreasing habitat quality and several other factors (e.g. unregulated disturbance by man) have lead to major decrease of populations of the typical floodplain bird species – black stork (Cicconia nigra), night heron (Nycticorax nycticorax), little egret (Egretta garzetta), sand martin (Riparia riparia). Nowadays the pressure of the negative factors continues, therefore urgent actions are needed to recover and/or maintain the quality and quantity of the floodplain avifauna. | Wetland restoration and remeandering in SPA Dunajské luhy (Slovakia) and SPA Szigetkoz (Hungary) |
Projectbrochure Vallei van de Grote Nete | The NWRM aims at restoring the natural flow of the river whilst increasing the possibility to buffer the water. | Floodplain reconnection in the Vallei van de Grote Nete, Belgium |
Reserve restoration | Among the threats to bird populations and other biodiversity the insufficient flow and circulation of water in the lagoon was highlighted, the lagoon sediment pollution, loss of nesting habitats due to past degradation and the disturbance caused by human presence. | DOPPS - Restoring and conserving habitats and birds in Skocjanski Zatok Nature Reserve, Slovenia |
TERRITORIO VISÓN - Recuperacion ambiental del Territorio Fluvial; espacio vital del vison europeo (Mustela lutreola) - LIFE09 NAT/ES/000531 | El proyecto LIFE+ TERRITORIO VISÓN es un proyecto financiado por la Comisión Europea a través del Programa LIFE+ 2009 “Naturaleza y Biodiversidad”. Tiene por objeto la recuperación de los hábitats fluviales y la mejora de la biodiversidad de los tramos bajos de los ríos Arga y Aragón, lugares de importancia comunitaria (LIC) incluidos en la Red Natura 2000, y la zona de mayor densidad de población de visón europeo (Mustela lutreola) en Europa occidental, a la vez que optimiza la defensa contra inundaciones. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Le suivi de la qualité de l’eau | Reconstruction of the hedgerow on the Léguer basin | |
Soomaa Rahvuspargis Kuresoo raba kaguosas asuva rikutud raba taastamine | Restoration of a damaged area in Kuresoo bog south-east part. Restoration of habitat types 7110* and 90D0*. Kuresoo bog is part of Soormaa national park. | Restoring the Kuresoo bog, Estonia |
Performance Assessment of an Integrated Constructed Wetland-Pond System in Dublin, Ireland |
Chemical results from integrated wetlands, installtion of barley straw. | River Tolka constructed wetland and enhancements, Ireland |
Proposal for the Development of the Oroklini Lake (in Greek) | Major threatening hazards of ecosystem are identified. A management plan for the protection and sustainable development of the lake together with a monitoring plan for the natural environment and of the effectiveness of the management plan is proposed. | Oroklini wetland restoration in Cyprus |
IW Science | The Green Borders project creates the framework for cross-border conservation for 11 Natura 2000 sites along the Lower Danube in Romania and Bulgaria. | Green Borders: Transboundary conservation activities in Romania and Bulgaria |
SMIVAL Rapport d'activité 2010 (Activity report 2010) | Raison première de la création du SMIVAL, la prévention des inondations constitue une large majorité des activités du syndicat. Implanté localement, le SMIVAL constitue une interface entre les habitants, les élus et les administrations de l’État et des collectivités. Son rôle porte ainsi sur la mise en exergue des besoins du bassin, sur la déclinaison locale des politiques nationales et régionales, sur la mise en œuvre d’aménagements et sur la sensibilisation des populations et des élus locaux. | Floodbreaking hedgerows in Southern France |
SMIVAL Rapport d'activité 2009 (Activity report 2009) | The SMIVAL (Syndicat Mixte Interdépartemental de la Vallée de la Lèze - an association of 24 communes localised in the Lèze's valley) has been created in 2003. It is responsible for leading, for defining and for implementing actions for a qualitative and quantitative use of the Lèze and its tributaries and for preventing its floods. For preventing floods, an actions programme (called PAPI) has been set up. One action refers to the plantation of floodbreaking hedgerows in order to slow down the flood peak. Hedgerows are located across the flooding plain of the river and they are regularly spaced every 300 to 500 metres. Partially obstructing the flow, hedges can slow running water to dissipate the force and reduce the impacts of flooding. This is a cumulative effect that is measured across the entire valley, with a significant decrease in rates. According to thre PAPI, 75 km of floodbreaking hedgerows were initially planned to be planted until 2016. |
Floodbreaking hedgerows in Southern France |
The evolution process in Holbina-Dunavat area during restoration works | Mainly during the last decades of the 20th century, the Danube Delta has suffered from human interventions that led to dramatic changes in some areas. These interventions consisted in the dyking of large areas for the purpose of agricultural use, intensive fish-farming and forestry, which resulted in dramatic alterations or disturbances of the water balance. This again had effects on the alteration of natural processes, the ecological balance as well as the characteristic functions of wetlands and led to a deterioration or worse, the loss of area-specific habitats. When the transformation measures were stopped in early 1990, the dyked area covered 97.408 ha (22 %) of the total 482.592 ha. | Holbina-Dunavat Restoration Project, Romania |
A String of Pearls: Towards Restoration of Wetland Values in the Prut Basin | Keynote paper he "River Restoration 2004" conference presenting the concept of the "string of pearls" ecological restoration concept and in more details the pilot project Ciobarciu (Costuleni) project | Wetland restoration in Ciobarciu, Romania |
Publicaciones sobre restauración fluvial | Publications concerning watercourse restoration | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Flankerend landbouwbeleid: Begeleiding van actieve landbouwers in Sigmagebieden. | Presents an overview of the agricultural impact assessment for the Sigmaplan as a whole | Floodplain reconnection in the Vallei van de Grote Nete, Belgium |
Looduskaitseline ekspertiis pilootaladele Lääne- ja Hiiumaa kraavitatud rannaniitudel | Nature conservation expertise about possible changing of coastal meadow ditches in order to create more favourable habitat conditions for protected species in 6 pilot areas in Lääne and Hiiu counties. | Restoration of Coastal Meadows in Matsalu, Estonia |
Coat Carriou, Saint Evarzec, 0.35 ha | Removal of drainage ditches on wet meadow on Coat Carriou | |
"Frontiere Verzi". Reconstructie ecoogica in baltile Dunarii | Artcile on the project Green Borders, with emphasize on the results achieved following the ecological reconstruction of the Gerai Pond | Ecological reconstruction of the Gerai Pond, Romania |
Etat des lieux – Document d’objectifs Natura 2000 Baie du Mont-Saint-Michel. | Restoration of the Black Marsh of Saint-Coulban | |
www.tullstorpsan.se | website describing the Tullstorpsån project. The website has many additional documents about the project. | Tullstorpsån rural development project in Sweden |
Restoration, protection and sustainable management of the biodiversity in the protected place Zlato pole | Restoration, protection and sustainable management of the biodiversity in protected place Zlatno pole, by applying the measures provided for in the Management Plan. | Restoration of the Zlato pole protected area, Bulgaria |
SENNERESTSK - Conservation of Senne and Medzibodrozie SPAs in Slovakia | Implementation of the restoration works that aim to improve small water management infrastructure and achieve favourable water regimes at the respective localities | Wetland restoration in the Senne and Medzibodrozie SPAs, Slovakia |
Action Plan for Renaturation of watercourses in the area of Cerknica Lake (Akcijski plan renaturacije vodotokov na obmoÄju Cerkniškega jezera) - available in Slovenian language | The document consists of historical overview of developments at Cerknica Lake, changed water regime and its consequences, and detailed action plan for renaturation of watercourses of Cerknica Lake. | Conservation on Lake Cerknica, Slovenia |
WETREST - Restoration of Wetlands at Zahorie Lowland | The project aimed to restore the original water conditions at the eight project sites to enhance the quality of the river and adjacent habitats. It planned to do this by restoring river banks, installing five small weirs and filling in over a kilometre of drainage ditches. |
Wetland restoration in the Zahorie lowland, Slovakia |
BIOMURA | Removal of heightned banks to stimulate the erosion and widening the river profile, intoruduction of rock-fill riffle to raise water levels during low and average flows, reopening of the side- channels and intoruduction of a system of wooden sluices to raise groundwater tables. | Conservation of Mura banks, Slovenia |
Renaturation de la Seymaz | report on technical issues of the Seymaz renaturation | Renaturation of the Seymaz river, Switzerland |
W.A.T.E.R. Histoire d’une cooperation européenne autour des zones humides. | Restoration of the Black Marsh of Saint-Coulban | |
Assessing the impact of mire restoration on agricultural productivity: An interim progress report | Report on the initial results of analysis of sward quality and parasites of re-wetting comparing sites with blocked and unblocked drainage ditches | Exmoor Mires peatland restoration, UK |
Imrovement of the hydrological regime in Kaikusha marsh | Обектът - блато Кайкуша - попада в едноименната защитена местност, която е част от природен парк „Персина”. Намира се на 5 km югоизточно от г. Белене и на 2 km северозападно от с. Ореш (географска ширина 43°36' N и географска дължина 25°11' E), и попада изцяло в землището на село Ореш, община Свищов, област Велико Търново (фиг. 1). Известна първоначално като езеро, сега Кайкуша е влажна зона, която в резултат на андигирането на река Дунав и изграждането на отводнителна система е със значително нарушени воден режим и екосистемни функции, и представлява мочурлива територия , обрасла с блатна растителност, без постоянно водно огледало. | Green Borders: Transboundary conservation activities in Romania and Bulgaria |
ECRR Addressing practitioners | Presents among others as good case study from Romania the Ciobarciu wetland - first step to netwrok wetlands | Wetland restoration in Ciobarciu, Romania |
Ecosystem Restoration Case Study Template | In Matsalu National Park there is a former coastal meadow site (Naturea 2000 and Ramsar site) next to a big Salmi coastal meadow with many priority species. On the site the old non-functioning small ditches were closed and scraped to restore the wetland hydrology and breeding and feeding grounds for waders and amphibians. Before the restoration works the area was used mainly for bovine grazing and the restoration did not change the conditions for that. However, due to the activities drinking water will be better available for the cattle. |
Restoration of Coastal Meadows in Matsalu, Estonia |
Modelprojekt Holter-Hammrich | As a secondary result of structures and buildings of flood water protection, NWRMs aiming at nature conservation can be implemented in the Holter-Hammrich Area. | Holter-Hammrich Area - Flood Protection and Nature Conservation, Germany |
Upstream Thinking - Exmoor Mires Project | Project home page | Exmoor Mires peatland restoration, UK |
Dossier de demande d’autorisation au titre de la Loi sur l’Eau et les Milieux Aquatique et de Natura 2000 | Morphological restoration of temporary watercourses in the National Forest of Chaux | |
Impact Assessment Of Urbanisation On Hydrology For The River Tolka In Dublin, Ireland: A Case Study Of Remote Sensing Supported Hydrological Modelling |
Discussion of a hydrological model studying the connections between surface water and land use in the Tolka catchment. | River Tolka constructed wetland and enhancements, Ireland |
Retours d’expérience sur la restauration de prairies humides | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
Restoration at Zahorie Lowland | Web page | Wetland restoration in the Zahorie lowland, Slovakia |