Title | Abstract | Case study(ies) |
---|---|---|
Reconstitution des écoulements de surface de deux affluents temporaires de la Clauge amont | Morphological restoration of temporary watercourses in the National Forest of Chaux | |
Effect of meander restoration on macroinvertebratebiodiversity: the case of the Borová stream(Blanskí½ Les, Czech Republic) | This study brings a view on the effects of restoration of a formerly channelized small submontane stream situated in the Blanský Les Protected Landscape Area (South Bohemia, Czech Republic) on macroinvertebrate assemblages as an indicator group. The restoration project was carried out during two stages (1998 and 2000). It consisted of excavating a new channel to restore the historic meandering pattern. The evaluation of this project is primarily based on the comparison of composition between pre-restoration (1995) and post-restoration (2000–2003) macroinvertebrate samples focusing on species richness, species composition, and representation of rare Ephemeroptera and Plecoptera species. The analyses showed a substantial increase in species richness that was especially prominent shortly after the restoration intervention. This increase was not only due to the creation of lentic habitats, but was even observed at every single sampling site of the stream. The DCA ordination of species composition of the pre- and post-restoration sites indicated a considerable increase in the between-site diversity. This was apparently caused mainly by the establishing of lentic habitats, whereas diversity of lotic sites showed only a slight increase, which was most prominent during the last year of the sampling period. The shift in the species composition was profound for lotic sites as well. Although the restoration intervention considerably increased species richness and markedly changed species composition, there was no detectable increase of rare or vulnerable Ephemeroptera and Plecoptera species. | Revitalisation of the Borova stream, Czech Republic |
Komplex élőhelyrehabilitációs tevékenység az Őrségi Nemzeti Park Igazgatóság működési területén.Complex habitat reconstruction in the Őrség National Park | There are three measures applied in the national park area primarily for nature rehabilitation, but all measures have water retention aspects. (1) Creating ponds in the forest where run off from forestry roads are collected. The main goal is to create safe breeding ground for reptiles instead of temporary sumps on the roads. 50 ponds created with the total surface 1,100m2. (2) Re-vegetating shelterbelts (groves, wetlands) in agricultural land where 50 years ago these landscape elements were destroyed for agro efficiency reasons. 12 areas of revegetation, their total cover 12,000m2 in an area of 153 ha. (3) Building closures in the drainage channels to enable the flooding of the alder (Alnus) forest and wet meadow to improve their natural quality an important site in the ecological corridor along the stream Csörnöc. The drainage channel's watershed is 42 ha. |
Diverse Habitat Reconstructions in the Őrség National Park in Hungary |
Linking floodplain hydraulics and sedimentation patterns along arestored river channel: River Odense, Denmark | The links between floodplain hydraulics and deposition of sediment,organic matter and phosphorus were investigated along a 6 km re-meandered channel section of RiverOdense, Denmark. A 2D dynamic river and floodplain model was set up for the investigated floodplainarea. The flow model was validated against in situ measurements of flow velocities and depths duringa one-day field campaign in January 2012. The predicted duration of inundations, distances to inflow, flow velocities, and informationon microtopography were compared with sedimentation patterns on the floodplain. Three distinct flowregimes were predicted by the hydraulic model and were classified as small, medium and large inundation events according to spatial extent and inundation depth. The model predicts spatially and temporally changing zones of confluence on the floodplain due to variations in inundation depth. | Restoration of the Odense river, Denmark |
The Costuleni Wetland Project Plan | Project concept including project objectives, planning and organization, budget and financing | Wetland restoration in Ciobarciu, Romania |
Romanian Experiences Regarding Ecological Restoration in Danube Floodplain and Delta | Presentation of Romanian experiences | Fortuna Restoration Project in the Danube Delta, Romania |
Case study: LIFE 06 NAT/SLO/000069 Intermittent Lake Cerknica | In 2006 Notranjska Regional Park acquired financial support from European programme LIFE †“ Nature for project LIFE 06. The purpose of this project was the establishment of appropriate conditions for protection and conservation of animal and plant species and their habitats on Lake Cerknica. Factors that threaten the biodiversity on Lake Cerknica are modified watercourses, abandoning of meadow mowing and deficient knowledge of nature and its conservation. | Conservation on Lake Cerknica, Slovenia |
Bocage | Reconstruction of the hedgerow on the Léguer basin | |
Retour d'expérience - Le programme Breizh Bocage au service de la restauration de l’eau | Reconstruction of the hedgerow on the Léguer basin | |
Rapport de présentation, état initial de l’environnement | Reconstruction of the hedgerow on the Léguer basin | |
ES2200035 Tramos Bajos del Aragon y del Arga | Natura 2000 data set for lower reaches of the Aragon and Arga Rivers | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
El agua en navarra | La política del agua está viviendo un profundo proceso de renovación en Europa. Esta política se fundamenta en los principios de la Directiva Marco del Agua, que obliga a una nueva planificación hidrológica. Los ejes de esta planificación pretenden favorecer el buen estado de las aguas al tiempo que garantizan su disponibilidad y su uso sostenible. Navarra está adaptando sus políticas al nuevo modelo europeo de gestión y administración del agua. Avanzar hacia una gestión más sostenible del agua requiere el compromiso y la corresponsabilidad de los diferentes agentes institucionales y sociales. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Proposicion de un sistema de caracterizacion de humedales degradados susceptibles de regeneracion hídrica mediante operaciones de recarga artificial de acuíferos | En este artículo se analiza la viabilidad para la regeneración hídrica de dos humedales cercanos al dispositivo de recarga artificial de la Cubeta de Santiuste: la laguna de la Eras y de la Iglesia, en Villagonzalo de Coca. Estas han sido elegidas por haber une cierta presión social para ello, por ser viable técnica y legalmente y por ser humedales que pueden representar un “punto de partida” para que esta práctica se convierta en habitual. Para ello ha sido diseñada una ficha de control y definición del estado preoperacional de los humedales, que a su vez sirve de indicador medioambiental para el seguimiento de su evolución. | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
Vandtillbageholdelse i vådområder: Odense Å case område | Water detention through temporary flooding of wetlands can play a significant role in cutting of flow peaks, and thereby decreasing water levels and floodrisk in downstream towns and villages during incidents of extreme precipitation. | Restoration of the Odense river, Denmark |
www.symasol.fr | The website presents all the projects the SYMASOL is responsible for, particularly the Contrat de rivière in which frame this precise measure take place. | Restoration of river Hermance, France |
Ecological Restoration Project "Ciobarciu-Costuleni" (Iasi-Romania): Monitoring of the Birds' Fauna Evolution | The study is the results of a birds' monitoring program started during the spring of the year 2007 and that is going on, in order to propose this new wetland for a protected status in the national Natura 2000 network. | Wetland restoration in Ciobarciu, Romania |
Directirces y recomendaciones técnicas para la conservacion del vison Europeo y sus hábitats | "Technical recommendations and guidelines for the conservation of the European mink and its habitats" Restoration actions carried out to restore the river habitats of interest to conservation | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
MEADOWS OF DUNDURI AND RIVER SLAMPE | Interviewed former project leader | Floodplain restoration of the river Slampe, Latvia |
Bocage et cultures : un mariage harmonieux sur le Kervulu | Reconstruction of the hedgerow on the Léguer basin | |
Recarga artificial de acuíferos en cuencas fluviales. Aspectos cualitativos y medioambientales. Criterios técnicos derivados de la experiencia en la Cubeta de Santiuste (Segovia) | This publication is a summary of a thesis; full thesis also available (ISBN:84-669-2800-6) | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
Exemple d’une cogestion réussie sur un marais breton | Restoration of the Black Marsh of Saint-Coulban | |
La nature mise en valeur | The document is presenting the overal project (river restoration, extensiv agriculture development, etc.) and its impact on biodiversity. | Alzette river restoration in Dumonshaff, Luxembourg |
Weigall Road and Sutcliffe park | Site description and details of dimensions of NWRM measures | Restoring the River Quaggy in London, UK |
ES2200035 -Tramos Bajos del Aragon y del Arga | Natura 2000 data set for lower reaches of the Aragon and Arga Rivers | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Sutcliffe Park Managment Plan - Draft | Sets out the manner in which Sutcliffe Park should be managed. | Restoring the River Quaggy in London, UK |
Effect of land development and forest management on hydrologic response in southeastern coastal wetlands: a review | Land development activities such as agriculture, clear cutting, peat mining, and the planting of forest plantations on wetlands can affect the hydrologic behavior of these ecosystems by affecting their water storage and release patterns on the landscape. The effects of these development activities on hydrologic fluxes in peatlands (Typic Medisaprists) were compared to the effects of forest management practices in North Carolina using a field-tested hydrologic simulation model (DRAINMOD). Simulations revealed that natural peat-based (Histosol) pocosin systems lose 66% (80 cm) of the 123 cm of average annual rainfall by evapo-transpiration (ET) and 34% (42 cm/yr) via annual runoff. Annual runoff values were 63 cm/yr for peat mining areas, 48 cm/yr for cleared peatlands, 46 cm/yr for peatlands converted to agriculture and 34 cm/yr for pine plantations, once the forest canopy is closed. Thus, these wetland alterations, except for forestry, significantly increased runoff and decreased ET compared to the natural ecosystem. Forest pine plantation management decreased runoff and increased ET. A case study of the effects of forest management practices was reviewed for a 15-year-old drained loblolly pine plantation growing on fine sandy loam soils (Thermic Typic umbraquults) in the coastal plains of North Carolina. Forestry activities such as thinning (i.e., reduced leaf area index by 50%) decreased ET and canopy interception and nearly doubled drainage loss (38 cm/yr to 60 cm/yr). Commonly applied forest practices, such as drainage, increased the average number of flow events with flows > 5 mm/day to 86 days per year from 26 days per year under natural conditions. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
SMIVAL, Rapport d'activité 2012 (Activity report 2012) | Raison première de la création du SMIVAL, la prévention des inondations constitue une large majorité des activités du syndicat. Implanté localement, le SMIVAL constitue une interface entre les habitants, les élus et les administrations de l’État et des collectivités. Son rôle porte ainsi sur la mise en exergue des besoins du bassin, sur la déclinaison locale des politiques nationales et régionales, sur la mise en œuvre d’aménagements et sur la sensibilisation des populations et des élus locaux. | Floodbreaking hedgerows in Southern France |
Biodiversity GEF Project | The annual cycle of flows in the Morava River and its tributaries was to be restored in three sites leading to restoration of the wetland biotic complexes and movements between fragments of habitat isolated by land use. The project restored 4 oxbows and over 19km of floodplain. | Restoration of oxbows and floodplains on the Morava River, Slovakia |
Case study:Restoration of Vesselina River | Restore the connection of Vesselina River, a tributary of Yantra, with its former meander. | Restoration of the Vesselina river, Bulgaria |
River Quaggy at Sutcliffe Park:Techniques: Re-meandering, backwater creation, de-culverting | Summary note on the NWRM appraoch used at Sutcliffe Park and the associated benefits observed. | Restoring the River Quaggy in London, UK |
Conjunctive use of the Germasogeia Riverbed Aquifer and Germasogeia Dam for water supply | WATER MANAGEMENT IN MEDITERANNEAN RIVER BASINS | Germasogeia riverbed artificial groundwater recharge in Cyprus |
Bruno Boz was actively involved in the design and implementation of these measures, as well as the other applications implemented by the Consorzio | Phone Interview | Restructuring the effluent web in Italy |
Evaluation of the operation of Yermasoyia surface and groundwater reservoirs using environmental isotopes | Completion report to IAEA on RC: 3976/RB Dec 1984 to Sept. 1987 | Germasogeia riverbed artificial groundwater recharge in Cyprus |
Case study:Borova Stream and its Revitalisation | Restoration of the length of the stream, increased by 6.3 km a shallow meandering stream bed, where sections of speedily running water alternated with sections of a slow stream were created | Revitalisation of the Borova stream, Czech Republic |
LIFE+ Project Mink Territory | The LIFE + MINK TERRITORY project is directed at restoring the river habitats along the lower reaches of the Aragón and Arga rivers in Navarre and at increasing the mink population there. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Life vein-Upper Drau River ; Carinthia†™s largest nature restoration campaign (2006-2011) | The project included the widening of 3 section of the river and the reconstruction of an open check dam. | Revitalization of the upper Drau River in Austria |
Plan Nacional de Restauracion de Ríos | Este Ministerio está desarrollando, en consonancia con la Directiva marco del agua y la Directiva de evaluación y gestión de los riesgos de inundación, la Estrategia Nacional de Restauración de Ríos, un conjunto de actuaciones con el fin de conservar y recuperar el buen estado de nuestros ríos, minimizar los riesgos de inundación, potenciar su patrimonio cultural, fomentar el uso racional del espacio fluvial e impulsar el desarrollo sostenible del medio rural. |
Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Foro del Agua de Navarra. Documento Técnico para la Participacion Publica en la Cuenca del Arga. Documentacion previa para su análisis. Pamplona, marzo 2007 | El objetivo de este documento es servir como base para la participación pública en torno a la gestión del agua y de sus principales problemas en la cuenca del Arga. De esta forma, se promueve el proceso de participación exigido por la Directiva Marco del Agua (2000/60) para la elaboración del Plan Hidrológico de la cuenca del Ebro, que tiene que ser aprobado en diciembre de 2009. Este plan va a suponer la revisión del plan hidrológico que se aprobó en 1998 y además, la incorporación de los requerimientos establecidos por la DMA. Por otro lado, la “estrategia para la gestióny el uso sostenible del agua en Navarra” también promueve estos procesos de participación pública, fundamentales para que el público en general y los afectados más directamente por el tema puedan participar en el proceso de la toma de decisiones. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Characterization of the Ezousas aquifer of SW Cyprus for storage recovery purposes using treated sewage effluent | A hydrogeological characterization of the Ezousas alluvial aquifer, located in SW Cyprus, has been conducted to assess its suitability for groundwater recharge with 5 Mm3 per year of chlorinated disinfected tertiary treated sewage effluent from the Paphos Municipality Wastewater Treatment Plant. Results from a 3 year field study conducted to establish the regional groundwater regime and to define the aquifer hydrology are presented. Pumping and constant-head permeability tests were used to estimate the key hydraulic properties of the aquifer system. The storage capacity was assessed to be 4.2 Mm3. The bedrock of the aquifer, near the coast, was found to be some 40 m below sea level, thus indicating the potential for seawater intrusion. A monitoring programme consisting of recording piezometric heads and electrical conductivities was used to observe the position of the seawater†“freshwater interface, so that rates of abstraction and recharge could be determined, to maintain a stable interface. The quality of the treated sewage effluent, and of native and abstracted groundwater, was continuously assessed in terms of salinity, heavy metals, persistent organic compounds and microbiota, to optimize the quality of the downstream groundwater used for local irrigation. | Ezousas artificial groundwater recharge of treated effluent in Cyprus |
Attenuation capacity of a coastal aquifer under managed recharge by reclaimed wastewater | Managed Aquifer Recharge (MAR) is becoming an increasingly attractive water management option, especially in semiarid areas. Nevertheless, field studies on the fate and transport of priority substances, heavy metals and pharmaceutical products within the recharged aquifer are rare. Based on the above, the objective of this project is to study the hydrological conditions of the coastal aquifer of Ezousa (Cyprus) and its ability to attenuate pollutants. The Ezousa riverbed is a locally important aquifer used for a MAR project where treated effluent from the Paphos Waste Water Treatment Plant is recharged into the aquifer through a number of artificial ponds along the riverbed. Additionally, groundwater is pumped for irrigation purposes from wells located nearby. The hydrological conditions of the area are unique due to the construction of the Kannaviou dam in 2005 that reduced natural recharge of the Ezousa aquifer significantly, inducing the saltwater intrusion phenomenon. A three-dimensional finite element model of the area was constructed using the FEFLOW software to simulate the groundwater flow conditions and transport of Phosphorous and cooper in the subsurface from the recharge process. The model was calibrated using hydraulic head and chemical data for the time period of 2002-2011. The groundwater model was coupled with a geochemical model PHREEQC attempting to evaluate nitrate and Copper processes. Inverse modeling calculation was used to determine sets of moles transfers of phases that are attributed to the water composition change in groundwater between the mixture of natural groundwater and reclaimed wastewater and the final water composition. © (2013) COPYRIGHT Society of Photo-Optical Instrumentation Engineers (SPIE). Downloading of the abstract is permitted for personal use only. | Ezousas artificial groundwater recharge of treated effluent in Cyprus |
a river reborn: Restoring the Quaggy River and tackling flooding | Summary of restoration work as part of flood alleviation scheme | Restoring the River Quaggy in London, UK |
CONFERENCE "ECOLOGICALNETWORKS" Introduction to experiences and approaches | Includes prezentation on the wetlands in the Prut basin, among others the Ciobarciu wetland project | Wetland restoration in Ciobarciu, Romania |
Agrarumweltprogramm der Stadt HeilbronnAktualisierte Richtlinie für das AckerrandstreifenprogrammStaatliche Beihilfe Nummer N539/2009, 2010-2013 | Reglementation concerning the field margins programme | Field margins in Heilbronn, Germany |
Das Ackerrandstreifenprogramm | Brochure presenting shortly the programme | Field margins in Heilbronn, Germany |
Rivers by Design | Guide for planners, designers and developers, Provides practical advice and information on restoring and protecting rivers and sharing best practice case study examples of projects that have been successfully implemented across Europe. | Wetland restoration in Ciobarciu, Romania |
Foro del Agua de Navarra. Documento Técnico para la Participacion Publica en la Cuenca del Aragon. Documentacion previa para su análisis. Pamplona, marzo 2007 | El objetivo de este documento es servir como base para la participación pública en torno a la gestión del agua y de sus principales problemas en la cuenca del Arga. De esta forma, se promueve el proceso de participación exigido por la Directiva Marco del Agua (2000/60) para la elaboración del Plan Hidrológico de la cuenca del Ebro, que tiene que ser aprobado en diciembre de 2009. Este plan va a suponer la revisión del plan hidrológico que se aprobó en 1998 y además, la incorporación de los requerimientos establecidos por la DMA. Por otro lado, la “estrategia para la gestióny el uso sostenible del agua en Navarra” también promueve estos procesos de participación pública, fundamentales para que el público en general y los afectados más directamente por el tema puedan participar en el proceso de la toma de decisiones. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
NWRMs experience from Austria | characterization of Austria's landcover, population density, topography and the traditional flood protection National laws and technical rules for near-natural flood protection, principles of passive flood protection, critical lessons learned |
Revitalization of the upper Drau River in Austria |
Cinco anos de recarga artificial en el acuífero de la Cubeta de Santiuste (Segovia) | Se ha llevado a cabo el seguimiento durante los cinco años de funcionamiento del dispositivo de recarga artificial de acuíferos o Managed Aquifer Recharge (en adelante MAR) construido por el Ministerio de Agricultura (MAPA) y la Junta de Castilla y León (JCL) en la Cubeta de Santiuste (Segovia). En este periodo se han ido ejecutando mejoras derivadas de la experiencia con objeto de incrementar la tasa de infiltración y obtener una eficiencia mayor en el esquema tradicional de gestión hídrica para el regadío. | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
DINA-MAR. La gestión de la recarga artificial de acuíferos en el marco del desarrollo sostenible. Desarrollo tecnológico. |
The publication shows the results of the years of aquifer recharged financed through the DINA MAR Project (from 2007 to 2010) | Managed Aquifer Recharge in Los Arenales (Segovia, Spain) |
Natural water retention for combined outcomes - the Arga-Aragon case study (Spain) | Presentation from Fernando Magdaleno | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |