Title | Abstract | Case study(ies) |
---|---|---|
Auenschutz - Hochwasserschutz - Wasserkraftnutzung. Beispiele für eine ökologisch vorbildliche Praxis | Book describing a list of good practice examples of protection of floodplains, flood protection and hydropower use - mainly from Germany, Austria and Switzerland. | Dyke relocation on the river Elbe near Lenzen, Germany |
Le suivi de la qualité de l’eau | Reconstruction of the hedgerow on the Léguer basin | |
Riparian Habitats in BG - Conservation and Restoration of 11 Natura 2000 Riparian and Wetland Habitats in 10 Bulgarian Forests | Project report | Restoration of riparian forests in Bulgaria |
Phone interview Italy | Phone interview: Paolo Cornelio is the person in charge of implementing NWRMs in the Consorzio's area of intervention | Restructuring the effluent web in Italy |
Vers un schéma de gestion globale de l'Ill domaniale entre Colmar et Strasbourg, Synd'Ill Huttenheim | Presentation of the main problems and challenges of the Ill River. By ecosystem services costs for measures are justified. | River basin management of the Ill, France |
SMIVAL Rapport d'activité 2010 (Activity report 2010) | Raison première de la création du SMIVAL, la prévention des inondations constitue une large majorité des activités du syndicat. Implanté localement, le SMIVAL constitue une interface entre les habitants, les élus et les administrations de l’État et des collectivités. Son rôle porte ainsi sur la mise en exergue des besoins du bassin, sur la déclinaison locale des politiques nationales et régionales, sur la mise en œuvre d’aménagements et sur la sensibilisation des populations et des élus locaux. | Floodbreaking hedgerows in Southern France |
SMIVAL Rapport d'activité 2009 (Activity report 2009) | The SMIVAL (Syndicat Mixte Interdépartemental de la Vallée de la Lèze - an association of 24 communes localised in the Lèze's valley) has been created in 2003. It is responsible for leading, for defining and for implementing actions for a qualitative and quantitative use of the Lèze and its tributaries and for preventing its floods. For preventing floods, an actions programme (called PAPI) has been set up. One action refers to the plantation of floodbreaking hedgerows in order to slow down the flood peak. Hedgerows are located across the flooding plain of the river and they are regularly spaced every 300 to 500 metres. Partially obstructing the flow, hedges can slow running water to dissipate the force and reduce the impacts of flooding. This is a cumulative effect that is measured across the entire valley, with a significant decrease in rates. According to thre PAPI, 75 km of floodbreaking hedgerows were initially planned to be planted until 2016. |
Floodbreaking hedgerows in Southern France |
Case Study: Improvement of the Ecological Status of the River Órbigo (Leon, Spain) | Dissemination material (video) on the restoration project | Órbigo River ecological status improvement, Spain |
Créer une prairie multi-espèce en zone inondable. Fiche technique n°05 | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
Estrategia Naciional de Restauración de Ríos (ENRR). Demarcacion Hidrográfica del Duero | Descriptive fiche on the participation process carried out within the framework of the Órbigo river restoration project. | Órbigo River ecological status improvement, Spain |
The Integrated Rhine Programme, flood control and restoration of former floodplains along the upper rhine | Concept Note of the project: legal background, history of the modification of the Rhine, flood risk and near-natural flood protection | Polder management near Altenheim, Germany |
Publicaciones sobre restauración fluvial | Publications concerning watercourse restoration | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Documento 1_ Memoria (Clave 02.434-229/2111) (Órbigo River ecologic status improvement. Stretch I (León). Document 1 (Technical Report) | Project Report | Órbigo River ecological status improvement, Spain |
A simple field method for assessing the ecological quality of riparian habitat in rivers and streams: QBR index. | An index of riparian quality useful for the management of streams and rivers is presented. The purpose of the index is to provide managers with a simple method to evaluate riparian habitat quality. The index is easy to calculate and can be used together with any other index of water quality to assess the ecological status of streams and rivers. It may also be a useful tool for defining ‘high ecological status’ under the EC Water Framework Directive. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Etat des lieux – Document d’objectifs Natura 2000 Baie du Mont-Saint-Michel. | Restoration of the Black Marsh of Saint-Coulban | |
www.tullstorpsan.se | website describing the Tullstorpsån project. The website has many additional documents about the project. | Tullstorpsån rural development project in Sweden |
River Habitat Survey in Southern Portugal: Results from 2009 | A DQA define os elementos hidromorfológicos como um dos sustentáculos dos programas de monitorização e sistemas de classificação do estado/potencial ecológico das massas de água Rios e, consequentemente, dos objectivos ambientais e programas de medidas subsequentes. De acordo com o Anexo V da DQA, são considerados três atributos para estes elementos: ● Regime hidrológico; ● Continuidade do Rio; ● Condições morfológicas. |
Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Assessment of instream structures for habitat improvement for two critically endangered fish species | River ecosystems have witnessed a long history of human pressure, particularly the disruption of freshwater fish populations. The awareness of this situation has led to many habitat improvement projects, with a variable degree of success. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Benchmarking river habitat improvement. | River ecosystems have witnessed a long history of human pressure, particularly the disruption of freshwater fish populations. The awareness of this situation has led to many habitat improvement projects, with a variable degree of success. In natural situations, fish populations co-inhabit throughout the hydrological cycle with different degrees of adequacy, and the sequence of favourable and unfavourable conditions dictates abiotic constraints and biotic interactions that shape the final biological assemblages. We postulate that a part of unsuccessful restoration results is related to insufficient closeness to the natural habitat conditions of the river type that is to be restored, including the naturally adverse periods. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
W.A.T.E.R. Histoire d’une cooperation européenne autour des zones humides. | Restoration of the Black Marsh of Saint-Coulban | |
Tramos Bajos del Aragon y del Arga | Factsheet filled with data from Natura 2000 data set | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Rainfall interception by Sacramento, Urban Forest. | A rainfall interception study was conducted in Oakland, California to determine the partitioning of rainfall and the chemical composition of precipitation, throughfall, and stemflow. Rainfall interception measurements were conducted on a gingko (Ginkgo biloba) (13.5 m tall deciduous tree), sweet gum (Liquidambar styraciflua) (8.8 m tall deciduous), and lemon tree (Citrus limon) (2.9 m tall broadleaf evergreen). The lemon, ginkgo, and sweet gum intercepted 27.0%, 25.2% and 14.3% of gross precipitation, respectively | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Case study:Restoration and conservation of riparian forests | The restoration of habitats in protected area "Reka Maritsa | Riparian forests along the Maritsa river, Bulgaria |
Landwirtschaftliche und touristische Nutzungsänderungen im Naturschutzgroßprojekt "Lenzener Elbtalaue" (2005 - 2009) Sozio-ökonomische Evaluierung (I) | Project report | Dyke relocation on the river Elbe near Lenzen, Germany |
Preclassification of Ecological Quality in the Odelouca catchment area and its use in restoration guidelines | The demands of the Water Framework Directive over the next few years imply considerable effort in the conservation and restoration of river reaches based upon the reliable classification of river corridor conservation status that discloses information on causes of degradation. Using an adaptation of the KT Method, originally developed as part of the National Water Plan, a Map of River Corridor Conservation Status was drawn up for the River Odelouca catchment area that included the definition of existing fluvial reaches using geographic and hydrogeomorphological variables which were then assessed according to the presence of anthropogenic pressures | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Riparian and lowland mixed woodlands and longozes | The mixed lowland and riparian forests and longoses are a part of the intrazonal vegetation distributed in the valleys of a number of Bulgarian rivers. Typical is the periodical flooding and in some cases high air humidity. | Riparian forests along the Maritsa river, Bulgaria |
SMIVAL Rapport d'activité 2011 (Activity report 2011) | Raison première de la création du SMIVAL, la prévention des inondations constitue une large majorité des activités du syndicat. Implanté localement, le SMIVAL constitue une interface entre les habitants, les élus et les administrations de l’État et des collectivités. Son rôle porte ainsi sur la mise en exergue des besoins du bassin, sur la déclinaison locale des politiques nationales et régionales, sur la mise en œuvre d’aménagements et sur la sensibilisation des populations et des élus locaux. | Floodbreaking hedgerows in Southern France |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 4 (Estudio hidrológico e hidraíºlico). | Project Report | Órbigo River ecological status improvement, Spain |
EC (92/43/EEC) Council Directive on the conservation of natural habitats and of wild fauna and flora | European Directive http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=CELEX:31992L0043:EN:HTML |
Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
L’eau en Loire Bretagne, les trophées de l’eau en Loire Bretagne 2009 | Reconstruction of the hedgerow on the Léguer basin | |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 5 (Estudio morfológico). | Project Report | Órbigo River ecological status improvement, Spain |
Auswirkungen der ökologischen Flutungen der Polder Altenheim | Description of the legal background of the Integrated Rhine Programme, the necessity of ecological flooding and its impact on nature | Polder management near Altenheim, Germany |
Ecological assessment of an intermittent Mediterranean river using community structure and function: evaluating the role of different organism groups. | Reliable lotic ecological monitoring requires knowledge of river typology, environmental factors, the effect of stressors known here as 'pressures' and appropriate indicators of anthropogenically induced change. We sampled benthic macroinvertebrate, fish, bird and macrophyte communities along an intermittent Mediterranean river and analysed community structure (relative abundance) and function (metrics) relative to environmental and pressure gradients in order to identify suitable indicator group (s) for future monitoring. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
LiveDrava - layman's report | This is the layman's report: a short illustrated summary of this restoration project Riparian Ecosystem Restoration of the Lower Drava River in Slovenia, financed by Life+ programme, coordinated by DOPPS Birdlife Slovenia |
LiveDrava - Riparian Ecosystem Restoration of the Lower Drava River in Slovenia |
Annexe 12 - Planning Schéma de gestion de l'ill 2014-2024 | Overview on costs | River basin management of the Ill, France |
Interventi estesi di riqualificazione fluviale lungo gli affluenti del medio corso del Fiume Dese | The Veneto Region, through the †œPlan for diffuse pollution prevention and restoration of water in the draining basins of the Venice Lagoon† financed measures of re-calibration of riverbeds aimed at the renaturation of the hydraulic web, to increase the time of permanence of water and phytodepuration processes in the draining basin. In this framework, the Consorzio Acque Risorgive implemented a series of extended interventions on the area under its responsibility. This case study was implemented as part of these interventions. In particular, it aimed at re-structuring the effluents of the mid course of the Dese river (Rio S. Martino, Rio S. Ambrogio and Scolo Desolino). Such effluents are mostly draining channels, draining water from agricultural fields to the Dese river. The primary objective was the reduction of the amount of N and P reaching the Venice lagoon through phytodepuration. However, at the same time the project carried out the restoration of the draining channel web aimed at reducing flooding issues affecting the area. The following measures were implemented: †¢ Riparian buffer zones †¢ Creation of wetlands †¢ River bed enlargement †¢ Creation and reconnection of floodplain and new buffer strips †¢ Channel naturalization, creation of new meandering channel |
Restructuring the effluent web in Italy |
Le projet Léguer Bocage | Reconstruction of the hedgerow on the Léguer basin | |
Danube birds conservation - Conservation of Endangered Bird Species Populations in Natural Habitats of the Danube Inland Delta | The general objective is to improve the conservation status of the floodplain bird species that are protected in the Natura 2000 sites SPA Dunajské luhy (Slovakia) and SPA Szigetkoz (Hungary). The specific objectives of the project are to: -Restore selected wetlands, dried-up river branches and oxbows; -Restore river branch connectivity, water regime and flowing water conditions; -Lease or purchase land following the introduction of appropriate habitat management; -Eliminate fish migration barriers at two strategic points and restore birds†™ food base; -Restore abandoned meadows as feeding and nesting bird habitats; -Restore birds†™ refuges and nesting areas by planting native tree species; -Implement measures preventing unintentional and/or illegal disturbance of the target bird species populations; -Acquire relevant scientific data on target species and their habitats; -Raise awareness among key stakeholders and the public; -Implement additional measures that will make the habitats of target species more attractive for them (e.g. creation of appropriate breeding possibilities). |
Wetland restoration and remeandering in SPA Dunajské luhy (Slovakia) and SPA Szigetkoz (Hungary) |
Die Deichrückverlegung bei Lenzen an der Elbe | Entire journal dedicated to the project, giving details in particular from a hydraulic perspective. | Dyke relocation on the river Elbe near Lenzen, Germany |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Instrucción para la elaboración y tramitación de los informes de viabilidad previstos en el artículo 46.5 de la Ley de Aguas). [Clave: 02.434-229/2111] | Feasibility Report on actions to be implemented within the framework of the National Strategy on River Restoration | Órbigo River ecological status improvement, Spain |
Retours d’expérience sur la restauration de prairies humides | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
Directive 2000/60/EC of the European Parliament: establishing a framework for Community action in the field of water policy | Directive 2000/60/EC of the European Parliament and of the Council of 23 October 2000 establishing a framework for Community action in the field of water policy | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Evaluating the Response of Biological Assemblages as Potential Indicators for Restoration Measures in an Intermittent Mediterranean River. | Bioindicators are essential for detecting environmental degradation and for assessing the success of river restoration initiatives. River restoration projects require the identification of environmental and pressure gradients that affect the river system under study and the selection of suitable indicators to assess habitat quality before, during and after restoration. We assessed the response of benthic macroinvertebrates, fish, bird and macrophyte assemblages to environmental and pressure gradients [...] | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Les marais de Dol à la fin du XIIe siècle: essai géographique rétrospective | Restoration of the Black Marsh of Saint-Coulban | |
Opération de restauration d’une roselière dans le marais noir de saint coulban. | Restoration of the Black Marsh of Saint-Coulban | |
Project RMP5455: Slowing the Flow at Pickering, Final Report to Defra, Forest Research | The Project 'Slowing the Flow at Pickering' implements multiple natural flood risk measures including low level bunds, large woody debris dams, planting riparian and floodplain woodland, planting farm woodland, blocking moorland drains and establishing no-burn buffer zones, blocking forest drains and implementing farm-scale measures. The aim of the project is to show how land management measures can help to reduce flood risk from a river in the town and is implemented in close cooperation with local stakeholders. The project involved both the Pickering Beck and adjacent River Seven catchments, the description of measures described below relate to the former. | Slowing the Flow at Pickering, UK |
Effect of meander restoration on macroinvertebratebiodiversity: the case of the Borová stream(Blanskí½ Les, Czech Republic) | This study brings a view on the effects of restoration of a formerly channelized small submontane stream situated in the Blanský Les Protected Landscape Area (South Bohemia, Czech Republic) on macroinvertebrate assemblages as an indicator group. The restoration project was carried out during two stages (1998 and 2000). It consisted of excavating a new channel to restore the historic meandering pattern. The evaluation of this project is primarily based on the comparison of composition between pre-restoration (1995) and post-restoration (2000–2003) macroinvertebrate samples focusing on species richness, species composition, and representation of rare Ephemeroptera and Plecoptera species. The analyses showed a substantial increase in species richness that was especially prominent shortly after the restoration intervention. This increase was not only due to the creation of lentic habitats, but was even observed at every single sampling site of the stream. The DCA ordination of species composition of the pre- and post-restoration sites indicated a considerable increase in the between-site diversity. This was apparently caused mainly by the establishing of lentic habitats, whereas diversity of lotic sites showed only a slight increase, which was most prominent during the last year of the sampling period. The shift in the species composition was profound for lotic sites as well. Although the restoration intervention considerably increased species richness and markedly changed species composition, there was no detectable increase of rare or vulnerable Ephemeroptera and Plecoptera species. | Revitalisation of the Borova stream, Czech Republic |
Komplex élőhelyrehabilitációs tevékenység az Őrségi Nemzeti Park Igazgatóság működési területén.Complex habitat reconstruction in the Őrség National Park | There are three measures applied in the national park area primarily for nature rehabilitation, but all measures have water retention aspects. (1) Creating ponds in the forest where run off from forestry roads are collected. The main goal is to create safe breeding ground for reptiles instead of temporary sumps on the roads. 50 ponds created with the total surface 1,100m2. (2) Re-vegetating shelterbelts (groves, wetlands) in agricultural land where 50 years ago these landscape elements were destroyed for agro efficiency reasons. 12 areas of revegetation, their total cover 12,000m2 in an area of 153 ha. (3) Building closures in the drainage channels to enable the flooding of the alder (Alnus) forest and wet meadow to improve their natural quality an important site in the ecological corridor along the stream Csörnöc. The drainage channel's watershed is 42 ha. |
Diverse Habitat Reconstructions in the Őrség National Park in Hungary |
Naturschutzgroßprojekt Lenzener Elbtalaue | Website of the project. | Dyke relocation on the river Elbe near Lenzen, Germany |