Title | Abstract | Case study(ies) |
---|---|---|
Phone interview Italy | Phone interview: Paolo Cornelio is the person in charge of implementing NWRMs in the Consorzio's area of intervention | Restructuring the effluent web in Italy |
Restoration of Kuresoo | Aims of the project were - to find out the current status, develop restoration plan, compile construction project and prepare follow-up project. | Restoring the Kuresoo bog, Estonia |
Potentiel écologique d’un ouvrage de rétention et de filtration des eaux pluviales sur une opération de 172 hectares (Reims) ; analyse de la genèse du projet | A 172 ha town planning project has been developed near Reims (France) for the last five years. For one of the catchments of this area (72ha) a 15 000 m3 detention pond is being built, in a difficult hydrogeological context since ground water level may rise up to the natural ground. | Constructed wetland with reed bed filters near Reims, France |
Restoring Europe's Rivers - Case Study Ciobarciu Wetland Project | Case study pesentation with additional deatails | Wetland restoration in Ciobarciu, Romania |
Final Report - LIFE06 NAT/SK/000114, Conservation of Senne and Medzibodrozie SPAs in Slovakia | This is the Final Report on the project LIFE 06/NAT/SK/000114 Conservation of Senne and Medzibodrozie SPAs in Slovakia. The Report covers the period from 15/11/2005 to 14/05/2011. It ncludes description of the activities undertaken within the project span and evaluation of the project results and impact. | Wetland restoration in the Senne and Medzibodrozie SPAs, Slovakia |
Biodiversity Survey of the Integrated Constructed Wetland at Tolka Valley Park, Finglas, Co. Dublin | Ecological survey | River Tolka constructed wetland and enhancements, Ireland |
Transferring Water Management Knwoledge How actors, interaction and context influence the effectiveness of Dutch-funded project in Romania |
Thesis as a result of the collaboratiion of the Faculty of Engineering Technology, Department of Water Engineering and Ma nagement (www.utwente.nl/ctw/wem/) and the School of Management and Governance, CSTM: Twente Centre for Studies in Technology andSustainable Development (www.utwente.nl/mb/cstm/). Reflection and discussion part includes also the Ciobarciu case study |
Wetland restoration in Ciobarciu, Romania |
River Basin Management Plan Prut-Barlad | General presentation of the basin, Characterization, Identification of the protected areas, Monitoring, Environmenatl objectives, Economic analysis, programme of Measures, etc. | Wetland restoration in Ciobarciu, Romania |
Case study:The Babina Restoration Project | Until the 20th century vast areas of the Danube Delta faced only minimal human impacts through extensive fishery and reed harvesting. Since then the Danube Delta has undergone multiple human impacts like embankment, channelization and drainage. Moreover, large areas were diked and the polders used for agriculture. The Babina polder (2.100 ha) was reconnected to the Danube in 1994 and recovery has been monitored by the Danube Delta National Institute for Research and Development. Within a few years a redevelopment of the site-specific biodiversity occurred and ecosystem services like nutrient retention and fish recruitment became obvious. Additionally, the reconnected polder enable reed harvesting, grazing, fishing and ecotourism. | Babina Restoration Project, Romania |
Erfolgreiche Feuchtgrünlandentwicklung durch Naturschutzmaßnahmen. Langfristige Veränderung von Flora, Vegetation und Avifauna am Beispiel des Ochsenmoores in der Dümmerniederung. | NLWKN website | Restoration of Wetlands in the Western Lowland Area of the Dümmer Lake, Germany |
Ecoremediation of degraded soils and sediments | Advantages of ecoremendiation of degraded soils and contaminated sediments | LIMNOTOP: Eco-remediation near Ormoz, Slovenia |
Tolka Valley Greenway opening speech by Lord Mayor | Speech thanking participants and giving site overview | River Tolka constructed wetland and enhancements, Ireland |
Preparation of a Management Plan for the Oroklini Lake (in Greek) | The ecological, socioeconomic, human activities, land use, biotic and abiotic characteristics, flora and fauna and dangers are assessed. A Management Plan of the area †œOroklini Lake† under the NATURA (CY 6000011) and a monitoring plan is developed. | Oroklini wetland restoration in Cyprus |
The Danube Delta Biosphere Reserve | The presentation on Danube Delta | Fortuna Restoration Project in the Danube Delta, Romania |
Constructed Wetlands Sustainable Wastewater Treatment for Rural and Peri-Urban Communities in Bulgaria | Constructed wetland (tank for pre-treatment and planted soilfileter for the biological step) for the treatment of domestic wastewater as decentralised solution | Constructed wetland in Vidrare, Bulgaria |
Tramos Bajos del Aragon y del Arga | Factsheet filled with data from Natura 2000 data set | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Romanian Danube Delta Biodiversity Project Local Benefits | The project intended to protect the Romanian Danube Delta ecosystem, contribute to the conservation of biodiversity in the Delta, strengthening the capacity of the Danube Delta Biodiversity Reserve Authority (DDBRA) and the Danube Delta National Institute (DDNI). | Fortuna Restoration Project in the Danube Delta, Romania |
Conservation of Senne and Medzibrodozie SPAs in Slovakia LIFE06 NAT/SK/000114 | The centre of the Special Protected Area which is 2703 ha, is a fish pond system. It involves 26 production ponds and one non-commercial as a part of the National Nature Reserve (NNR), 213,31 ha with buffer zone of 211,28 ha. The total fish pond area is about 700 ha. Within the NNR three bird islands are important breeding sites of Night Herons, Little Egrets and Cormorants. In reedbeds other birds like grebes, coot, rails, ducks, swans, herons, harriers ect. are found. In July 1990 the area was involved in Ramsar sites with an international importance. | Wetland restoration in the Senne and Medzibodrozie SPAs, Slovakia |
Restauration hydromorphologique des bassins de l’Eau Morte et du ruisseau de Montmin à l’amont des secteurs vulnérables de Sollier-La Reisse-Verthier : la recherche de solutions de gestion des risques d’inondations co-construites avec les habitants. | Functional restoration of the valley of Saint Ruph-Glière-Eau Morte | |
LiveDrava - layman's report | This is the layman's report: a short illustrated summary of this restoration project Riparian Ecosystem Restoration of the Lower Drava River in Slovenia, financed by Life+ programme, coordinated by DOPPS Birdlife Slovenia |
LiveDrava - Riparian Ecosystem Restoration of the Lower Drava River in Slovenia |
Restauration d’une tourbière à Gentioux | Restoration of the Gentioux peat bog by clearing and aerial skidding | |
Interventi estesi di riqualificazione fluviale lungo gli affluenti del medio corso del Fiume Dese | The Veneto Region, through the †œPlan for diffuse pollution prevention and restoration of water in the draining basins of the Venice Lagoon† financed measures of re-calibration of riverbeds aimed at the renaturation of the hydraulic web, to increase the time of permanence of water and phytodepuration processes in the draining basin. In this framework, the Consorzio Acque Risorgive implemented a series of extended interventions on the area under its responsibility. This case study was implemented as part of these interventions. In particular, it aimed at re-structuring the effluents of the mid course of the Dese river (Rio S. Martino, Rio S. Ambrogio and Scolo Desolino). Such effluents are mostly draining channels, draining water from agricultural fields to the Dese river. The primary objective was the reduction of the amount of N and P reaching the Venice lagoon through phytodepuration. However, at the same time the project carried out the restoration of the draining channel web aimed at reducing flooding issues affecting the area. The following measures were implemented: †¢ Riparian buffer zones †¢ Creation of wetlands †¢ River bed enlargement †¢ Creation and reconnection of floodplain and new buffer strips †¢ Channel naturalization, creation of new meandering channel |
Restructuring the effluent web in Italy |
Danube birds conservation - Conservation of Endangered Bird Species Populations in Natural Habitats of the Danube Inland Delta | The general objective is to improve the conservation status of the floodplain bird species that are protected in the Natura 2000 sites SPA Dunajské luhy (Slovakia) and SPA Szigetkoz (Hungary). The specific objectives of the project are to: -Restore selected wetlands, dried-up river branches and oxbows; -Restore river branch connectivity, water regime and flowing water conditions; -Lease or purchase land following the introduction of appropriate habitat management; -Eliminate fish migration barriers at two strategic points and restore birds†™ food base; -Restore abandoned meadows as feeding and nesting bird habitats; -Restore birds†™ refuges and nesting areas by planting native tree species; -Implement measures preventing unintentional and/or illegal disturbance of the target bird species populations; -Acquire relevant scientific data on target species and their habitats; -Raise awareness among key stakeholders and the public; -Implement additional measures that will make the habitats of target species more attractive for them (e.g. creation of appropriate breeding possibilities). |
Wetland restoration and remeandering in SPA Dunajské luhy (Slovakia) and SPA Szigetkoz (Hungary) |
Ciobarciu Wetland Pilot Project on ecological Reconstruction | Prezentation of the pilot project at the Final Wetlands Workshop of UNDP/GEF Danube Regional Project | Wetland restoration in Ciobarciu, Romania |
Evaluation report Ciobarciu Wetland | Report presenting the main lessons of the project, especially regarding stakeholder participation. It does so by first giving an introduction to the project and explaining the method of the evaluation (chapter 1). It then goes through the results of the project (chapter 2), following the project†™s objectives as described in the project document and quoted in the introduction (chapter 1) of this report. | Wetland restoration in Ciobarciu, Romania |
Notranjski regijski park, Layman's Report | Layman's Report (project report intended for wider public) presents background, goals and purpose of the project, planned solutions, actions and result. At the end it describes the meaning and the message of the project. | Conservation on Lake Cerknica, Slovenia |
Odense Å ved Brobyværk | De fleste af vores vandløb er i større eller mindre grad reguleret af menneskets hånd. Denne strækning af Odense Å og Tørring Bæk blev i årene 1944-1950 udrettet og forkortet med 2200 m på en 11,2 km lang strækning. I den forbindelse fik åen et bredt, trapezformet forløb, der lå op til 1,2 m dybere end det tidligere forløb. Udløbet fra Tørring Bæk til Odense Å blev samtidigt flyttet. Arealerne op til åen var desuden drænede for at sikre landbrugsdriften. | Restoration of the Odense river, Denmark |
Review of the Exmoor Mires Restoration Project Final Report |
The Exmoor Mire Restoration Project (EMRP) 2006-2010 aimed to restore the natural hydrology of degraded blanket bogs on Exmoor by blocking up the network of old drainage ditches. This project will shortly finish and funding has been secured from South West Water for a new and larger †˜Mires on the Moors†™ project which could potentially rewet up to 2,500 hectares of peatland on Exmoor. The EMRP Steering Group commissioned the Countryside and Community Research Institute (CCRI) to undertake an external and independent review of peatland restoration work on Exmoor to help guide future activity. The two main aims of the review were: i) to conduct a review of peatland restoration on Exmoor to date; and ii) to give guidance to the Steering Group on how best to proceed with peatland restoration, while furthering National Park purposes, and having regard to the economic and social well being of the local community. |
Exmoor Mires peatland restoration, UK |
Méthode standard d'analyse de la qualité de l'habitat aquatique à l'échelle de la station : l’IAM | Restoration of the Gentioux peat bog by clearing and aerial skidding | |
Restauration des prairies humides le long de l'Ernz Blanche entre Altinster et Larochette | Feasibility study of a re-meandring project of the Ernz Blanche river. | Restoration of the Ernz Blanche river, Luxemburg |
Bodrog demonstration Project - Component 2 - UNDP/GEF Tisza MSP - Making space for water in the Bodrog River Basin | Reconstruction of the existing floodgate in confluence of dying bypass channel with Ziarovnicky stream and its ensuring to supply wetlands by water during the dry period and in case of flood events to facilitate the elimination of flood impact on this territory. | Floodgate reconstruction, Slovakia |
Effect of meander restoration on macroinvertebratebiodiversity: the case of the Borová stream(Blanskí½ Les, Czech Republic) | This study brings a view on the effects of restoration of a formerly channelized small submontane stream situated in the Blanský Les Protected Landscape Area (South Bohemia, Czech Republic) on macroinvertebrate assemblages as an indicator group. The restoration project was carried out during two stages (1998 and 2000). It consisted of excavating a new channel to restore the historic meandering pattern. The evaluation of this project is primarily based on the comparison of composition between pre-restoration (1995) and post-restoration (2000–2003) macroinvertebrate samples focusing on species richness, species composition, and representation of rare Ephemeroptera and Plecoptera species. The analyses showed a substantial increase in species richness that was especially prominent shortly after the restoration intervention. This increase was not only due to the creation of lentic habitats, but was even observed at every single sampling site of the stream. The DCA ordination of species composition of the pre- and post-restoration sites indicated a considerable increase in the between-site diversity. This was apparently caused mainly by the establishing of lentic habitats, whereas diversity of lotic sites showed only a slight increase, which was most prominent during the last year of the sampling period. The shift in the species composition was profound for lotic sites as well. Although the restoration intervention considerably increased species richness and markedly changed species composition, there was no detectable increase of rare or vulnerable Ephemeroptera and Plecoptera species. | Revitalisation of the Borova stream, Czech Republic |
Komplex élőhelyrehabilitációs tevékenység az Őrségi Nemzeti Park Igazgatóság működési területén.Complex habitat reconstruction in the Őrség National Park | There are three measures applied in the national park area primarily for nature rehabilitation, but all measures have water retention aspects. (1) Creating ponds in the forest where run off from forestry roads are collected. The main goal is to create safe breeding ground for reptiles instead of temporary sumps on the roads. 50 ponds created with the total surface 1,100m2. (2) Re-vegetating shelterbelts (groves, wetlands) in agricultural land where 50 years ago these landscape elements were destroyed for agro efficiency reasons. 12 areas of revegetation, their total cover 12,000m2 in an area of 153 ha. (3) Building closures in the drainage channels to enable the flooding of the alder (Alnus) forest and wet meadow to improve their natural quality an important site in the ecological corridor along the stream Csörnöc. The drainage channel's watershed is 42 ha. |
Diverse Habitat Reconstructions in the Őrség National Park in Hungary |
Minimum Tillage Field Trials in Lower Austria | Project on several testing sides: application of directseeding, mulchseeding and conventional tillage. | No Tillage Field Trials in lower Austria |
DOPPS - Restoring and conserving habitats and birds in Skocjanski Zatok N.R. | Restoration was done by improving the lagoon's water circulation, through the removal of sediments, the creation of a new marsh, flooding an area previously used for agriculture and the installation of equipment to control and regulate the inflow and outflow of water. | DOPPS - Restoring and conserving habitats and birds in Skocjanski Zatok Nature Reserve, Slovenia |
UK Soil Observatory | Soil maps viewer | Exmoor Mires peatland restoration, UK |
The Tolka catchment - fulfilling multiple roles: local government perspectives | Presentation on Tolka Valley Park, showing ecological measures and effects | River Tolka constructed wetland and enhancements, Ireland |
GreenBorders | LIFE Nature project "Transboundary conservation of the Phalacrocorax pygmaeus and Aythya nyroca in Romanian and Bulgarian key sites"; Objectives: is to ensure living conditions for the two species by: nesting and feeding areas' reconstruction; implementing the best practices for fisheries management; | Green Borders: Transboundary conservation activities in Romania and Bulgaria |
Directirces y recomendaciones técnicas para la conservacion del vison Europeo y sus hábitats | "Technical recommendations and guidelines for the conservation of the European mink and its habitats" Restoration actions carried out to restore the river habitats of interest to conservation | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Réseau expérimental sur la réhabilitation de zones humides du Finistère. Prairie humide de Coat Carriou, St Evarzec. Bilan 2014-2016. | Removal of drainage ditches on wet meadow on Coat Carriou | |
Exemple d’une cogestion réussie sur un marais breton | Restoration of the Black Marsh of Saint-Coulban | |
ES2200035 -Tramos Bajos del Aragon y del Arga | Natura 2000 data set for lower reaches of the Aragon and Arga Rivers | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Stratégie locale de gestion des risques inondations, territoire à risque important d’inondation d’Annecy | Functional restoration of the valley of Saint Ruph-Glière-Eau Morte | |
Project Nieuwsbrief - Vallei van de Grote Nete | Eén van de hoekstenen van het hedendaagse waterbeleid is het principe ‘vasthouden-bergen-afvoeren’ zoals ook blijkt uit het bekkenbeheerplan. Door water maximaal vast te houden aan de bron of ter plaatse te laten infiltreren, wordt wateroverlast niet langer afgewenteld op stroomafwaarts gelegen gebieden. Diezelfdestrategie moet ook voor een oplossing zorgen in de strijd tegen verdroging die in het licht van een mogelijke klimaatsverandering wel eens belangrijk zou kunnen worden. | Floodplain reconnection in the Vallei van de Grote Nete, Belgium |
SUR FEN NATURE RESERVE - Restoration of Water Regime in Sur Fen Nature Reserve | Reconstruction of dams and sluicegates, blocking of drainage ditches and creation of a hydrological network to allow water coming from the Little Carpathians to flow through the reserve. | Reconstruction within the Sur Fen Nature Reserve, Slovakia |
Case study:Restoration, protection and sustainable development of protected area "Zlato pole" | Providing of additional water quantities for maintaining the hydrological regime of the protected place Zlato pole - construction of a hydraulic structure - a channel for supplying water from the river of Marinka in the protected area. (original website: http://zmzp.dimitrovgrad.bg/) | Restoration of the Zlato pole protected area, Bulgaria |
Sustainable Rehabilitation of the Landfill Site | Demonstration of an innovative techniqueof landfill rehabilitation which enables further waste degradation after the landfill closure, thus attaining stabilisation of waste before the end of the useful life of liner materials. A closed hydraulic and pollution cycle was applied in the system of the landfill. |
LIMNOTOP: Eco-remediation near Ormoz, Slovenia |
Evolution of Babina polder after restoration works |
The Danube Delta Biosphere Reserve is an area where governmental decision makers, scientists and local communities co-operate to develop a pilot programme for the administration of the territory and the waters. The objective is to harmonize the requirements of the local populations with the necessity for conservation of natural processes and biological resources. |
Babina Restoration Project, Romania |
Initial changes in hydrology and water quality following restoration of a shallow degraded peatland in the South west | Presentation at Upland Hydrology in the UK conference, 10th March 2014, the University of Leeds | Exmoor Mires peatland restoration, UK |
Bulgaria: Wetland Restoration and Pollution Reduction Project - component of Danube/Black Sea Strategic Partnership: Nutrient Reduction Investment Fund | Strengthening and rehabilitation of the dykes, which were open, and huge inlet structures (sluices) were built to ensure controlled water flow from the river to the wetlands. Adjacent arable lands are protected by intermediate dykes and drainage canals with drain pumping station. Accumulated sediments in the drainage canals were systematically cleaned up. Strengthening and rehabilitation of the dykes, which were open, and huge inlet structures (sluices) were built to ensure controlled water flow from the river to the wetlands. Adjacent arable lands are protected by intermediate dykes and drainage canals with drain pumping station. Accumulated sediments in the drainage canals were systematically cleaned up. |
Wetland restoration in Persina, Bulgaria |