Title | Abstract | Case study(ies) |
---|---|---|
New protected area for Bulgaria's Vesselina River | A new protected area in the Danube River basin which comprises wetlands and other valuable habitats, including riparian forests, pastures, meadows and a river meander restored by WWF, was officially launched in Central Bulgaria today. Initiated by the Ministry of Environment and Water of Bulgaria, the protected area of Vesselina River near Veliko Tarnovo, was announced on the International Day of Biodiversity. | Restoration of the Vesselina river, Bulgaria |
Changes in the functioning of wetlands along environmental gradients | One of the prevalent gradients in wetlands is the continuum of depth and frequency of flooding. While much emphasis has been placed on the importance of hydrology as a driving force for wetlands, few other perspectives have emerged to demonstrate unifying patterns and principles. In contrast to the wetness continuum, the functioning of wetlands can be separated into two broad categories: (1) landscape-based transitions that occur within a wetland or group of similar wetland types and (2) resource-based transitions that allow comparisons of the flow of water and processing of nutrients among very different wetland types. Landscape-based continua include the transition from upstream to downstream in riverine wetlands and between aquatic and terrestrial ecosystems within a wetland. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Conservation of endangered bird species populations in natural habitats of the Danube inland delta | In the past, the Danube inland delta represented one of the largest and most diverse natural wetland complexes in Central Europe. Large parts of it have been destroyed during last decades; presently habitat loss and destruction continues as a result of former river regulations and poor area management. The decreasing habitat quality and several other factors (e.g. unregulated disturbance by man) have lead to major decrease of populations of the typical floodplain bird species – black stork (Cicconia nigra), night heron (Nycticorax nycticorax), little egret (Egretta garzetta), sand martin (Riparia riparia). Nowadays the pressure of the negative factors continues, therefore urgent actions are needed to recover and/or maintain the quality and quantity of the floodplain avifauna. | Wetland restoration and remeandering in SPA Dunajské luhy (Slovakia) and SPA Szigetkoz (Hungary) |
Project web site | Project web site contains the Detailed project presentation (summary, threats, purpose and goals, actions and achievements), Description of the project area, List of available documents, Newsletters, Didactic game, Contacts, ... | Conservation on Lake Cerknica, Slovenia |
Cerknisko Jezero - Intermittent Cerknica Lake, Project Description | The project aimed to ensure long-term favourable conditions for the conservation of turloughs and other endangered habitat types and associated plant and animal species at Lake Cerknica. It simultaneously sought to promote an even development of local agriculture, forestry, fishing, tourism, recreation and education in accordance with natural values. |
Conservation on Lake Cerknica, Slovenia |
Pilot info | Pilot info prepared for the project website | Wetland restoration in Ciobarciu, Romania |
How to facilitate the transfer of wtaer management knowledge Lessons from Dutch-Romanian project experiences for project implementers, advisors and financers |
The booklet presents some of the Dutch experiences with transferring knowledge in international collaborative water projects. One of teh case studie is the Ciobarciu wetland project and includes data from the evaluation from 2011. |
Wetland restoration in Ciobarciu, Romania |
FINAL TECHNICAL REPORT of the project "Conservation of wetlands in Kemeri National Park, Latvia (project number: LIFE2002/NAT/LV/8496) | Project final technical report | Floodplain restoration of the river Slampe, Latvia |
TERRITORIO VISÓN - Recuperacion ambiental del Territorio Fluvial; espacio vital del vison europeo (Mustela lutreola) - LIFE09 NAT/ES/000531 | El proyecto LIFE+ TERRITORIO VISÓN es un proyecto financiado por la Comisión Europea a través del Programa LIFE+ 2009 “Naturaleza y Biodiversidad”. Tiene por objeto la recuperación de los hábitats fluviales y la mejora de la biodiversidad de los tramos bajos de los ríos Arga y Aragón, lugares de importancia comunitaria (LIC) incluidos en la Red Natura 2000, y la zona de mayor densidad de población de visón europeo (Mustela lutreola) en Europa occidental, a la vez que optimiza la defensa contra inundaciones. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Performance Assessment of an Integrated Constructed Wetland-Pond System in Dublin, Ireland |
Chemical results from integrated wetlands, installtion of barley straw. | River Tolka constructed wetland and enhancements, Ireland |
Phone interview Italy | Phone interview: Paolo Cornelio is the person in charge of implementing NWRMs in the Consorzio's area of intervention | Restructuring the effluent web in Italy |
Créer une prairie multi-espèce en zone inondable. Fiche technique n°05 | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
The evolution process in Holbina-Dunavat area during restoration works | Mainly during the last decades of the 20th century, the Danube Delta has suffered from human interventions that led to dramatic changes in some areas. These interventions consisted in the dyking of large areas for the purpose of agricultural use, intensive fish-farming and forestry, which resulted in dramatic alterations or disturbances of the water balance. This again had effects on the alteration of natural processes, the ecological balance as well as the characteristic functions of wetlands and led to a deterioration or worse, the loss of area-specific habitats. When the transformation measures were stopped in early 1990, the dyked area covered 97.408 ha (22 %) of the total 482.592 ha. | Holbina-Dunavat Restoration Project, Romania |
A String of Pearls: Towards Restoration of Wetland Values in the Prut Basin | Keynote paper he "River Restoration 2004" conference presenting the concept of the "string of pearls" ecological restoration concept and in more details the pilot project Ciobarciu (Costuleni) project | Wetland restoration in Ciobarciu, Romania |
Publicaciones sobre restauración fluvial | Publications concerning watercourse restoration | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Restoring Europe's Rivers - Case Study Ciobarciu Wetland Project | Case study pesentation with additional deatails | Wetland restoration in Ciobarciu, Romania |
Analysis of inadequate water quality of the Vonarje reservoir / Sutla Lake and the possibility of restoration and utilisation. | The model for the Sutla (Sotla) river and the Sutlansko Lake reservoir applies a life-cycle concept with the the DPSIR framework approach. | The Vonarje flood storage reservoir in Croatia |
Biodiversity Survey of the Integrated Constructed Wetland at Tolka Valley Park, Finglas, Co. Dublin | Ecological survey | River Tolka constructed wetland and enhancements, Ireland |
Transferring Water Management Knwoledge How actors, interaction and context influence the effectiveness of Dutch-funded project in Romania |
Thesis as a result of the collaboratiion of the Faculty of Engineering Technology, Department of Water Engineering and Ma nagement (www.utwente.nl/ctw/wem/) and the School of Management and Governance, CSTM: Twente Centre for Studies in Technology andSustainable Development (www.utwente.nl/mb/cstm/). Reflection and discussion part includes also the Ciobarciu case study |
Wetland restoration in Ciobarciu, Romania |
www.tullstorpsan.se | website describing the Tullstorpsån project. The website has many additional documents about the project. | Tullstorpsån rural development project in Sweden |
River Basin Management Plan Prut-Barlad | General presentation of the basin, Characterization, Identification of the protected areas, Monitoring, Environmenatl objectives, Economic analysis, programme of Measures, etc. | Wetland restoration in Ciobarciu, Romania |
REVITALIZATION OF THE CLIMATE IN DRIED - OUT COMMUNITIES IN SLOVAKIA VIA HYDRO - CLIMATE RECOVERY | Recovery of the climate and landscape via integrated rainwater retention in the damaged parts of the country utilizing water retention measures (small dams, retention ponds, rainwater gardens, re-cultivated logging roads) | Recovery of dried out communities in Slovakia |
Contrat de rivières transfrontalier du sud-ouest lémanique 2006-2012, Etude, bilan, évaluation et prospective, phase 1: état des lieux initial et final | The report presents the results of the Contrat de rivière project, which includes Heramnce restoration project. It details initial state and final state regarding indicators linked to water quality, hydromorphological status etc | Restoration of river Hermance, France |
Action Plan for Renaturation of watercourses in the area of Cerknica Lake (Akcijski plan renaturacije vodotokov na obmoÄju Cerkniškega jezera) - available in Slovenian language | The document consists of historical overview of developments at Cerknica Lake, changed water regime and its consequences, and detailed action plan for renaturation of watercourses of Cerknica Lake. | Conservation on Lake Cerknica, Slovenia |
Vegetated ditches for treatment of surface water with highly fluctuating water regime | Vegetated drainage ditches (VDD) as a type of constructed wetland primarily serve to remove and store excess water associated with irrigation and storm events. Current research suggests using a VDD as an additional practice in the mitigation of surface water pollution. The VDD for water treatment of the Glinscica River was constructed in 2006. The efficiency of the system was evaluated in 2008 and 2009 regarding the reduction of SS, COD, BOD5, NH4-N, NO3-N, NO2-N, TN, ON and TP. The microbiological association developed in the VDD was analyzed with a focus on the identification and quantification of the narG gene as a denitrification indicator. This paper discusses the efficiency of pollution removal and the distribution of the narG gene within the VDD. The results showed that the highly fluctuating water regime was the main reason for the even distribution and abundance of the narG gene throughout the system, regardless of oxygen saturation or the nutrient status of the wastewater. With the exception of SS, pollutant concentrations met the permitted outflow levels. | Pollution Treatment on the Glinščica, Slovenia |
Run-off treatment of highly fluctuating waters with subsurface vegetated drainage ditch and river bed with meanders | Current research suggests using vegetated drainage ditch as an additional practice in the mitigation of surface water pollution. The paper discusses the prototype of vegetated drainage system Glinscica (VDSG) composed of a vege-tated drainage ditch (VDD) and a new river bed with me-anders (RBM) | Pollution Treatment on the Glinščica, Slovenia |
Tolka Valley Greenway opening speech by Lord Mayor | Speech thanking participants and giving site overview | River Tolka constructed wetland and enhancements, Ireland |
The Danube Delta Biosphere Reserve | The presentation on Danube Delta | Fortuna Restoration Project in the Danube Delta, Romania |
kowalewski.htm | An increase of water retention in the programmes of small retention in the country to the year 2015 is estimated at 1141 million m3. It means annual mean increase of retention capacity by c. 60 million m3. Accomplishment of relevant actions in the years 1997†“2007 allowed collecting 57 million m3 in lakes, c. 56 million m3 in artificial reservoirs, 18.5 million m3 in fishponds, c. 10.5 million m3 with the channel retention and over 2 million m3 in other investments. It makes total increase of water retention by 142 million m3 which is 12.4% of target retention and the mean annual increment of c. 13 million m3. The paper presents volumes of retained water, sources and structure of financing, mean unit costs of retention increments and the increase of retention capacity in particular voivodships (acc. to new administration division) in the years 1998†“2007. |
Reconstruction and modernization of existing and construction of new reservoirs and ponds in rural areas of Poland |
Runoff management: Mitigation measures for disconnecting flow pathways in the Belford Burn catchmen to reduce flood Risk | This paper provides information on the NWRM features applied in the site | Rural runoff attenuation in the Belford catchment, UK |
Tramos Bajos del Aragon y del Arga | Factsheet filled with data from Natura 2000 data set | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Romanian Danube Delta Biodiversity Project Local Benefits | The project intended to protect the Romanian Danube Delta ecosystem, contribute to the conservation of biodiversity in the Delta, strengthening the capacity of the Danube Delta Biodiversity Reserve Authority (DDBRA) and the Danube Delta National Institute (DDNI). | Fortuna Restoration Project in the Danube Delta, Romania |
River Quaggy FAS Scheme Overview | River Quaggy Flood Alleviation Scheme overview note | Restoring the River Quaggy in London, UK |
ECRR Addressing practitioners | Presents among others as good case study from Romania the Ciobarciu wetland - first step to netwrok wetlands | Wetland restoration in Ciobarciu, Romania |
Reviving Water Wells and Ponds in Cross-Border Area | The project envisages the restoration and arrangement of 32 water wells and ponds as monuments of cultural heritage | Restoration of water wells in the Miren-Kostanjevica Municipality, Slovenia |
"After us, the desert and the deluge" | In a short period of 18 months the villages and towns involved in the Programme carried out about 80 thausand different water retention elments in degraded landscape. | Landscape revitalisation program in Slovakia |
Interventi estesi di riqualificazione fluviale lungo gli affluenti del medio corso del Fiume Dese | The Veneto Region, through the †œPlan for diffuse pollution prevention and restoration of water in the draining basins of the Venice Lagoon† financed measures of re-calibration of riverbeds aimed at the renaturation of the hydraulic web, to increase the time of permanence of water and phytodepuration processes in the draining basin. In this framework, the Consorzio Acque Risorgive implemented a series of extended interventions on the area under its responsibility. This case study was implemented as part of these interventions. In particular, it aimed at re-structuring the effluents of the mid course of the Dese river (Rio S. Martino, Rio S. Ambrogio and Scolo Desolino). Such effluents are mostly draining channels, draining water from agricultural fields to the Dese river. The primary objective was the reduction of the amount of N and P reaching the Venice lagoon through phytodepuration. However, at the same time the project carried out the restoration of the draining channel web aimed at reducing flooding issues affecting the area. The following measures were implemented: †¢ Riparian buffer zones †¢ Creation of wetlands †¢ River bed enlargement †¢ Creation and reconnection of floodplain and new buffer strips †¢ Channel naturalization, creation of new meandering channel |
Restructuring the effluent web in Italy |
Danube birds conservation - Conservation of Endangered Bird Species Populations in Natural Habitats of the Danube Inland Delta | The general objective is to improve the conservation status of the floodplain bird species that are protected in the Natura 2000 sites SPA Dunajské luhy (Slovakia) and SPA Szigetkoz (Hungary). The specific objectives of the project are to: -Restore selected wetlands, dried-up river branches and oxbows; -Restore river branch connectivity, water regime and flowing water conditions; -Lease or purchase land following the introduction of appropriate habitat management; -Eliminate fish migration barriers at two strategic points and restore birds†™ food base; -Restore abandoned meadows as feeding and nesting bird habitats; -Restore birds†™ refuges and nesting areas by planting native tree species; -Implement measures preventing unintentional and/or illegal disturbance of the target bird species populations; -Acquire relevant scientific data on target species and their habitats; -Raise awareness among key stakeholders and the public; -Implement additional measures that will make the habitats of target species more attractive for them (e.g. creation of appropriate breeding possibilities). |
Wetland restoration and remeandering in SPA Dunajské luhy (Slovakia) and SPA Szigetkoz (Hungary) |
Palienes režima atjaunošana Slampes upes lejtece | Collection of articles about habitat management problematic in Latvia | Floodplain restoration of the river Slampe, Latvia |
Ciobarciu Wetland Pilot Project on ecological Reconstruction | Prezentation of the pilot project at the Final Wetlands Workshop of UNDP/GEF Danube Regional Project | Wetland restoration in Ciobarciu, Romania |
Evaluation report Ciobarciu Wetland | Report presenting the main lessons of the project, especially regarding stakeholder participation. It does so by first giving an introduction to the project and explaining the method of the evaluation (chapter 1). It then goes through the results of the project (chapter 2), following the project†™s objectives as described in the project document and quoted in the introduction (chapter 1) of this report. | Wetland restoration in Ciobarciu, Romania |
Small (natural) water retention in rural areas | Since 1960`s in Poland a phrase „small retention† has been used although it has been unknown in other countries. †œSmall retention† means various forms of human activity aiming towards limiting the fast water runoff after snow melting and heavy rains. It is believed that water that has been retained in periods of its excess can supply water courses during summer. It can also be used for agricultural purposes as it increases water availability for crops and improves biodiversity of rural areas. Many different methods of water retention have been defined. Among others, increase of potential retention of surface waters can be achieved by construction of reservoirs or damming on rivers and lakes. Ground water retention capacity can be improved by increasing recharge of aquifers and improvement of soil structure in the aeration zone. Due to the form and way of implementation of small retention measures they can be divided into technical and non-technical measures. In other words, small retention can be defined as a set of measures aiming towards reconstruction of natural retention in the catchment that has been modified or destroyed by human activity. In this paper, it has been stressed that activities and tasks undertaken in Europe in recent years under phrase †œincrease of natural retention† can be covered by the definition of small retention. | Reconstruction and modernization of existing and construction of new reservoirs and ponds in rural areas of Poland |
Dossier de demande d’autorisation au titre de la Loi sur l’Eau et les Milieux Aquatique et de Natura 2000 | Morphological restoration of temporary watercourses in the National Forest of Chaux | |
Impact Assessment Of Urbanisation On Hydrology For The River Tolka In Dublin, Ireland: A Case Study Of Remote Sensing Supported Hydrological Modelling |
Discussion of a hydrological model studying the connections between surface water and land use in the Tolka catchment. | River Tolka constructed wetland and enhancements, Ireland |
Retours d’expérience sur la restauration de prairies humides | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
Notranjski regijski park, Layman's Report | Layman's Report (project report intended for wider public) presents background, goals and purpose of the project, planned solutions, actions and result. At the end it describes the meaning and the message of the project. | Conservation on Lake Cerknica, Slovenia |
Odense Å ved Brobyværk | De fleste af vores vandløb er i større eller mindre grad reguleret af menneskets hånd. Denne strækning af Odense Å og Tørring Bæk blev i årene 1944-1950 udrettet og forkortet med 2200 m på en 11,2 km lang strækning. I den forbindelse fik åen et bredt, trapezformet forløb, der lå op til 1,2 m dybere end det tidligere forløb. Udløbet fra Tørring Bæk til Odense Å blev samtidigt flyttet. Arealerne op til åen var desuden drænede for at sikre landbrugsdriften. | Restoration of the Odense river, Denmark |
LIFE Projekt Auenverbund Obere Drau | Detailed project description of the former LIFE project on the river Drau. We needed basic information on the region e.g. rainfall, temperature, runoff | Revitalization of the upper Drau River in Austria |
Sutcliffe Park Briefing pack - External | Draft note for external distribution outlining the sitcliffe Park site, key messages | Restoring the River Quaggy in London, UK |
Restauration des prairies humides le long de l'Ernz Blanche entre Altinster et Larochette | Feasibility study of a re-meandring project of the Ernz Blanche river. | Restoration of the Ernz Blanche river, Luxemburg |