Title | Abstract | Case study(ies) |
---|---|---|
NEW: final reports for Slowing the Flow at Pickering project | This webpage links to the phase 1 and phase 2 reports of the project. | Slowing the Flow at Pickering, UK |
The Tolka catchment - fulfilling multiple roles: local government perspectives | Presentation on Tolka Valley Park, showing ecological measures and effects | River Tolka constructed wetland and enhancements, Ireland |
Komplex vízvisszatartási akcioprogram a NagyszéksosTo vízrendszerében | Enhancement of water supply of a former lake/wetland area to preserve ecologic circumstances. Redirection of surplus drainage water to the area and the creation of a sepatate wetland site to give extra cleaning to water received from the treated municipal wastewater treatement plan | Water supply and rehabilitation in Nagyszeksos-to Southern Hungary |
Etude diagnostic et élaboration d'un schéma de gestion globale de l'ill domaniale et ses lits mineur et majeur | Study analysing the main problems on the Ill river and making suggestions to solve these problems by a mix of NWRM and classical measures. Moreover, socio-economic and legal aspects are taken into account. | River basin management of the Ill, France |
Pilootprojecten Stroomgebied Voer | This presentation gives a short graphical overview of two executed NWRM's on the Horstergrub river less than one on the Belgian side of the border, one on the Dutch side of the border. The NWRM on the Belgian side of the border is the discussed NWRM. | Horstergrub sediment management, Belgium |
Aménagement des berges en génie végétal et mise en place de zones annexes sur la Scarpe canalisée à Arras | Revitalisation of the Scarpe river by changing the riverbanks from grey to green infrastructure and connection of hydraulic annexes to enhance water storage. | Revitalisation of riverbanks and connection of hydraulic annexes alongside the Scarpe river in France |
The Tolka catchment - fulfilling multiple roles: local government perspectives | Presentation of the Tolka catchment and its assets | River Tolka constructed wetland and enhancements, Ireland |
National River Flow Archive | Data and catchment characteristics for Pickering Beck gauging station 27056 - Pickering Beck at Ings Bridge | Slowing the Flow at Pickering, UK |
Case study: Ecoremediation System (ERM) for treatment of polluted tributary of Glinscica, Slovenia | The innovative ecoremediation (ERM) system for treatment of the polluted tributary of GlinšÄica was therefore installed in 2006, the ERM system consists of the sedimentation pond for the deposition of coarse particles and reduction of current flow velocity, a vegetated ditch filled with different mixtures of sand, planted with common reed (Phragmites australis) for the aerobic) “ anaerobic treatment and a meandered revitalized stream bed of the tributary for the additional treatment. | Pollution Treatment on the Glinščica, Slovenia |
A bivaly-rehabilitácios területek elemzése a Nagyszéksos-To és a Tanaszi-semlyék eltérÅ‘ biotopjain | Analysis of buffalo driven landscape rehabilitation projects | Water supply and rehabilitation in Nagyszeksos-to Southern Hungary |
WETLIFE project's final report and deliverables | The WETLIFE project aimed at reversal of negative changes in Amalva and Ž’uvintas mires. Restoration of hydrological conditions necessary for regeneration of mire habitats was the main key to reaching the aim. Additionally, the project had a goal to facilitate a shift in agricultural practices on peatlands in order to improve conditions for biodiversity and reduce rate of peat mineralization with all related environmental consequences. Finally, the project expected to raise awareness about wetlands and to serve as an example of successful wetland restoration and more sustainable use that could be replicated in other parts of the country. see also project video: http://vimeo.com/41861643 |
Restoration of Amalvas and Žuvintas Wetlands, Lithuania |
Evolution of Babina polder after restoration works |
The Danube Delta Biosphere Reserve is an area where governmental decision makers, scientists and local communities co-operate to develop a pilot programme for the administration of the territory and the waters. The objective is to harmonize the requirements of the local populations with the necessity for conservation of natural processes and biological resources. |
Babina Restoration Project, Romania |
Small water reservoirs †“ their function and construction | Small water reservoirs play important role in rural areas. They used to be very popular, but most of them have been devastated in the last century. It is worth to restore them and to construct new ones. Very small reservoirs (ponds) can be constructed in economical and cost efficient way by individual farmers. In regard to damming below 1.0 m and to reservoirs situated outside protected areas, the permission for construction and the environmental impact assessment is not required. However, one should always keep in mind that even the smallest construction is the work of engineering and should be performed in accordance with the current standards. The increase of available water resources and improvement of water quality demand various measures including those aimed at reducing and limiting water runoff and pollutants transport from the river basins. One of the methods to improve the structure of water balance and the amount of water in rivers is the construction of a large number of small reservoirs, wetland reconstruction etc. Such reservoirs may be divided to: recreational, floristic and faunistic conservation sites, swimming pools, water quality protection (constructed wetlands) and infiltration reservoirs. Reservoirs can have many functions of the economic and natural character. If they are designed and constructed properly they can be a valuable element of the natural landscape in rural areas. Basic data for designing of small reservoirs serving mainly recreational (decorative) purposes and those used for water treatment and ground water recharge are given in the paper. |
Reconstruction and modernization of existing and construction of new reservoirs and ponds in rural areas of Poland |
Integrated Rhine Programme Baden Wurtemberg | Handout of the Site Visit of the 2nd Western Regional NWRM Workshop Overview on single measures, costs, the administrative structure behind it |
Polder management near Altenheim, Germany |
Case study:The Holbina-Dunavat Restoration Project | Holbina-Dunavat area (S=5630 ha) has been studied from 1994 in order to establish a strategy for ecological restoration by a reintegration of the fish farm basins with the surrounding wetlands by opening the ring dikes around the basins. The positive effects are both ecological (wetland restoration, natural habitat and breeding area for fish and aquatic birds) and socio-economical (development of traditional activities, fishing, livestock and reed harvesting, creation of recreational areas for ecotourism) for the local people. | Holbina-Dunavat Restoration Project, Romania |
Runoff Attenuation Features - A guide for all those working in catchment Management | This is a guide to runoff attenuation features (technical issues, environmental considerations etc) based on the work carried out as part of the Belford Catchment Solutions Project. | Rural runoff attenuation in the Belford catchment, UK |
The regulation of stream water quality and flow by a forested wetland, Kylmäojankorpi, Vantaa. | The Kylmäojankorpi case study represents a research work which aimed to assess whether and how existing forested wetland improves and regulates stream water quality and flow. | Kylmäojankorpi forested wetland, Vantaa, Finland |
Potential Use of Runoff Attenuation Features in small Rural Catchments for Flood Mitigation | Development of a number of small scale, low cost soft engineered flood reduction schemes, designed to store/attenuate rapid runoff in small rural catchments. Design and implimentation of a network of 35 NWRM measures in a Northumberland catchment. To aid understanding of how features impact on downstream flood hazard. | Rural runoff attenuation in the Belford catchment, UK |
Green potential of a constructed wetland with reed bed filters on a 172 ha urban project near Reims (France). Project evolution analysis | A 172 ha town planning project has been developed near Reims (France) for the last five years. For one of the catchments of this area (72ha) a 15 000 m3 detention pond is being built, in a difficult hydrogeological context since ground water level may rise up to the natural ground. The characteristics of this detention pond have drastically changed along the design process: the first hypothesis were based upon a deep concrete tank, but a constructed wetland has finally been chosen. This paper deals with the constructed wetland characteristics itself on the ecological point of view (deepness, shape...). It also points the design process that allowed such an evolution, thanks to both the designer proposals and the public authority requirements | Constructed wetland with reed bed filters near Reims, France |
KÖRÖS-ÉRI BELVíZFÅCSATORNA MEDERFEJLESZTÉSE ÉS REKONSTRUKCIÓJA Riverbed development and reconstruction of the Körös-stream drainage channel. “ Feasibility study | Upgrade of the stream†™s water management structures to be able to cope with both water extremes: floods and water shortage. Reconnecting former floodplains at the estuary on a 2500 meter section. Upgrade of the sluices to be able to retain water and the cleaning of the flow bottlenecks to facilitate runoff at flood events. At the settlement section of the stream the development targeted to provide the necessary capacity to drain the residential area. Upstream of the settlement retention pond were created to control runoff through the town and store water. | Multi-purpose water management development along the Körös-ér, Hungary |
WFD Surface Water Objectives 2012 | Spreadsheet containing the classification status and environmental objectives for surface water bodies across all River Basin Districts in England and Wales. | Slowing the Flow at Pickering, UK |
The Fortuna Restoration Project | The aim of the project was to connecting agricultural polder Fortuna (2.115 ha) to the Danube regime. Restoration of hydrological regime and hydrological functions means for this area, restoring and establishing the following functions: - habitat for plants and animals typical alluvial areas; - habitat and breeding area for fish and aquatic birds; - reservoir for biodiversity and providing genetic resources; - biocoridor and genetic exchange; - organic production; - biogeochemical circuit elements; - retention of sediments and pollutions; Black Sea biofilter. | Fortuna Restoration Project in the Danube Delta, Romania |
Ormoz basins guidebook | Ormož Basins are a wetland of exceptional national and international importance attracting both breeding and migrating bird species of conservation importance. This guidebook aims to show life in various forms thriving in what used to be an abandoned industrial area, saved from destruction and later declared a nature reserve dedicated to conservation of biodiversity providing relaxed, informative and high quality experience of nature. This guidebook presents history of the site, birds, management of the area and photos. | LiveDrava - Riparian Ecosystem Restoration of the Lower Drava River in Slovenia |
BIOMURA - Conservation of biodiversity of the Mura river in Slovenia | The bed of the river Mura that flows through NE Slovenia is well preserved, especially in the middle and lower stream, where it is characterised by embankment erosion, deposition of the sand, flooding and side-channels. Deepening of the riverbed due to send accumulation behind the dams of hydropower stations in Austria, however, has resulted in a greater risk of flooding. There are no dams on Slovenian river section, but plans to alter this situation are resurfacing. | Conservation of Mura banks, Slovenia |
Performance Assessment of an Integrated Constructed Wetland-Pond System in Dublin, Ireland |
Chemical results from integrated wetlands, installtion of barley straw. | River Tolka constructed wetland and enhancements, Ireland |
Vers un schéma de gestion globale de l'Ill domaniale entre Colmar et Strasbourg, Synd'Ill Huttenheim | Presentation of the main problems and challenges of the Ill River. By ecosystem services costs for measures are justified. | River basin management of the Ill, France |
Créer une prairie multi-espèce en zone inondable. Fiche technique n°05 | Restoration of a natural floodplain meadow in the Quintarets at Isle-Jourdain | |
Potentiel écologique d’un ouvrage de rétention et de filtration des eaux pluviales sur une opération de 172 hectares (Reims) ; analyse de la genèse du projet | A 172 ha town planning project has been developed near Reims (France) for the last five years. For one of the catchments of this area (72ha) a 15 000 m3 detention pond is being built, in a difficult hydrogeological context since ground water level may rise up to the natural ground. | Constructed wetland with reed bed filters near Reims, France |
The evolution process in Holbina-Dunavat area during restoration works | Mainly during the last decades of the 20th century, the Danube Delta has suffered from human interventions that led to dramatic changes in some areas. These interventions consisted in the dyking of large areas for the purpose of agricultural use, intensive fish-farming and forestry, which resulted in dramatic alterations or disturbances of the water balance. This again had effects on the alteration of natural processes, the ecological balance as well as the characteristic functions of wetlands and led to a deterioration or worse, the loss of area-specific habitats. When the transformation measures were stopped in early 1990, the dyked area covered 97.408 ha (22 %) of the total 482.592 ha. | Holbina-Dunavat Restoration Project, Romania |
The Integrated Rhine Programme, flood control and restoration of former floodplains along the upper rhine | Concept Note of the project: legal background, history of the modification of the Rhine, flood risk and near-natural flood protection | Polder management near Altenheim, Germany |
Voorbereiding praktijkonderzoek verticaal doorstroomd hylofytenfilter | study practical case vertical flow reedbed. Conclusions of the literature research and research of the Leidsche Rijn. ALso conclusions of laboratory extra research on different layouts of the filter and different phosphate binding materials. Balance-tests and column-tests were done. | Leidsche Rijn sustainable urban development, Netherlands |
Kretinga Special plan and Stormwater Treatment, Akmena-Dane, Lithuania, Report 4.3.3. | †¢ This is the first time that this type of ecological adapted stormwater investments have been implemented in Lithuania. If they function as well as predicted and can be disseminated through appropriate channels, there should be good possibilities to introduce similar investments in other Lithuanian towns. †¢ The stormwater Special Plan developed introduces a new approach towards more sustainable stormwater solution from an environmental perspective. A next step would be to introduce likewise Special Plans in other towns/cities in the south Baltic Sea area. If more towns would follow the example by Kretinga this could, in a long term, have a significant positive impact of decreasing harmful substances to the Baltic Sea. |
Ecological adapted stormwater treatment in Kretinga town, Lithuania |
Analysis of inadequate water quality of the Vonarje reservoir / Sutla Lake and the possibility of restoration and utilisation. | The model for the Sutla (Sotla) river and the Sutlansko Lake reservoir applies a life-cycle concept with the the DPSIR framework approach. | The Vonarje flood storage reservoir in Croatia |
Yearbook of the Middle Tisza District Water Directorate | Multi-purpose water management development along the Körös-ér, Hungary | |
Biodiversity Survey of the Integrated Constructed Wetland at Tolka Valley Park, Finglas, Co. Dublin | Ecological survey | River Tolka constructed wetland and enhancements, Ireland |
Sustainable stormwater management at Fornebu “ from an airport to an industrial and residential area of the city of Oslo, Norway | Sustainable stormwater management and green infrastructure in Fornebu, Norway | |
Case study:The Babina Restoration Project | Until the 20th century vast areas of the Danube Delta faced only minimal human impacts through extensive fishery and reed harvesting. Since then the Danube Delta has undergone multiple human impacts like embankment, channelization and drainage. Moreover, large areas were diked and the polders used for agriculture. The Babina polder (2.100 ha) was reconnected to the Danube in 1994 and recovery has been monitored by the Danube Delta National Institute for Research and Development. Within a few years a redevelopment of the site-specific biodiversity occurred and ecosystem services like nutrient retention and fish recruitment became obvious. Additionally, the reconnected polder enable reed harvesting, grazing, fishing and ecotourism. | Babina Restoration Project, Romania |
REVITALIZATION OF THE CLIMATE IN DRIED - OUT COMMUNITIES IN SLOVAKIA VIA HYDRO - CLIMATE RECOVERY | Recovery of the climate and landscape via integrated rainwater retention in the damaged parts of the country utilizing water retention measures (small dams, retention ponds, rainwater gardens, re-cultivated logging roads) | Recovery of dried out communities in Slovakia |
Nieuwe stad, schoon water | a design of a sustainable water management system in the Leische Rijn area includes ecological, hydrological and biological impacts | Leidsche Rijn sustainable urban development, Netherlands |
Vegetated ditches for treatment of surface water with highly fluctuating water regime | Vegetated drainage ditches (VDD) as a type of constructed wetland primarily serve to remove and store excess water associated with irrigation and storm events. Current research suggests using a VDD as an additional practice in the mitigation of surface water pollution. The VDD for water treatment of the Glinscica River was constructed in 2006. The efficiency of the system was evaluated in 2008 and 2009 regarding the reduction of SS, COD, BOD5, NH4-N, NO3-N, NO2-N, TN, ON and TP. The microbiological association developed in the VDD was analyzed with a focus on the identification and quantification of the narG gene as a denitrification indicator. This paper discusses the efficiency of pollution removal and the distribution of the narG gene within the VDD. The results showed that the highly fluctuating water regime was the main reason for the even distribution and abundance of the narG gene throughout the system, regardless of oxygen saturation or the nutrient status of the wastewater. With the exception of SS, pollutant concentrations met the permitted outflow levels. | Pollution Treatment on the Glinščica, Slovenia |
Run-off treatment of highly fluctuating waters with subsurface vegetated drainage ditch and river bed with meanders | Current research suggests using vegetated drainage ditch as an additional practice in the mitigation of surface water pollution. The paper discusses the prototype of vegetated drainage system Glinscica (VDSG) composed of a vege-tated drainage ditch (VDD) and a new river bed with me-anders (RBM) | Pollution Treatment on the Glinščica, Slovenia |
Tolka Valley Greenway opening speech by Lord Mayor | Speech thanking participants and giving site overview | River Tolka constructed wetland and enhancements, Ireland |
The Danube Delta Biosphere Reserve | The presentation on Danube Delta | Fortuna Restoration Project in the Danube Delta, Romania |
BIOMURA | Removal of heightned banks to stimulate the erosion and widening the river profile, intoruduction of rock-fill riffle to raise water levels during low and average flows, reopening of the side- channels and intoruduction of a system of wooden sluices to raise groundwater tables. | Conservation of Mura banks, Slovenia |
kowalewski.htm | An increase of water retention in the programmes of small retention in the country to the year 2015 is estimated at 1141 million m3. It means annual mean increase of retention capacity by c. 60 million m3. Accomplishment of relevant actions in the years 1997†“2007 allowed collecting 57 million m3 in lakes, c. 56 million m3 in artificial reservoirs, 18.5 million m3 in fishponds, c. 10.5 million m3 with the channel retention and over 2 million m3 in other investments. It makes total increase of water retention by 142 million m3 which is 12.4% of target retention and the mean annual increment of c. 13 million m3. The paper presents volumes of retained water, sources and structure of financing, mean unit costs of retention increments and the increase of retention capacity in particular voivodships (acc. to new administration division) in the years 1998†“2007. |
Reconstruction and modernization of existing and construction of new reservoirs and ponds in rural areas of Poland |
Runoff management: Mitigation measures for disconnecting flow pathways in the Belford Burn catchmen to reduce flood Risk | This paper provides information on the NWRM features applied in the site | Rural runoff attenuation in the Belford catchment, UK |
Romanian Danube Delta Biodiversity Project Local Benefits | The project intended to protect the Romanian Danube Delta ecosystem, contribute to the conservation of biodiversity in the Delta, strengthening the capacity of the Danube Delta Biodiversity Reserve Authority (DDBRA) and the Danube Delta National Institute (DDNI). | Fortuna Restoration Project in the Danube Delta, Romania |
Reviving Water Wells and Ponds in Cross-Border Area | The project envisages the restoration and arrangement of 32 water wells and ponds as monuments of cultural heritage | Restoration of water wells in the Miren-Kostanjevica Municipality, Slovenia |
Auswirkungen der ökologischen Flutungen der Polder Altenheim | Description of the legal background of the Integrated Rhine Programme, the necessity of ecological flooding and its impact on nature | Polder management near Altenheim, Germany |
"After us, the desert and the deluge" | In a short period of 18 months the villages and towns involved in the Programme carried out about 80 thausand different water retention elments in degraded landscape. | Landscape revitalisation program in Slovakia |