Title | Abstract | Case study(ies) |
---|---|---|
Etude de l'impact socio-économique de la conservation et restauration de la nature dans les Hautes Fagnes | Le projet LIFE « Restauration des landes et des tourbières du Plateau des Hautes Fagnes » (LIFE 06 NAT/B/000091) a pour objectif la restauration d’au moins 1400 hectares de landes et de tourbières sur six sites Natura2000 (9723 ha)délimités sur le Plateau des Hautes Fagnes (Région wallonne, Belgique). Initialement prévu pour une durée de 5 ans (2007 à 2011), une demande de prolongation a été introduite et acceptée par l’Europe dans le courant de l’année 2011, conduisant le projet jusqu’au 31 décembre 2012. | Rehabilitation of heaths and mires on the Hautes-Fagnes Plateau, Belgium |
Case study: Biomura LIFE06NAT/SI/000066 | The Lippenbroek Regulated Tidal Exchange (RTE) scheme is a pilot scheme for the so-called controlled reduced tide (CRT) concept which Belgian authorities are planning to apply to (sections of) numerous flood storage areas in the near future to create tidal habitats (e.g. at Kruibeke, where the first inundation will likely occur in 2011). The CRT concept involves the use of two exchange mediums, one high inlet medium (e.g. a weir/spillway or sluice/culvert), and a lower outlet medium, which may be capped with a gravity controlled sluice gate. | Conservation of Mura banks, Slovenia |
Reconstitution des écoulements de surface de deux affluents temporaires de la Clauge amont | Morphological restoration of temporary watercourses in the National Forest of Chaux | |
Les arrangements locaux et la durabilité de nouvelles activités rurales : le cas de la renaturation de la Haute-Seymaz (local arrangements and sustainability of new rural activities : the Haute-Seymaz renaturation case study) | Study on renaturation in Switzerland based on the Seymaz river case and focuses on governance and local arrangements | Renaturation of the Seymaz river, Switzerland |
Linking floodplain hydraulics and sedimentation patterns along arestored river channel: River Odense, Denmark | The links between floodplain hydraulics and deposition of sediment,organic matter and phosphorus were investigated along a 6 km re-meandered channel section of RiverOdense, Denmark. A 2D dynamic river and floodplain model was set up for the investigated floodplainarea. The flow model was validated against in situ measurements of flow velocities and depths duringa one-day field campaign in January 2012. The predicted duration of inundations, distances to inflow, flow velocities, and informationon microtopography were compared with sedimentation patterns on the floodplain. Three distinct flowregimes were predicted by the hydraulic model and were classified as small, medium and large inundation events according to spatial extent and inundation depth. The model predicts spatially and temporally changing zones of confluence on the floodplain due to variations in inundation depth. | Restoration of the Odense river, Denmark |
The Costuleni Wetland Project Plan | Project concept including project objectives, planning and organization, budget and financing | Wetland restoration in Ciobarciu, Romania |
Romanian Experiences Regarding Ecological Restoration in Danube Floodplain and Delta | Presentation of Romanian experiences | Fortuna Restoration Project in the Danube Delta, Romania |
LIMNOTOP - The sustainable rehabilitation of the landfill site | †œGreen technology† to reduce the environmental impact of landfill sites through a closed hydrological and pollution cycle to complement and exceed existing legislation in the promotion of sustainable landfilling technologies. | LIMNOTOP: Eco-remediation near Ormoz, Slovenia |
Case study: LIFE 06 NAT/SLO/000069 Intermittent Lake Cerknica | In 2006 Notranjska Regional Park acquired financial support from European programme LIFE †“ Nature for project LIFE 06. The purpose of this project was the establishment of appropriate conditions for protection and conservation of animal and plant species and their habitats on Lake Cerknica. Factors that threaten the biodiversity on Lake Cerknica are modified watercourses, abandoning of meadow mowing and deficient knowledge of nature and its conservation. | Conservation on Lake Cerknica, Slovenia |
Hydrology Report Oroklini Marsh, Cyprus | The hydrology of Oroklini Marsh consisting of three shallow brackish lakes that only hold water during the rainy months and three large saline canals to the south of the site is described | Oroklini wetland restoration in Cyprus |
Determination of important hydrological features for Oroklini Lake† Project LIFE10 NAT/CY/716 for BirdLife Cyprus as Beneficiary. | Hydrological features for Oroklini Lake are determined such as ground- and surface water quantity and quality, integrity of existing embankment and spillway capacity, a water operation study of the lake and an assessment of water management works. | Oroklini wetland restoration in Cyprus |
ES2200035 Tramos Bajos del Aragon y del Arga | Natura 2000 data set for lower reaches of the Aragon and Arga Rivers | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
A MÓRAHALMI NAGYSZÉKSÓS-TÓ VíZKÉMIAI VIZSGíLATAINAK ELEMZÉSE | Overview of the water quality monitoring results of the lake (HURO/0901/207/2.2.2 project) | Water supply and rehabilitation in Nagyszeksos-to Southern Hungary |
El agua en navarra | La política del agua está viviendo un profundo proceso de renovación en Europa. Esta política se fundamenta en los principios de la Directiva Marco del Agua, que obliga a una nueva planificación hidrológica. Los ejes de esta planificación pretenden favorecer el buen estado de las aguas al tiempo que garantizan su disponibilidad y su uso sostenible. Navarra está adaptando sus políticas al nuevo modelo europeo de gestión y administración del agua. Avanzar hacia una gestión más sostenible del agua requiere el compromiso y la corresponsabilidad de los diferentes agentes institucionales y sociales. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Main project website | Project websote of the LIFE+ project Green Borders | Ecological reconstruction of the Gerai Pond, Romania |
Restauration des landes et tourbières du Plateau des Hautes Fagnes, Final report, covering the project activities from 01.01.2007 to 31.12.2012 | The life Project "Rehabilitation of heaths and mires on the Hautes-Fagnes Plateau" (Life 06 NAT/B/000091) aims at rehabilitating 1400 ha of heaths and mire in 6 Natura 2000 areas. The report gives a general overview of the realisation of the project between january 2007 and december 2012. | Rehabilitation of heaths and mires on the Hautes-Fagnes Plateau, Belgium |
LIVEDRAVA | Projekt z naslovom »Obnova rečnega ekosistema nižinskega dela Drave v Sloveniji« z akronimom »LIVEDRAVA«, je zaživel s 01.09.2012 in bo trajal do 31.12.2017. Izvajali ga bomo na območju reke Drave, med Mariborom in Središčem ob Dravi. Vrednost projekta je 4.409.483 EUR. Evropska unija bo prispevala 50% sredstev, Ministrstvo za kmetijstvo in okolje 20%, ostalih 30% pa prispevajo partnerji in sofinancerji sami. Partnerji projekta so: VGB Maribor d.o.o., Drava Vodnogospodarsko podjetje Ptuj, d.d. in Mestna občina Ptuj. Poleg partnerjev so sofinancerji projekta še Dravkse elektrarne Maribor d.o.o., Ministrstvo Republike Slovenije za kmetijstvo in okolje ter Občina Ormož, projekt pa podpirajo Agencija republike Slovenije za okolje ter Občina Središče ob Dravi. |
Creation of semi-natural wetlands near the Drava river, Slovenia |
Komplex vízvisszatartási akcioprogram a NagyszéksosTo vízrendszerében | Enhancement of water supply of a former lake/wetland area to preserve ecologic circumstances. Redirection of surplus drainage water to the area and the creation of a sepatate wetland site to give extra cleaning to water received from the treated municipal wastewater treatement plan | Water supply and rehabilitation in Nagyszeksos-to Southern Hungary |
Vandtillbageholdelse i vådområder: Odense Å case område | Water detention through temporary flooding of wetlands can play a significant role in cutting of flow peaks, and thereby decreasing water levels and floodrisk in downstream towns and villages during incidents of extreme precipitation. | Restoration of the Odense river, Denmark |
Ecological Restoration Project "Ciobarciu-Costuleni" (Iasi-Romania): Monitoring of the Birds' Fauna Evolution | The study is the results of a birds' monitoring program started during the spring of the year 2007 and that is going on, in order to propose this new wetland for a protected status in the national Natura 2000 network. | Wetland restoration in Ciobarciu, Romania |
Memorandum of agreement concerning the Exmoor Mires Project | Agreement covering the roles and responsibilities of the project partners | Exmoor Mires peatland restoration, UK |
Lower Prut Floodplain - Ecological restoration of the Lower Prut Floodplain Natural Park | Project description; Environmental issues; Beneficiaries; Administrative data | Ecological Restoration of Vlascuta Lake, Romania |
Some aspects concerning wetland restoration programs in the Prut River Basin | The paper presents some aspects concerning the technical solutions identified for the ecological restoration of some wetlands from the Lower Prut floodplain, located both on Romanian and Moldavian sides, implemented within some international environmental projects | Ecological Restoration of Pochina Lake, Romania |
LIFE FOR THE BOURGAS LAKE - Ensuring Conservation of Priority Bird Species and Coastal Habitats at the Bourgas Natura 2000 Wetland Sites | The †œLife for the Bourgas lakes† project aims to secure the long-term conservation of the five bird species included in Annex I of the Birds Directive and the sustainable management of their wetland habitats around the city of Burgas. To achieve this, it plans to: | Wetland management on the Burgas lakes, Bulgaria |
Restoration and Management of Oroklini Lake SPA (CY6000010) in Larnaka, Cyprus / LIFE10 NAT CY 000716 - PROJECT'S WEBSITE | The aim of this project is to bring an ecological balance to the lake so the ecosystem†™s functions will continue in depth of time. This will ensure the stability of the species populations and the qualifying habitats. | Oroklini wetland restoration in Cyprus |
About the project | The hydrological conditions will be improved, overgrowth and invasive alien fish species will be removed in Gornji kal and Mura oxbow lakes, destruction of endangered habitats and the disturbance of endangered species will be prevented by building footpaths in Zelenci and in Pohorje bogs, guidelines for management of pilot areas will be prepared and integrated into sector plans, which will ensure a sustainable conservation of pilot areas. Field actions will be supported by awareness raising action both on national and local level. | WETMAN - Conservation and management of freshwater, Slovenia |
Ecological reconstruction works – Vlascuta Lake | Project description | Ecological Restoration of Vlascuta Lake, Romania |
The Tolka catchment - fulfilling multiple roles: local government perspectives | Presentation of the Tolka catchment and its assets | River Tolka constructed wetland and enhancements, Ireland |
Project Description | The overall goal of the project is to re-establish a favourable conservation status for eight targeted freshwater habitats and six wetland habitat SCIs. The project sites †“ Pohorje, Zelenci, Vrhe, Planik, Gornji kal and Mura-Petišovci contain different ypes of wetlands, all of which have suffered from a lack of appropriate management. | WETMAN - Conservation and management of freshwater, Slovenia |
Lower Prut Floodplain - Ecological restoration of the Lower Prut Floodplain Natural Park | Project description; Environmental issues; Beneficiaries; Administrative data | Ecological Restoration of Pochina Lake, Romania |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Documento 4 (Presupuesto). | Project Report | Órbigo River ecological status improvement, Spain |
National River Flow Archive | Data and catchment characteristics for Pickering Beck gauging station 27056 - Pickering Beck at Ings Bridge | Exmoor Mires peatland restoration, UK |
Trajnostna sanacija odlagališÄa odpadkov | Brief description of the project - Slovene language | LIMNOTOP: Eco-remediation near Ormoz, Slovenia |
Effect of land development and forest management on hydrologic response in southeastern coastal wetlands: a review | Land development activities such as agriculture, clear cutting, peat mining, and the planting of forest plantations on wetlands can affect the hydrologic behavior of these ecosystems by affecting their water storage and release patterns on the landscape. The effects of these development activities on hydrologic fluxes in peatlands (Typic Medisaprists) were compared to the effects of forest management practices in North Carolina using a field-tested hydrologic simulation model (DRAINMOD). Simulations revealed that natural peat-based (Histosol) pocosin systems lose 66% (80 cm) of the 123 cm of average annual rainfall by evapo-transpiration (ET) and 34% (42 cm/yr) via annual runoff. Annual runoff values were 63 cm/yr for peat mining areas, 48 cm/yr for cleared peatlands, 46 cm/yr for peatlands converted to agriculture and 34 cm/yr for pine plantations, once the forest canopy is closed. Thus, these wetland alterations, except for forestry, significantly increased runoff and decreased ET compared to the natural ecosystem. Forest pine plantation management decreased runoff and increased ET. A case study of the effects of forest management practices was reviewed for a 15-year-old drained loblolly pine plantation growing on fine sandy loam soils (Thermic Typic umbraquults) in the coastal plains of North Carolina. Forestry activities such as thinning (i.e., reduced leaf area index by 50%) decreased ET and canopy interception and nearly doubled drainage loss (38 cm/yr to 60 cm/yr). Commonly applied forest practices, such as drainage, increased the average number of flow events with flows > 5 mm/day to 86 days per year from 26 days per year under natural conditions. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
The Salt of Life | The whole website is interesting. | Restoration of Atanasovsko Lake, Bulgaria |
A bivaly-rehabilitácios területek elemzése a Nagyszéksos-To és a Tanaszi-semlyék eltérÅ‘ biotopjain | Analysis of buffalo driven landscape rehabilitation projects | Water supply and rehabilitation in Nagyszeksos-to Southern Hungary |
Making space for Water in the Bodrog River Basin (SK-UA-HU) | The Bodrog River Basin makes part of the Tisza River Basin and is shared by Slovakia, Hungary and Ukraine. Environmental problems and flood damages are increasing and putting pressures on the people - high time for a project of the UNDP / GEF to promote multiple benefits of wetlands and floodplains. | Floodgate reconstruction, Slovakia |
Guide to Sur - Restoration of Water Regime in National Nature Reserve Sur | Guide to Sur | Reconstruction within the Sur Fen Nature Reserve, Slovakia |
WETLIFE project's final report and deliverables | The WETLIFE project aimed at reversal of negative changes in Amalva and Ž’uvintas mires. Restoration of hydrological conditions necessary for regeneration of mire habitats was the main key to reaching the aim. Additionally, the project had a goal to facilitate a shift in agricultural practices on peatlands in order to improve conditions for biodiversity and reduce rate of peat mineralization with all related environmental consequences. Finally, the project expected to raise awareness about wetlands and to serve as an example of successful wetland restoration and more sustainable use that could be replicated in other parts of the country. see also project video: http://vimeo.com/41861643 |
Restoration of Amalvas and Žuvintas Wetlands, Lithuania |
Bruno Boz was actively involved in the design and implementation of these measures, as well as the other applications implemented by the Consorzio | Phone Interview | Restructuring the effluent web in Italy |
Programme de restauration fonctionnelle St-Ruph-Glière-Eau-morte. | Functional restoration of the valley of Saint Ruph-Glière-Eau Morte | |
Case study:Borova Stream and its Revitalisation | Restoration of the length of the stream, increased by 6.3 km a shallow meandering stream bed, where sections of speedily running water alternated with sections of a slow stream were created | Revitalisation of the Borova stream, Czech Republic |
LIFE+ Project Mink Territory | The LIFE + MINK TERRITORY project is directed at restoring the river habitats along the lower reaches of the Aragón and Arga rivers in Navarre and at increasing the mink population there. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Life vein-Upper Drau River ; Carinthia†™s largest nature restoration campaign (2006-2011) | The project included the widening of 3 section of the river and the reconstruction of an open check dam. | Revitalization of the upper Drau River in Austria |
Wetlands Restoration - Pollution Reduction GEF Project | The development objective of the Wetlands Restoration and Pollution Reduction Project for Bulgaria is that local communities and local authorities in the Persian Nature Park and Kalimok/Brushlen Protected Site areas adopt sustainable natural respurces management practices. There are two amin project components. First, in the initial phase of this component, marshland will be recovered and restored in two already identified sites to demonstrate the use of wetlands as nutrient sinks. Additional sites are expected to be identified. | Wetland restoration in Persina, Bulgaria |
Foro del Agua de Navarra. Documento Técnico para la Participacion Publica en la Cuenca del Arga. Documentacion previa para su análisis. Pamplona, marzo 2007 | El objetivo de este documento es servir como base para la participación pública en torno a la gestión del agua y de sus principales problemas en la cuenca del Arga. De esta forma, se promueve el proceso de participación exigido por la Directiva Marco del Agua (2000/60) para la elaboración del Plan Hidrológico de la cuenca del Ebro, que tiene que ser aprobado en diciembre de 2009. Este plan va a suponer la revisión del plan hidrológico que se aprobó en 1998 y además, la incorporación de los requerimientos establecidos por la DMA. Por otro lado, la “estrategia para la gestióny el uso sostenible del agua en Navarra” también promueve estos procesos de participación pública, fundamentales para que el público en general y los afectados más directamente por el tema puedan participar en el proceso de la toma de decisiones. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
RESTOREWETLANDS - Conservation, restoration and durable management in Small Island of Braila, Romania | The aim of the project was to guarantee the long-term conservation of priority habitats and species of European importance in the entire area of the SIB Natural Park. This aim would be achieved through the implementation of conservation plans developed in close cooperation with all the interested stakeholders that were engaged during the previous LIFE project. A total area of about 2 949 ha of important habitats would be restored in different areas of the park. | Conservation, restoration and durable management in Small Island of Braila, Romania |
The regulation of stream water quality and flow by a forested wetland, Kylmäojankorpi, Vantaa. | The Kylmäojankorpi case study represents a research work which aimed to assess whether and how existing forested wetland improves and regulates stream water quality and flow. | Kylmäojankorpi forested wetland, Vantaa, Finland |
Case study:Restore riparian floodplain habitats maintained in reserve "Dolna topchia" and run off on his sleeve "Malka Tundzha" | Design and construction of hydraulic estructures on river Tundzha (a weir and one channel of 900 m) for recovery of riparian wetland biotopes maintained in reserve "Dolna topchia" and run off on his sleeve "MalkaTundzha". The main objective of the project is to restore the conditions necessary for the maintenance of riparian biotopes. | River floodplain restoration on the Tundzha, Bulgaria |
Green potential of a constructed wetland with reed bed filters on a 172 ha urban project near Reims (France). Project evolution analysis | A 172 ha town planning project has been developed near Reims (France) for the last five years. For one of the catchments of this area (72ha) a 15 000 m3 detention pond is being built, in a difficult hydrogeological context since ground water level may rise up to the natural ground. The characteristics of this detention pond have drastically changed along the design process: the first hypothesis were based upon a deep concrete tank, but a constructed wetland has finally been chosen. This paper deals with the constructed wetland characteristics itself on the ecological point of view (deepness, shape...). It also points the design process that allowed such an evolution, thanks to both the designer proposals and the public authority requirements | Constructed wetland with reed bed filters near Reims, France |