Title | Abstract | Case study(ies) |
---|---|---|
Cerknisko Jezero - Intermittent Cerknica Lake, Project Description | The project aimed to ensure long-term favourable conditions for the conservation of turloughs and other endangered habitat types and associated plant and animal species at Lake Cerknica. It simultaneously sought to promote an even development of local agriculture, forestry, fishing, tourism, recreation and education in accordance with natural values. |
Conservation on Lake Cerknica, Slovenia |
Pilot info | Pilot info prepared for the project website | Wetland restoration in Ciobarciu, Romania |
How to facilitate the transfer of wtaer management knowledge Lessons from Dutch-Romanian project experiences for project implementers, advisors and financers |
The booklet presents some of the Dutch experiences with transferring knowledge in international collaborative water projects. One of teh case studie is the Ciobarciu wetland project and includes data from the evaluation from 2011. |
Wetland restoration in Ciobarciu, Romania |
An analysis of the effect of river bank slope and unsaturated flow in the bank storage process | Understanding the underlying mechanics of bank storage and return flow is important for quantifying the contributions of event water and groundwater in sustaining streamflow during dry periods. Analytical models have been widely used to estimate the impacts of bank storage, but are often based on assumptions of conditions that are rarely found in. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Programa de recalificacion del río Odelouca (cuenca del Arade, Portugal) | El proyecto UE Interreg IVB Sudoe RICOVER es un es un ejemplo pionero en el desarrollo de modelos que minimicen el impacto ambiental mediante la promoción de un uso más eficiente de los recursos. El objetivo principal de este proyecto se basa en el desarrollo de estrategias conjuntas para la protección y restauración de los ríos, que desarrollan un papel tan importante en los ecosistemas. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
BIOMURA - Conservation of biodiversity of the Mura river in Slovenia | The bed of the river Mura that flows through NE Slovenia is well preserved, especially in the middle and lower stream, where it is characterised by embankment erosion, deposition of the sand, flooding and side-channels. Deepening of the riverbed due to send accumulation behind the dams of hydropower stations in Austria, however, has resulted in a greater risk of flooding. There are no dams on Slovenian river section, but plans to alter this situation are resurfacing. | Conservation of Mura banks, Slovenia |
FINAL TECHNICAL REPORT of the project "Conservation of wetlands in Kemeri National Park, Latvia (project number: LIFE2002/NAT/LV/8496) | Project final technical report | Floodplain restoration of the river Slampe, Latvia |
TERRITORIO VISÓN - Recuperacion ambiental del Territorio Fluvial; espacio vital del vison europeo (Mustela lutreola) - LIFE09 NAT/ES/000531 | El proyecto LIFE+ TERRITORIO VISÓN es un proyecto financiado por la Comisión Europea a través del Programa LIFE+ 2009 “Naturaleza y Biodiversidad”. Tiene por objeto la recuperación de los hábitats fluviales y la mejora de la biodiversidad de los tramos bajos de los ríos Arga y Aragón, lugares de importancia comunitaria (LIC) incluidos en la Red Natura 2000, y la zona de mayor densidad de población de visón europeo (Mustela lutreola) en Europa occidental, a la vez que optimiza la defensa contra inundaciones. | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Performance Assessment of an Integrated Constructed Wetland-Pond System in Dublin, Ireland |
Chemical results from integrated wetlands, installtion of barley straw. | River Tolka constructed wetland and enhancements, Ireland |
Kleinteilige Maßnahmen im Rahmen der „Gewässernachbarschaftstage“ in Hamburg Urbane Gewässer, Sohlstruktur, Kooperation | Auch in den dicht besiedelten Bereichen einer Großstadt ist eine wirksame und kostengünstige Umsetzung der Ziele der Wasserrahmenrichtlinie möglich. An jeweils einem Gewässerabschnitt am Osterbek und der Mittleren Bille in Hamburg werden im Rahmen der „Gewässernachbarschaftstage“ die Gewässerbett- und Uferstruktur verbessert, um den Lebensraum für standorttypische Tier- und Pflanzengesellschaften aufzuwerten und eine größere Strukturvielfalt zu erreichen | Small scale measures under the 'Waters neighborhood Days' in Hamburg, Germany |
Phone interview Italy | Phone interview: Paolo Cornelio is the person in charge of implementing NWRMs in the Consorzio's area of intervention | Restructuring the effluent web in Italy |
Case Study: Improvement of the Ecological Status of the River Órbigo (Leon, Spain) | Dissemination material (video) on the restoration project | Órbigo River ecological status improvement, Spain |
Estrategia Naciional de Restauración de Ríos (ENRR). Demarcacion Hidrográfica del Duero | Descriptive fiche on the participation process carried out within the framework of the Órbigo river restoration project. | Órbigo River ecological status improvement, Spain |
A String of Pearls: Towards Restoration of Wetland Values in the Prut Basin | Keynote paper he "River Restoration 2004" conference presenting the concept of the "string of pearls" ecological restoration concept and in more details the pilot project Ciobarciu (Costuleni) project | Wetland restoration in Ciobarciu, Romania |
Publicaciones sobre restauración fluvial | Publications concerning watercourse restoration | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Restoring Europe's Rivers - Case Study Ciobarciu Wetland Project | Case study pesentation with additional deatails | Wetland restoration in Ciobarciu, Romania |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Documento 1_ Memoria (Clave 02.434-229/2111) (Órbigo River ecologic status improvement. Stretch I (León). Document 1 (Technical Report) | Project Report | Órbigo River ecological status improvement, Spain |
A simple field method for assessing the ecological quality of riparian habitat in rivers and streams: QBR index. | An index of riparian quality useful for the management of streams and rivers is presented. The purpose of the index is to provide managers with a simple method to evaluate riparian habitat quality. The index is easy to calculate and can be used together with any other index of water quality to assess the ecological status of streams and rivers. It may also be a useful tool for defining ‘high ecological status’ under the EC Water Framework Directive. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Biodiversity Survey of the Integrated Constructed Wetland at Tolka Valley Park, Finglas, Co. Dublin | Ecological survey | River Tolka constructed wetland and enhancements, Ireland |
Transferring Water Management Knwoledge How actors, interaction and context influence the effectiveness of Dutch-funded project in Romania |
Thesis as a result of the collaboratiion of the Faculty of Engineering Technology, Department of Water Engineering and Ma nagement (www.utwente.nl/ctw/wem/) and the School of Management and Governance, CSTM: Twente Centre for Studies in Technology andSustainable Development (www.utwente.nl/mb/cstm/). Reflection and discussion part includes also the Ciobarciu case study |
Wetland restoration in Ciobarciu, Romania |
www.tullstorpsan.se | website describing the Tullstorpsån project. The website has many additional documents about the project. | Tullstorpsån rural development project in Sweden |
River Basin Management Plan Prut-Barlad | General presentation of the basin, Characterization, Identification of the protected areas, Monitoring, Environmenatl objectives, Economic analysis, programme of Measures, etc. | Wetland restoration in Ciobarciu, Romania |
Contrat de rivières transfrontalier du sud-ouest lémanique 2006-2012, Etude, bilan, évaluation et prospective, phase 1: état des lieux initial et final | The report presents the results of the Contrat de rivière project, which includes Heramnce restoration project. It details initial state and final state regarding indicators linked to water quality, hydromorphological status etc | Restoration of river Hermance, France |
Action Plan for Renaturation of watercourses in the area of Cerknica Lake (Akcijski plan renaturacije vodotokov na obmoÄju Cerkniškega jezera) - available in Slovenian language | The document consists of historical overview of developments at Cerknica Lake, changed water regime and its consequences, and detailed action plan for renaturation of watercourses of Cerknica Lake. | Conservation on Lake Cerknica, Slovenia |
River Habitat Survey in Southern Portugal: Results from 2009 | A DQA define os elementos hidromorfológicos como um dos sustentáculos dos programas de monitorização e sistemas de classificação do estado/potencial ecológico das massas de água Rios e, consequentemente, dos objectivos ambientais e programas de medidas subsequentes. De acordo com o Anexo V da DQA, são considerados três atributos para estes elementos: ● Regime hidrológico; ● Continuidade do Rio; ● Condições morfológicas. |
Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Assessment of instream structures for habitat improvement for two critically endangered fish species | River ecosystems have witnessed a long history of human pressure, particularly the disruption of freshwater fish populations. The awareness of this situation has led to many habitat improvement projects, with a variable degree of success. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Tolka Valley Greenway opening speech by Lord Mayor | Speech thanking participants and giving site overview | River Tolka constructed wetland and enhancements, Ireland |
The Danube Delta Biosphere Reserve | The presentation on Danube Delta | Fortuna Restoration Project in the Danube Delta, Romania |
BIOMURA | Removal of heightned banks to stimulate the erosion and widening the river profile, intoruduction of rock-fill riffle to raise water levels during low and average flows, reopening of the side- channels and intoruduction of a system of wooden sluices to raise groundwater tables. | Conservation of Mura banks, Slovenia |
Benchmarking river habitat improvement. | River ecosystems have witnessed a long history of human pressure, particularly the disruption of freshwater fish populations. The awareness of this situation has led to many habitat improvement projects, with a variable degree of success. In natural situations, fish populations co-inhabit throughout the hydrological cycle with different degrees of adequacy, and the sequence of favourable and unfavourable conditions dictates abiotic constraints and biotic interactions that shape the final biological assemblages. We postulate that a part of unsuccessful restoration results is related to insufficient closeness to the natural habitat conditions of the river type that is to be restored, including the naturally adverse periods. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Tramos Bajos del Aragon y del Arga | Factsheet filled with data from Natura 2000 data set | Fluvial and ecosystem restoration of the Arga-Aragon Rivers, Spain |
Rainfall interception by Sacramento, Urban Forest. | A rainfall interception study was conducted in Oakland, California to determine the partitioning of rainfall and the chemical composition of precipitation, throughfall, and stemflow. Rainfall interception measurements were conducted on a gingko (Ginkgo biloba) (13.5 m tall deciduous tree), sweet gum (Liquidambar styraciflua) (8.8 m tall deciduous), and lemon tree (Citrus limon) (2.9 m tall broadleaf evergreen). The lemon, ginkgo, and sweet gum intercepted 27.0%, 25.2% and 14.3% of gross precipitation, respectively | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Preclassification of Ecological Quality in the Odelouca catchment area and its use in restoration guidelines | The demands of the Water Framework Directive over the next few years imply considerable effort in the conservation and restoration of river reaches based upon the reliable classification of river corridor conservation status that discloses information on causes of degradation. Using an adaptation of the KT Method, originally developed as part of the National Water Plan, a Map of River Corridor Conservation Status was drawn up for the River Odelouca catchment area that included the definition of existing fluvial reaches using geographic and hydrogeomorphological variables which were then assessed according to the presence of anthropogenic pressures | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Romanian Danube Delta Biodiversity Project Local Benefits | The project intended to protect the Romanian Danube Delta ecosystem, contribute to the conservation of biodiversity in the Delta, strengthening the capacity of the Danube Delta Biodiversity Reserve Authority (DDBRA) and the Danube Delta National Institute (DDNI). | Fortuna Restoration Project in the Danube Delta, Romania |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 4 (Estudio hidrológico e hidraíºlico). | Project Report | Órbigo River ecological status improvement, Spain |
EC (92/43/EEC) Council Directive on the conservation of natural habitats and of wild fauna and flora | European Directive http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=CELEX:31992L0043:EN:HTML |
Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
River Quaggy FAS Scheme Overview | River Quaggy Flood Alleviation Scheme overview note | Restoring the River Quaggy in London, UK |
ECRR Addressing practitioners | Presents among others as good case study from Romania the Ciobarciu wetland - first step to netwrok wetlands | Wetland restoration in Ciobarciu, Romania |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Anejo 5 (Estudio morfológico). | Project Report | Órbigo River ecological status improvement, Spain |
Ecological assessment of an intermittent Mediterranean river using community structure and function: evaluating the role of different organism groups. | Reliable lotic ecological monitoring requires knowledge of river typology, environmental factors, the effect of stressors known here as 'pressures' and appropriate indicators of anthropogenically induced change. We sampled benthic macroinvertebrate, fish, bird and macrophyte communities along an intermittent Mediterranean river and analysed community structure (relative abundance) and function (metrics) relative to environmental and pressure gradients in order to identify suitable indicator group (s) for future monitoring. | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Interventi estesi di riqualificazione fluviale lungo gli affluenti del medio corso del Fiume Dese | The Veneto Region, through the †œPlan for diffuse pollution prevention and restoration of water in the draining basins of the Venice Lagoon† financed measures of re-calibration of riverbeds aimed at the renaturation of the hydraulic web, to increase the time of permanence of water and phytodepuration processes in the draining basin. In this framework, the Consorzio Acque Risorgive implemented a series of extended interventions on the area under its responsibility. This case study was implemented as part of these interventions. In particular, it aimed at re-structuring the effluents of the mid course of the Dese river (Rio S. Martino, Rio S. Ambrogio and Scolo Desolino). Such effluents are mostly draining channels, draining water from agricultural fields to the Dese river. The primary objective was the reduction of the amount of N and P reaching the Venice lagoon through phytodepuration. However, at the same time the project carried out the restoration of the draining channel web aimed at reducing flooding issues affecting the area. The following measures were implemented: †¢ Riparian buffer zones †¢ Creation of wetlands †¢ River bed enlargement †¢ Creation and reconnection of floodplain and new buffer strips †¢ Channel naturalization, creation of new meandering channel |
Restructuring the effluent web in Italy |
Danube birds conservation - Conservation of Endangered Bird Species Populations in Natural Habitats of the Danube Inland Delta | The general objective is to improve the conservation status of the floodplain bird species that are protected in the Natura 2000 sites SPA Dunajské luhy (Slovakia) and SPA Szigetkoz (Hungary). The specific objectives of the project are to: -Restore selected wetlands, dried-up river branches and oxbows; -Restore river branch connectivity, water regime and flowing water conditions; -Lease or purchase land following the introduction of appropriate habitat management; -Eliminate fish migration barriers at two strategic points and restore birds†™ food base; -Restore abandoned meadows as feeding and nesting bird habitats; -Restore birds†™ refuges and nesting areas by planting native tree species; -Implement measures preventing unintentional and/or illegal disturbance of the target bird species populations; -Acquire relevant scientific data on target species and their habitats; -Raise awareness among key stakeholders and the public; -Implement additional measures that will make the habitats of target species more attractive for them (e.g. creation of appropriate breeding possibilities). |
Wetland restoration and remeandering in SPA Dunajské luhy (Slovakia) and SPA Szigetkoz (Hungary) |
Palienes režima atjaunošana Slampes upes lejtece | Collection of articles about habitat management problematic in Latvia | Floodplain restoration of the river Slampe, Latvia |
Ciobarciu Wetland Pilot Project on ecological Reconstruction | Prezentation of the pilot project at the Final Wetlands Workshop of UNDP/GEF Danube Regional Project | Wetland restoration in Ciobarciu, Romania |
Evaluation report Ciobarciu Wetland | Report presenting the main lessons of the project, especially regarding stakeholder participation. It does so by first giving an introduction to the project and explaining the method of the evaluation (chapter 1). It then goes through the results of the project (chapter 2), following the project†™s objectives as described in the project document and quoted in the introduction (chapter 1) of this report. | Wetland restoration in Ciobarciu, Romania |
Proyecto para la mejora del estado ecológico del río Órbigo. Tramo I (León). Instrucción para la elaboración y tramitación de los informes de viabilidad previstos en el artículo 46.5 de la Ley de Aguas). [Clave: 02.434-229/2111] | Feasibility Report on actions to be implemented within the framework of the National Strategy on River Restoration | Órbigo River ecological status improvement, Spain |
Dossier de demande d’autorisation au titre de la Loi sur l’Eau et les Milieux Aquatique et de Natura 2000 | Morphological restoration of temporary watercourses in the National Forest of Chaux | |
Impact Assessment Of Urbanisation On Hydrology For The River Tolka In Dublin, Ireland: A Case Study Of Remote Sensing Supported Hydrological Modelling |
Discussion of a hydrological model studying the connections between surface water and land use in the Tolka catchment. | River Tolka constructed wetland and enhancements, Ireland |
Directive 2000/60/EC of the European Parliament: establishing a framework for Community action in the field of water policy | Directive 2000/60/EC of the European Parliament and of the Council of 23 October 2000 establishing a framework for Community action in the field of water policy | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |
Evaluating the Response of Biological Assemblages as Potential Indicators for Restoration Measures in an Intermittent Mediterranean River. | Bioindicators are essential for detecting environmental degradation and for assessing the success of river restoration initiatives. River restoration projects require the identification of environmental and pressure gradients that affect the river system under study and the selection of suitable indicators to assess habitat quality before, during and after restoration. We assessed the response of benthic macroinvertebrates, fish, bird and macrophyte assemblages to environmental and pressure gradients [...] | Natural bank stabilization and riparian buffer galleries along the Odelouca River, Portugal |